| NAME | click on | click on | click on | click on | click on | click on | 
| Abeh | walk/ch4 | |||||
| Abelovitch, Benzion | appendix 3 | |||||
| Aleksas, Usinskas | appendix 3 | |||||
| Andrulis | 
 | 
 | ||||
| Aranovitch, Freda | appendix 4 | |||||
| Aranovitch, Pesach | appendix 4 | |||||
| Aranovitch, Shmuel | appendix 4 | |||||
| Arluk | ruth3 | |||||
| Aronovičienė, Frida | walk/ch4 | |||||
| Atlas, Avraham Meir | morgenstern4 | |||||
| Atlas, David | morgenstern3 | morgenstern5 | morgenstern9 | |||
| Atlas, Eliyahu | morgenstern6 | |||||
| Atlas, Golde(a) Fre(i)da | morgenstern3 | morgenstern4 | ||||
| Atlas,Guta Esther | morgenstern9 | |||||
| Atlas, Israel | israelatlas | morgenstern3 | morgenstern9 | |||
| Atlas, Leah (Leila) Merre | morgenstern4 | |||||
| Atlas, Meir | morgenstern7 | |||||
| Atlas, Mikhel | morgenstern4 | |||||
| Atlas, Minde (Miriam/ Merr) | israelatlas | morgenstern3 | morgenstern4 | |||
| Atlas, Moshe | morgenstern5 | |||||
| Atlas, Sorre (Sarah) Ette | morgenstern4 | |||||
| Atlas, Sorre (Sarah) Toibe | morgenstern4 | |||||
| Atlas, Velva | morgenstern6 | |||||
| Atlas, Yaacov Meir | morgenstern4 | |||||
| Azrilowitch, Avraham Yitzhak | appendix 3 | morkakalnis1 | ||||
| Balser | walk/ch5 | postcard | ||||
| Balser-Rudnik, Sotcha | walk/ch5 | |||||
| Basė, Mejerienė | walk/ch3 | |||||
| Beletskas, Petras | morkakalnis 5 | |||||
| Ben-Ami, Rochel nee Lifshitz | morgenstern7 | |||||
| Bencelis, Arulovicius | walk/ch3 | |||||
| Bencelis, Galas | walk/ch3 | |||||
| Bendruonienis (Zydu) | walk/ch5 | |||||
| Bercowicz, Mordechia | 
 | 
 | ||||
| Bercowicz, Rosa | 
 | 
 | ||||
| Bercowicz,Chil (see Zalman, Yechiel) | 
 | 
 | 
 | |||
| Beryl, Har | walk/ch5 | |||||
| Berzinis, Saulius | 
 | 
 | ||||
| Blegerite, Esther | 
 | 
 | ||||
| Blumsohn Epstein, Sora | walk/ch6 | 
 | 
 | |||
| Bonner, Freda | morgenstern5 | morgenstern7 | ||||
| Bonner, Israel | morgenstern5 | |||||
| Boom, Arnold | 
 | 
 | ||||
| Boom, Dora | 
 | 
 | ||||
| Boreikaite, Zofija | 
 | 
 | ||||
| Btsjomke | walk/ch1 | |||||
| Bubnis, Arunas | morkakalnis 4 | |||||
| Burk, Charles | 
 | 
 | ||||
| Burk, Charles (see Zalman, Yechiel) | 
 | 
 | 
 | |||
| Burk, Franklin Robert (Bobby) | 
 | 
 | ||||
| Čemolunskis | 
 | 
 | ||||
| Cemolunskas, Antanas | morkakalnis 5 | |||||
| Chasan, Cynthia | Monty | |||||
| Chechinovsky (Rabbi), 
		(see Tch(sj)ekano(v)sky(ij) (Rabbi, David Ozer) | ||||||
| Chechinovsky ("Check"), Yitzhak Fishel 
		(see Tch(sj)ekano(v)sky(ij), ("Check"), Yitzhak Fishel ) | ||||||
| Čičius | 
 | 
 | ||||
| Cisroloviciene, Estera | walk/ch6 | |||||
| Danisjevskij | walk/ch5 | |||||
| Danishevski, Noneh (Nonitzkeh) | 
 | 
 | ||||
| Danishevski, Yassin (Yassinkeh) | 
 | 
 | ||||
| Davidovitch, Shoshana | 
 | 
 | ||||
| Dinevitsjius | morkakalnis 5 | |||||
| Dojokas | 
 | 
 | ||||
| Dovidas, Maizaliai | walk/ch3 | |||||
| Dovydas, brothers | 
 | 
 | ||||
| Driver, Yael Shamir | morgenstern3 | |||||
| Dvelys, Danute Svetikiene | 
 | 
 | ||||
| Dvelys, Jonas | 
 | 
 | ||||
| Eliason | 
 | 
 | ||||
| Eliason, Rachel | appendix 3 | |||||
| Eliason, Rochel (Rochka) | walk/ch6 | 
 | 
 | |||
| Eliason, Yitzhak Leib (Itza Leib) | walk/ch6 | appendix 3 | 
 | 
 | ||
| Eliason,Taube (Tovka(?)) (Taubkeh) | 
 | 
 | ||||
| Elijahoe Shlomo ben Zalman... | 
 | 
 | ||||
| Emilija, Jackiliene | appendix 3 | |||||
| Epstein | 
 | 
 | ||||
| Epstein, Israel | morkakalnis 1 | walk/ch6 | ||||
| Epstein, Rosa (see Meisel, Rosa) | 
 | 
 | ||||
| Epstein, Sora (see Bluhmsohn Epstein, Sora) | ||||||
| Epstein, Yankel (Yakov) | walk/ch3 | walk/ch6 | walk/ch8 | appendix 4 | ||
| Epsteinas, Grolis | walk/ch6 | |||||
| Epsteinas, Gore | walk/ch6 | |||||
| Fachteraite | 
 | 
 | ||||
| Feige | 
 | 
 | ||||
| Feldman | walk/ch6 | |||||
| Feldmaniene, Feiga | walk/ch6 | |||||
| Firdas, Armonas | walk/ch5 | |||||
| Fogel | 
 | 
 | ||||
| Foziniene (Rosinen), Mira | walk/ch6 | |||||
| Friedman, Josef | 
 | 
 | ||||
| Frizenski, Beryl | 
 | 
 | ||||
| Frizenski, Fruma | 
 | 
 | ||||
| Frizenski, Michleh Igdalski (see Igdalski, Frizenski) | 
 | 
 | 
 | |||
| Frizenski, Riva | 
 | 
 | ||||
| Fuchs, Chaya | 
 | 
 | ||||
| Fuchs, Fishel | morgenstern3 | morgenstern9 | ||||
| Fuchs, Israel Gutman | morgenstern9 | |||||
| Fuchs, Yehuda Yosef | morgenstern9 | |||||
| Fuchs, Zelda Esther | morgenstern9 | 
 | 
 | |||
| Fuksaite, Mirjam | 
 | 
 | ||||
| Furman | 
 | 
 | ||||
| Furman, Cynthia | sam | |||||
| Furman, Milly | monty | |||||
| Furman, Solly | sam | monty | ||||
| Furmaniene, Misle | walk/ch1 | |||||
| Furmoniene, Lieke | walk/ch2 | |||||
| Furmonaite, Mera | walk/ch2 | |||||
| Gasčiunas | 
 | 
 | ||||
| Gatcienė, Feiga | walk/ch6 | |||||
| Gegeckas, Antanas | 
 | 
 | 
 | |||
| Gegeckas, Zenonas | walk/ch5 | |||||
| Gegeckas, Antanas | Zenonas | walk/ch5 | ||||
| Gegeckiene, Berta | ||||||
| Geras, Matelis 
			(= Sher, Mateis ) (Mendele) | walk/ch1 | |||||
| Gershonovitch, Feige (see Mendel, Feige) | ||||||
| Gigericius | appendix 3 | |||||
| Gigevičius | 
 | 
 | ||||
| Golda Furman, Beila | monty | |||||
| Goldė, Šurnienė | walk/ch4 | |||||
| Golditch, Hadassah | morgenstern7 | |||||
| Gordon, Freda nee Talpis | morgenstern7 | |||||
| Green, Malka | 
 | 
 | ||||
| Gegericius | appendix 4 | |||||
| Gelmansky (see Hallam) | ||||||
| Grigas | appendix 4 | |||||
| Grigeliunas | appendix 4 | |||||
| Grimskij, Jozuas | walk/ch2 | |||||
| Grimskis | walk/ch2 | |||||
| Grimsley, Mary Jo | davehallam | |||||
| Gudzinskas, Andrius | morgenstern2 | morgenstern3 | ||||
| Gudzinskas, Prancizka | morgenstern2 | |||||
| Haim bar Tuvia Katz (Rabii) | 
 | 
 | ||||
| Hallam (Gelmansky), Bernard Aaron (Bernie) | davehallam | |||||
| Hallam, Dave (David) | davehallam | |||||
| Hallam, Julie | davehallam | |||||
| Hallam (Gelmansky), Dora | davehallam | |||||
| Hallam (Gelmansky), Dveira-Dina | davehallam | |||||
| Hallam (Gelmansky), Ida | davehallam | |||||
| Hallam (Gelmansky), Kopel ben itsek | davehallam | |||||
| Hallam (Gelmansky), Lena | davehallam | |||||
| Hallam (Gelmansky), Louis | davehallam | |||||
| Hallam (Gelmansky), Morris | davehallam | |||||
| Hallam (Gelmansky), Peshe (Pecia) | davehallam | |||||
| Hallam (Gelmansky), Philip | davehallam | |||||
| Hallam (Gelmansky), Samuel (Sam) | davehallam | |||||
| Hallam (Gelmansky), Thelma | davehallam | |||||
| Hoffman, Avraham | Beyachad | |||||
| Hoffman, Beckie | Beyachad | |||||
| Hoffman, Chaem Yitzchak | Beyachad | |||||
| Hoffman, Chana Rochel | Beyachad | |||||
| Hoffman, Eliezer | Beyachad | |||||
| Hoffman, Ethel | Beyachad | |||||
| Hoffman, Naphtali Bension | Beyachad | |||||
| Hoffman, Rozel | Beyachad | |||||
| Hoffman, Solly | Beyachad | |||||
| Hoffman, Sora Chraynda | Beyachad | |||||
| Hoffman, Yonah | Beyachad | |||||
| Hotz, Kalman | appendix 3 | |||||
| Icikas-Leiba, Lisonas (Eleson) ( see Eliason, Yitzhak Leib (Itza Leib) ) | ||||||
| Icikas, Lurje | walk/ch7 | |||||
| Igdal, Frieda Marlene (Frada Michleh) | 
 | |||||
| Igdal, Rivka (see Shapiro, Ruth) | 
 | 
 | 
 | |||
| Igdal,Irving (see Igdalski, Israel) | 
 | 
 | 
 | |||
| Igdalski Frizenski, Michleh | 
 | 
 | ||||
| Igdalski Skripnupski,Chana | 
 | 
 | ||||
| Igdalski, Alexander Siesel | 
 | 
 | ||||
| Igdalski, Ada (Aidel) Finesilver | 
 | 
 | ||||
| Igdalski, Bayla | 
 | 
 | ||||
| Igdalski, Dovid (David) | 
 | 
 | ||||
| Igdalski, Esser | 
 | 
 | ||||
| Igdalski, Faivel (Faiveleh) | 
 | 
 | ||||
| Igdalski, Hillel | 
 | 
 | ||||
| Igdalski, Israel (Shrolik) | 
 | |||||
| Igdalski, Moishe (Moisheleh) | 
 | 
 | ||||
| Igdalski, Rivka Shapiro (see Shapiro, Ruth) | 
 | 
 | 
 | |||
| Igdalski, Ruta (Rutaleh) | 
 | 
 | ||||
| Igdalsky, Morris (see Igdalski, Moishe) | 
 | 
 | 
 | |||
| Igdell,Isaac (see Igdalski Esser) | 
 | 
 | 
 | |||
| Indrulis | appendix 4 | |||||
| Indrulis, Antonas | appendix 4 | |||||
| Iršas, Gleizeris | walk/ch1 | |||||
| Isserman | appendix 4 | |||||
| Jasjukaitis, Jozas | morkakalnis 5 | |||||
| Jasjukaitis, Kazimiras | morkakalnis 5 | |||||
| Jenkelis, Majus | walk/ch4 | 
 | 
 | |||
| Joelson, Al | jeffrey | |||||
| Jofaite, Beela | 
 | 
 | ||||
| Joffe, Šmuilis | walk/ch4 | |||||
| Kacas, Benjaminas | walk/ch5 | |||||
| Kacas, Joselis | walk/ch5 | |||||
| Kacas, Liebe | walk/ch5 | |||||
| Kaciene, Ita | walk/ch5 | |||||
| Kagan | morgenstern7 | |||||
| Kagan, Musa | ruth3 | walk/ch2 | ||||
| Kagan, Sheine | appendix 3 | |||||
| Kagan, Tevya | ruth3 | |||||
| Kahn | interview Rivka | schooldays | ||||
| Kanas, Nechama | walk/ch2 | |||||
| Kanas, Orka | walk/ch2 | |||||
| Kanas, Rochka | walk/ch2 | |||||
| Kanas, Sheina | walk/ch2 | |||||
| Kanas, Sorka | walk/ch2 | |||||
| Kanas, Tevys | walk/ch2 | |||||
| Kaplan | walk/ch5 | 
 | ||||
| Kaplan, Israel | appendix 4 | |||||
| Kaplan, Notte | appendix 3 | |||||
| Kaplan, Yossel | walk/ch5 | 
 | 
 | |||
| Kaplan, Zosse | appendix 3 | |||||
| Kaplanas, Icikas | walk/ch6 | |||||
| Kaplanienė, Jente | walk/ch6 | |||||
| Katz | morkakalnis 4 | |||||
| Katz (boys) | 
 | 
 | ||||
| Katz, Arieh | jeffrey | jeffrey2 | ||||
| Katz, Baruch | jeffrey | jeffrey2 | ||||
| Katz, Dovid | morgenstern4 | morkakalnis1 | ||||
| Katz, Frada | walk/ch6 | |||||
| Katz, Hadassah | jeffrey | jeffrey2 | ||||
| Katz, Haim | jeffrey | |||||
| Katz, Leib | 
 | 
 | ||||
| Katz, Liebseh (Liebska) | 
 | 
 | 
 | |||
| Katz, Meyer | jeffrey | jeffrey2 | ||||
| Katz, Raiza | 
 | 
 | ||||
| Katz, Sora | 
 | 
 | ||||
| Katz, Taube | jeffrey2 | |||||
| Katz, Tuviah | jeffrey | |||||
| Katz, Yosse | postcard | |||||
| Kaufmanas, Goras | walk/ch5 | |||||
| Kauzuna | 
 | 
 | ||||
| Keklis, Baltius | walk/ch5 | |||||
| Kerkeliene, Frunia | walk/ch4 | |||||
| Kiršonniene, Čerina (Erika) | walk/ch2 | |||||
| Klavansky, Freda (see Bonner, Freda) | ||||||
| Klavansky, Klara | morgenstern5 | |||||
| Klavansky, Yosef | morgenstern3 | morgenstern5 | ||||
| Klevanski, Ekaleh | 
 | 
 | ||||
| Klevanski, Moishe (Marshall Klavans) | 
 | |||||
| Klevanski, Yeruchim | 
 | 
 | ||||
| Klevens, Rachel | davehallam | |||||
| Klinitzki, Abele | walk/ch4 | |||||
| Klinitzki, Chayele | walk/ch4 | |||||
| Klovankis, Iršas | walk/ch4 | |||||
| Kogan | walk/ch1 | |||||
| Kolchman ( Kolitzman) | ruth3 | 
 | 
 | |||
| Kolitzman | walk/ch5 | appendix 4 | ||||
| Kolitzman, Abba | walk/ch6 | |||||
| Kolitzman, Rochel | history2 | 
 | 
 | |||
| Kolitzman, Shimon | morgenstern3 | |||||
| Kolicmanas, Irmonas | walk/ch6 | |||||
| Kopelowitz, Nessa | Beyachad | |||||
| Kopilavicaite, Pjese | walk/ch6 | |||||
| Kramer (Kremer) | 
 | 
 | ||||
| Kramer, Ben Zion (Benny) | monty | |||||
| Kramer, Ella | monty | |||||
| Kramer, Yehuda (Julius) | monty | |||||
| Kramer, Mechem Mendel (Monty) | monty | sam | acknowledgements | |||
| Kramer, (Schmuel) Sam | sam | monty | ||||
| Kramer, Zlatta (Jenny) | monty | |||||
| Kreimeris, Feivelis (see Kremeris, Faivelis) | ||||||
| Kremer, Chatszkel | monty | |||||
| Kremeris, Faivilis | monty | walk/ch1 | ||||
| Kremeris, Mendelis (see Kramer, Mechem Mendel (Monty) ) | ||||||
| Kripas | 
 | 
 | ||||
| Kvicas, Girsas | walk/ch6 | |||||
| Lape | 
 | 
 | ||||
| Latzman | appendix 3 | |||||
| Latzman, Dovid | 
 | 
 | ||||
| Latzman, Frieda | walk/ch4 | |||||
| Latzman, Leah | 
 | 
 | ||||
| Latzman, Mordechai | 
 | 
 | ||||
| Latzman, Motel | 
 | 
 | ||||
| Latzman, Rochel | 
 | 
 | ||||
| Latzman, Yehoshuah | walk/ch4 | |||||
| Leah, Rochel | walk/ch5 | |||||
| Leibke | 
 | 
 | ||||
| Leibske | 
 | 
 | 
 | |||
| Lifshitz, Rochel see Ben-Ami, Rochel | ||||||
| Ligumer, Hena Lega | walk/ch5 | |||||
| Lipskis | appendix 3 | 
 | 
 | |||
| Luria | appendix 4 | |||||
| Luria, Berel | appendix 3 | morkakalnis1 | ||||
| Luria, Kalman | morkakalnis1 | |||||
| Luria, Zlatka | 
 | 
 | ||||
| Maiksteniene, Birute | 
 | 
 | ||||
| Maisel, Merre (see Tankhelova, Merre (Mera)(Merioma)) | ||||||
| Maisel, Taibe | history2 | |||||
| Maisel, Yaacov David | morgenstern3 | |||||
| Maisel, Zundel | appendix 4 | |||||
| Maizel | walk/ch8 | |||||
| Maizel, Dovidas (David) | appendix 4 | history2 | ||||
| Maizel (Maisel), Mera (see Tankhelova, Merre) | ||||||
| Maizel (Maisel), Tanchum (Maiselis Tankels) | israelatlas | morgenstern3 | morgenstern5 | |||
| Maizel, Shlomas (=Shlomo=Šalimis) | 
 | 
 | ||||
| Majus, Jenkelis | walk/ch5 | |||||
| Maktusas, Judelis (= Maktus, Judele) | walk/ch2 | |||||
| Mandelstamm, Leibke | 
 | 
 | ||||
| Mann, Barry | Beyachad | |||||
| Maury Handel | 
 | 
 | ||||
| Mayer | 
 | 
 | ||||
| Mejeris, Zaksas | walk/ch6 | |||||
| Meisel, Chana | walk/ch8 | 
 | 
 | |||
| Meisel, Rosa Epstein | walk/ch6 | 
 | 
 | |||
| Meisel, Teibe(leh) | walk/ch8 | 
 | 
 | |||
| Mendel Feige nee Gershonovitch | morgenstern7 | |||||
| Mendel, Menachem | morgenstern7 | |||||
| Mendelštamas, Abromas | walk/ch4 | |||||
| Mendelštamas, Leib | walk/ch4 | |||||
| Merkel, Ada | morgenstern4 | |||||
| Meshulam - Zalman (Rabbi) | 
 | 
 | ||||
| Mikalaus | 
 | 
 | ||||
| Mikel | 
 | 
 | ||||
| Mikolas, Ignacunas | appendix 3 | |||||
| Morafkin, Grischa | morgenstern5 | |||||
| Morafkin, Ronna | morgenstern4 | morgenstern5 | ||||
| Mordechai (Rabbi) | 
 | 
 | ||||
| Morgenstern, Golda Frieda | israelatlas | |||||
| Morgenstern, Minde | israelatlas | morgenstern7 | ||||
| Morgenstern, Moshe Baruch | israelatlas | morgenstern7 | ||||
| Morgenstern, Rahel (Roch(el)) | israelatlas | morgenstern1 | morgenstern2 | Acknowledgments | ||
| Musiker, Naomi | beyachad | |||||
| Mykolaitiene, Janina | 
 | 
 | ||||
| Nash of Alliance, Mrs. J. | morgenstern4 | |||||
| Nejerkis | 
 | 
 | ||||
| Nijole Padoriene | 
 | 
 | ||||
| Nurok, Chana | history2 | |||||
| Oritches | postcard | |||||
| Ošeris, Čechovskis (Tsjechanovskij ) | walk/ch2 | |||||
| Ošeris, Fishel | walk/ch2 | |||||
| Padora, Algis | 
 | 
 | 
 | 
 | ||
| Pakalnis, Bronnos | morkakalnis 5 | |||||
| Paciene, Feiga | walk/ch6 | |||||
| Petraitis | morkakalnis 5 | |||||
| Platzki, Moshe | appendix 4 | |||||
| Poscericius | appendix 4 | |||||
| Pozela, Petras | history 2 | |||||
| Rabinov, Bailka | 
 | 
 | ||||
| Rabinov, Shmeryl | 
 | 
 | ||||
| Rabinovicius, Chaimas | walk/ch5 | |||||
| Rabinovitsj | walk/ch5 | postcard | ||||
| Rabinovitsj Leah, Rochel (see Leah, Rochel) | ||||||
| Rabinowitch, Nechama | walk/ch5 | 
 | 
 | |||
| Rabinowitch, Soraleh | walk/ch5 | 
 | 
 | |||
| Rachmilis, Klioras | walk/ch5 | |||||
| Reichert, Rachel (Ray) | davehallam | |||||
| Reichman, Malka | monty | |||||
| Resnick, Herska ( Hirs) | walk/ch2 | |||||
| Ritov | 
 | 
 | ||||
| Rop(p)(as) von, Baron | baron von Rop | morgenstern3 | appendix 4 | |||
| Rosen, Avraham | morgenstern3 | |||||
| Rozowsky, Gershon | appendix 4 | |||||
| Rozowsky, Heshel | appendix 4 | |||||
| Rozowsky, Rochel | appendix 4 | |||||
| Rubinstein, David | appendix 4 | |||||
| Rubenstein, Rachmiel | Morkakalnis 1 | |||||
| Rubinsteinas, Max | walk/ch6 | |||||
| Rubinsteinas, Va(e)inelis (Vincelis) | walk/ch5 | |||||
| Rubinsteins (Velve) | walk/ch5 | 
 | 
 | |||
| Ruhmilke | 
 | 
 | ||||
| Ruksjenas, Alfredas | morkakalnis 4 | |||||
| Šalimas | walk/ch3 | |||||
| Sandleris, Faivelis | walk/ch6 | |||||
| Sands, William | Morkakalnis 1 | walk/ch2 | ||||
| Savickas, Yonas | appendix 4 | |||||
| Sayevich, Rachel see Sherman, Rachel | ||||||
| Schneider, Aaron | appendix 4 | |||||
| Schreiber, see Shreiber | ||||||
| Schuster, Hirsch | appendix 4 | |||||
| Šeiningas | 
 | 
 | ||||
| Shapira, Nahum (Rabbi) | 
 | 
 | 
 | |||
| Shapiro, (Bobbeh) Chaya | 
 | 
 | ||||
| Shapiro, Berka (Barney) | 
 | 
 | ||||
| Shapiro, Cha(n)ka (Ann) | interview Ruth | |||||
| Shapiro, Edith | 
 | 
 | ||||
| Shapiro, Etaleh | 
 | 
 | ||||
| Shapiro, Frada | appendix 3 | |||||
| Shapiro, Leibel (Leibka) | 
 | 
 | ||||
| Shapiro, Liebse(h) | 
 | 
 | 
 | |||
| Shapiro, Liebske | walk/ch6 | |||||
| Shapiro, Moishe | postcard | |||||
| Shapiro, Rivka (Ruth) | 
		
		
		ruth 1 (
		
		
		
		2 and
		
		
		
		3 ) | interview Ruth | ||||
| Shapiro, Yitzhak | 
 | 
 | ||||
| Shapiro,Frada Katz | (see Katz, Frada) | 
 | 
 | |||
| Shapiro-Burk, Chana | morkakalnis 1 | ruth3 | ||||
| Shapiro-Klevanski, Edka | walk/ch6 | 
 | 
 | |||
| Shapiro-Klevanski, Edka | 
 | 
 | ||||
| Shapiro-Liebman, Mary | 
 | 
 | ||||
| Sheink | morkakalnis1 | |||||
| Sheinkman, Hirschel | appendix 3 | |||||
| Shenkman | appendix 4 | 
 | 
 | |||
| Sher, Mateis see Geras, Matelis | ||||||
| Sherman-Kagan, Cheyna | ruth3 | 
 | 
 | |||
| Sherman, Minaida | walk/ch2 | |||||
| Sherman, Rachel | morkakalnis 1 | appendix 3 | ||||
| Sherman, Shalom | walk/ch2 | |||||
| Sherman, Sheina (Cheyna) | walk/ch2 | |||||
| Shevadovitch | 
 | 
 | ||||
| Shevalovitch, Esther | 
 | 
 | ||||
| Sheinkman | appendix 4 | |||||
| Shmuel-Meir bar Yosef – Yakov Shur (Rabbi) | 
 | 
 | 
 | |||
| Shreiber(is), Markas | janina | shreiber | walk/ch1 | walk/ch5 | appendix 4 | morkakalnis1 | 
| Shur, Braine nee Ashkenazi | morgenstern9 | |||||
| Shur, Mordechai | morgenstern9 | |||||
| Shur, Shmuel | morgenstern9 | |||||
| Simkevičius | ||||||
| Simkunas | appendix 4 | |||||
| Simonaitis, Jozas | morkakalnis 5 | 
 | 
 | |||
| Šinkmanas, Iošas (see Sjenkman) | ||||||
| Siratavičtius | 
 | 
 | ||||
| Sjejningas | 
 | 
 | ||||
| Sjejningas | 
 | 
 | ||||
| Sjenkman, Irsji (= Šinkmanas, Iošas = Senkmanas, Josas) | walk/ch2 | |||||
| Skikne, Maurice | Beyachad | |||||
| Skrinupski, Chana Igdalski (see Igdalski Skripnupski, Chana) | 
 | 
 | 
 | |||
| Skrinupski, Israel | 
 | 
 | ||||
| Slanksiniene, Elzbieta | 
 | 
 | ||||
| Šmuila, Šipiro | walk/ch6 | |||||
| Sneider, Sher | walk/ch6 | |||||
| Sneideris, Icikas | walk/ch6 | |||||
| Sorelje | walk/ch6 | |||||
| Spilgietis | 
 | 
 | ||||
| Sreider | walk/ch2 | |||||
| Stark, Sarah nee Gelman (Helman) | morgenstern9 | |||||
| Stefa | 
 | 
 | ||||
| Stein, Boris | 
 | 
 | ||||
| Stein, Wilfred | Morgenstern1 | Acknowledgments | ||||
| Sudovski | 
 | 
 | ||||
| Sudovsky | 
 | 
 | ||||
| Svilovicius, Icikas | walk/ch7 | |||||
| Tachmen | walk/ch2 | |||||
| Taipke | 
 | 
 | ||||
| Taitz, Baruch | morgenstern3 | |||||
| Talpis, Freda see Gordon, Freda | ||||||
| Tankhelova, Merre (Merre Maisel) | israelatlas | morgenstern3 | morgenstern5 | |||
| Tatsjunas, Ignas | morkakalnis 5 | |||||
| Taube | 
 | 
 | ||||
| Tch(sj)ekano(v)sky(ij), Avraham | interview Ruth | monty | ||||
| Tch(sj)ekano(v)sky(ij),David Ozer, Rabbi | monty | interview Ruth | synagogue | morgenstern6 | ||
| Tch(sj)ekano(v)sky(ij), Tizel | interview Ruth | |||||
| Tch(sj)ekano(v)sky(ij), Yankel | interview Ruth | monty | ||||
| Tch(sj)ekano(v)sky(ij), ("Check"), Yitzhak Fishel | morgenstern4 | monty | ||||
| Tray | appendix 4 | |||||
| Tray, Yaacov | appendix 3 | |||||
| Trejyte | 
 | 
 | ||||
| Trey, Charles (Chalilis)(Betzalel) | jeffrey | |||||
| Trey, Chlaune | jeffrey | jeffrey2 | ||||
| Trey, Hadassah see Katz, Hadassah | ||||||
| Trey, Jeffrey | jeffrey | |||||
| Trey, Samuel | jeffrey | jeffrey2 | ||||
| Trey, Sonia | jeffrey | jeffrey2 | ||||
| Trey, Yitzhak | jeffrey | |||||
| Trifsik, Mrs. | morgenstern5 | |||||
| Ulbiene (vilvene), Golda | walk/ch6 | |||||
| Usinskas, Eduard | appendix 4 | |||||
| Usinskas, Jonas | appendix 4 | |||||
| Usnus, Roche | walk/ch6 | |||||
| Uzvolk, Feige-Liebe | morgenstern4 | |||||
| Uzvolk, Mr. | morgenstern4 | |||||
| Vaitekunas | morkakalnis 5 | |||||
| Vaitkus, Kostas | morkakalnis 4 | |||||
| Vansauskiene, Janina | ||||||
| Vasermanas, Dovydas | walk/ch3 | walk/ch6 | ||||
| Vechter, Rachel | appendix 3 | |||||
| Verslas | appendix 4 | |||||
| Vilkas (= Wolkas=Wolk), Giršas see also: Wolk, Beniamin Girsh ben Abram | walk/ch3 | walk/ch4 | ||||
| Vilutis, Jonas | morkakalnis 5 | |||||
| Volk, see Woulk or Wolk | ||||||
| Volpo | 
 | 
 | 
 | |||
| Wallerstein | 
 | 
 | ||||
| Wolk, see also Woulk | appendix 4 | |||||
| Wolk, Beniamin Girsh ben Abram see also:Vilkas (= Wolkas=Wolk), Giršas | davehallam | |||||
| Wolk, Sarah | davehallam | |||||
| Wolk, Zila | davehallam | |||||
| Wolk(as) (see Vilkas, Giršas) | ||||||
| Woulk, Hindka (Hinda) | igdalpart 6 | walk/ch3 | davehallam | |||
| Woulk, Lea(h) | walk/ch3 | davehallam | 
 | 
 | ||
| Woulk, Rifka (Rivka) | igdalpart 6 | davehallam | ||||
| Woulk, Yitzhak | igdalpart3 | davehallam | ||||
| Yaffe, Yosef (Rabbi) | 
 | 
 | ||||
| Yankel | 
 | 
 | ||||
| Yankel, Yitzhak (It-zi-kle) | walk/ch5 | |||||
| Yuter, Sora Esther | monty | |||||
| Zalman, Jacob see Zalmanovitz, Jacob | ||||||
| Zalman Kron, Chaim (Rabbi) | 
 | 
 | ||||
| Zalman Yechiel (Chil) (Burk,Charles) | ||||||
| Zalmanas, Grinblotas | walk/ch5 | |||||
| Zebel, Max (see Zelmanowitz, Meyer) | ||||||
| Zebel, Valerie (see Zelmanowitz Cummings, Valerie) | ||||||
| Zelmanowitz Cummings, Valerie | Valerie | |||||
| Zelmanovitz, Meyer | Valerie | |||||
| Zelmanovitz, Mosche | Valerie | |||||
| Zelmanovitz, Sarah ( Yeace) | Valerie | |||||
| Zelmanovitz, Zipporah | Valerie | |||||
| Zelbovitz, Nechamie (Nellie) | Valerie | |||||
| Zinkevičius | 
 | 
 | ||||
| Zomestisckas, Salimas | walk/ch6 | |||||
| Zukauskas | 
 | 
 | 
 | 
Copyright © 2016 Dora Boom