Two Lists of Jewish Families in Troskunai
Lists made by the Jewish Community Council of Troskunai sometime between 1920 and 1924, exact dates unknown. Link key:
★ = family page ▲ = mentioned in memoir ✪ = mentioned in historical account ▣ = mentioned in video ◈ = photo ✺ = Shoah list
LIST 1
original document 1 (Yiddish)
head of household | household size | occupation | |
---|---|---|---|
1 | Elia Shevel | 3 | no occupation |
2 | Elia Gerter | 5 | turner ❖ |
3 | Chaya Tatarsky | 7 | no occupation |
4 | Ovadia Kreytsikovich | 2 | tailor |
[5] | [no #5 on list] | ||
6 | Avraham Saibel or Shevel | 5 | coachman ❖ |
7 | Ruven Godel | 5 | furrier |
8 | Eliezer Klatzko ★ ▲ | 7 | no occupation |
9 | Menahem Itzhak Shapiro | 5 | butcher |
10 | Sora Riva Karpov ★ | 6 | no occupation |
11 | Velve Grazul | 3 | tinsmith |
12 | Zalman Yuter ★ | 3 | bricklayer ❖ |
13 | Abraham Itzik Apel | 2 | brick maker |
14 | Chaim Murmishk | 5 | bricklayer ❖ |
15 | Chaya Sora Konkurovich ★ ▲ ✺ | 10 | no occupation |
16 | Shneyer Glezer ★ | 4 | peddler ❖ |
17 | Sora/Sarah Yoffe | 5 | no occupation |
18 | Binyomin Itzikovich ★ ▲ ▲ ◈ | 3 | shoemaker |
19 | Itzke Nurkin | 5 | shopkeeper |
20 | Aharon Sapoznik | 1 | egg seller |
21 | Eliezer Lichtenstein | 4 | kosher butcher |
22 | Shneyer Reznikovich ★ ▲ ▣ | 2 | shopkeeper |
23 | Saul [Shie/Ovsey] Leyb Yakobson ✺ | 5 | shopkeeper |
24 | Avraham Puner ★ ▲ ▲ ◈ ✺ | 9 | peddler ❖ |
25 | Tamara Kozhenetz ▲ | 1 | shopkeeper |
26 | Yosef Kozhenetz ★ ◈ | 6 | no occupation |
27 | Fayve Itzikovich ★ ▲ ◈ | 6 | shoemaker |
28 | Zvi [Hirsh] Milner | 7 | miller |
29 | Chaya Solomon [NOTE]There were two Chaya Solomons: (1) Chaya Freda Solomon, b. 1898, daughter of Itzik Solomon; (2) Chaya Basya Solomon, b. 1897, née Yakobson, wife of Yechiel Solomon. ★ ★ ✺ | 6 | no occupation |
30 | Gershon Katz ▲ | 7 | shoemaker |
31 | Gershon Solomon ★ ▲ ▲ | 8 | peddler ❖ |
32 | Meyer Glezer ★ ▲ | 2 | egg seller |
33 | Shimen Lurie | 5 | shoemaker |
34 | Chana (?) Shirman | 2 | no occupation |
35 | Aizik Kozhenetz ★ ▲ | 7 | no occupation |
36 | Itzhak Yoffe ▲ | 3 | no occupation |
37 | Yeheskel (Hatskel) Harash | 3 | no occupation |
38 | Mordkhe Glezer ★ ▲ | 4 | door & window maker |
39 | Baruch Gordon ▲ | 6 | no occupation |
40 | Nosn Yuzent ★ ▲ ◈ ✺ | 3 | bricklayer ❖ |
41 | Fishel Levin ▲ | 5 | shopkeeper |
42 | Zev [Wulf] Lichtin | 4 | shopkeeper |
43 | Itzik Lehavitsky | 5 | shopkeeper |
44 | Yosef Berk ★ ▲ ◈ ✺ | 4 | shopkeeper |
45 | Zvi [Hirsh] Katzerginsky | 8 | shopkeeper |
46 | Zvi [Hirsh] Glezer ★ | 6 | shopkeeper |
47 | Leyb Tuvia (?) | 1 | no occupation |
48 | Aharon [Ortzik] Glezer ★ ◈ ✺ | 9 | shopkeeper |
49 | Mina Saltuper ▲ ▲ ✪ ▣ ✺ | 1 | no occupation |
50 | Mordkhai Levin | 2 | butcher |
51 | Shlome Koyfman/Kaufman | 5 | shopkeeper |
52 | Yakov Kushner ★ ▲ ✪ | 5 | bookbinder |
53 | Shlome Kushner ★ ▲ ▲ ◈ ✺ | 7 | coachman ❖ |
54 | Paya Rutenberg ★▲✪ ✺ | 5 | shopkeeper |
55 | Mordkhe Degutnik ▲ ▲ ✪ ✺ | 2 | shopkeeper |
56 | Pinkhas [Pine] Shirman ▲ | 4 | roofer |
57 | Zvi [Hirsh] Shepshelevich ★ ▲ ◈ | 2 | tailor |
58 | Leyb Levin | 2 | peddler ❖ |
59 | Itzik Karpuk | 4 | watchmaker |
60 | Chaim Tzak | 6 | glazer |
61 | Binyomin Krasovsky ★ ▲ ✪ ▣ ◈ ✺ | 8 | tailor |
62 | Aba Kikhel ★ ▲ ✺ | 5 | turner ❖ |
63 | Aba Segal ★ ✪ | 2 | tailor |
64 | Eliezer Moshe Shevtsovich ★ | 6 | no occupation |
65 | Leyb Lefkovich | 3 | no occupation |
66 | Leyb Baron | 6 | shingle maker ❖ |
67 | Chaim Gontovnik | 3 | bricklayer ❖ |
68 | Moshe Gontovnik | 3 | no occupation |
69 | Hirshe Vatkin | 1 | no occupation |
70 | Zalman Berk ★ ▲ ◈ | 6 | tailor |
71 | Daniel Ritve | 4 | shoemaker |
72 | Rachel Shule Zalk ★ | 1 | [blank] |
73 | Leyb Shepshelevich ★ ▲ ✺ | 4 | bricklayer ❖ |
74 | Leyb Damesek | 3 | [blank] |
75 | Reykhl Vitvisk (?) | 4 | no occupation |
— end of page 1 — begin page 2 — | |||
76 | Eliezer Ber Zalk ★ | 5 | no occupation |
9 | families here who are supported from abroad |
22 | people who received donations for Passover necessities |
12 | people with ... support |
10 | [illegible] |
28 | buildings burned and destroyed |
occupation | total |
---|---|
no occupation | 21 |
turner | 2 |
tailor | 5 |
coachman | 2 |
furrier | 1 |
peddler | 4 |
tinsmith | 1 |
bricklayer | 4 |
brickmaker | 1 |
peddler | 4 |
shoemaker | 5 |
shopkeeper | 15 |
egg seller | 2 |
miller | 1 |
door & window maker | 1 |
roofer | 1 |
watchmaker | 1 |
glazer | 1 |
shingle maker | 4 |
bookbinder | 1 |
LIST 2
original document 2 (Yiddish)
head of household | household size | occupation | |
---|---|---|---|
1 | Avraham Itzik Chaimovich ★ ▲ | 5 | blacksmith |
2 | Shmerl Glezer ★ ▲ | 3 | tailor |
3 | Binyomin Itzikovich ★ ▲ ▲ ◈ | 4 | shoemaker |
4 | Itzik Skudovich ★ | 2 | shoemaker |
5 | Fayve Skudovich ★ ✪ | 2 | land merchant |
6 | Zvi [Hirsh] Skudovich ★ ✪ | 6 | land merchant |
7 | Baruch Skudovich ★ ✪ | 2 | land merchant |
8 | Moyshe Khoner | 4 | teacher |
9 | Peysach Glezer ★ ▲ | 4 | glazer |
10 | Zisle Klatzko ★ | 3 | peddler ❖ |
11 | Zelman Moshe Waldman ★ ✪ ◈ | 3 | no profession |
12 | Zev [Wulf] Yosefovich | 2 | shopkeeper |
13 | Eliezer Karpov ★ ◈ | 6 | shoemaker |
14 | Zalman Yuter ★ | 3 | bricklayer ❖ |
15 | Chaya Sora Konkurovich ★ ▲ ✺ | 10 | shopkeeper |
16 | Shmuel Zalk ★ | 2 | no profession |
17 | Shneyer Glezer ★ | 4 | peddler ❖ |
18 | Chaim Vinik ✺ | 4 | land merchant |
19 | Henoch Vinik ✪ | 7 | flax merchant |
20 | Meshiach [Moses?] Zalk ★ | 2 | no occupation |
21 | Chaim Hirshe Gulbitsky | 4 | shopkeeper/merchant |
22 | Saul [Shie/Ovsey] Leyb Yakobson ✺ | 5 | shopkeeper |
23 | Shabtai Bageyler | 5 | builder |
24 | Yosef Isar Kopelovich | 3 | butcher |
25 | Aharon Sapoznik | 8 | shopkeeper |
26 | Yehoshua [Ovsey] Kozhenetz ★ | 8 | shopkeeper |
27 | Yosef Kozhenetz ★ ◈ | 6 | land merchant |
28 | Zev [Velve/Wulf] Itzikovich ★ ▲ ▲ ✪ | 7 | shoemaker |
29 | Leyb Shmidt ▣ ✺ | 6 | shoemaker |
30 | Zvi [Hirsh] Milner | 5 | miller |
31 | Yakov Kadishevich | 5 | agent/supplier ❖ |
32 | Meyer Binyomin Zelbovich | 5 | agent/supplier ❖ |
33 | Aba Segal ★ ✪ | 5 | tailor |
34 | Elia Shevel | 3 | flax |
35 | Nochum Itzhak Tag/Tog | 6 | butcher |
36 | Sholem Eyzer the rabbi ▲ ✪ ✪ | 8 | hardware dealer |
37 | Eliahu Puntik | 5 | shoemaker |
38 | Chaim Eliahu Miller/Muler | 6 | bricklayer ❖ |
39 | Eliezer Klatzko ★ ▲ | 6 | coachman ❖ |
40 | Shmuel Markel ★ | 3 | butcher |
41 | Gimpel Chaimovich ★ ▲ | 7 | agent/supplier ❖ |
42 | Nochum Chaimovich ★ ▲ ✪ ◈ ✺ | 5 | shoemaker |
43 | Shlome Kushner ★ ▲ ▲ ◈ ✺ | 5 | butcher |
44 | Yakov Kushner ★ ▲ ✪ | 2 | bookbinder |
45 | Yosef Saltuper ▲ ✪ | 5 | unofficial doctor |
46 | Leyzer Lichtenstein | 3 | butcher |
47 | Shlomo Kovnovich ★ ▲ ▲ ✪ ◈ ✺ | 6 | shopkeeper |
48 | Israel Beiner | 6 | shopkeeper |
49 | Rochel Konkurovich ★ | 3 | shopkeeper |
50 | Leyb Kikhel ★ ▲ ✺ | 5 | shopkeeper |
51 | Dov [Ber/Bere] Lichtin ▲ | 5 | shopkeeper |
52 | Fishel Levin ▲ | 4 | peddler ❖ |
53 | Yehezkel [Chatzkel] Saltuper ▲ | 5 | lumber merchant |
54 | Aba Idel Romer | 6 | agent/supplier ❖ |
55 | Sholem Leyb Levin | 4 | peddler ❖ |
56 | Benzion Segal ★ | 5 | butcher |
57 | Nachman Lichtin ▲ ▲ | 7 | flax |
58 | Fayve Solomin/Solomon ★ | 5 | gardener |
59 | Zvi [Hirsh] Shmidt ▲ | 5 | shoemaker |
60 | Mendel Shmidt ▲ | 5 | shoemaker |
61 | Elhonen [Khone] Shmidt ▲ | 5 | bricklayer ❖ |
62 | Gershon Katz ▲ | 7 | shoemaker |
63 | Meyer Glezer ★ ▲ | 3 | peddler ❖ |
64 | Gershon Solomon ★ ▲ ▲ | 9 | flax merchant |
65 | Baruch Lurie | 5 | bricklayer ❖ |
66 | Aizik Kozhenetz ★ ▲ | 7 | lumber merchant |
67 | Itzhak Yoffe ▲ | 4 | lumber merchant |
68 | Yehezkiel Harash | 3 | lumber merchant |
69 | Mordkhe Glezer ★ ▲ | 6 | door & window maker |
70 | Dov [Ber/Berl] Yuzent ★ ◈ ◈ ✺ | 7 | bricklayer ❖ |
71 | Leyb Reznikovich ★ ▲ | 6 | [blank] |
72 | Zalman Berk ★ ▲ ◈ | 7 | tailor |
— end of page 1 — begin page 2 — | |||
73 | Leyb Zalk ★ | 13 | rabbi |
74 | Israel Rutenberg ★▲✪ | 6 | shingle maker ❖ |
75 | Mortkhel Degutnik ▲ ▲ ✪ ✺ | 2 | shopkeeper |
76 | Pinkhas [Pine] Shirman ▲ | 5 | agent/supplier ❖ |
77 | Gershon Kikhel ★ | 5 | tailor |
78 | Nachman Voskoboinik ★ ▲ ◈ ✺ | 4 | shopkeeper |
79 | Binyomin Zev [Wulf] Reznikovich ★ | 5 | kosher butcher |
80 | Sholem Shimen Hurwich/Gurwich | 2 | teacher |
81 | Israel Sapoznik | 7 | leather merchant |
82 | Hirsh Nurkin | 4 | flax merchant |
83 | Elhanen Nurkin | 3 | no occupation |
84 | Baruch Hirsh Rosen (Royzen) | 6 | brick maker |
85 | Aharon [Ortzik] Glezer ★ ◈ ✺ | 7 | butcher |
86 | Shimen Glezer ★ | 6 | coachman ❖ |
87 | Moshe Shneider | 6 | brick maker |
88 | Binyomin Krasovsky ★ ▲ ✪ ▣ ◈ ✺ | 8 | tailor |
89 | Leyb Shepsel [Shepshelevich] ★ ▲ ✺ | 6 | bricklayer ❖ |
90 | Genenda Velk | 2 | no occupation |
91 | Aba Tankhum ★ ✺ | 7 | shingle maker ❖ [NOTE]A 1912 taxpayer record identifies Abel Tankhum as a potter. |
92 | Baruch Gordon ▲ | 7 | butcher |
93 | Ovadia Kreytzikovich | 2 | tailor |
94 | Fayve Itzikovich ★ ▲ ◈ | 6 | shoemaker |
95 | Eliezer Moshe Shevtsovich ★ | 6 | shoemaker |
96 | Gitel Klatzko ★ | 4 | no occupation |
97 | the Shevtsovich widow ★ [NOTE]probably Mirel Shevtsovich, widow of Gershon Shevtsovich, who died in 1907 | 3 | no occupation |
98 | Yona (?) Miller/Muler | 4 | bricklayer ❖ |
99 | Hene Beiner | 2 | no occupation |
100 | Aharon Beiner | 3 | coachman ❖ |
101 | Aba Kikhel ★ ▲ ✺ | 5 | turner ❖ |
102 | Moshe Binyomin [Bine] Kikhel ★ ✺ | 3 | turner ❖ |
103 | Simcha Abramovich | 4 | schoolmaster |
104 | Shlome Zalk ★ | 6 | agriculture |
105 | Pine Shapiro | 2 | spinner [NOTE]literal translation: wool machine (to spin yarn from raw wool) |
106 | Chaim Rabin | 7 | tinsmith |
107 | Meyer Binyomin Zelbovich | (?) | [blank] |
❖ Notes on Occupations
Coachman
A driver, teamster, carter, someone who drove a cart and hauled goods.
Bricklayer
In the 1920s most houses in Troskunai were wooden, but they all had brick ovens and chimneys. So bricklayers were mostly oven makers.
Peddler
Avraham used to go to the villages to buy up ANY merchandise: pelts, dates, corn, hides, flax. He would buy it to sell or to accumulate it. He and his sons bought or sold anything they could. They would go to a village and meet someone on the way, a goy, one of the villagers. They'd learn from him that someone in the village had something to sell. Everyone wanted to be the first for the gravy—the hide, the cow, or anything. If it was a kosher cow (without a blemish), they would bring it back to our town and the shochet would cut it up and sell it to the Jews. He also sold chickens, eggs, and everything else.
— description by Alter Resnick
Some peddlers were learned and very pious men. They would carry around a holy book to read while they rested their feet and the horse grazed, or if there was nothing to do.
— Hirsz Abramowicz, Profiles of a Lost World (YIVO, 1999)
Turner
Turners used a wood lathe to make cylindrical objects like canes, umbrellas, and pipes for smoking.
Shingle Maker
Shingle-making was a cooperative undertaking, with various tasks performed by different people: two would do the sawing, one the splitting, two the planing and two the grooving.
— Hirsz Abramowicz, Profiles of a Lost World (YIVO, 1999)
Agent/supplier (yiddish: שאַפֿער [shafer])
Someone who procured supplies and arranged their delivery.
occupation | total |
---|---|
tailor | 6 |
shoemaker | 12 |
bricklayer | 7 |
miller | 1 |
shingle maker | 2 |
agent/supplier | 5 |
shopkeeper | 13 |
leather merchant | 2 |
flax dealer | 5 |
peddler | 5 |
brick maker | 2 |
butcher | 6 |
coachman | 3 |
no occupation | 6 |
spinner | 1 |
tinsmith | 1 |
bookbinder | 1 |
unofficial doctor | 1 |
lumber merchant | 4 |
door & window maker | 1 |
blacksmith | 1 |
land merchant | 5 |
glazer | 2 |
NOTE: the two turners are missing from this list.