| Jewishgen.org KehilaLinks Home Page |
|
|||||||
![]() |
|
The following was sourced from Rohatyn Business Directories,
Rohatyn Tax Rolls, JRI-Poland, Private Researchers, LDS
microfilms, and Miriam Weiner’s database
(details below the table):
| Item | Repository/Source | Details | Comments |
| Voters List | LDS microfilm | 1870 | Indexed and on Our Surname Listing |
| Business Directory | JewishGen | 1923 | Indexed and on Our Surname Listing |
| Galician Business Directory | JewishGen | 1891 | Indexed and on our Surname Listing |
| Army/Military Record | State Archive-IvanoFrankovsk | 1900-1908; 1919-1923 | |
| Army/Military Record | Historical Archives-Lviv | 1849-1945 | Hired Researcher 10/08 for inventory |
| Birth | AGAD-Warsaw | 1859-1881; 1884; 1898-1905; 1914; 1922; 1934; 1938-1939 | JRI-P has indexed 1859-1881;1889 |
| Birth | USC-Warsaw | 1906-1922; 1931-1939 | |
| Death | AGAD-Warsaw | 1877-1886; 1914; 1938-1939 | JRI-P has indexed 1877-1886, 1887-1898 |
| Death | USC-Warsaw | 1899-1942 | |
| Voter Lists | State Archive-IvanoFrankovsk | 1933; 1938 | |
| Immigration Records | State Archive-IvanoFrankovsk | 1919-20 | |
| Migration – to Israel (aliyah passports) | Jewish Historical Institute-Warsaw | 1929-1939 | |
| Holocaust Records | State Archive-IvanoFrankovsk | 1941-1945 | |
| Index | State Archive-IvanoFrankovsk | 1918-1937 (poviat) | |
| Kahal/Jewish Community Records | State Archive-IvanoFrankovsk | 1920-1939; 1921-22,1935-8(poviat) | |
| Land/Business Owners | State Archive-IvanoFrankovsk | 1926-7 1924-7(poviat) | |
| Property Records | Historical Archives-Lviv | 1785-1788; 1819-1820; 1822; 1846-1879; 1880 | Hired Researcher 10/08 for inventory |
| Marriage | AGAD-Warsaw | 1923; 1925; 1927; 1935; 1938-1939 | |
| Marriage | USC-Warsaw | 1908-1912; 1923; 1925; 1927; 1935; 1938-1939 | |
| Police/KGB Files | State Archive-IvanoFrankovsk | 1920-1930; 1919-1938(poviat) | |
| Reference/Address B ooks | State Archive-IvanoFrankovsk | 1926-1927 1926-7(poviat) | |
| Jewish School Students | Historical Archives-Lviv` | 1923-1939 | Hired Researcher 10/08 for inventory |
| Jewish School Students | State Archive-IvanoFrankovsk | 1908-1913; 1919-1939; 1861-1939 (poviat) | |
| Jewish Workers | State Archive-IvanoFrankovsk | 1937-1939; 1921-1938 (poviat) | |
| Local Govt Docts | State Archive-IvanoFrankovsk | 1933-8; 1907-1923 (poviat) | |
Our Surname Listing contains over 1200 surnames including an alphabetical listing of Surnames from


These are photographs of the Kahal Office in Rohatyn in 1938. There are two persons that seem to appear in both photos of the Kahal office. Can you find them? One is the man with the cigarette in his right hand in the first photo and standing on the ladder in the second.
It is interesting to note the seemingly large number of record books (with labels identifying the contents) appearing on the shelves in the cabinets behind the people.
The Second photo appears
to be the older of the two photos. And, do note two the small
padlocks on the upper doors.
My grandfather, Wolf
Steinmetz mentions in a letter of September 1939 that there
were two individuals who were involved in packing up the Jewish
Court records in preparation to evacuate the records to Sansk (I'm
not sure what Sansk means). He named a Mr. Stein and Seligen.
Seligen was the person traveling by rail accompanying the records,
on the way to Chadrow (which i believe means Chodorow, the next
larger train station going west). However, it is unclear of what
became of the records. Seligen was trying to get the records via
the circuitous rail route, which was under bombardment, to safety
in Stanislau. He made it to Stryj, and then beyond Bolechow. The
train had to back up to Bolechaw where the Polish authorities
freed Seligen and permitted him to go back to Stryj; at the time
my grandfather's letter was written he was with the Poles in
Stryj. I have no indication at all of what eventually happened to
the vital historical records of the Rohatyn Jewish Community!
Most of the German 1939 minority census has been indexed and you can research surnames **and towns**. I put in my ancestral Polish and Austrian towns and was able to search Jewish people living in Germany in 1939 who were born in that specific Polish or Austrian town, getting their birth date, maiden name and location in 1939. Of course you can search by surname too.
The description is at https://tracingthepast.org/minority-census/census-database. It reads: "Currently, the searchable data includes persons who can be proven to have perished in the Holocaust, those who were born prior to 1903 (+110 years ago), and others who deceased prior to 1984 (+30 years ago). Of the approximately 410,000 original entries, about 275,000 (or around 67%) of the "Minority Census" are available here online... Tracing the Past is honored to have the opportunity to share this research tool online. " and the index can be searched here:
The folks born in Rohatyn and nearby and living in Germany in 1939 included:
Phyllis received a copy of this list which was sent from Herman Bernstein, President of the American Hebrew, a newspaper published in New York City, to the Joint Distribution Committee. The letter is dated 1916 and says:
Dear Mr. Strauss: I am sending you herewith the list of names
of those who were taken away by the Russian troops from the
Galician town of Rohatyn to Siberia. Opposite each name the
number of the members of the family left behind is indicated. I
understand that nothing has as yet been done for this community
of women and children who remained in a state of horrow and dire
distress. As i told you, the entire male population, from the
age of twelve to the age of seventy, was thus dragged away to
the remotest regions of Siberia. It seemed a part of Russia's
policy of vengance against the Jews.
Here, it seems to me, is something concrete and
definitely worthy of immediate atteniton. I am sending you the
list in accordance with your suggestion. With kindest regards
...Herman Bernstein
Notes: (1) This table was prepared on a typewriter with many
overstrikes; there may be incorrect information;
(2) German translations: frau (wife), kind/kinder
(child/children), ohne (without), und (and); mutter (mother)
| Verschleppt (Kidnapped) | Zurickgeblieben (Remained) |
| |
|
| Acht, leon | Frau 2 kinder |
| Adler, Najer & Sohn | Frau und 2 kinder |
| Aschner, Isak & Sohn | Frau und zwei kinder |
| Auster, Isak & Sohn | Frau und 6 kinder |
| Axelrad, Berisch | Frau 1 kinder |
| Axelrad, Jakob & Sohn | Frau und 4 kinder |
| Baumann, Eli & Sohn | Frau 3 kinder |
| Beder, Marcus | Mutter und zwei schwestern |
| Beder, Samuel | Frau und 5 kinder |
| Berger, Isak | Ohne Frau 6 kinder |
| Berger, Schmaje | Frau und 2 kinder |
| Blank, Moses | Frau 4 kinder |
| Blank, Selig | Frau 2 kinder |
| Blaustein, H. Leib | Frau ohne kinder |
| Blumenfeld, Hersch | Frau und 6 kinder |
| Borenfeld, Marcus | Frau ohne kinder |
| Bottfeld, Abraham & Sohn | Frau und 1 kind |
| Brattspiess, Jakob | Frau und 7 kinder |
| Breitfeld, Wolf | Frau und 3 kinder |
| Brotbar, N. Ire | Frau ohne kinder |
| Chaimowicz, Natan | Frau und 3 kinder |
| Durchschlag, Bernard | -- |
| Eber, Jakob | Frau ohne kind |
| Eber, Mendel und Frau und 3 Kinder | |
| Efreniles, Marcus | Frau und 2 kinder |
| Ehrenberg, Sisie & Sohn | Frau ohne kind |
| Eichel, Moses | Frau und kind |
| Eigen, Beril | Frau ohne kinder |
| Einschtoss, Samuel | Frau und 1 kind |
| Einstoss, Daniel | Frau und 5 kinder |
| Faust, Alter | Frau 6 kinder |
| Frage, Jacob un zwei Sohne | Frau 3 kinder |
| Frage, Marcus und 2 Sohne | Frau 4 kinder |
| Freiwald, Azyk & Sohn | Frau 2 kinder |
| Freiwald, Marcus | Frau und 2 kinder |
| Freiwald, Moses | Frau und 5 kinder |
| Friedmann, Leibisch | Frau 4 kinder |
| Fuchs, O. Kalman | Frau ohne kinder |
| Gabe, Osias | Frau 3 kinder |
| Giri, Juda & Sohn | Frau und 4 kinder |
| Goldfarb, Hersch | Frau 6 kinder |
| Gross, Dawid & Sohn | Frau 2 kinder |
| Grun, I. Leib & Sohn | Frau und 1 kind |
| Grunberg, Abraham | Frau und 2 kinder |
| Grunberg, Aron | Frau und 3 kinder |
| Grungarten, Israel | Frau und 2 kinder |
| Gunsberg, Leon | Frau und 1 kind |
| Gutstein, A. Josef & Sohn | Ohne Frau 5 kinder |
| Hamburg, Hersch | Frau und ein kind |
| Henne, Chaskel | -- |
| Hirschenhau & 3 Sohne | 2 schwestern |
| Hochmann, Hersch | Frau und 1 kind |
| Holz, Selig | Frau und 5 kinder |
| Holz, Simon & 2 Sohne | Frau und 1 kind |
| Horschowski, Dawid & Fawel | -- |
| Horwitz, Salamon | Frau und 1 kind |
| Josep, Jakob | Frau und ein kind |
| Kartin, Abe | Frau 4 kinder |
| Kartin, Elias | Frau 2 kinder |
| Kerzner, Israel | Frau 4 kinder |
| Kisel, Salomon | Frau & 5 kinder |
| Kleinberg, Wolf | Frau ohne kind |
| Korn, Pinie | Frau und kind |
| Kreisler, Osias & Sohn | Frau 4 kinder |
| Leiter, Jakob | Frau und 4 kinder |
| Lieder, Alter & Sohn | Frau 5 kinder |
| Lobgross, A. Wolf | Frau und ohne kinder |
| Mam, Salomon | Ohne Frau 2 kinder |
| Manhart, Sae | -- |
| Mantenberg, Nuchim | Frau 6 kinder |
| Mark, Eisig | Frau und 2 kinder |
| Maus, H. Moses & Sohn Leib | Frau und 3 kinder |
| Messing, Abraham | Frau 5 kinder |
| Messing, Irel | Frau 3 kinder |
| Nagelberg, Selig | Frau ohne kind |
| Namturg, Hersch | -- |
| Panzer, Mendel | Ohne Frau 5 kinder |
| Pies, Abraham & Sohn | Frau 8 kinder |
| Podhorzer, M. Leib | Frau und 4 kinder |
| Rauch, Marcus | -- |
| Rauch, Schenie | -- |
| Reiner, Hersch | Frau ohne kinder |
| Reiner, Samuel | Frau 4 kinder |
| Rothenberg, Abendel | Frau ohne kinder |
| Rotrauber, I.Nute & Frau und 2 Sohne | 1 Tochter |
| Rotrauber, Josef | Frau ohne Knder |
| Rysch, Hersch | Frau 3 kinder |
| Saft, Abraham | Frau und 2 kinder |
| Schames, Jusa | Frau und 5 kinder |
| Schein, Juda | Frau und ein kind |
| Schleifer, W.Leib | Frau 3 kinder |
| Schlor, Mechel | Frau ohne kinder |
| Schneekraut, J. Isne & Sohn | Frau mit 2 kinder |
| Schneier, Alter | Ohne Frau 2 kinder |
| Schondorf, Saul | -- |
| Schorr, J. Leib | Frau 1 kind |
| Schwarz, D. Leib & Sohn | Frau und 3 kinder |
| Schwarz, Hersch | Mutter und 5 kinder |
| Schwarz, M. Dawid | Frau und 1 kind |
| Schwarz, Wolf | Frau 1 kinder |
| Siegall, Juda & Sohn Schachne | Frau und 6 kinder |
| Sigall, Chaskel | Frau und 1 kind |
| Srijer, Osias | Frau und 6 kinder |
| Stein, Samuel | Frau 3 kinder |
| Steinfink, Dawid | Frau ohne kinder |
| Stelzer, maer | Frau ohne kinder |
| Tempel, N. Jakob | Frau 3 kinder |
| Unterman, Samuel | Frau und 2 kinder |
| Wald, Zion | -- |
| Weiner, Leizer | Frau und 1 kind |
| Weissbrunn, Berisch | Frau 2 kinder |
| Weissbrunn, Dawid | Frau 1 kinder |
| Weissbrunn, Moses | Frau ? kinder |
| Weissbrunn, Wolf & 2 Sohne | Frau ohne kinder |
| Weissmann, Abraham | --- |
| Weissmann, Jakob | Frau und 2 kinder |
| Weiz, Aba | Frau 2 kinder |
| Wiener, Hersch | Frau 2 kinder & Mutter |
| Zion, A. Leib | Frau und 1 kind |
This page is hosted at no cost to the public by
JewishGen, Inc., a non-profit corporation.
To support this and other projects of JewishGen, please consider
making a donation to JewishGen-erosity
Your contribution would be deeply appreciated.
Compiled by Phyllis Kramer z"l (1999-2019) and Alexander Feller
(2026-)
Last Update: June 1, 2026
Copyright © 1998 Phyllis Kramer z"l