Header Content Region

Insert text, image or banner ads here, or just delete this text and leave this area blank!

portfolio1 portfolio2 portfolio3 portfolio4

Rakov, Mass Grave

Here in 1941 112 Jews from Rakov were brutally murdered

Rakov, Kahanovich-Botvinik Familis

Rakov - Senitzky Family

Rakov, Lifshitz Family

small portfolio1 small portfolio2 small portfolio3 small portfolio4
themed object
get in touch

CEMETERY RECORDS - GIVEN NAME P-Z

 

Plot 562 Plot 23 Plot 94 Plot 325
Plot 203 Plot 238 Plot 376 Plot 262
Plot 236 Plot 49 Plot 132 Plot 620

 

Cemetery Graves List
SURNAMES A-F G-K L-R S-Z  
GIVEN NAMES A-F G-H I-L M-N P-Z

 

Graves Given Name P-Z
Plot Location Given Name Date of Death Father’s Name
562 Pesah Haim 1854, 13 Elul Ben’yamin
449 Pesya 1866, 18 Kislev Shmuel
573 Pesya 1842, 6 Adar Mordehay
23 Pinhas 1868, 7 Kislev Shmuel
249 Ptira 1849, 14 Av Moshe
94 Rachel 1821, 4 Tevet Ben’yamin
871 Rade 1927, 3 Tevet Zvi
624 Rafael Neham’ya Leyb 1898, 10 Tamuz Moshe Elieyzer
259 Rahel 1877, 4 Av Haim
590 Rahel 1809, 6 Sukkot Haim
404 Rahel 1920, 26 Av Moshe Israel
174 Rahel 1811, 6 Adar “a” Zvi
481 Rahel Leya  1861, 21 Iyar Baruh
37 Rashel 1864, 4 Nisan Yona
39 Rashke 1864, 27 Heshvan Shlomo
26 Rashya 1867, 15 Adar Meir
17 Resi 1874, 28 Heshvan Iser
319 Reuven 1902, 1 Tamuz Nisan
233 Reylya 1865, 25 Adar Izhak
616 Reysya 1894, 4 Kislev Mordehay
130 Reytha 1858, 17 Iyar Yakov
500 Reyza 1823, 17 Adar Izhak Zvi
325 Reyze 1887, 4 Elul Yakov
581 Reyzel 1855 Aharon
56 Reyzil 1835, 11 Kislev Zvi
463 Rikla 1838, 3 Tevet Yehuda
231 Risya 1866, 9 Adar “b” Dov
593 Risya 1852, 2 Iyar Zalman
53 Risya Henya 1851, 14 Tamuth Zusman
330 Rivka 1886, 16 Iyar Aharon
569 Rivka 1848, 6 Elul Aharon
475 Rivka 1851, 26 Shvat Ar’ye
203 Rivka 1851, 13 Tamuth Dov Ber
96 Rivka 1822, 20 Nisan Haim
332 Rivka 1890, -  Shvat Izhak
257 Rivka 1876, Shmini Azeret Leyb
537 Rivka 1802, 10 Adar “a” Meshulem Fayvish
68 Rivka 1835, 4 Adar Moshe
69 Rivka 1837, 7 Adar “a” Shlomo haKohen
275 Rivka 1878, 13 Iyar Thelig
402 Rivka 1894 Yeshiyahu Moshe
419 Rivka 1876, 19 Kislev Avraham haKohen
565 Rivka 1874, 2 Sukkot Shlomo
633 Rivka 1890, 24 Tevet Yehiel Mihl haLevi
541 Rivka  1787, 11 Adar Naftali Hersh
634 Rivka Beylya  1888, 8 Kislev Haim Yakov
263 Rivka Mar’yashe 1896, 21 Tevet Shmuel
576 Roshe 1790, 4 Elul Zeev
  Rotha - - - - - - Isor
525 Rothe 1809, 15 Shvat Shmuel
67 Sara 1857, 6 Tevet Zvi
824 Sarra 1901, 1 Elul Baruh
813 Sarra 1906, 23 Tevet Issahar Ayzik
144 Sarra 1851, 27 Iyar Izhak
  Sarra 1821, 6 Kislev Meshulem Fayvish
540 Sarra 1806, - -Tamuz Shmuel
72 Sarra 1836, 2 Tevet Yakov
427 Sarra 1832, 22 Elul Yosef
486 Sarra 1882, 13 Iyar Zvi
374 Sarra 1887, 7 Tishrey Moshe
814 Sarra 1906, 9 Shvat Yakov
230 Sarra 1869, 2 Tamuz Zvi
574 Sarra - - - Zvi
238 Sarra Henya 1866, 16 Kislev Pesah
398 Sarra Hita 1882, 15 Heshvan Yakov
50 Sarra Leya 1853, 6 Adar Yehiel
887 Sarra Rivka 1904, 3 Adar Izhak Yakov
310 Sarra Rivka 1887, 10 Heshvan Yakov
376 Sarra Sheyna 1893, 20 Shvat Yosef
703 Shabtay Reuven 1908, 3 Heshvan Zvi
425 Shalom 1830, 2 Heshvan Israel
704 Shalom 1908, 4 Adar Meshulem Izhak
134 Shalom 1858, 7 Shvat Moshe
458 Shalom 1851, 15 Sivan Shmuel
342 Shalom Meir 1889, 8 Heshvan Haim
826 Shalom Moshe 1910, 5 Sivan Zvi David
262 Shaul 1879, 6 Tamuth Elhonan
261 Shaul 1878, 13 Iyar Shlomo
??? Sheyna 1800, 4 Pesah Izhak Leyb
441 Sheyna 1831, 6 Elul Menahem
618 Sheyna 1892, 11 Tamuz Shmuel
236 Sheyna 1857, “a” Sukkot Zvi
306 Sheyna 1891, 14 Tevet Zvi
15 Sheyna 1892, 19 Kislev Moshe haLevi
430 Sheyna 1835, 2 Heshvan Zvi Hirsh
804 Sheyna Hasya 1909. 12 Sivan Yehoshu
49 Shifra 1853, 1 Elul Avraham
204 Shifra 1847, 4 Iyar Dov Ber
269 Shifra 1925, 6 Elul (1825?) Ethriel
497 Shifra Rivka  1848, 2 Elul Pesah
550 Shimche 1832, 14 Adar “a” Zusman
235 Shimeon 1865, 2 Nisan Avraham
123 Shimeon 1899, 20 Tamuz Baruch
571 Shimeon 1848, 2 Iyar Elieyzer
152 Shimeon 1842, 16 Iyar Tuv’ya
160 Shimeon 1834, 1 Adar Yakov
672 Shimeon Dov 1917, 12Shvat Haim haKohen
195 Shimke 1868, 25 Shvat Yehuda Leyb
327 Shlomit 1893, 14 Tamuz Hirsh Rafael
416 Shlomo 1838, 7 Elul Dov Ber
432 Shlomo 1821, 4 Sivan Hirsh
506 Shlomo 1882, 24 Sivan Izhak
11 Shlomo 1872, 2 Kislev Naftoli
143 Shlomo 1846, 7 Av Shimeon
139 Shlomo 1852, 11 Nisan Uri
511 Shlomo Zalman 1799, 8 Kislev Meshulem
132 Shma’ya 1873, 13 Tamuz Shalom
268 Shmar’yahu 1882, 4 Sukkot Shmuel
70 Shmuel 1837, 15 Shvat Aharon
413 Shmuel 1828, 11 Adar Efraim
  Shmuel 1812, 3 Tishrey Shma’ya
533 Shmuel 1788, 27 Av Yehuda (?)
477 Shmuel 1817, 23 Hehsvan Zvi
335 Shmuel 1889, 12 Shvat Avraham
529 Shmuel 1800, 5 Tevet Elieyther
138 Shmuel 1846, 9 Heshvan Meshulem Fayvish
148 Shmuel 1823, 14 Iyar Shabtay
314 Shmuel Haim 1886, 1 Pesah Avraham Yosef
251 Shmuel Yehoshua 1901, 23 Tevet David
281 Shmuel Zeev 1878, 4 Nisan Eli Leyb
620 Shmuel Zeev 1882, 17 Iyar Yehoshua Dov
36 Shosha 1840, 5 Heshvan Fayvish
303 Shosha 1883, 4 Kislev Haim
74 Shosha 1834 Pinhas
282 Shul’ya 1885, 28 Elul Shmuel Zalman
60 Sosa 1842, 4 Iyar Moshe
136 Sosa 1847, 25 Shvat Zvi
399 Stida 1894?, 24 Adar "B" Israel
910 Tamara 1905, 10 Elul Kalman
22 Thisel 1868, 15 Nisan Elieyzer
532 Tirtza 1790, 1 - - - Avraham
631 Toybe 1898, 1 Shvat Aharon Yakov
379 Toybe Leah 1926, 4 Sukkot Zeev Zaydel
439 Tuv’ya 1808, 23 Tamuz Dov Ber
6 Tuv’ya 1891, 13 Iyar Israel
353 Tuv’ya 1918, 19 Iyar Izhak
209 Tuv’ya 1846, 15 Shvat Leyzer
579 Yahna 1802 Zeev
298 Yakov 1886, 12 Elul Nahum
446 Yakov 1843, 27 Elul Zeev
512 Yakov 1780, 1 Tishrey Zvi
572 Yakov 1837, 3 Adar “a” Hirsh
732 Yakov 1893, 14 Iyar Moshe haLevi
385 Yakov Kopil 1879, 16 Heshvan Pesah
258 Yakov Moshe 1877, 1 Shvat Dov
821 Yakov Moshe 1902, 7 Shvat Yosef
390 Yakov Shmuel 1913, 23 Heshvan Lotvak
471 Yehiel 1875, 13 Shvat Yakov haKohen
460 Yehoshua 1844, 9 Av Yakov haKohen
162 Yehoshua 1835, 25 Kislev Zvi
607 Yehuda 1895, 24 Nisan Israel
479 Yehuda 1856, 7 Tishrey Mordehay
461 Yehuda 1841, 11 Shvat Zvi
594 Yehuda 1891, 1 Kislev Zvi
293 Yehuda Idel 1885, Simhat Tora Shmuel Yehoshua
187 Yehuda Leyb 1870, 4 Tishrey Avraham
588 Yehuda Leyb 1811, 5 Kislev Kayn Kadosh
462 Yehuda Leyb 1840, 2 Shvat Natan Neta
186 Yehuda Leyb 1874, 4 Kislev Theev
73 Yehuda Leyb 1836, 10 Iyar Yakov
505 Yehuda Shalom 1880, 24 Nisan Shaul
21 Yekutiel 1870, 6 Sivan Moshe
295 Yenta 1881, 4 Adar “b” Mordehay
52 Yenta 1851, 5 Adar Yosef
41 Yenta 1868, 29 Tamuth Zalmen
622 Yeruham 1889, 14 Sivan Shimeon Fayvish
420 Yeshayahu Zvi 1873, 24 Adar Zeev
844 Yoel 1804, 12 Kislev Avraham
181 Yoel 1861, 12 Sivan Shlomo
484 Yona 1866, 21 Av Noah
725 Yona Theev 1900, 3 Sivan Yakov Kopil
450 Yosef 1865, 4 Nisan Elieyzer
717 Yosef 1901, 14 Adar Izhak haLevi
  Yosef - - - Kalman
198 Yosef 1867, 7 Av Yehoshua
165 Yosef 1800, 6 Nisan Zvi
8 Yosef 1872,14 Nisan Avraham
224 Yosef Asher 1875, 15 Heshvan Yehuda Leyb Hakohen
??? Yosef Elhonan 1891, 11 Tishrey Yakov haLevi
271 Yosef Mordehay 1882, 11 Iyar Pesah
51 Zalman 1850, 1 Iyar Neham’ya
614 Zeev 1893, 2 Tevet Matit’yahu
189 Zeev 1871, 24 Tevet Shmuel
485 Zeev 1878 Zvi
459 Zeev 1848, 16 Tamuz Eliyahu
911 Zeev Avraham Izhak 1914, 29 Tishrey Yakov Moshe
288 Zeev david 1888, 1 Sivan Shmuel Yehoshua
7 Zeev Wolf 1892, Yom Kipur Dov Ber
389 Zeev Wolf 1913, 13 Shvat Zvi
285 Zelda Rahel 1881, 28 Yamey Hol Shmuel
806 Zelde Sarra 1910, 19 Sivan Aba
456 Zern’ya 1864, 2 Sukkot Aharon
635 Zilya 1891, 22 Shvat Natan Neta
424 Zipora 1835 Izhak
223 Zipora Gita 1875, 27 Elul Neta
369 Zira Ester 1898, 1 Iyar Mordehay
501 Zirlya Freyda  1846, 18 Nisan Avraham Katz
568 Ziviya 1861, Elul Yehuda
163 Ziviya 1845, 4 Elul Yosef Zvi Halevi
422 Zlote 1850, 15 Adar Israel
4 Zlote 1879, 19 Tamuth Leyb
339 Zm?Rani 1879, 25 Tevet Avraham
544 Zvi 1780, 5 Adar “b” Dov
535 Zvi 1790, 13 Tamuz Elhonan
842 Zvi 6 Adar “b” Gershon
487 Zvi 1882, 6 Tevet Izhak
454 Zvi 1872, 27 Adar Leyb
534 Zvi 1790, 3 Av Moshe
42 Zvi 1862, 18 Adar Shmuel
146 Zvi 1855, 10 Tamuz Uri
329 Zvi 1884, 24 Kislev Yakov
135 Zvi 1846, 7 Shvat Izhak Ayzik
175 Zvi 1856, 27 Tamuz Reuven Shmuel
194 Zvi David 1869, 22 Adar Neham’ya
308 Zvi Elieyther 1886, 10 Tamuth - - -
300 Zvi Hirsh 1888, 14 Sivan Aharon haLevi
239 Zvi Hirsh 1854, 26 Tevet Israel
311 Zvi Hirsh 1886, 4 Nisan Izhak Ayzik
287 Zvi Hirsh 1888, 3 heshvan Shmar’yahu
476 Zvi Hirsh 1828 Zeev - - - kaz
  Zviya - - - Moshe
97 Zviya 1918, 8 Kislev Pinhas
9 Zviya Zira 1879, 1 Adar Izhak
841   1813, 6 Adar Moshe
843   1836  

 

Cemetery Graves List
SURNAMES A-F G-K L-R S-Z  
GIVEN NAMES A-F G-H I-L M-N P-Z

 

Plot 251 Plot 60 Plot 910 Plot 579
Plot 187 Plot 186 Plot 271 Plot 459
Plot 7 Plot 389 Plot 42 Plot 146

 

slide up button