
| SURNAME | FIRST NAME | YEAR | CONTEXT | PAGE NR. |
|---|---|---|---|---|
| Sachs | Michael | 1924 | House fire | 437 |
| Sallman | Lazarus | 1657 | Urbarium | 421 |
| Salman | Josef | 1657 | Urbarium | 421 |
| Salomon | David | 1574 | Urbarium | 418 |
| Salomon | Aron Löw | 1732 | Attorney | 429 |
| Samson | Salmon | 1657 | Urbarium | 421 |
| Samuel | Moyses | 1657 | Urbarium | 421 |
| Samuel | Hussel | 1754 | Urbarium | 429 |
| Sax | Abram | 1657 | Urbarium | 421 |
| Sax | Simon | 1657 | Urbarium | 421 |
| Schaffa | Hermann | 1918 | War Memorial | 444 |
| Schay | Leo | 1918 | War Memorial | 444 |
| Schaya | Moses | 1754 | Urbarium | 431 |
| Schayer | Lazer | 1754 | Urbarium | 430 |
| Schelschitzer | Samuel | 1800 | Committee | 435 |
| Schgamper | Gerstl | 1754 | Urbarium | 431 |
| Schidlof | Löw | 1754 | Urbarium | 430 |
| Schidlow | Abraham | 1800 | Committee | 435 |
| Schidlow | Gerson | 1816 | House | 436 |
| Schildlof | Ahron | 1754 | Urbarium | 431 |
| Schiller | Jakob | 1574 | Urbarium | 418 |
| Schinscher | Salomon | 1754 | Urbarium | 431 |
| Schlesinger | Löw | 1732 | Attorney | 429 |
| Schlesinger | Baruch | 1754 | Urbarium | 430 |
| Schlesinger | Mayer | 1754 | Urbarium | 430 |
| Schlesinger | Löbl | 1754 | Urbarium | 431 |
| Schlesinger | Moses | 1754 | Urbarium | 430 |
| Schlesinger | Markus | 1754 | Urbarium | 431 |
| Schlesinger | Markus Samuel | 1754 | Urbarium | 431 |
| Schlesinger | Bernhard | 1803 | Familiantenstelle | 437 |
| Schlesinger | Ahron | 1813 | Familienstelle | 435 |
| Schnabl | Abraham | 1657 | Urbarium | 421 |
| Schneider | Entzl | 1657 | Urbarium | 421 |
| Schneider | Jakob | 1657 | Urbarium | 421 |
| Schneider | Moyses | 1657 | Urbarium | 421 |
| Schneider | Wolf | 1657 | Urbarium | 421 |
| Schneider | Paltiel | 1754 | Urbarium | 430 |
| Schones | Moises | 1657 | Urbarium | 421 |
| Schor | Salmon | 1657 | Urbarium | 421 |
| Schor | Raitzl | 1657 | Urbarium | 421 |
| Schossburg | Isaak | 1657 | Urbarium | 421 |
| Schramm | Moyses | 1686 | Land purchase | 424 |
| Schreiber | Michl | 1657 | Urbarium | 421 |
| Schüller | Moyses | 1829 | Private school | 445 |
| Schultzbacher | Simon A. | 1755 | Official | 433 |
| Schuster | Abraham | 1657 | Urbarium | 421 |
| Schuster | Abraham | 1686 | House | 424 |
| Schwarcz | David | 1574 | Urbarium | 418 |
| Schwarz | Abraham | 1800 | Committee | 435 |
| Schwarzkopf | Elia Zewi | 1858 | Schoolteacher | 447 |
| Schweinburg | Wolf | 1754 | Urbarium | 430 |
| Schweinburg | Emil | 1854 | Birth | 437 |
| Schweinburg | Kalmann | 1897 | Donor | 442 |
| Schweinburger | Gottlieb | 1754 | Urbarium | 430 |
| Schweinburger | Moses | 1800 | Committee | 435 |
| Schwertfeger | Jakob | 1574 | Urbarium | 418 |
| Schwitzer | Jakob | 1754 | Urbarium | 430 |
| Selig | Pinkus | 1754 | Urbarium | 430 |
| Seligmann | Nathan | 1754 | Urbarium | 430 |
| Semnitz | Moses | 1754 | Urbarium | 431 |
| Singer | Hirschl | 1657 | Urbarium | 421 |
| Singer | Wolf | 1657 | Urbarium | 421 |
| Skamperles | Josef Beer | 1813 | Familienstelle | 435 |
| Skamperles | Abraham | 1827 | House | 436 |
| Skamperles | Isak | 1827 | House | 436 |
| Sohn | Samuel | 1754 | Urbarium | 431 |
| Spielmann | Husserl | 1830 | House | 436 |
| Spielmann | Heinrich | 1842 | Schoolteacher | 446 |
| Spielmann | Josef Salomon | 1890 | Donor | 442 |
| Spielmann | Wilhelm | 1924 | House fire | 437 |
| Spielmann | 1926 | House fire | 437 | |
| Spilman | Jakob | 1657 | Urbarium | 421 |
| Spitz | Isak | Haskara | 445 | |
| Spitz | Wolf | 1754 | Urbarium | 430 |
| Spitz | Michl Moses | 1754 | Urbarium | 431 |
| Spitz | Löwel | 1754 | Urbarium | 431 |
| Spitz | Lazar | 1754 | Urbarium | 430 |
| Spitz | Lazar | 1754 | Urbarium | 430 |
| Spitz | Kayim Hirschl | 1754 | Urbarium | 430 |
| Spitz | Kayim Beer | 1754 | Urbarium | 431 |
| Spitz | Chaym Herschl | 1754 | Urbarium | 431 |
| Spitz | Beer | 1754 | Urbarium | 430 |
| Spitz | Ahron Berl | 1754 | Urbarium | 430 |
| Spitz | Joachim | 1754 | Urbarium | 431 |
| Spitz | Markus Ahron | 1827 | Familiantenstelle | 437 |
| Spitzer | Abraham | 1846 | Familiantenstelle | 437 |
| Spitzer | Isak | 1856 | Library | 446 |
| Spitzer | Jacques | 1869 | Bank | 444 |
| Spitzer | Isak | 1898 | Charity | 443 |
| Spitzer | Adolf | 1898 | Charity | 443 |
| Spitzer | Emil | 1918 | War Memorial | 444 |
| Spitzer | Ernst | 1924 | House fire | 437 |
| Spitzer | Viktor | 1925 | Comm. leader | 442 |
| Spitzer | 1926 | House fire | 437 | |
| Sprinzeles | Josef | 1813 | Familienstelle | 435 |
| Stella | Dr. Josef | 1716 | Doctor | 426 |
| Strassnitz | Hirschl | 1657 | Urbarium | 421 |
| Strassnitz | Abraham | 1754 | Urbarium | 431 |
| Sulzbacher | Ahron | 1757 | Minter | 433 |
| Tach | Elkomen | 1754 | Urbarium | 430 |
| Tach | Israel | 1754 | Urbarium | 430 |
| Tach | Joseph | 1754 | Urbarium | 430 |
| Tach | Scholem | 1754 | Urbarium | 431 |
| Teiss | Jochim | 1657 | Urbarium | 421 |
| Teiss | Salman | 1657 | Urbarium | 421 |
| Teltsch | Wilhelm | 1918 | War Memorial | 444 |
| Teltscher | Herschl | 1827 | Beer license | 436 |
| Teltscher | Hirsch | 1851 | Rabbi | 440 |
| Teltscher | Wilhelm | 1871 | Temple | 444 |
| Teltscher | Leopold | 1875 | Wine firm | 443 |
| Teltscher | Erwin | 1918 | War Memorial | 444 |
| Teltscher | Eugen | 1920 | Comm. leader | 442 |
| Teltscher | Bernhard | 1924 | Donor | 442 |
| Teltscher | Johanna | 1924 | Donor | 442 |
| Teltscher | Richard | 1929 | Charity | 443 |
| Thein | Simon | 1829 | Private school | 445 |
| Thomerle | Löbl | 1758 | Robber | 433 |
| Toch | Jizchak Menachem | Haskara | 445 | |
| Toch | Salomon | 1657 | Urbarium | 421 |
| Toch | Salmon | 1657 | Urbarium | 421 |
| Toch | Moyses | 1657 | Urbarium | 421 |
| Toch | Steckhel | 1657 | Urbarium | 421 |
| Toch | Isak | 1823 | Juror | 436 |
| Toch | Kolmann | 1827 | Beer license | 436 |
| Toch | Elias Hersch | 1827 | Beer license | 436 |
| Toch | Schaye | 1827 | Beer license | 436 |
| Toch | Jakob Samuel | 1830 | Familiantenstelle | 437 |
| Toch | Isaak | 1837 | Judge | 437 |
| Toch | Heinrich | 1924 | House fire | 437 |
| Tock | Isak | 1821 | Juror | 436 |
| Totch | Lipman | 1754 | Urbarium | 430 |
| Trebitsch | Moses | Haskara | 445 | |
| Trebitsch | Moses | 1754 | Urbarium | 429 |
| Trebitsch | Moses | 1839 | School founder | 445 |
| Uriel | Daniel | 1657 | Urbarium | 421 |
| Url | Daniel | 1657 | Urbarium | 421 |
| Wachter | Isaak | 1657 | Urbarium | 421 |
| Wandt | Joseph | 1657 | Urbarium | 421 |
| Weinberger | Isak | 1827 | House | 436 |
| Weinberger | Isak | 1853 | Rabbi | 440 |
| Weiner | Abraham | 1574 | Urbarium | 418 |
| Weiss | Schaye Löw | 1754 | Urbarium | 430 |
| Wertheimer | Jakl | 1732 | Attorney | 429 |
| Wertheimer | Sekel | 1754 | Urbarium | 430 |
| Willman | Alfred | 1919 | Rabbi | 440 |
| Winckler | Abram | 1657 | Urbarium | 421 |
| Winkler | Wolf | 1754 | Urbarium | 430 |
| Wolf | Abraham | 1657 | Urbarium | 421 |
| Wolf | Abram | 1657 | Urbarium | 421 |
| Wolf | Selig | 1754 | Urbarium | 430 |
| Wolf | Salomon | 1754 | Urbarium | 431 |
| Wolf | Ekiwa | 1754 | Urbarium | 430 |
| Wolf | Benjamin | 1754 | Urbarium | 431 |
| Wolf | Abraham | 1754 | Urbarium | 431 |
| Wüner | Estra | 1657 | Urbarium | 421 |
| Wünner | Jakob | 1657 | Urbarium | 421 |
| Zacharias | Samuel | 1754 | Urbarium | 430 |
| Zilz | Lothar | 1918 | War Memorial | 444 |
Copyright © 2009 Bob Lenk
Previous Section of Index [M-R]