| Újfehértó Holocaust Data |
Source: The Nevek Deportation List database at the Nevek-Klarsfeld web site.
|
|
| NAME | DOB | NAME | DOB | NAME | DOB |
|---|---|---|---|---|---|
| ADLER, JOZSEF | 1910 | GELBMANN, ERNO | 1912 | KUPFERSTEIN, OLGA | 1929 |
| ALTMANN, SANDOR | 1920 | GELLERT, LIPOT MRS. | 1888 | KUPFERSTEIN, SAMUEL | 1908 |
| ARNSTEIN, FERENC | 1913 | GERO, ANDOR | 1893 | LEBOVICS, BERNAT MRS. | 1912 |
| BALKANYI, ETELKA | 1912 | GOLDBERGER, JENO | 1905 | LEBOVITS, BERNAT MRS. | 1912 |
| BECK, JOZSEF | 1910 | GOLDSTEIN, ANDOR | 1912 | LEFKOVITS, SANDOR MRS. | 1903 |
| BERKOVICS, DEZSO | 1914 | GOLDSTEIN, DEZSO | 1912 | LEITNER, PETER | 1902 |
| BERKOVICS, JOZEFIN | 1916 | GOLDSTEIN, EDIT | 1928 | LICHTENSTEIN, ARMIN MRS. | 1885 |
| BERKOVITS, ROZSI | 1914 | GOLDSTEIN, MIKLOS | 1924 | LICHTMANN, ERNO | 1901 |
| BILLER, REGINA | 1924 | GOLDSTEIN, SANDOR | 1906 | LISSAUER, REZSO | 1891 |
| BILLER, ROZSI | 1921 | GOLDSTEIN, SANDOR MRS. | 1901 | LOWINGER, JOZSEF | 1911 |
| BLUMENTHAL, ERNO MRS. | 1901 | GROSZ, LIPOT | 1901 | MANDEL, LIVIA | 1924 |
| BOKOR, ARON | 1886 | GRUNBERGER, ERNO | 1901 | MENDELOVITS, MOZES | 1913 |
| BRAUN, BELA | 1912 | GRUNBERGER, ERNO | 1902 | MULLER, MIKLOS MRS. | 1914 |
| BRAUN, FERENC | 1914 | GRUNFELD, FARKAS | 1921 | NEUWIRTH, KLARA | 1924 |
| BRAUN, SANDOR MRS. | 1889 | GRUNFELD, FARKAS | 1921 | ORNSTEIN, MARTON | 1910 |
| BREIER, LAJOS | * | GUTTMANN, ALMA | 1926 | ORSTEIN, ADOLF MRS. | 1884 |
| BREUER, IMRE | 1922 | GUTTMANN, AMALIA | 1926 | PAVEL, MIHALY | 1919 |
| BREUER, LASZLO | 1906 | GUTTMANN, ELIAS | 1909 | PAVEL, SANDOR | 1916 |
| BREUER, MIKLOS | 1904 | GUTTMANN, FARKAS | 1921 | POLGAR, MIHALY MRS. | * |
| BREUER, SANDOR | 1910 | GUTTMANN, LAJOS | 1916 | REICH, JENO | 1902 |
| BRISZK, SALAMON MRS. | 1906 | HABERMANN, SANDOR MRS. | 1904 | REICH, TIBOR | 1929 |
| CSANADI, GYORGYNE, DR. | 1921 | HERCZEG, BELA | 1924 | ROSENBERG, JOZSEF MRS. | 1904 |
| CSILLAG, FERENC | 1908 | HERCZEG, MIKLOS | 1913 | ROSENBURG, EMIL | 1929 |
| CZIK, ERNO | 1924 | HIRSCHHORN, MARTON | 1903 | ROSENFELD, IGNAC | 1924 |
| CZIK, MIKLOS | 1918 | HOROVITZ, BELA | 1907 | ROSNER, KAROLY MRS. | 1894 |
| CZIK, SANDOR | 1920 | HOROVITZ, ERZSEBET | 1920 | ROTH, LIPOT | 1904 |
| DAVIDOVITS, ISTVAN | 1914 | HOROVITZ, JENO | 1914 | ROTH, PETER MRS. | 1878 |
| DEUTSCH, ANDOR | 1890 | HRAUSZ, BELA | 1920 | ROTHMANN, MIKLOS | 1906 |
| DEUTSCH, MIKLOS | 1912 | IZSAK, * | 1914 | SALOMON, JENO | 1926 |
| DICKER, MARTON MRS. | 1897 | JOSEFOVITS, VIKTOR | 1919 | SANDOR, DAVID MRS. | 1869 |
| DUMM, HENRIK | * | KALMAN, EDE | 1878 | SCHEER, MIHALY | 1912 |
| DUMM, MOZES | 1919 | KARFUNKEL, MAGDA | 1924 | SCHON, ARNOLD | 1913 |
| DUN, FERENC | 1912 | KATZ, FERENC | 1907 | SCHONBERGER, ADOLF MRS. | 1887 |
| FARKAS, MIKSA | 1912 | KATZ, IMRE | 1907 | SCHONFELD, EMIL | 1914 |
| FEJER, SANDOR MRS. | 1897 | KATZ, MIKLOS MRS. | 1912 | SCHONFELD, SARI | 1931 |
| FELDMANN, BELA | 1911 | KEISER, HERMANN | 1887 | SCHREIBER, IREN | 1924 |
| FELDMANN, SAMUEL | 1906 | KERTESZ, SANDOR | 1899 | SCHWARCZ, KALMAN | 1905 |
| FESCHMANN, ERNO | 1925 | KESTENBAUM, IREN | 1925 | SCHWARCZ, PAL MRS. | 1904 |
| FEUERBERGER, * | 1905 | KESTENBAUM, LIVIA | 1927 | SCHWARCZ, SANDOR | 1920 |
| FISCHMANN, IZIDOR | 1918 | KESTENBAUM, MARGIT | 1924 | SCHWARTZ, DEZSO | 1918 |
| FISCHMANN, SAMU MRS. | 1893 | KLEIN, LAJOS | 1924 | SCHWARTZ, MIKLOS | 1889 |
| FOGEL, ERNO | 1893 | KLEIN, LAJOS | 1914 | SHWOJKA, BERNAT | 1907 |
| FOGEL, JANOS | 1906 | KONIG, PETER | 1910 | SPITZER, EMANUEL | 1895 |
| FRENKEL, ZOLTAN | 1912 | KOPPEL, MIKLOS | 1912 | STEINMETZ, FARKAS | 1912 |
| FRIEDMANN, ANDOR | 1916 | KORNFELD, ISTVAN MRS. | 1917 | TABAK, FERENC | 1917 |
| FRIEDMANN, ERNO | 1925 | KRAUSZ, SALAMON | 1917 | VALENTIN, MAGDA | 1926 |
| FRIEDMANN, IMRE | 1914 | KRAUSZ, SAMUEL MRS. | 1895 | VITRAEL, LEO MRS. | 1875 |
| FRIEDMANN, JENO | 1882 | KUN, LAJOS | 1879 | WASSERMANN, ARON | 1904 |
| FRIEDMANN, MARTON | 1924 | KUPFERSTEIN, ANDOR | 1906 | WEISZ, MARGIT | 1918 |
| FRIEDMANN, MIKLOS | 1922 | KUPFERSTEIN, ARNOLD | 1924 | WEISZBERGER, JENO | 1883 |
| FRIEDMANN, ZOLTAN | 1920 | KUPFERSTEIN, FERENC | 1916 | WIEDER, ARNOLD | 1928 |
| GARTNER, JENO MRS. | 1879 | KUPFERSTEIN, IGNAC | 1897 | WINKLER, SALAMON | 1915 |
| GASPAR, FERENC | 1904 | KUPFERSTEIN, IMRE | 1911 | WINKLER, SZEREN | 1911 |
| GASPAR, JOZSEF | 1903 | KUPFERSTEIN, IREN | 1929 | WOLF, HERMANN | 1891 |
| GASPAR, SANDOR | 1902 | KUPFERSTEIN, JENO | 1907 | ZELMANORT, ERNO | 1915 |
| GELB, NANDOR MRS. | 1907 | KUPFERSTEIN, LAJOS | 1925 | ZELMANOVICS, LIPOT MRS. | 1908 |
| GELBMANN, * | 1914 | KUPFERSTEIN, MIKLOS | 1925 | * = Not recorded | |
| GELBMANN, ANDRAS | 1909 | KUPFERSTEIN, MIKLOS | 1907 | ||
| This page is hosted at no cost to the public by JewishGen, Inc., a non-profit corporation. If you feel there is a benefit to you in accessing this site, your JewishGen-erosity is appreciated. |
| Created by: Marshall J. KATZ, USA / Compiled by: Eugene KATZ, USA with assistance from Nevek-Klarsfeld Amos Israel ZEZMER, France and the following JewishGen members/descendants and contributors of Újfehértó Jewish families: Eugene KATZ, USA |
| Updated: 14 May 2009 |
| Copyright © 2009 Eugene Katz All rights reserved. |
![]() |
Top of Page |

