Home | Town Views | Cemetery | Religious | Holocaust | Family | Other | Contact |
Tolcsva, Hungary |
The intent of this page is to add information and links for genealogical interest and research.
Sometimes you might strike
it lucky when searching
on-line, as in ancestry.com, and discover yourself in pages of Leuchs
Business Directory, written in German. Here is the page from the
1904 directory with the rather short list of businesses in
Tolcsva. Some names are very recognizable to those who have
contributed to this KehilaLinks.
Database | Comments |
JewishGen Family Finder |
Would you like to connect with others researching Tolcsva? Search this database and plug in "Tolcsva" in the town field. |
JewishGen's All Hungarian Database |
Since Tolcsva is in Hungary, this is a
great place to search. Just plug in your name of interest in the
first text field. In the second, select the Data Type of "Town"
and fill in Tolcsva, and see what happens! |
JewishGen Online Worldwide Burial Registry (JOWBR) |
This is an excellent resource although it relies on the information
donated by people who have researched specific cemeteries. Not
every tombstone in every cemetery in the world can be found, but you may
still be surprised at what can be found. Note that sometimes
names are misspelled and not every record has a corresponding tombstone
image. As of 21 June 2017, there are only seven records for Tolcsva and
they contain inaccuracies. It is hoped that with the cleanup of
the cemetery underway that this situation will be corrected. |
familysearch.org (many post-1895 civil registration records for Tolcsva are accessible online, though you can only reach them by way of a manual process.) |
Max Preston has provided the links to the microfilms in the LDS website for Tolcsva Records: Births in Tolcsva
Marriages in Tolcsva
Deaths in Tolcsva
|
http://stevemorse.org/ellis2/ellisgold.html |
Stephen Morse created a wonderful website that lets you access some
sites easier than some websites directly. For instance, those
looking
for people who arrived by ship to New York, at Ellis Island (functioning
from 1892-1924) you can go to his website and enter various search
fields. Below is the short list of Jewish arrivals from "Tolcsva."
It is only an image, so the links are not active. Caveats:
|
http://www.oroklet.hu | This is a Hungarian language website, but it has an English option. However, clicking on "ENGLISH VERSION" at the bottom doesn't seem to work. Instead, click on the other link and when the page appears, click the right side of the mouse, and select "Translate to English" to help you along. You may have to actually register to use the site. You can then search for burial information by name or for complete list for a specific town. See below for the list of names for Tolcsva. The list is considered incomplete but having it at all is welcome. |
Larry Briggs visited Tolcsva in June 2017 and photographed some tombstones.
He was unable to confirm just where the locations are that are so noted in this table as being buried in Plot #1 and Row #1. No one knows where these locations are supposed to be.
However, we are grateful to have these names with years of birth and death. They will probably be useful when trying to compare with future photographs of tombstones.
Note: On the Oroklet.hu website, some names appeared there to have family and given names inverted. Instead, the table below represents the content now alphabetized correctly by family names, while maintaining the original Oroklet number on the left.
Oroklet No. |
Family Name | Given Name |
Year of Birth |
Year of Death |
Plot # | Row # | Grave # |
---|---|---|---|---|---|---|---|
1 | Berkovits | Hani | 1817 | 1848 | 1 | 1 | 25 |
3 | Deutsch | Hanni | 1848 | 1849 | 1 | 1 | 39 |
4 | Deutsch | Katy | 1845 | 1849 | 1 | 1 | 51 |
5 | Dück | Jónás | 1826 | 1847 | 1 | 1 | 6 |
6 | Einztig | Ignácz | 1800 | 1848 | 1 | 1 | 27 |
8 | Feldman | Ignácz | 1800 | 1849 | 1 | 1 | 30 |
34 | Fisch | Hani | ? | ? | 1 | 1 | 7 |
9 | Freund | Sámuel | 1850 | 1851 | 1 | 1 | 65 |
55 | Fried | Rózsi | 1813 | 1851 | 1 | 1 | 71 |
37 | Friedmann | József | 1850 | 1851 | 1 | 1 | 70 |
10 | Friedmann | Rebeka | 1788 | 1849 | 1 | 1 | 31 |
11 | Frisch | Fáni | 1778 | 1849 | 1 | 1 | 52 |
12 | Frisch | Mendel | 1779 | 1848 | 1 | 1 | 20 |
13 | Fuckmann | József | 1766 | 1848 | 1 | 1 | 19 |
16 | Glanczner | József | 1798 | 1890 | 1 | 1 | 54 |
18 | Grosz | Berta | 1836 | 1851 | 1 | 1 | 63 |
14 | Grosz | Gitl | 1845 | 1851 | 1 | 1 | 67 |
20 | Grosz | Hani | 1773 | 1849 | 1 | 1 | 50 |
19 | Grosz | Háni | 1809 | 1847 | 1 | 1 | 4 |
21 | Grosz | Jakob | 1779 | 1847 | 1 | 1 | 12 |
22 | Grosz | József | 1839 | 1847 | 1 | 1 | 11 |
23 | Grosz | Hani (wife of József) | 1804 | 1847 | 1 | 1 | 13 |
24 | Grosz | Máli | 1789 | 1849 | 1 | 1 | 49 |
25 | Grosz | N. | 1838 | 1849 | 1 | 1 | 41 |
26 | Groszné | Janka | 1884 | 1890 | 1 | 1 | 57 |
27 | Grünberg | Mózes | 1847 | 1848 | 1 | 1 | 29 |
28 | Grünfeld | Juszti | 1843 | 1848 | 1 | 1 | 26 |
29 | Grünfeld | Salamon | 1808 | 1848 | 1 | 1 | 21 |
30 | Grünwald | Memu | 1816 | 1890 | 1 | 1 | 59 |
31 | Grünwald | Philip | 1819 | 1848 | 1 | 1 | 18 |
32 | Haberman | Hani | 1841 | 1847 | 1 | 1 | 9 |
33 | Habermann | Áron | 1811 | 1849 | 1 | 1 | 42 |
36 | Hartman | Sámuel | 1842 | 1916 | 1 | 1 | 1 |
38 | Kaufman | Lebol | 1817 | 1890 | 1 | 1 | 62 |
39 | Kaufman | Rebeka | 1806 | 1849 | 1 | 1 | 44 |
40 | Kis | Rebeka | 1798 | 1849 | 1 | 1 | 34 |
41 | Klein | Áron | 1781 | 1848 | 1 | 1 | 22 |
42 | Klein | Philip | 1845 | 1849 | 1 | 1 | 36 |
43 | Klein | Salamon | 1780 | 1848 | 1 | 1 | 28 |
44 | Konekru | Hani | 1763 | 1849 | 1 | 1 | 48 |
45 | Lang | N. | 1887 | 1890 | 1 | 1 | 55 |
56 | Lang | Rózsi | 1846 | 1849 | 1 | 1 | 43 |
46 | Levkovics | Sándor | 1782 | 1847 | 1 | 1 | 14 |
47 | Libors | Duck | 1843 | 1847 | 1 | 1 | 15 |
48 | Lowy | Lea | 1849 | 1890 | 1 | 1 | 61 |
49 | Neumann | N. | 1767 | 1848 | 1 | 1 | 23 |
50 | Pinkász | Rózsi | 1788 | 1848 | 1 | 1 | 24 |
15 | Polin | Gitl | 1849 | 1851 | 1 | 1 | 72 |
2 | Propek | Berta | 1843 | 1849 | 1 | 1 | 40 |
35 | Rechert | Hani | 1848 | 1851 | 1 | 1 | 68 |
51 | Reuch | Chani | 1843 | 1890 | 1 | 1 | 58 |
52 | Rosenbaum | Abony | 1836 | 1849 | 1 | 1 | 32 |
53 | Rothman | Eszter | 1845 | 1847 | 1 | 1 | 8 |
54 | Rothman | Hersko | 1775 | 1847 | 1 | 1 | 3 |
60 | Schön | Rózsi | 1841 | 1849 | 1 | 1 | 45 |
17 | Schwarcz | Golde | 1843 | 1851 | 1 | 1 | 66 |
57 | Schwarcz | Herska | 1889 | 1890 | 1 | 1 | 53 |
58 | Schwarcz | Károly | 1787 | 1849 | 1 | 1 | 38 |
59 | Schwarcz | N | 1849 | 1851 | 1 | 1 | 64 |
61 | Stark | Eszter | 1804 | 1847 | 1 | 1 | 5 |
62 | Stolcz | Máli | 1798 | 1849 | 1 | 1 | 47 |
63 | Szilberman | Jakob | 1800 | 1849 | 1 | 1 | 35 |
64 | Vochs | Herska | 1802 | 1847 | 1 | 1 | 10 |
65 | Weisz | Eszter | 1837 | 1890 | 1 | 1 | 56 |
66 | Weisz | Fáni | 1848 | 1849 | 1 | 1 | 46 |
7 | Weisz | Feige | 1801 | 1851 | 1 | 1 | 69 |
67 | Weisz | Hani | 1860 | 1890 | 1 | 1 | 60 |
68 | Weisz | Izsák | 1761 | 1847 | 1 | 1 | 16 |
69 | Weisz | Kati | 1842 | 1847 | 1 | 1 | 17 |
70 | Weisz | Czibi (wife of Lázár) | 1774 | 1847 | 1 | 1 | 2 |
71 | Wohl | Izsák | 1848 | 1849 | 1 | 1 | 33 |
72 | Zakariás | Mandl | 1773 | 1849 | 1 | 1 | 37 |
30 June 2017 Updated 25 January 2018 Copyright © 2017-2018 Madeleine R. Isenberg All rights reserved. |
This site is hosted at no cost by JewishGen, Inc., the Home of Jewish Genealogy. If you have been aided in your research by this site and wish to further our mission of preserving our history for future generations, your JewishGen-erosity is greatly appreciated.