Burials at Mt. Zion Cemetery
Maspeth, Queens, New York
Independent Radautz Bukowiner
Benevolent Association
Burial Information for: Independent Radautz Bukowiner Benevolent Association Mount Zion Cemetery |
All information shown below was obtained during a visit to Mount Zion Cemetery in June, 2000. There are two sites for burials associated with the Independent Radautz Bukowiner Benevolent Association - the older one at Path D2L, Gate 9, and the newer one at Path 36R, Gate 17. Each of these two locations has elegant gate posts listing committee members and society officers. The names on these gate posts were transcribed during this visit and photographed. Some of these photos are shown below, and other photos can be viewed on a separate web page. During this visit, photocopies of plot plans were also purchased and the names and year of burial were transcribed. These names are listed below. Because the records on these plot plans are often incomplete, some of those listed below have only a last name, others have no year of burial listed. Further information can be obtained by calling the office at Mt. Zion Cemetery (phone number above). It may also be possible to have them photograph a headstone for a modest price, on request.
|
||
Names
on the gate posts at Path 36R, Gate 17 Post to the left of gate |
||
TEITELBAUM | Simon |
|
TEITELBAUM | Ida | |
GLOBERMAN | W. | |
SCHAFER | Sam and Silke | |
SCHNEIDER | J. | |
SCHNEIDER | Jennie | |
SIMSON | A. | |
FLEISCHER | Jacob | |
MOHR | J. | |
MOHR | Fannie | |
GALENBERG | I. | |
KLANG | I. | |
BROOK | A.F. and Ida | |
ESTEIN | L. | |
BRUCKER | E. | |
DAVIS | Morris | |
SAFRAN | J. | |
ARM | M. and Dora | |
Post to the right of the gate |
HEITNER | S. |
HASPEL | Chaim and Frima |
WETLYN | C. |
SCHWEITZER | S. |
CAMIEL | B. |
CREINER | J. |
ROSENBLATT | L. |
FISCHLER | M. |
KAMIEL | L. |
KIRMAYER | I. |
HELLER | Pincus and Yettie |
DALLINGER | D. |
SPRITZER | L. |
GROMAT | S. |
KLAMER | H. |
SOMER | M. |
ROSENBLATT | M. |
VOGEL | M. and Perl |
Names on the gate posts at Path D2L, Gate 9 |
Officers (post on left): |
FLEISCHER | J. | Ex. Pres. | |
WHITTMAN | J. | Ex. Pres. | |
HELD | M.N. | Pres. | |
HERZOG | S. | Vice Pres. | |
FUCHS | J. | Rec. Sec'y | |
SALDINGER | J.S. | Fin. Secy. | |
KORN | S. | Treas. | |
Trustees: | |||
BRENDLER | I. | ||
FUHRMAN | B. | ||
HERSKOWITZ | A. | ||
DONNER | Ch. | Chair of Cem. | |
BACKER | H. | Sarg. At Arms | |
HASPEL | Ch. | Sarg. At Arms | |
WHITTMAN | P. | Guard | |
Committee (Post on right): | |||
SALDINGER | M.D. | Chair | |
GREINER | J. | Vice Chair | |
SINGER | S. | Sec'y | |
WHITEMAN | D. | Treas. | |
SCHAPIRO | H. | ||
SILBERMAN | L. | ||
SALDINGER | A. | ||
KIRMAYER | I. | ||
Names and dates of death based on plot map 145, Path 36R, Gate 17 |
BRAVERMAN | George | 1983 | |
BRAVERMAN | Rose | 1979 | |
BRUCKER | Emanuel | 1955 | |
BRUMBERG | Rubin | 1942 | |
BRUMBERG | Sophie | 1968 | |
CAMIEL | Clara | 1969 | |
DOLINGER | David | 1954 | |
DOLINGER | R. | ||
FISHER? | Nettie | ||
FLEISCHER? | Sarah | 1968 | |
FLEISCHLER | Jack | 1958 | |
GOLDSTEIN | Samuel | 1939 | |
GOODMAN | Anna | 1952 | |
GOODMAN | Anna | 1960 | |
GOODMAN | Isie | 1973 | |
GOODMAN | Sidney | 1928 | |
GOODMAN? | M. | 1980? | |
GORDON | Fannie | 1980 | |
GORDON | Jacob | 1958 | |
GREENBERG | Herbert | 1922 | |
GREENBERG | J. | ||
GREENBERG | S. | ||
GREINER | M. | ||
GROMET | Eva | 1978? | |
GROMET | Samuel | 1958 | |
HAMER | H. | 1932 | |
HAMER | Helena | 1957? | |
HAMMER | Mary | 1972 | |
HAMMER | Ralph | 1963 | |
HELD | P. | 1932 | |
KENIGSBERG | |||
KERN | Bessie | 1963 | |
KERN | Harry | 1958 | |
KISSEL | Ida | 1969 | |
KLAMER | Herman | 1949 | age 69 |
KLAMER | Mollie | 1971 | age 85 |
KLEIN | J. | 1924 | |
KLEIN | Joseph | 1948 | |
KLEIN | Mary | ||
KOLENBERG | |||
KORNMEYER | Rose | 1951 | |
LANDSKORNER | Anna | 1953 | |
LANDSKORNER | Max | 1961 | |
LANDSKRONER | |||
LEIFER | Mak | ||
LEIFER | Minnie | 1976 | |
LEINWEBER | Meta | 1960 | |
LINTZ | D. | ||
MONDSHEIN | Cecelia | 1957 | |
NADLER | Ch. | 1922 | |
ROSENBLATT | Louis | 1939 | |
ROSENBLATT | Morris | 1948 | |
ROSENBLATT | Rebecca | 1954 | |
ROSENBLATT | Shadye? | 1978? | |
ROSENBLATT | |||
ROTHBARD | Rose | 1944 | |
SAFRAN | Eliza | 1963 | |
SAFRAN | Jacob | 1967 | |
SALDINGER | M. | 1924 | |
SANDBERG | Belle | 1968 | |
SANDLER | Pauline | 1929 | |
SANDLER | Sam | 1969 | |
SANDLER | Yetta | 1960 | |
SCHACHTER | Seph | 1958 | |
SCHNEIDER | |||
SCHWEITZER | F. | ||
SHEINHORN | Betty | 1980 | |
SHEINHORN | Sam | 1945 | |
SHERMAN | Anne | 1987 | |
SPITZER? | E? | 1978 | |
STILLER | Fannie | 1946 | |
STILLER | Max | 1956 | |
STRUAINGER | Rose | 1947 | |
TOBKES | Sarah | 1995 | |
WILDER | Lillian | 1995 | |
WITTMAN | Charles | 1941 | |
ZIMMER | Louis | 1939 |
Names and dates of death based on plot map 144, Path D2L, Gate 9 |
??IRMAYER | 1916 | ||
BACKER | Henry | 1947 | |
BACKER | Eva | 1943 | |
BADER | Rifka | 1939 | |
BADER | Sophie | ||
BADER | David | 1942 | |
BROWN | Sigmund | 1947 | |
BROWN | Augusta | 1953 | |
BRUCKER | Chaim | 1947 | |
BRUCKER | Pearl | 1928 | age 46 |
CAMIEL | Bernhardt | 1944 | |
CHARNER | David | 1938 | |
COHEN | Samuel | 1941 | |
COHEN | Martha | 1947 | |
DAVID | Simsche | ||
DAVID | B. | 1932 | |
DAVIS | Rachel | 1950 | |
DAVIS | max | 1949 | |
DAVIS | Minnie | 1938 | |
DAVIS | Yetta | 1952 | |
DAVIS | Max | 1952? | |
DAVIS | B. | 1932 | |
DUBOFF | 1923 | ||
ESTEIN | Roda | 1943 | |
ESTEIN | Louis | 1960 | |
FISCHER | Minnie | 1941 | |
FISCHER | Solomon | 1904 | |
FISCHLER | Morris | ||
FLEISCHER | David | 1942 | |
FLEISCHER | Rose | 1964 | |
FLEISHER | J. | 1933 | |
FUCHS | Sarah | 1950 | |
FUCHS | Jacob | 1940 | |
FUHRMAN | Clara | 1956 | |
FUHRMAN | S. | 1935 | |
FUHRMAN | Barnet | 1910 | |
GENSER | Abraham | 1943 | |
GORDON | |||
GORDON | 1920 | ||
GOTTESMAN | F. | 1925 | |
GREINER | Joseph | 1929 | |
GRILL | Louis | 1931 | |
GRILL | Sarah | 1944 | |
GROSSMAN | Samuel | 1938 | |
GROSSMAN | Mollie | 1936 | |
HALPERN | Annie | 1909 | |
HASPEL | Albert | ||
HEITNER | Sam | 1920 | |
HEITNER | Rose | 1953 | |
HEITNER | Rebecca | 1943 | |
HEITNER | Morris | 1945? | |
HEITNER | Gussie | 1942 | |
HEITNER | S. | 1927 | |
HEITNER | Barnet | 1918 | |
HEITNER | Bertha | 192? | |
HELD | Rosie | ||
HELNER | E. | 1927 | |
HYTNER | Nathan | 1956 | |
ISAAC | R. | 1906? | |
ISSAC | J. | 1906 | |
KAMIEL | D. | 1928? | |
KAMIEL | 1929 | ||
KAMIL | Pauline | 1923 | |
KAUFMAN | Morris | 1957 | |
KAUFMAN | Ella | 1947 | |
KIRMEYER | Sam | 1956 | |
KLEIN | Harry | 1931 | |
KLEIN | Rose | 1945 | |
LEHRER | Herman | 1918 | |
LEWIS | Sarah | 1960 | |
LEWIS | J. | 1935 | |
MOHR | Fannie | 1941 | |
MOHR | Joseph | 1941 | |
MONDSCHEIN | G. | 1935 | |
NEWELT | Martha | 1941 | |
REISENBERG | M. | 1936 | |
REISENBERG | Anna | 1940 | |
RONKIN | Nathan | 1940 | |
SALDINGER | 1923? | ||
SALDINGER | 1927 | ||
SALDINGER | Dora M. | 1933 | age 70 |
SALDINGER | Sophie | 1946 | |
SALITAN | Louis | 1940 | |
SALITAN | Pauline | 1961 | |
SCHAFFER | Celia | 1928 | |
SCHAFFER | Samuel | 1939 | |
SCHECHTER | Toby | 1948 | |
SCHECHTER | Elias | 1940 | |
SCHNEIDER | Jacob | ||
SCHREIBER | Gussie | 1922 | |
SIEMER? | Sarah | 1927 | |
SILBERMAN | Anna | 1956 | |
SILBERMAN | Felix | ||
SILBERMAN | Mollie | 1918 | |
SILBERMAN | L. | 1922 | |
SILVERMAN | Rebecca | 1909 | |
SIMPSON | A. | 1929 | |
SINGER | S. | 1925 | |
SINGER | Deborah | 1942 | |
SINGER | Bertha | ||
SLUTSKY | Dora | 1941 | |
SLUTZKY | R. | 1933 | |
SOMER | Wm. | ||
SOMER | Michael | 1940 | |
SPITZER | Clara | 1956 | |
SPRITZER | Isidore | 1945 | |
STERNLIEB | Max | 1959 | |
STERNLIEB | Lottie | 1942 | |
TRACHTENBERG | Sarah | 1961 | |
TRACHTENBERG | N. | 1934 | |
VOGEL | Pearl | 1957 | |
VOGEL | M. | 1935 | |
WILENSKY | Ida | 1953 | |
WILENSKY | Edi | 1951 | |
WITTMAN | Rose | 1957 | |
WITTMAN | Nathan | ||
WITTMAN | Simon | 1908 | |
WITTMAN | Fannie | 1961 | |
WITTMAN | Joseph | 1947 | |
ZLOCHOWER | Leon | ||
ZLOCHOWER | Sarah |
Children: |
BACKER | K. |
DONER | Sophie |
FUCHS | K. |
HELD | |
LANDSKRENER | Perl |
MONDSHEIN | K. |
REITER | R. |
ROSENBLAT | L. |
SCHNEIDER | |
WEXLER | Nathan |
WITTMAN | Mary |
WITTMAN | Meris? |