

Until the Second World War, the Kolbuszowa region of Poland boasted a large number of towns, villages, and hamlets (shtetlach) that bustled with Jewish life. The Holocaust brought all of it to an abrupt and tragic end.
Please remember how important this project is and how grateful we and future generations will be for it. Every shtetl page is a memorial, a cyberspace Yizkor Book. The people destroyed, the Jewish shtetl no more. We are the only ones who can record it and make sure future generations know that once there was a shtetl where Jews lived and went to market, attended simchas in nearby shtetlach, went to cheder, ate chulent on Shabes and sang and danced and got married.
All Galician shtetlach in which a Kolbuszowa Region Research Group (KRRG) member has a family link are included here. New shtetlach will be added when members find a family link to a new shtetl in our area of research.
If you have any information, anecdotes, memories, or family photos, please let us include it in your shtetl webpage. No information is too little or too long.
Coordinates: Latitude and Longitude are listed in accordance with the US Board on Geographic Names (USBGN) and as found in the JewishGen Gazetteer.
The coordinates found in some Polish map sites may differ from those found in the JewishGen Gazetteer. None are more or less correct than the other. Different criteria were used to arrive at these coordinates. Several factors contribute to the slight differences. Coordinates have been calculated from the center of the "old" village or the current center. The differences are very slight and close enough to help with locating the shtetl on a map.
Shtetl names are listed by their Galician names, i.e., the names used during the rule of the Austro-Hungarian Empire. The current name is listed in accordance with the US Board on Geographic Names (USBGN.) and as found in Where Once We Walked (WOWW).
Variant names include all the different spellings found in the JewishGen Gazetteer and publications such as WOWW. In addition we have added the Yiddish pronunciation to facilitate recognition since so many of our ancestors spoke of these places using the Yiddish name. For example: Kolbishov Kolbuszowa, Ronjif Ranizów, Reisha Rzeszó w
Administrative Districts (AD) are based on the ADs created by the Austrian Government in 1877. However, between 1896 and 1914 there were changes made, and some shtetlach became part of a different AD. To reflect this change, and to facilitate research, if there is more than one AD for a shtetl, both are given. The same criteria apply to Judicial / Tax Districts (sub-districts).
The Kolbuszowa Region Research Group (KRRG) includes all shtetlach within the following Administrative Districts (AD)
| AD | Symbol | AD | Symbol |
|---|---|---|---|
| Kolbuszowa | K | Łańcut | Ł |
| Mielec | M | Nisko | N |
| Pilzno | P | Ropczyce | R |
| Rzeszów | Rz | Strzyzów | S |
| Tarnobrzeg | T | Przeworsk | Prz |
| Jasło | J |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Shtetl Galician Name |
Shtetl Current Name |
Shtetl Variant Names |
Latitude (North) |
Longitude (East) |
AD | Judicial / Tax District (Subdistrict) |
|---|---|---|---|---|---|---|
| Albigowa | 50° 01' | 22° 14' | Ł | Ł | ||
| Alfredówka | 50° 28' | 21° 45' | T | T | ||
| Baranów | Baranów Sandomierski | Wola Baranowska, Barniv, Barnov, Bornov, Baranov |
50° 29' | 21° 32' | T | Baranów, T |
| Biała (near Tyczyn) | 49° 59' | 22° 01' | Rz | Tyczyn | ||
| Białoboki | 50° 02 | 22° 23' | Prz | Prz | ||
| Biesiadka | 50° 16' | 21° 34' | M | M | ||
| Błażowa | Blazev, Blazow, Blazhowa, Blażowa Dolna, Bluzhow, Bluzhov |
49° 53' | 22° 06' | Rz | Blazowa,Tyczyn | |
| Blizna | Blizne | 50° 11' | 21° 37' | R, M | R, M | |
| Boguchwała | 49° 59' | 21° 57' | Rz | Rz | ||
| Bojanów | 50° 24' | 21° 57' | N | N | ||
| Borowa | 50° 23 | 21° 22' | M | Radomysl Wielki, M | ||
| Brandwica | 50° 37' | 22° 04' | T | Rozwad w | ||
| Brzezówka (near Kolbuszowa) | 50° 13' | 21° 44' | K | K | ||
| Brzezówka (near Ropczyce) | 50° 04' | 21° 33' | R | Dębica | ||
| Brzez wka (near Tyczyn) | 49° 57' | 22° 08' | Rz | Tyczyn | ||
| Brzostek | Brzhostik | 49° 53' | 21° 25' | P | Brzostek | |
| Charzewice | 50° 36' | 22° 03' | T | Rozwadów | ||
| Chmielnik | Chmielnik Rzeszowski | 49° 59' | 22° 09' | Rz | Tyczyn | |
| Chmielów | Tshmilov,Tshmilev | 50° 31' | 21° 41' | T | T | |
| Chodaczów | 50° 09' | 22° 31' | Ł | Kanczuga, Lezajsk, Zolynia | ||
| Cholewiana Góra | Kolevina Gura | 50° 21' | 22° 04' | N | N | |
| Chorzelów | 50° 21' | 21° 27' | M | M | ||
| Chotowa | 50° 01' | 21° 19' | P | P | ||
| Chwałowice | 50° 46' | 21° 54' | T | Radomyśl nad Sanem, Rozwadow | ||
| Cierpisz (near Łańcut) | Cierpisz Dolny | 50° 01' | 22° 10' | Rz | Rz | |
| Cierpisz (near Sędziszów) | 50° 08' | 21° 43' | R | Sędzisz w, R | ||
| Cmolas | 50° 18' | 21° 45' | K | K | ||
| Czajkowa | 50° 23' | 21° 31' | M | M | ||
| Czermin | 50° 21' | 21° 21' | M | Radomysl Wielki | ||
| Dąbrowa (near Sędzisz w) | 50° 04' | 21° 48' | R, Rz | Sedzisz w, Rz | ||
| Dąbrowica | 50° 29' | 21° 37' | T | Baran w, T | ||
| Dębica | Debitsa, Dembica, Dembits, Dembitsa Dembitz, Dembiza |
50° 03' | 21° 25' | R | Dębica, P | |
| Dębno | Dembno | 50° 12' | 22° 31' | Ł | Leżajsk | |
| Dębów | 50° 02' | 22° 26' | Ł, Prz | Prz | ||
| Domaradz | 50° 03' | 21° 41' | R | R | ||
| Domatk w | 50° 12' | 21° 46' | K, R | K, R | ||
| Drabinianka | 50° 01' | 22° 01' | Rz | Rz | ||
| Dzikowiec | Dzikowiec Stary, Stary Dzikowiec |
50° 17' | 21° 51' | K | K | |
| Frysztak | 49° 50' | 21° 37' | S, J | Frysztak | ||
| Gać | 50° 02' | 22° 22' | Ł, Prz | Prz | ||
| Gawłuszowice | 50° 25' | 21° 23' | M | M | ||
| Giedlarowa | 50° 13' | 22° 24' | Ł | Leżajsk | ||
| Glogów | Głog w Małopolski | Glogo, Glogov | 50° 09' | 21° 58' | Rz | Glog w |
| Głowaczowa | 50° 03' | 21° 19' | P | P | ||
| Golemki | 50° 04' | 21° 16' | P | P | ||
| Góra Motyczna | 50° 06' | 21° 23' | R, P | Dębica | ||
| Góra Ropczycka | 50° 03' | 21° 41' | R | Sedzisz w, R | ||
| Górki (near Mielec) | 50° 22' | 21° 17' | M | Radomysl Wielki | ||
| Górno | 50° 18' | 22° 09' | K | Sokolów | ||
| Grabiny | 50° 03' | 21° 21' | R, P | Dębica | ||
| Grębów | 50° 34' | 21° 52' | T | Rozwad w, T | ||
| Groble | 50° 22' | 22° 13' | N | Rudnik, N | ||
| Grochowe | Grochowie | 50° 23' | 21° 30' | M | M | |
| Grodzisko Dolne | Grodzisko Miasto, Grodzisko, Miasteczko |
50° 10' | 22° 28' | Ł | Leżajsk | |
| Grodzisko Górne | 50° 12' | 22° 26' | Ł | Leżajsk | ||
| Grodzisko Miasteczko | Grodzisko Dolne | 50° 11' | 22° 27' | Ł | Leżajsk | |
| Gumniska Fox | Gumniska | 50° 00' | 21° 24' | P, R | Dębica | |
| Gwozdziec | Givozits, Gvodzhits, Gvozdits, Gvozduts, Gvozhdzyets, Gvozhdzyets Miasto |
50° 23' | 21° 59' | K or N | Raniz w or N | |
| Hussów | Hus w | 49° 59' | 22° 17' | Ł | Ł | |
| Huta Komorowska | Huta Komorowske | 50° 24' | 21° 43' | K | K, Majdan | |
| Jagieła | Jagiełła | 50° 06' | 22° 34' | Ł, Prz | Prz | |
| Jagodnik | 50° 19' | 21° 42' | K | K | ||
| Jaślany | Jaslawny, Yaslany | 50° 24' | 21° 29' | M | M | |
| Jata | 50° 23' | 22° 04' | N | N | ||
| Jawornik Polski | Jawornik Przemmiescie, Jawornik, Yavornik |
49° 53' | 22° 17' | Rz | Tyczyn | |
| Jelna | 50° 18' | 22° 22' | Ł, N | Leżajsk, Rudnik | ||
| Jeżowe | 50° 22' | 22° 09' | N | Rudnik | ||
| Jodłowa | Jadłowa, Yodlava | 49° 52' | 21° 18' | P | Jodłowa,Brzostek | |
| Judaszówka | 50° 18' | 22° 19' | Ł, N | Leżajsk, Rudnik | ||
| Kąkolówka | 49° 51' | 22° 05' | Rz | Tyczyyn, Blazowa | ||
| Kamień | Kamen | 50° 20' | 22° 08' | N | Rudnik | |
| Kamyszyn | 50° 05' | 21° 54' | Rz | Rz | ||
| Kańczuga | Kantchika, Kontchuga | 49° 59 | 22° 25 | Ł, Prz | Kańczuga, Prz | |
| Kłapówka | 50° 13' | 21° 52' | K, Rz | K, Glog w | ||
| Kliszów | 50° 23' | 21° 22' | M | M | ||
| Kolbuszowa | Kolbasuv, Kolbishov, Kolbushov, Kolbushova |
50° 15' | 21° 46' | K | K | |
| Kolbuszowa Dolna | 50° 15' | 21° 47' | K | K | ||
| Kolbuszowa G rna | 50° 14' | 21° 48' | K | K | ||
| Kopcie | 50° 21' | 21° 52' | K | Majdan | ||
| Kosina | 50° 04' | 22° 20' | Ł | Ł, Prz | ||
| Kosowy | 50° 17' | 21° 39' | K | K | ||
| Krasne (near Łańcut) | 50° 03' | 22° 06' | Rz | Rz | ||
| Krzemienica (near Łańcut) | 50° 04' | 22° 12' | Ł | Ł | ||
| Krzemienica (near Mielec) | 50° 26' | 21° 25' | M | M | ||
| Krzeszów | Kresziw, Kreshov, Konigsberg | 50° 24' | 22° 21' | N | N, Rudnik | |
| Kuryłówka | 50° 18' | 22° 28' | Ł | Leżajsk | ||
| Łańcut | Lantsut, Lantzut | 50° 04' | 22° 14' | Ł | Ł | |
| Leżajsk | Lizhensk, Lezansk, Lezhaysk, Lzhansk | 50° 16' | 22° 25' | Ł | Leżajsk | |
| Łukawiec | 50° 06' | 22° 07' | Rz | Rz | ||
| Majdan | Majdan Królewski | Maidan, Meidan, Majdan Kolbuszowa, Majdan Kolbasur, Majdan Kolbishor, Majdan Krowlewski |
50° 23' | 21° 45' | K | K, Majdan |
| Mała | Mała Niedzwiada | 49° 58' | 21° 31' | R | R | |
| Manasterz | Monasterz, Manasterez, Czichibonomanasterz |
49° 57 | 22° 22' | Ł, Prz | Kańczuga, Prz | |
| Markowa | 50° 01' | 22° 19' | Ł, Prz | Ł, Prz | ||
| Matysówka | 49° 59' | 22° 04' | Rz | Tyczyn | ||
| Maziarnia | 50° 27' | 22° 02' | N | N | ||
| Mazury | 50° 16' | 22° 05' | K | Sokoł w | ||
| Medynia Łańcucka | Medynia | 50° 08 | 22° 08' | Ł | Ł | |
| Mielec | Melits, Melitz, Myelets, Me'alitz |
50° 17' | 21° 25' | M | M | |
| Mokrzyszów | 50° 34' | 21° 43' | T | T | ||
| Mrowla | 50° 06' | 21° 56' | Rz | Rz, Glog w | ||
| Nagoszyn | 50° 08' | 21° 26' | R | Dębica | ||
| Nart Nowy | Nowy Nart | 50° 20' | 22° 01' | K, N | Raniż w, N | |
| Niebylec | Nebiliec, Nebilitz | 49° 52' | 21° 54' | Rz, S | Niebylec, S | |
| Niedźwiada | Niedzwiada Gorni | 49° 59' | 21° 31' | R | R | |
| Nienadówka | 50° 12' | 22° 06' | K | Sokoł w | ||
| Nisko | Nisk, Niska | 50° 32' | 22° 09' | N | N | |
| Niwiska | 50° 14' | 21° 37' | K | K | ||
| Nowa Wieś (near Kolbuszowa) | 50° 14' | 21° 44' | K | K | ||
| Nowosielce | 50° 04' | 22° 25' | Ł, Prz | Prz | ||
| Ostrów (near Ropczyce) | 50° 05' | 21° 35' | R | R | ||
| Pantalowice | Pantatowice | 49° 57' | 22° 27' | Ł, Prz | Kańczuga, Prz | |
| Partynia | 50° 13' | 21° 17' | M | Radomyśl Wielki | ||
| Pilzno | Pilsno, Pilzne, Pilsen |
49° 58' | 21° 18' | P | P | |
| Pławo | 50° 34' | 22° 04' | N | N | ||
| Pogorzałka | 50° 22' | 22° 03' | N | N | ||
| Przecław | Pshetslaw, Pshetslov | 50° 12' | 21° 28' | M | Radomyśl Wielki | |
| Przedbórz | 50° 11' | 21° 45' | K | K | ||
| Przedmieście Sędziszówskie | Przedmieście | 50° 04' | 21° 43' | R | R,Sędzisz w | |
| Przeryty Bór | 50° 08' | 21° 16' | P | P | ||
| Przeworsk | Perevorsk, Pshewarsk, Pshevorsk |
50° 04' | 22° 30' | Ł, Prz | Prz | |
| Przybyszówka | 50° 03' | 21° 57' | Rz | Rz | ||
| Przyłęk | 50° 16' | 21° 37' | K, M | K, M | ||
| Pysznica | 50° 34' | 22° 08' | N | Ulan w | ||
| Radomyśl Nad Sanem | Radomyśl | Radomyśl na Sanem, Radomysl Maly, Klein Radomysl |
50° 41' | 21° 57' | T | Rozwad w, Radomyśl |
| Radomyśl Wielki | Gross Radomysl, Radomysl, Radimishil, Radimishle, Radimishli Gadol / Rabati Radomishel, Radomishl, Radomishl Vyelki / Wielke Radomshla, Radomishle |
50° 12' | 21° 16' | M | Radomyśl Wielki | |
| Rakszawa | 50° 09' | 22° 15' | Ł | Źołynia, Ł | ||
| Raniżów | Ranischau, Reinzov, Raniszow, Ronjif | 50° 16' | 21° 59' | K | Sokoł w, Raniż w | |
| Ropczyce | Ropchitse, Ropshitz, Ropshitz | 50° 03' | 21° 37' | R | R | |
| Rozwadów | 50° 35' | 22° 03' | M | Radomyśl Wielki | ||
| Ruda,(near Lezajsk) | Ruda Lancucka | 50° 19' | 22° 21' | N, Ł | Rudnik, Leżajsk | |
| Ruda (near Mielec) | 50° 12' | 21° 21' | M | Radomyśl Wielki | ||
| Rudnik Nad Sanem | Ridnik, Rudnik | 50° 26' | 22° 15' | N | Rudnik | |
| Rusinów | 50° 22' | 21° 51' | K | K, Majdan | ||
| Rzędzianowice | 50° 19' | 21° 24' | M | M | ||
| Rzemień | 50° 13' | 21° 31' | M | M | ||
| Rzeszów | Reisha, Raysha, Rayshe, Reyshe, Reishof, Risha, Riashow, Zheshow, Zheshuv, Zhezhov |
50° 03' | 22° 00' | Rz | Rz | |
| Sadkowa-Góra | Gizowa | 50° 23' | 21° 20' | M | Radomyśl Wielki, M | |
| Sędziszów | Sędzisz w Małopolski, Sendeshow, Sendishev, Sendzishov, Sęziszów, Shendesow |
50° 04 | 21° 42 | R | Sędzisz w, R | |
| Siedlanka (near Kolbuszowa) | 50° 16' | 21° 40' | K | K | ||
| Siedlanka (near Lezajsk) | 50° 16' | 22° 26' | Ł | Leżajsk, Kanczuga | ||
| Siedleczka | 49° 58' | 22° 22' | Ł, Prz | Kańczuga, Prz | ||
| Sietesz | 49° 59' | 22° 22' | Ł, Prz | Kańczuga, Prz | ||
| Słocina | 50° 02' | 22° 03' | Rz | Tyczyn, Rz | ||
| Słotowa | 49° 57' | 21° 17' | P | P | ||
| Sobów | Subow | 50° 37' | 21° 46' | T | T | |
| Sokół | 50° 35' | 21° 50' | T | T | ||
| Sokolów Malopolski | Sokol w Małopołski | Sokolov | 50° 14' | 22° 07' | K | Sokol w |
| Stalowa Wola | 50° 34' | 22° 03' | T | Rozwad w | ||
| Staroniwa | 50° 02' | 21° 58' | Rz | Rz | ||
| Straszęcin | 50° 04' | 21° 22' | R, P | Dębica | ||
| Strzyżów | Schizuv, Strisev, Strizov, Strishuv, Strizevstrizhuv, Stzyżów |
49° 52' | 21° 48' | Rz | S | |
| Świlcza | 50° 04' | 21° 55' | Rz | Rz | ||
| Tarnawiec | 50° 17' | 22° 29' | Ł | Leżajsk | ||
| Tarnawka | 49° 57' | 22° 17' | Ł, Prz | Kańczuga, Prz | ||
| Tarnobrzeg | Tarnobrzeg Dzikow, Dzhikev, Dikow |
50° 35' | 21° 41' | T | T | |
| Tarnowska Wola | 50° 27' | 21° 45' | T | T | ||
| Tryńcza | 50° 10' | 22° 34' | Ł, Prz | Prz | ||
| Trzeboś | 50° 12 | 22° 09' | K | Sokołów | ||
| Trzebuska | 50° 13' | 22° 04' | K | Sokoł w | ||
| Turka | 50° 16' | 22° 03' | K | Sokoł w | ||
| Tyczyn | Titchin | 49° 58' | 22° 02' | Rz | Tyczyn | |
| Ulanów | Ulanuw | 50° 29' | 22° 16' | N | Ulan w | |
| Wadowice Dolne | 50° 17' | 21° 15' | M | Radomyśl Wielki | ||
| Wadowice Górne | 50° 16' | 21° 17' | M | Radomyśl Wielki | ||
| Wampierzów | 50° 18' | 21° 16' | M | Radomyśl Wielki | ||
| Widełka | 50° 12' | 21° 53' | K | K | ||
| Wielopole | Wielopole Skrzyńskie |
Wielopole Rzegocin Vielipoli |
49° 57' | 21° 37' | R | Wielopole, R |
| Witkowice | 50° 04' | 21° 38' | R | R | ||
| Wola Wielka | 50° 05' | 21° 21' | R | Dębica | ||
| Wola Źyrakowska | 50° 06' | 21° 25' | R | Dębica | ||
| Wolica Ługowa | 50° 05' | 21° 43' | R | Sędzisz w, R | ||
| Wólka | 50° 14' | 21° 25' | M | Radomysl Wielki | ||
| Wydrze | 50° 12' | 22° 15' | Ł | Źołynia,Ł | ||
| Zabratówka | Zabrał wka | 49° 58' | 22° 12' | Rz | Tyczyn | |
| Zagórze | 49° 57' | 22° 22' | Ł, Prz | Kańczuga, Prz | ||
| Zbydniów | 50° 38' | 21° 57' | T | Rozwad w | ||
| Zielonka | 50° 16' | 22° 03' | K | Sokoł w | ||
| Źołynia | Wies Zolynia, Zolinia, Zholinia, Zolin, Zolinia, Zolinia Miasteczko |
50° 10 | 22° 19 | Ł | Źołynia, Ł | |
| Źupawa | 50° 35' | 21° 47' | T | T | ||
| Źyraków | 50° 05' | 21° 24' | R | Dębica |
This page is hosted at no cost to the public by JewishGen, Inc., a non-profit corporation.
If you feel there is a benefit to you in accessing this site,
your JewishGen-erosity is appreciated.
© Copyright 2015 Kolbuszowa Region Research Group. All rights reserved.
Webmaster: Richard L. Baum, Kehilalinks Manager
Webmaster Emeritus: Neil Emmer
Coordinator: Susana Leistner Bloch
Compiled by Susana Leistner Bloch.
Back to KRRG Home Page | Kolbuszowa Home Page
JewishGen Home Page | KehilaLinks Directory | Gesher Galicia | JRI-Poland
Copyright 2002 Kolbuszowa Region Research Group. All rights reserved.
Last updated: 29 July 2026
rlb