חדרה Coordinates: 32° 27' 00" N 34° 55' 00" E |
||
Home | Maps | Links | Census |
Cemetery | Force | Year Fell | Given Name | Last Name |
Hadera (Military) | Artillery Corps | 1969 | Jacob | Abdu |
Hadera (Military) | Nahaal Brigade | 1997 | Shay | Abekasis |
Hadera (Military) | Technology & maintenance | 1973 | Hanania | Abraham |
Hadera (Military) | Border Patrol | 1956 | Joseph | Abraham |
Hadera (Military) | Air Force | 2001 | Rosa | Adinayev |
Hadera (Military) | 1979 | Yefet | Adiv | |
Hadera (Military) | Air Force | 1975 | Amos | Aharonov |
Hadera (Military) | Infantry | 1948 | Jacob | Aizenberg |
Mount Herzl (Military) | Infantry | 1948 | Aizenstein | |
Hadera (Military) | Engineering Corps | 1971 | Reuven | Albert |
Hadera (Military) | Logistics Corps | 1993 | Zion | Alkobi |
Hadera (Military) | Armored Corps | 1970 | Zion | Alkobi |
Hadera (Military) | Engineering Corps | 1974 | Rachel | Aloni |
Hadera (New) | 1994 | Solomon | Alster | |
Mount Herzl (Military) | Armored Corps | 1953 | Hanania | Amar |
Mount Herzl (Military) | Telecommuting | 1973 | Shalom-Roni | Amdor |
Hadera (Military) | Infantry | 1970 | Joseph | Amir |
Hadera (Military) | Air Force | 1969 | David | Amira |
Hadera (Military) | Artillery Corps | 1956 | Yerachmiel | Amli Tikozki |
Netanya (Military) | Armored Corps | 1948 | Shalom | Arava |
Hadera (Military) | Infantry | 2002 | Tyran | arazi |
Hadera (Military) | Air Force | 1980 | Ron | Ariav |
Hadera (Military) | Israel Police | 1967 | Joseph | Asheri |
Haifa (Military) | Border Patrol | 1956 | David | Ashraf |
Hadera (Military) | General Force | 2008 | Daniel | Ashta |
Hadera (Military) | Engineering Corps | 1973 | Shimon | Ashtar |
Ein Carmel | 2010 | Abraham | Ashur | |
Haifa (Military) | Armored Corps | 1967 | David | Asyag |
Hadera (Military) | Technology & maintenance | 2002 | Liron | Avitan |
Hadera (Military) | Paratroopers Brigade | 2004 | Aaron | Avitan |
Hadera (Military) | Medical Corps | 1959 | Sharona | Avni |
Hadera (Old) | General Force | 1983 | Smadar | Avtalion |
Hadera (Military) | Armored Corps | 1973 | Emir | Azkireli |
Hadera (Military) | HFC | 1988 | Isaac | Azulai |
Netanya (Military) | Nahal Brigade | 1953 | Jacob | Bachar |
Hadera (Old) | 1987 | Yigal | Balaish | |
Hadera (New) | 1994 | Isaac | Bar noi | |
Hadera (Military) | Armored Corps | 1973 | Aryeih | Baraz |
Hadera (Military) | Paratroopers Brigade | 1994 | Irene | Bardugo |
Hadera (Military) | Artillery Corps | 2001 | Yaki | Bardugo |
Hadera (Military) | Artillery Corps | 1967 | Mordechai | Begleibter |
Hadera (Military) | Logistics Corps | 2001 | Eric | Beltar |
Hadera (Military) | Telecommuting | 2002 | Dennis | Belyumin |
Rosh Pina (Military) | Infantry | 1948 | Israel | Ben Abraham |
Hadera (Military) | Air Force | 1960 | Moses | Ben Mattityahu |
Hadera (New) | 1990 | Isaac | Ben Moshe | |
Nahalat Yitzhak (Military) | Infantry | 1950 | Moses | Ben Uliel |
Nahalat Yitzhak (Military) | Infantry | 1949 | Haim | Beser |
Sanhedria | Infantry | 1948 | Shimon | Bezalel |
Hadera (Military) | Israel Police | 1993 | Hirsch | Bin Nun |
Hadera (New) | 2002 | Haim | Bioyanjo | |
Hadera (Military) | Golani Division | 1954 | Shmuel | Bioyanjo |
Hadera (Military) | Golani Division | 1973 | David | Biton |
Hadera (New) | 2014 | Isaac | Biton | |
Hadera (Military) | Border Patrol | 1982 | Yoel | Bonker |
Hadera (Military) | Infantry | 1948 | David | Bronchok |
Hadera (Military) | Technology & maintenance | 2002 | Eliran | Buskila |
Hadera (Military) | Logistics Corps | 2014 | Chachlon | |
Afula (Military) | Engineering Corps | 1951 | Solomon | Chadad |
Hadera (Military) | Armored Corps | 1967 | Jacob | Chakun |
Hadera (Military) | Technology & maintenance | 2002 | Ilona | Chanuchayev |
Hadera (Military) | General Force | 2011 | Ilana | Charba |
Hadera (Military) | Intelligence Corps | 1981 | Shalom | chason |
Hadera (Military) | Paratroopers Brigade | 1975 | Yaron | Cheymov |
Hadera (Military) | Golani Division | 1972 | Raphael | Chimi |
Hadera (Military) | 1949 | Israel Moshe | Chioni | |
Hadera (Military) | Technology & maintenance | 2002 | Violetta | Chizgayev |
Hadera (Military) | Air Force | 1997 | Israel | Choshni |
Hadera (Military) | Golani Division | 2007 | Cobani | |
Netanya (Military) | Engineering Corps | 1953 | Mansur | Cohanim |
Givat Hayim Ihud (H) | Nahal Brigade | 1997 | Dotan | Cohen |
Eilat (Civil) | 1973 | Meir | Cohen | |
Great Britain | Defense | 1941 | Mordechai | Cohen |
Nahalat Yitzhak (Military) | Artillery Corps | 1950 | Naftali | Cohen |
Hadera (Military) | Paratroopers Brigade | 2006 | Ida | Cohen |
Hadera (Military) | Paratroopers Brigade | 1969 | Cohen | |
Hadera (Military) | Navy | 1988 | Shay Joseph | Cohen |
Hadera (Military) | Armored Corps | 1982 | Shimon | Dadush |
Hadera (New) | Israel Police | 2010 | Yoram | Dahan |
Hadera (Military) | Golani Division | 1973 | Amram | Dahan |
Netanya (Military) | Infantry | 1948 | Isaac | Dahari |
Hadera (Military) | Border Patrol | 2006 | Shimon | Dahari |
Hadera (Military) | Telecommuting | 1982 | Orly | Damti |
Hadera (Military) | Spatial Protection | 1964 | Rachel | Damti |
Mount Herzl (Military) | Air Force | 1954 | Daniel | |
Hadera (Military) | Golani Division | 1963 | Moses | Daniel Por |
Hadera (Military) | Infantry | 1958 | Joy | Dobron |
Hadera (Military) | Artillery Corps | 1965 | Aryeih | Dornstreich |
Hadera (Old) | 2008 | Abraham | Duani | |
1988 | Benjamin | Dvash | ||
Hadera (Military) | Technology & maintenance | 1993 | Asaf | Edri |
Hadera (Military) | Artillery Corps | 1967 | Mordechai | Edri |
Hadera (Military) | Air Force | 1964 | Amos | Efrati |
Hadera (Military) | Paratroopers Brigade | 1973 | Ori | Eliyah |
Rosh Pina (Military) | Armored Corps | 1948 | Reuven | Erlich |
Hadera (Military) | Infantry | 1970 | Raphael | Erlich |
Hadera (Old) | 1975 | Zalmon | Even Paz | |
Hadera (Military) | Infantry | 1984 | Abraham | Even Paz |
Hadera (Military) | General Force | 2010 | Omri | Freedman |
Hadera (Military) | Armored Corps | 1973 | Boaz | Freedman- Padan |
Hadera (Military) | Technology & maintenance | 1967 | Abba | Furman |
Hadera (Military) | Infantry | 1968 | Ezra | Gabai |
Afula (Military) | Spatial Protection | 1967 | Haim | Gargir |
Infantry | 1948 | Nathan | Garten | |
Hadera (Military) | Nahal Brigade | 1982 | Joseph | gavor |
Hadera (Military) | General Force | 2002 | Zvika | Gelbard |
Hadera (Military) | Navy | 1970 | Aaron | Gerbi |
Hadera (Military) | Infantry | 1979 | Avshalom | Gida |
Nahalat Yitzhak (Military) | Armored Corps | 1949 | Amram | Gigi |
Haifa (Military) | Armored Corps | 1956 | Eliyahu | Ginot |
Nahalat Yitzhak (Military) | Infantry | 1948 | Isaac | Giron |
Degania A (Military) | Golani Division | 1948 | Mordechai | Glazer |
Hadera (Military) | Infantry | 1948 | Shmuel | Golandeski |
Hadera (Military) | Air Force | 1979 | Li-On | Goldenberg |
Hadera (Military) | Logistics Corps | 1997 | Radion | Goldin |
Mount Herzl (Military) | Armored Corps | 1948 | Matityahu | Gordon |
Mount Herzl (Military) | Infantry | 1949 | Judah | Gozlan |
Armored Corps | 1967 | Avigdor | Grinshpan | |
Hadera (New) | 1991 | Moses | Grobner | |
Hadera (Military) | Air Force | 1973 | Yaron | Gronich |
Infantry | 1948 | Haim | Grosfeld | |
Hadera (Military) | Armored Corps | 1989 | Joshua | Grushka |
Hadera (Military) | Force Triangulation | 1983 | Orna | Gurevich |
Hadera (Military) | Armored Corps | 1982 | Tuval | Gvirzman |
Hadera (Military) | Armored Corps | 1985 | Raphael | Harush |
Haifu Field - Yehoshua | 2012 | Israel | Hecht | |
Hadera (Old) | 1986 | Amos | Heller | |
Hadera (Old) | Navy | 1948 | Alexander | Helvatz |
Hadera (Military) | Medical Corps | 1998 | Tzachi (Aryeih) | Hirsh |
Hadera (Military) | Golani Division | 1984 | Asher | Homri |
No Information | General Force | 2002 | Gandhi | Isakov |
Hadera (Military) | Armored Corps | 1973 | Shmuel | Itach |
Hadera (Military) | Israel Police | 2014 | Nir | Itzchaki |
Netanya (Military) | Infantry | 1948 | Moses | Izkovich |
Haifa (Military) | Infantry | 1948 | Isaac | Kave |
Hadera (Military) | Education Corps | 1973 | Ami | Kehat |
Nahalat Yitzhak (Military) | Infantry | 1948 | Mordechai-Yechiel | Kein |
Nahalat Yitzhak (Military) | 1948 | Dov | Kekner | |
Hadera (Military) | Technology & maintenance | 1971 | Elyakim | Kiper |
Hadera (Military) | Artillery Corps | 1975 | Joseph | Kiper |
Hadera (Old) | Infantry | 1948 | Yigal | Kishinski |
Hadera (Military) | Armored Corps | 1994 | Amit | Kmerman |
Nahalat Yitzhak (Military) | Infantry | 1948 | Hirsch | Kopatch |
Hadera (Military) | Paratroopers Brigade | 1948 | Benjamin | Korin |
Hadera (Military) | Infantry | 1970 | Jacob | Kovenshtok |
Hadera (Military) | Navy | 2002 | Nir | Krichman |
Netanya (Military) | Engineering Corps | 1952 | Haim | Kuzer |
Hadera (Military) | Border Patrol | 2006 | Ronen | Lachmi |
Netanya (Military) | Artillery Corps | 1952 | Joseph | Lavan |
Hadera (Military) | Artillery Corps | 1996 | Lavi | |
Hadera (Military) | Armored Corps | 1968 | Leibovich | |
Hadera (Military) | Infantry | 1948 | Yair | Leper |
Hadera (Old) | Border Patrol | 1966 | Abraham | Levi |
Mount Herzl (Military) | Nahal Brigade | 1956 | Raphael | Levi |
Sanhedria | Infantry | 1948 | Kalman | Lipiner |
Ramla (Military) | Armored Corps | 1973 | Nathan | Luzun |
Hadera (Military) | Border Patrol | 2002 | Nathaniel | Machluf |
Hadera (Military) | Military Police | 1986 | Amir | Madmon |
Hadera (Military) | Armored Corps | 1973 | Shimon | Magid |
Hadera (Military) | General Force | 2003 | Idan (Isaac) | Malka |
Hadera (Military) | Golani Division | 1978 | Dan | Maltinski |
Hadera (Military) | General Force | 2006 | Mamrayev | |
Haifa (Military) | Armored Corps | 1973 | Gad | Marko |
Hadera (Military) | Telecommuting | 1973 | Joseph | Markovich |
Hadera (Military) | Military Police | 1982 | Eliyahu | Marsiano |
Hadera (Military) | Logistics Corps | 1984 | Ronen | Masori |
Hadera (Military) | Education Corps | 1968 | Samson | Masori |
Mount Herzl (Military) | 1943 | Joshua | Masori | |
Hadera (Military) | Infantry | 1973 | Ahihud | Medar |
Hadera (Military) | Technology & maintenance | 1980 | Pinchas | Medjanski |
Hadera (Military) | Golani Division | 1988 | Emir | Mei Tal |
Hadera (Old) | 1995 | Shimon | Miara | |
Hadera (Military) | Armored Corps | 1998 | Moti | Michaeli |
Hadera (Military) | Paratroopers Brigade | 1977 | Roy | Milner |
Hadera (Military) | Engineering Corps | 1967 | Moses | Mimon |
Hadera (Old) | Technology & maintenance | 1982 | Ami | Mimon |
Haifa (Military) | Infantry | 1968 | Shmuel | Mizrachi |
Hadera (Military) | Engineering Corps | 1973 | Meir | Mor Yoseph |
Hadera (Military) | Technology & maintenance | 2002 | Vladimir | Moreri |
Hadera (Military) | HFC | 1974 | Atar | Nachusi |
Hadera (Military) | Technology & maintenance | 1985 | Solomon | Nager |
Hadera (Military) | Air Force | 1971 | Nevara | |
Hadera (Military) | Paratroopers Brigade | 1988 | Nezer | |
Armored Corps | 1973 | Moses | Nir Shtekel | |
Hadera (Military) | Armored Corps | 1967 | Zion | Nisenboim |
Hadera (Military) | Golani Division | 1974 | Abraham | Nissim |
Hadera (Military) | Artillery Corps | 2005 | Vladimir | Obaorv |
Haifa (Military) | Infantry | 1951 | Moses | ophir |
Hadera (Military) | Technology & maintenance | 1956 | Jacob | Ovadia |
Nahalat Yitzhak (Citizens) | Air Force | 1948 | Abraham | Ovgosh |
Hadera (Military) | Telecommuting | 2002 | Meir | Pachima |
Hadera (Military) | Technology & maintenance | 2000 | Samuel-Demka | Pakdo |
2014 | Yoav | Paz | ||
Hadera (Old) | Technology & maintenance | 1970 | Asher | Peled Weinberg |
Hadera (New) | Border Patrol | 2002 | Esther | Pesachov |
Hadera (Military) | Golani Division | 1948 | Azriel | Pestman |
Hadera (Military) | Armored Corps | 1990 | Yaron | Pick |
Hadera (Military) | Armored Corps | 1973 | Roni | Pipeno |
Hadera (Military) | Technology & maintenance | 2014 | Paz | Plomenboim |
Hadera (Military) | Armored Corps | 1973 | Aryeih | Portnoi |
Hadera (Military) | Military Police | 1997 | Ori | Preger |
Haifa (Military) | Technology & maintenance | 2000 | David | Prenzen |
Mount Herzl (Military) | Navy | 1952 | Isaac | Proshovich |
Hadera (Military) | Artillery Corps | 1984 | Meir | Rachamim |
Hadera (Military) | Military Police | 1983 | Moses | Rachmani |
Hadera (Military) | Technology & maintenance | 2002 | Dotan | Reizel |
Hadera (Military) | Nahal Brigade | 1972 | Haim | Riter |
Mount Herzl (Military) | Infantry | 1948 | Haim | Rosenbaum |
Hadera (Military) | Infantry | 1948 | Isaac | Rosenwasser |
Hadera (Military) | 1948 | Enoch | Rosse | |
Hadera (Military) | Paratroopers Brigade | 1967 | Rotem Roitman | |
Nahariya (Military) | Infantry | 1948 | Saul | Rotman |
Hadera (Military) | Logistics Corps | 2011 | Ruslan | Rubinov |
Kiryat Shmona (Military) | Medical Corps | 1973 | Moses | Ruda |
Lovers of Zion | Armored Corps | 1973 | Barukh | Salomon |
Hadera (Military) | Armored Corps | 1983 | Ofer | Sasson |
Hadera (Military) | Border Patrol | 2012 | Abraham | Senbato |
Hadera (Military) | Nahal Brigade | 1967 | Haim | Sharabi |
Hadera (Old) | 1977 | Jacob | Sharabi | |
Hadera (Military) | Paratroopers Brigade | 1960 | Gideon | Shegen |
Hadera (Military) | Golani Division | 1958 | Joseph | Shemesh |
Hadera (Military) | Golani Division | 1961 | Joshua | Shitrit |
Hadera (Military) | Telecommuting | 1984 | Mordechai | Shkedi |
Haifa (Military) | Armored Corps | 1967 | David | Shlimak |
Hadera (Military) | Armored Corps | 1970 | Jacob | Shmerler |
Hadera (New) | 2015 | Shimon | Shneorson | |
Hadera (Military) | Nahal Brigade | 1988 | Aaron | Shoham |
Armored Corps | 1948 | Eliyahu | Shrshov | |
Netanya (Military) | Infantry | 1948 | Abraham | Shteinberg |
Mount Herzl (Military) | Infantry | 1948 | Joseph | Shtorman |
Hadera (Military) | Armored Corps | 1967 | Benjamin | Shulman |
Kfar Warburg (Military) | Armored Corps | 1948 | Isaac | Shuster |
Hadera (Military) | Force Triangulation | 1984 | Ehud-Judah | Slutzkin |
Hadera (Military) | Education Corps | 1999 | Pesach | Somchayev |
Hadera (Military) | Logistics Corps | 1986 | Ruthie | Sroia |
Hadera (Military) | Technology & maintenance | 1999 | Ofir | Stein |
Hadera (New) | 2016 | David | Stein | |
Hadera (Old) | Israel Police | 1974 | Moses | Stoler |
Hadera (Military) | Infantry | 1974 | Eliyahu | Swisa |
Hadera (Military) | Navy | 2010 | Tamt | |
Hadera (New) | 1985 | Aaron | Tayer | |
Hadera (Military) | Technology & maintenance | 1983 | Tomer | Tiram |
Hadera (Military) | Golani Division | 1967 | Gershon | Tranter |
Hadera (Military) | Armored Corps | 1970 | Saul | Trop |
Hadera (Military) | Armored Corps | 1965 | Isaac | Turgaman |
Hadera (Military) | Border Patrol | 1990 | Ronen | Turgaman |
Hadera (Military) | Engineering Corps | 1969 | Isaiah | Van Frank |
Hadera (Military) | Navy | 2004 | Vazana | |
Hadera (Military) | Medical Corps | 1979 | David | Vider |
Hadera (Military) | Air Force | 1995 | Yaron | Vioneta |
Netanya (Military) | Infantry | 1948 | Michael | Vitman |
Hadera (Military) | Telecommuting | 1981 | Wein | |
Hadera (Military) | Military Police | 1998 | Roy | Weintraub |
Netanya (Military) | Telecommuting | 1968 | Yair | Weisman |
Hadera (New) | 1985 | Isaac | WEisman | |
Hadera (Military) | Paratroopers Brigade | 1994 | Shay | Wolstein |
Hadera (Military) | Border Patrol | 1990 | Uzi | Yaish |
Hadera (Military) | Military Police | 2002 | Karen | Yakobi |
Hadera (Military) | Air Force | 1967 | Reuven | Yakobovich |
Beersheba (Military) | Education Corps | 1973 | Avner | Yona |
Hadera (Military) | Medical Corps | 1973 | Shimon | Yoseph |
Hadera (Military) | Armored Corps | 1971 | Yoel | Zabar |
Hadera (Military) | Golani Division | 1970 | Reuven | Zarifa |
Mount Herzl (Military) | Paratroopers Brigade | 1978 | Nir | Zehavi |
Mount Herzl (Military) | Infantry | 1949 | Abraham | Zimemrman |
Hadera (Military) | Infantry | 1948 | Aaron | Zukerman |
Hadera (Military) | Golani Division | 1974 | Zusman | |
Please contact Leah Haber Gedalia with your additions, questions, corrections, or comments! webmaster: richard L. baum |
This page is hosted at no cost to the public by JewishGen, Inc., a non-profit corporation. If it has been useful to you, or if you are moved by the effort to preserve the memory of our lost communities, your JewishGen-erosity would be deeply appreciated. |
KehilaLinks Home |
JewishGen Home
|
Created: 14 Dec 2017
Last Modified: 05-19-2018
Copyright © 2018 Leah Gedalia
All Rights Reserved.