Eger Religious | |
~ Jewish Community Establishment ~ |
|
---|---|
The Jewish community was founded in 1841 and initially belonged to the rabbinate of Verpelet. In 1847, the congregation had 240 members. In 1850, the congregation was given the rights of maintaining the registers. The nearby villages of Füzesabony, Maklár and Szarvaskõ belonged to the community too. |
|
The first rabbi of the community was Rabbi Joseph Hirsch WEISS, born in Nyitra county. He arrived in Eger in 1846, at the age of 40, as the orthodox representative of the dominant oberlander (free spirit) movement. He strongly objected to the earnest spirit of the Chasidic movement and to any religious reforms.
|
|
In the first two decades of the Eger congregation's existence, the staff members were: M. H. Deputy GOLDZIEHER, vice-rabbi and dyan, Josef STILLER, religion teacher, B. FLASHNER and Hermann LISSER, shachters (religious slaughterers) and Jacob SCHWARCZ, shamas (synagogue caretaker of day-to-day affairs). |
|
Religious life and activity played an important role in everyday life. The Jewish community, like a political community, tied people together not only by religion, but also acted as a platform for everyday life. Among its responsibilities, were ceremonial, cultural and humanitarian tasks and the administrative affairs of the Jews living in the settlement. Elected officials dealt with the tasks of the community and if needed, represented the members. Its autonomy was somewhat limited, defined by the local authorities. |
|
The nationwide rabbinical congress that was held in Budapest, in 1868-69, was where Jewish community representatives were to talk about national representation and modernization, but it caused the division of Hungarian Jewry into the three movements of Status Quo Ante, Neolog (reform) and Orthodox (traditional). The so-called Status Quo Ante, especially incorporating those living in the cities, wanted to keep the existing situation. The so-called Neolog, wanted modernization. The Orthodox Jews, mainly those living in small villages and towns, wanted no change; moreover, they wanted any changes that had been done until then, to be deleted and withdrawn. The community leader and founder, Stephen SCHWARCZ, delivered a speech before attending the congress on the religious interests, modernization verses traditional, for the Eger community (he wanted both of them). His speech can be found in the Hungarian Jewish Archives. The beautiful and legible four-page handwritten speech, very well reflects what emancipation meant for him and his community, however, it also shows his aversions against modernization and his adherence to autonomy and traditions. |
|
Local Jews chose the Status Quo Ante format after the Congress. In 1877, a small, more traditionalist group, numbering about thirty-five and led by Rabbi Joseph WEISS, who had been holding on to the Orthodox traditions, seceded. The reason for the final separation, was probably due the dispute around the new rabbi's appointment, after the death of Rabbi Josef Hirsch WEISS. The majority wanted a modern rabbi who had graduated from Rabbinical Seminary, while the minority still wanted to see a traditional rabbi at the head of the community. Members of the Orthodox community were mainly from the stratum of simple people, retailers, craftsmen, but there were also some wealthy people among them. |
|
The community ran a synagogue in a room in the steam mill, constructed and made available by, István SCHWARCZ. In 1879, after the death of the chief rabbi, the community had a vast dispute over the person to replace the deceased rabbi and this led to the permanent separation. The more or strict traditional Jews, established the autonomous Orthodox community. The former synagogue and school remained in the hands of Status Quo Ante community. The Orthodox had their synagogue built at the corner of Káptalan street. Today, the former synagogue building still stands on Kossuth Lajos street. It had functioned as a furniture store for a while and since then, it has been an exhibition hall. Remnants of the synagogue's fresco still remain on the wall. |
|
The Status Quo Ante Community |
|
The first rabbi of this community was Rabbi J. M. KOHN. Besides his name, no other information has been found about him. |
|
In 1888, the young Rabbi Dr. Miksa (Maximilian) SCHWARCZ was appointed as rabbi. He graduated from the Hungarian Rabbinical Seminar in Budapest in the same year.
|
|
At the 100-person banquet, in the name of the youth, vice president Armin ROTSCHILD, teacher Lazar MÜLLER, Soma FISCHER, Dr. Mor ALFOLDI, Ignac KLEIN, Mano BARNA and Sandor SCHWARTZ gave toasts. Rabbi SCHWARCZ had written his doctoral thesis about the life and work of the once rabbi of Buda, Rabbi Efraim KOHEN. |
|
In 1896, the following were officers of the community: Ferenc PRESZLER (president), Dezso KÁNITZ (vice-president), Ferenc SPIELER (controller), Mór BREUER (cashier) and József ROSENBERG, Miksa SALAMON, Dr. Soma SCHÖNBERGER, Jakab KOHN, József BRAUN, Aldermen Zsigmond CZEISLER and Arnold GREINER (trustees). |
|
Rabbi SCHWARCZ served until his death, in 1902. |
|
In 1904, the empty rabbi's position was given to Dr. Lázár SCHWEIGER, who was born in Nagytapolcsány and whose father, Rabbi Yitzhak SCHWEIGER, was the leader of the famous Nagytapolcsány yeshiva and the author of the homiletical work, known by the title, Yitzhak's Blessing. |
|
The officers at that time were: Dezso KÁNITZ of Nagyecsér (president) and Zsigmond WEINBERGER and Lajos UNGERLEIDER (vice-presidents). Some time later, the school principal was Ignác KERTÉSZ. |
|
Rabbi Dr. Lázár SCHWEIGER conducted his studies in Frankfurt and in the university of Bern. He was pursuing a wide-range scientific work in the field of ethnology and ethno (folk) psychology. His name got wide acclaim in scientific circles with his studies in this field. His works, written in Hungarian, were published in Etnográfia, a publication of the Hungarian National Museum. He wrote his books basically in two languages, in Hungarian and German. In 1905, he participated in a packaged tour to the Holy Land. His experiences and observances during that tour, in the wake of social reconstruction, made him a zealous supporter and his opinion was often communicated in his synagogue speeches. He was a very well-educated person, beyond his studied knowledge and he spoke 5-6 languages. He was a regular lecturer at the Vienna Academy of Sciences and well-received special guest of Dr. József SAMASSA, Archbishop of Eger. In the 1920s, he returned to Nyitra (his birthplace) and later, he was deported, together with his wife, and both perished in Auschwitz. |
|
The wife of Rabbi SCHWEIGER had a wide-range of social activities outside of Hungary as well. She was a founding member of National Council of Women. She was the first woman, in the world, to receive the Silver Medal of the International Red Cross, on the Great War Ribbon (with military sash). She participated in European congresses of WIZO (Women's International Zionist Organization) and later took part in the rescue of Jewish children formed by the Aliyat Hanoar organization. |
|
"Babci" (née SCHWEIGER) FÁBER, of Wellington, New Zealand, remembered Rabbi SCHWEIGER, her father, with the following words in 1975: "My grandfather led a famous yeshiva in Nagytapolcsány. I heard that his name is inscripted in gold in the book of first Zionists. In 1904, my father arrived in Eger with limited knowledge of the Hungarian language, but with an established scientific name known world-wide. He brought many new innovations into the lives of the Jewish youth of Eger. Not only did he teach religious philosophy, but also modern biblical interpretations. He had been teaching constantly. He would give explanations about a rare flower, then about an interesting poem and then about a complex biblical situation. In his speeches and his private conversations, he liked to use little stories, so-called "moseleks." |
|
"He was a humorous, cheerful man. At home he would sing arias (operatic pieces), Jewish folk songs and prayer melodies. He had a very rich collection of those. He taught his pupils with a modern world outlook. Every Sunday, he escorted his disciples to the mountains to places such as Eged, Várhegy (Castle Hill), Szarvaskõ, Mónosbél or Szilvásvárad. He also supported poor students financially, even after his wealth had been robbed by the war and he had to live on his meager rabbi's salary. Each meal was shared with at least one poor student which was called kosztos (charity????). During World War I, many religious Jews of Szatmar and Máramaros regiments were stationed in Eger. My father managed to make an agreement with the Ministry of Defense that they could run a strict Orthodox kosher kitchen. I still recall a wartime Seder which many hundreds of soldiers participated. In Jerusalem, in the Meá Söarim (the religious part of Jerusalem), I have talked to people who had been pulled out of marching regiments by my father with different excuses and thus, saved their lives. He was referred to as 'micve-milloner' in Eger." |
|
The Orthodox Jewish Community |
|
In 1877, the Eger orthodox community was founded with 300 members. In 1911, the rabbi was Rabbi Simon SCHREIBER and the founders were József BRUNNER and Dániel REISS. The officers were: István SCHWARTZ (president), Márton NEUMANN (president of Chevrah Kadisha), Kálmán BAUER and Mrs. Setét SÁNDOR (presidents of Maskil el Dor) and Mrs. Kálmán BAUER (chairman, Friends of Children). |
|
They chose their first and only rabbi, Rabbi Simon SCHREIBER, the world famous "Chatam Szofer," grandson of the rabbi of Pozsony (Pressov, Bratislava) and K'Táv SZOFER's son. According to unwritten tradition, half of the community went to greet the rabbi in Pozsony, the rest of the community members received him with a group of nicely decorated horses at the railway station of Eger. When the chief rabbi entered the synagogue the first time, the building was filled with his disciples standing silent, to duly respect him. |
|
Before Rabbi SCHREIBER was elected to the seat of the Chief Rabbi in Eger, he had been in Russia where he had the chance to get to know the Chasidism. He was not as opposed to this national movement as his predecessor, but he jealously guarded the so-called oberlander spirit of his kehilah (congregation). |
|
The new chief rabbi was received by Rabbi Yisrael WEXLER and Rabbi Yitzhak KAFF in the temple. The rabbi enjoyed an unlimited respect from his followers. He delivered droshes (speeches) twice a year, once on the Shabbos (Sabbath) before Yom-Kippur and once on the day before Pesach. He only went to the synagogue on high holidays. He led the famous yeshivah and conducted daily prayers on weekdays and Shabbos together with his disciples in the Bet Hamidrash. Young men from all parts of the country were studying in his yeshivah. The knowledgable rabbi was working a lot on publishing his father's and his grandfather's works. The results of his research were published anonymously, modest enough for his personality, in his three-volume works titled, Encouraging to Tshuva and Heavenly Song. In his last years, when his eye sight was failing, he had the texts to be studied read for him and was making his comments based on their reading. |
|
Basic Community Bylaws |
|
In accordance with a decree in 1888, Jewish religious institutions could only be set up after their bylaws had been approved by the Minister of Religion and Public Education. The Eger Jewish community bylaws can be found in both the Heves County archives and the Hungarian Jewish Archives (in handwritten and printed form). There were only minor differences between the Status Quo Ante and Orthodox communities' bylaws. Their basic goals were the same, namely, "operating and enhancing the religious ritual, educational and charity institutions" of the community they support. Both congregations operated in the spirit of Shulchan Aruch (16th century Jewish governing statues). They also agreed to maintain the institutions such as synagogues, schools, matzo bakery for Passover, kosher butcher and a kosher slaughterhouse. The Orthodox community undertook operating a mikvah (ritual bathhouse) as well. |
|
Sources of income were the same for both communities, from annual dues for seat rentals, salaries, donations and other charges. People leaving the community had to pay their contribution for an additional five years. The structures were the same, but there was a difference in the number of people in the managing institutions, thanks to the different number of people the communities. The Status Quo Ante congregation had the schooling responsibility and a school board. The paid employees were the same, but a separate person maintained the Orthodox registers while in the Status Quo Ante community, it was the task of the rabbi to fill in those records. There were major differences in religious life, despite that the Status Quo Ante temple had the signs of orthodoxy, for example, the bimah (Torah reading table) was situated in the middle of the sanctuary. Members of the Status Quo Ante congregation were not as strictly observant of Shabbos as the others - their shops stayed open and separation between men and women in the sanctuary, was not strictly observed. |
|
Religious Civil Organizations |
|
One of the main pillars of Jewish community life was the comity between people, by practicing charity, care and love; roles filled by the following societies associated with the Eger congregations. |
|
The basic purposes of the Chevra Kadisha, as indicated in the basic rules, are:
In 1851, the Chevra had already lent 1,600 Hungarian Forints to the community for building a synagogue. The first synagogue's size was 36 feet x 75 feet (11.91 meters x 24.88 meters), the original plot size being 4,500 square feet (502 m2). It was transformed into a Jewish Culture House in 1925. The building still stands on Hibay Károly Street, as an exhibition hall. The number of members of this association was 265 in 1897 (38 of whom from other nearby settlements) and in 1944, the number of members was 217. Sources of income of the Chevra were from membership fees, yearly dues, donations, cemetery maintenance fees, hospital revenue, foundations and other fund-raising efforts and taxes reported. On the expenditure side, were the salaries of doctors, notaries, acting salaries, hospital and funeral/burial expenses, the cost of medicine and other miscellaneous expenses including special assistance. Most of the money was spent on setting up and running the hospital. In 1869, the Chevra decided to set up a separate hospital, for which the first donation of 1,000 Hungarian Forints came from István SCHWARCZ. In 1884, the hospital became operational, which, as the one in Gyöngyös, also operated as an asylum and old people's home. Dr. Dávid SCHWARCZ, MD., donated 500 Hungarian Forints and the Jewish Women's Association donated 2,000 Hungarian Forints towards the operating costs of the hospital. It stood on Maklári road, later on Vécsey street. Yearly payment of the doctor fees for treating the poor patients was 100-200 Hungarian Forints. Before the hospital was founded, the Chevrah had been paying a yearly salary of 300 Hungarian Forints to a midwife, whose task had been to help poor pregnant women. Until the end of the 19th century, Dr. KRÁMER, Dr. Dávid BRÜNAUER, Dr. Soma SCHÖNBERGER, Dr. Dávid SCHWARCZ, Dr. Soma BAUER and Dr. Ambró BRÜNAUER had been doctors of the association. The female deceased could only be prepared for burial by women, who were appointed by the officers. Membership in the Chevrah had mainly religious advantages, as they could get burial places in a separate part of the cemetery dedicated to them, the Kaddish (the memorial prayer) was said for them, their names were carved into a plaque—all for free or at a discounted fee. The Chevra was responsible for taking care of the cemetery/graves and the price, as defined in the bylaws, was based upon the deceased's age, residence and the membership of the deceased (in the Chevra or not). Considering the situation in Eger, the president of the Chevrah was elected from one of the Eger Jewish communities in the first year and from another Jewish community in the following year. The ratio of the other officers of the Chevra were equally split between the communities. Over time, the provisions concerning personal responsibilities and duties had to be modified, because more and more people withdrew from it. Also, services gradually were taken over by paid staff, such as vigil, washing and dressing the deceased. The Chevra poor orphan charity society members helped poor unmarried females with marriage gifts worth 50-250 Hungarian Forints. In 1879, after the big flood, a special allowance of 450 Hungarian Forints was distributed by the Chevra to those who had suffered. In 1898, the Chevra Association commemorated its 55th anniversary of its founding with a major celebration and banquet. During the 200 person banquet, an important decision was made to establish an elderly people's home, for the sake of which 1,300 Hungarian Forints was raised on the spot, by the participants. Collectively, at that banquet, they decided that "the elderly people's home is intended for the poor and aged, with no or limited means or are ineligible for care at home; also, Chevra members or their relatives, as well as special cases for members of local societies, can not find admission or care elsewhere." The Chevra, from the date of its establishment in 1841 until 1944, had 944 members. In 1925, a new and larger mortuary was built. The Chevrah Kadisha ceased to exist in 1950 and the city government of Eger assumed responsibility for the cemetery. Today, a foundation has been established to maintain the cemetery, click HERE to contact me concerning the foundation. (please put "Eger Foundation" in the subject line of your e-mail.) The Jewish Women's Association practiced its charity by financially supporting poor families, facilitating the marriages of girls of poorer fate and helping to clothe poor students. Their main source of income was, besides membership fees, was money raised from occasional entertainment and yearly banquets. From these cultural events, the artistic violin performances of Eta PRESZLER and the velvet baritone of Samu FEKETE, forever stays in the minds of the survivors of the Shoah (Holocaust). The association presidents of the past century were the wife of Jónás LÁZÁR and after the World War II, the wife of Dr. Henrik CZIGLER, MD. (chief medical officer of the city) and Adolf REINER worked with enthusiasm, achieving good results, in meeting the objectives of the association." In most of the cases, they could be placed with Jewish families for due payment and thus, their appropriate upbringing and education was ensured. The president of the association, Ignác SCHWARCZ, a toy merchant, worked tirelessly in this endeavor. He was supported by the association's secretary, Sándor FISCHER. More than one charity operated in Eger. They provided loans, without interest, to those in need. The Orthodox community had a savings fund, to support poor women with free bath tickets. |
|
The Jewish Elementary School |
|
The Jewish elementary school in Eger served as a fundamental pillar of education towards life for the Jewish children. People remember their teachers with warmth. The elementary school principal, József KORÁNYI, was born in Pered in 1895. He earned his teacher's degree in Budapest and after graduation, he had been working in Tolna county. He moved to Eger in 1921, where he was principal of the Jewish elementary school until 1932. During World War I, he had been fighting on the Serbian, Russian and Albanian fronts for 42 months and was injured three times. He was discharged as a Lieutenant and was awarded the Kaiser and King Injury Medal for his wounds. He played an active role in the town's social life as the head of several associations. His wife was Rózs FREIDMANN. | |
In 1923, the following teachers were teaching in the Jewish People's School of Eger: Adolf BEIDERMANNN, Dezso KOMLÓS, József KORÁNYI, Olga BIEDERMANN. |
|
|
|
General Map of Eger c. 1910 Map: Copyright ©2010 by Marshall J. KATZ, Permission granted for use on this KehilaLink page. |
|
|
|
|
|
~ Eger Synagogues ~ |
|
Status Quo Ante |
|
---|---|
The Status Quo community used the Grand Synagogue (pictured below). Its president was Dezso KÁNITZ. The rabbis were: Dr. Lázár SCHWEIGER (1902-1931) and Emil ROTH (1932-1936) and the last one was Zoltán RÁCZ (1937-1942), who was a survivor. |
|
The new synagogue of the congregation, a building that was initiated by Dezso KÁNITZ of Nagyecsér, was built by the architect Lipót BAUMHORN. It was unveiled on 13 September 1913. The same monumental style was applied as on BAUMHORN's other masterpiece, the synagogue of Szeged, although on a smaller scale. | |
People who earned special merit in connection with the construction of the building were: Dezso KÁNITZ of Nagyecsér (President of community), Chief Rabbi Dr. Lázár SCHWEIGER, Ignác UNGÁR, Mór ALFÖLDI, Zsigmond CZEISLER, Manó IRTÉNYIU, Jakab GROSZ, Lipót KÁNITZ, Ödön KÁNITZ and his wife, Bernát KNÖPFLER (Honorary President of the community), Ferenc PRESSLER, Péter RÉVÉSZ, Miksa SALOMON, Sándor SETÉT, Dr. Soma SCHWARCZ, Lajos UNGERLEIDER, Zsigmond WEINBERGER, Fülöp WEISZ, Bernát BUCHHALTER, Dr. Soma SCHOSSBERGER and Jeno POLATSIK. | |
The construction commenced in 1911 and was finished in August of 1913. The sacrament of shabbos was strictly observed during construction. Its cost was 300,000 Koronas, to which, the Ministry of Religion and Education contributed with major loans and help. Private persons contributed 15,000 Koronas and people were buying banks of seats in the temple, with an additional 51,000 Koronas. | |
The commemoration of the building ceremony included, besides representatives of the nearby communities, Lord Lieutenant Zoltán KÁLLAY, Lieutenant Viktor MAJZIK, Mayor Dezso JANKOVICH, the main judge, several representatives of the Roman Catholic Church, two pastors of the Reformed Church, the town's chief notary, high-ranking officers, principal of the Cistercite secondary school, principal of the state elementary school and other court judges participated. The unveiling speech was delivered by Chief Rabbi of Budapest, Dr. Simon HEVESI. He was supported by the Chief Cantor of Budapest, Szável OUARTIN, together with his choir. The building was demolished in the 1960s and the Unikornis Hotel was built on its plot. |
|
Orthodox |
|
The Orthodox community had its own synagogue (pictured below). The chief rabbi was Simon SCHREIBER or SZOFER (it means the same in German and Hebrew, but SCHREIBER was used officially in Hungary).
His son, Rabbi SCHREIBER, was the dayan (religious judge). Moses SCHREIBER and Ignac (Yizchak) KAFF were vice-rabbis. Rabbi KAFF died in 1929, at the age of 84. The last notary of the congregation was Dezso BLASZ, the schochet (religious slaughterer) was David BILITZER and the Kosher butcher was Dezso BOROS. |
|
|
|
~ The First Synagogue ~ (constructed in 1851) |
|||||||
---|---|---|---|---|---|---|---|
The first synagogue building was later transformed into a Jewish Culture Center in 1925. Today, it is an exhibition hall. |
|||||||
(Click the images below to view a larger image.) |
|||||||
|
|||||||
|
|||||||
~ The Grand Synagogue ~ (Constructed in 1913 / Destroyed 1967) |
|||||||
Grand Synagogue I Postcard: photographer unknown |
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
~ The Orthodox Synagogue ~ (Constructed c. 1877-1880) |
|||||||
|
|||||||
|
|||||||
~ Eger Religious Leaders ~ |
||||||||
---|---|---|---|---|---|---|---|---|
[ * Murdered in the Holocaust ] |
||||||||
(Click the images below to view a larger image.) |
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
~ Miscellaneous Religious Photographs ~ |
---|
[mouse over to magnify or click image and use Ctrl + to enlarge.] |
|||||||||
|
|
||||||||
[mouse over to magnify or click image and use Ctrl + to enlarge.] |
|||||||||
|
|
||||||||
[mouse over to magnify or click image and use Ctrl + to enlarge.] |
|||||||||
|
|
||||||||
[mouse over to magnify or click image and use Ctrl + to enlarge.] |
|||||||||
|
|
||||||||
(Click the images below to view a larger image.) |
|||
|
~ Eger Cemetery ~ |
|
---|---|
The cemetery was established in Eger in the 1830's, at the edge of the pasture in the Hatvan Hostya (city section). Jewish families who lived in Eger and probably the surrounding communities used the Eger Cemetery as the final resting place for their loved ones. The cemetery is located at the intersection of Nyúl and Kertéz utca with the entrance gate located on Nyúl utca. Translations of the tombstones are provided for the images below. |
|
|
|
(Click the images below to view a larger image.) |
~ Children's Holocaust Memorial ~ |
---|
|
||||||||||
Entering the cemetery Photo: Copyright ©2010 by Ágnes (née SZEGÕ) ORBÁN, Ph.D., Hungary |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Monument Photo: Copyright ©2010 by Ágnes (née SZEGÕ) ORBÁN, Ph.D., Hungary |
||||||||||
|
||||||||||
Cemetery view III Photo: Copyright ©2001 by Jerry ZEISLER, USA |
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
~ Tombstones ~ Photos: Copyright ©2010 by Ágnes (née SZEGÕ) ORBÁN, Ph.D., Hungary |
||
---|---|---|
Following is a representative sample of over 2,000 tombstones found in the Eger cemetery. |
||
|
Optionally, you can use the arrows at the top of the pop-up window to navigate through the images.)
Moshe ben Reb Yisroel Yonah Zvi d. illegible (illegible) |
Shimson ben Yaakov ? d. illegible (illegible) |
Ziperil bat Zvi Hirsh d. Kislev 5604 (1844) |
Chaim ben Noson Nota d. 2 Cheshvan 5611 (8 October 1850) |
illegible d. illegible (illegible) |
Avraham ben Shimon Zeev SHWARTZ d. illegible (illegible) |
Dov ben Avraham LUSTIG d. d. 17 Cheshvan 5629 (2 November 1868) |
Avraham ben Simcha BERGER d. 25 Av 5623 (10 August 1863) |
Ezriel ben Shmuel d. 7 Nisan 5621 (18 March 1861) |
Moshe ben Feish d. 2'nd day Succos 5623 (1862) |
illegible d. illegible (illegible) |
Zvi ben Nechamia d. 17 Adar 5640 (29 February 1880) |
Zvi Hersh ? d. illegible (illegible) |
illegible d. illegible (illegible) |
Roza (née PAUNCZ) d. 21 Tishrei 5672 (13 October 1911) |
Berta (née FISHBURN?) KANITZ d. 30 Av 5706 (27 August 1948) |
Samu CZEIZLER d. 5695/96 (1935) |
Margit (née CZEIZLER) MAJZLER d. 18 Kislev 5676 (25 November 1915) |
Zsigmond CZEIZLER d. 25 Tamuz 5674 (19 July 1914) |
illegible d. illegible (illegible) |
name d. ???? (????) |
illegible d. illegible (illegible) |
illegible d. illegible (illegible) |
Gyula KELEMEN d. 5743/5744 (1983) |
Jóseph SCHWARCZ d. 5703 (1943) |
~ Eger Chevra Kadisha (Burial Society) Book ~ |
---|
Following is a link to the Eger burial book. |
|
Click the image for a larger image |
~ Eger Burial Data ~ |
|
---|---|
To assist you with your JOWBR research, following are two spreadsheets created from the chevra kadisha (burial society) books for 1869-1906 and 1906-1960. |
|
|
|
|
|
~ 1869-1906 ~ |
|
( * = Not transcribed; -né suffix at the end of a name = Mrs. ) |
Section/ Row |
SURNAME, Given | Spouse/Other | Maiden Name | Date of Death | ||
---|---|---|---|---|---|---|
Surname | Given | |||||
III | 1 | KRECS, Jakob | 28 Mar 1869 | |||
BAROK, Abraham | 05 Jul 1869 | |||||
SWARARZ, Navey Abraham | 01 Sep 1869 | |||||
SCHWEITZER, Josef | 05 Sep 1869 | |||||
ZEISLER, Israel | 15 Mar 1870 | |||||
DOMAN, Aron | 08 May 1871 | |||||
NANA, Moses Flam T. | 06 Sep 1872 | |||||
2 | ARVAI, Bernat | 20 Feb 1877 | ||||
BREUER, Samuel | 29 Jul 1874 | |||||
LEWINGER, Abraham | 19 Nov 1874 | |||||
KOHN, Phillip | 02 Jun 1874 | |||||
MEISTER, Abraham aus | 14 May 1874 | |||||
TISCHLER, * | Ungar, * | Samuel | 17 Aug 1873 | |||
ROSENFELD, Kelner | Moritz | 25 Aug 1873 | ||||
KNAB, * | Hudermann, * | Ferencz | 24 Jul 1873 | |||
FUNKLSTEIN, Bernat | 20 Jul 1873 | |||||
MARKUS, Herman L. | 05 Jun 1873 | |||||
KISS, Karoly | Son of Majer | 25 May 1873 | ||||
UNKNOWN, * | ||||||
SOLDAT, Berente | Klein, * | Ignacz | 31 Dec 1872 | |||
KNOPFLER, Isidor | 03 Nov 1872 | |||||
III | 3 | |||||
LEHRER, Teuteles | 04 Dec 1875 | |||||
LICHTSEIN, Leopold | Son of Jakob | 25 Apr 1875 | ||||
BUSCH, W. | Yosef - from Pest | 20 Dec 1874 | ||||
ROSENBERG, Elias | 11 Mar 1874 | |||||
SCHWARZ, Jos. | from Besenye | 20 Jul 1874 | ||||
BUTTERMANN, Elias | 17 Jan 1874 | |||||
SCHWARZ, Saloman | 28 Aug 1873 | |||||
SCHWARZ, Moses Nachum | 05 Jun 1873 | |||||
MODICINER, Scholom Polatsik | 02 May 1873 | |||||
GREINER, Leopold | 26 Aug 1871 | |||||
STATIONSCHEF, David Hallos | 11 Nov 1870 | |||||
SCHWARZ, Abraham | 12 Apr 1870 | |||||
LANG, Simon | 15 Mar 1870 | |||||
III | 4 | OSTRAU, Rachmiel | 28 May 1878 | |||
DOMONHOS, Sam. Paunz | 17 Apr 1878 | |||||
SCHVARZ, Maria Haner(?) | Schvarz, * | Gabor | 25 Oct 1930 | |||
SCHVARZ, Gabor | 13 Apr 1878 | |||||
KLEIN, Marton | 18 Oct 1876 | |||||
SCHVEIGER, Saloman | 16 Aug 1876 | |||||
SCHWARZ, Abraham | 31 Jul 1876 | |||||
KOHN, Anton | 03 Apr 1879 | |||||
REINER, Ignatz | 02 Jan 1875 | |||||
BRAUN, Samuel | Egerlovo, * | 29 Jul 1874 | ||||
WEISS, Note Lok | 21 Feb 1874 | |||||
WEISS, Adolf | 19 Jan 1874 | |||||
KAZE, Jakob Kohn | 23 Aug 1873 | |||||
LEDERMAN, Menachem | 07 Aug 1873 | |||||
REINER, Lazar | 15 Jul 1873 | |||||
III | 5 | KRAUSZ, Bernuth | 16 Oct 1889 | |||
WEISS, Lipman | 05 Mar 1880 | |||||
ROTH, Marton | 07 Nov 1879 | |||||
BLASBERGER, Heim | 29 Jul 1879 | |||||
PINCZIR, Honmed | Lorincz | 17 Mar 1879 | ||||
UNKNOWN, David Krecs | 20 Oct 1878 | |||||
LOWINGER, Szeila | Wolf | 21 Jul 1878 | ||||
DONOZ, Gabor | 21 Jun 1878 | |||||
KLEIN, Baruch | 10 May 1878 | |||||
FISCHER, Marton | 30 Oct 1878 | |||||
PELSCHICZ, Wife of | Armer | 06 May 1877 | ||||
WEISS, Ignazc | 23 Apr 1877 | |||||
SHONBERGER, Wolf | 06 Feb 1877 | |||||
HIRSCH, Adolf | 27 * 1876 | |||||
LANG, Samuel | Lang, * | Ignacz | 28 Mar 1875 | |||
III | 6 | ANTAL, John | 01 Jan 1882 | |||
NO NAME | ||||||
STERN, Lazar | 27 Mar 1881 | |||||
LANDESMANN, Simon | 26 Mar 1881 | |||||
KLEIN, Marton | 20 Jan 1881 | |||||
SPITZ, Saloman | Kunstler, * | Mozes | 20 Jan 1881 | |||
NEUMAN, Saloman | 30 Aug 1880 | |||||
STERK, Majer | 26 Dec 1880 | |||||
GREINER, Saloman | 29 Aug 1880 | |||||
GUTMAN, Fulep | 09 Jul 1880 | |||||
WARASZO, Moses Schvarz | 13 Jan 1878 | |||||
BLUMBERGER, Lazar | 17 May 1880 | |||||
ROSENVASSER, Gedaljei | 21 Apr 1880 | |||||
MANDL, Josef | 11 Jan 1880 | |||||
BURGER, Mano | 08 Jan 1879 | |||||
III | 7 | GABOR, Adolf | 30 Nov 1882 | |||
BERGER, Yakob Kaal | 24 Sep 1882 | |||||
