Owner of Home | Kil | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | KIL |
Given Name | Isai |
Sex | M |
Relationship to head of household | husband |
Age | 45 |
Occupation | Master Blacksmith. |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes | Place of Study | home |
Owner of Home | Bor | Building Type | wooden | Roof Type | boards | Area | 2 stories | Occupation of House | whole house |
Surname | MOROZOVA |
Given Name | Maria |
Sex | F |
Relationship to head of household | mother |
Age | 50 |
Occupation | |
Religion | Orthodox | Place of Birth | Rovokh (Vishki pr) | Language | Russian | Read & Write | no | Place of Study |
Owner of Home | Bor | Building Type | wooden | Roof Type | boards | Area | 2 stories | Occupation of House | whole house |
Surname | MOROZOV |
Given Name | Dement |
Sex | M |
Relationship to head of household | father |
Age | 60 |
Occupation | private benefactor |
Religion | Orthodox | Place of Birth | Rilov (Tversk pr) | Language | Russian | Read & Write | yes | Place of Study | home |
Owner of Home | Bor | Building Type | wooden | Roof Type | boards | Area | 2 stories | Occupation of House | whole house |
Surname | BOGDANOVA |
Given Name | Maria |
Sex | F |
Relationship to head of household | stepdaughter |
Age | 15 |
Occupation | |
Religion | Orthodox | Place of Birth | Vishki | Language | Russian | Read & Write | no | Place of Study |
Owner of Home | Bor | Building Type | wooden | Roof Type | boards | Area | 2 stories | Occupation of House | whole house |
Surname | MOROZOVA |
Given Name | Pelagia |
Sex | F |
Relationship to head of household | wife |
Age | 40 |
Occupation | |
Religion | Orthodox | Place of Birth | Zelnitz (Vishki pr) | Language | Russian | Read & Write | no | Place of Study |
Owner of Home | Bor | Building Type | wooden | Roof Type | boards | Area | 2 stories | Occupation of House | whole house |
Surname | MOROZOV |
Given Name | Ivan |
Sex | M |
Relationship to head of household | husband |
Age | 36 |
Occupation | carpenter |
Religion | Orthodox | Place of Birth | Rovokh (Vishki pr) | Language | Russian | Read & Write | no | Place of Study |
Owner of Home | Bogdanov | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | BOGDANOV |
Given Name | Stanislav |
Sex | M |
Relationship to head of household | son |
Age | 9 |
Occupation | |
Religion | Roman Catholic | Place of Birth | Vishki | Language | Polish | Read & Write | no | Place of Study |
Owner of Home | Bogdanov | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | BOGDANOV |
Given Name | Ivan |
Sex | M |
Relationship to head of household | son |
Age | 13 |
Occupation | |
Religion | Roman Catholic | Place of Birth | Vishki | Language | Polish | Read & Write | yes | Place of Study |
Owner of Home | Bogdanov | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | BOGDANOV |
Given Name | Osip |
Sex | M |
Relationship to head of household | son |
Age | 15 |
Occupation | |
Religion | Roman Catholic | Place of Birth | Vishki | Language | Polish | Read & Write | yes | Place of Study |
Owner of Home | Bogdanov | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | BOGDANOVA |
Given Name | Sophia |
Sex | F |
Relationship to head of household | wife |
Age | 40 |
Occupation | |
Religion | Roman Catholic | Place of Birth | Vitebsk | Language | Polish | Read & Write | no | Place of Study | courses at the church |
Owner of Home | Bogdanov | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | BOGDANOV |
Given Name | Ivan |
Sex | M |
Relationship to head of household | husband |
Age | 52 |
Occupation | xxxxxxxxxxxxxxxxx shoemaker |
Religion | Roman Catholic | Place of Birth | Vishki | Language | Polish | Read & Write | no | Place of Study | xxxxxxxxxxx courses at the church |
Owner of Home | Kil | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | KIL |
Given Name | Feiga-Dina |
Sex | F |
Relationship to head of household | wife |
Age | 40 |
Occupation | |
Religion | Jew | Place of Birth | Vitebsk | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Kil | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | KIL |
Given Name | Shlioma |
Sex | M |
Relationship to head of household | son |
Age | 19 |
Occupation | Blacksmith apprentice at father's |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes | Place of Study | home |
Owner of Home | Kil | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | KIL |
Given Name | Izroil |
Sex | M |
Relationship to head of household | son |
Age | 13 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Kil | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | KIL |
Given Name | Yosel |
Sex | M |
Relationship to head of household | son |
Age | 11 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Kil | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | KIL |
Given Name | Tevel-Meer |
Sex | M |
Relationship to head of household | son |
Age | 5 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Fliter | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | FLITER |
Given Name | Kalman |
Sex | M |
Relationship to head of household | husband |
Age | 45 |
Occupation | Tailor.Master |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes in yiddish | Place of Study | home |
Owner of Home | Fliter | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | FLITER |
Given Name | Reiza |
Sex | F |
Relationship to head of household | wife |
Age | 45 |
Occupation | |
Religion | Jew | Place of Birth | Dvinsk | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Fliter | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | FLITER |
Given Name | Alter |
Sex | M |
Relationship to head of household | son |
Age | 18 |
Occupation | Tailor apprentice at father |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes in yiddish | Place of Study | home |
Owner of Home | Fliter | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | FLITER |
Given Name | Movsha |
Sex | M |
Relationship to head of household | son |
Age | 14 |
Occupation | Tailor apprentice at father |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes in yiddish | Place of Study | home |
Owner of Home | Fliter | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | FLITER |
Given Name | Rivka |
Sex | F |
Relationship to head of household | daughter |
Age | 12 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Fliter | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | FLITER |
Given Name | Sora-Lea |
Sex | F |
Relationship to head of household | daughter |
Age | 8 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Fliter | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | FLITER |
Given Name | Mendel |
Sex | M |
Relationship to head of household | son |
Age | 1 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Kil | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | KIL |
Given Name | Leiba |
Sex | M |
Relationship to head of household | husband |
Age | 42 |
Occupation | Master Blacksmith. |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes in yiddish | Place of Study | home |
Owner of Home | Kil | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | KIL |
Given Name | Shina-Feiga |
Sex | F |
Relationship to head of household | wife |
Age | 29 |
Occupation | |
Religion | Jew | Place of Birth | Botki | Language | Yiddish | Read & Write | yes in yiddish | Place of Study | home |
Owner of Home | Kil | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | KIL |
Given Name | Rokha |
Sex | F |
Relationship to head of household | daughter |
Age | 9 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes in yiddish | Place of Study | home |
Owner of Home | Kil | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | KIL |
Given Name | Leika |
Sex | F |
Relationship to head of household | daughter |
Age | 7 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Kil | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | KIL |
Given Name | Tavel-Meer |
Sex | M |
Relationship to head of household | son |
Age | 4 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Kil | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | KIL |
Given Name | Itzik |
Sex | M |
Relationship to head of household | son |
Age | 2 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Kil | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | KIL |
Given Name | Itzik-Abo |
Sex | M |
Relationship to head of household | nephew |
Age | 11 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Nogid | Building Type | wooden | Roof Type | ? | Area | 2 stories apt 1 | Occupation of House | X |
Surname | KIL |
Given Name | Mordukh |
Sex | M |
Relationship to head of household | husband |
Age | 33 |
Occupation | Blacksmith |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes in yiddish | Place of Study | home |
Owner of Home | Nogid | Building Type | wooden | Roof Type | ? | Area | 2 stories apt 1 | Occupation of House | X |
Surname | KIL |
Given Name | Feiga-Ester |
Sex | F |
Relationship to head of household | wife |
Age | 30 |
Occupation | |
Religion | Jew | Place of Birth | Gribinik (Rezekne pr) | Language | Yiddish | Read & Write | yes in yiddish | Place of Study | home |
Owner of Home | Nogid | Building Type | wooden | Roof Type | ? | Area | 2 stories apt 1 | Occupation of House | X |
Surname | KIL |
Given Name | Sheina-Rivka |
Sex | F |
Relationship to head of household | daughter |
Age | 5 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Nogid | Building Type | wooden | Roof Type | ? | Area | apt 2 | Occupation of House | W |
Surname | NOGID |
Given Name | Dveira |
Sex | F |
Relationship to head of household | Housewife |
Age | 52 |
Occupation | merchant |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes in yiddish | Place of Study | home |
Owner of Home | Nogid | Building Type | wooden | Roof Type | ? | Area | apt 2 | Occupation of House | W |
Surname | NOGID |
Given Name | Rivka-Dishka |
Sex | M |
Relationship to head of household | daughter |
Age | 22 |
Occupation | depends on her husband |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | Yiddish | Place of Study | home |
Owner of Home | Nogid | Building Type | wooden | Roof Type | ? | Area | apt 2 | Occupation of House | W |
Surname | KOP |
Given Name | Falk |
Sex | M |
Relationship to head of household | |
Age | 36 |
Occupation | |
Religion | Jew | Place of Birth | Kamenetz | Language | Yiddish | Read & Write | yes in yiddish | Place of Study | home |
Owner of Home | Nogid | Building Type | wooden | Roof Type | ? | Area | apt 2 | Occupation of House | W |
Surname | KOP |
Given Name | Braina-Tzira |
Sex | M |
Relationship to head of household | daughter . wife Number 3 |
Age | 28 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes in yiddish | Place of Study | home |
Owner of Home | Nogid | Building Type | wooden | Roof Type | ? | Area | apt 2 | Occupation of House | W |
Surname | KOP |
Given Name | Khaya-Sora |
Sex | F |
Relationship to head of household | Granddaughter. wife Number 3 |
Age | 9 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Nogid | Building Type | wooden | Roof Type | ? | Area | apt 2 | Occupation of House | W |
Surname | KOP |
Given Name | Motka-Izrail |
Sex | M |
Relationship to head of household | Grandson. Wife Number 3 |
Age | 7 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Nogid | Building Type | wooden | Roof Type | ? | Area | apt 2 | Occupation of House | W |
Surname | KOP |
Given Name | Malka-Etka |
Sex | F |
Relationship to head of household | Granddaughter. Daughter Number 3 |
Age | 4 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Nogid | Building Type | wooden | Roof Type | ? | Area | apt 2 | Occupation of House | W |
Surname | KOP |
Given Name | Feiga-Ester |
Sex | F |
Relationship to head of household | Granddaughter. Daughter Number 3 |
Age | 2 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Nogid | Building Type | wooden | Roof Type | ? | Area | apt 3 | Occupation of House | x |
Surname | GAZAN |
Given Name | Matvi |
Sex | M |
Relationship to head of household | husband |
Age | 80 |
Occupation | |
Religion | Roman Catholic | Place of Birth | Logotzko | Language | Latvian | Read & Write | no | Place of Study |
Owner of Home | Nogid | Building Type | wooden | Roof Type | ? | Area | apt 3 | Occupation of House | x |
Surname | GAZAN |
Given Name | Sophia |
Sex | F |
Relationship to head of household | wife |
Age | 40 |
Occupation | depends on her husband |
Religion | Roman Catholic | Place of Birth | Vishki pr. | Language | Latvian | Read & Write | latvian | Place of Study | home |
Owner of Home | Nogid | Building Type | wooden | Roof Type | ? | Area | apt 3 | Occupation of House | x |
Surname | PUTAN |
Given Name | Vera |
Sex | F |
Relationship to head of household | Lodger |
Age | 15 |
Occupation | private benefactor |
Religion | Roman Catholic | Place of Birth | Putan. Dvinsk pr | Language | Latvian | Read & Write | no | Place of Study |
Owner of Home | Fliter | Building Type | wooden | Roof Type | planks | Area | 2 stories | Occupation of House | whole house |
Surname | FLITER |
Given Name | Khaska-Lipka |
Sex | M |
Relationship to head of household | Housewife |
Age | 19 |
Occupation | Owner of a small shop |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | Yiddish | Place of Study | home |
Owner of Home | Fliter | Building Type | wooden | Roof Type | planks | Area | 2 stories | Occupation of House | whole house |
Surname | FLITER |
Given Name | Abram-Hirsh |
Sex | M |
Relationship to head of household | brother |
Age | 8 |
Occupation | depends on her sister |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | Yiddish | Place of Study | home |
Owner of Home | Fliter | Building Type | wooden | Roof Type | planks | Area | 2 stories | Occupation of House | whole house |
Surname | FLITER |
Given Name | Avsei |
Sex | M |
Relationship to head of household | Grandfather |
Age | 71 |
Occupation | depends on her Grand daughter |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Prezma | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | MURZIN |
Given Name | Anton |
Sex | M |
Relationship to head of household | husband |
Age | 38 |
Occupation | bricklayer |
Religion | Orthodox | Place of Birth | Malinovka | Language | Russian | Read & Write | yes | Place of Study |
Owner of Home | Prezma | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | MURZIN |
Given Name | Elizabeta |
Sex | F |
Relationship to head of household | wife |
Age | 37 |
Occupation | depends on her husband |
Religion | Orthodox | Place of Birth | Kurlandski uezd | Language | Kurland latvian | Read & Write | no, but in latvian | Place of Study |
Owner of Home | Prezma | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | MURZIN |
Given Name | Maria |
Sex | F |
Relationship to head of household | daughter |
Age | 7 |
Occupation | |
Religion | Orthodox | Place of Birth | Vishki | Language | Read & Write | no | Place of Study |
Owner of Home | Prezma | Building Type | wooden | Roof Type | shingles | Area | 2 stories | Occupation of House | whole house |
Surname | KARPOVICH |
Given Name | Elena |
Sex | F |
Relationship to head of household | mother Number 2 |
Age | 89 |
Occupation | |
Religion | Orthodox | Place of Birth | Kurlandski uezd | Language | Read & Write | no | Place of Study |
Owner of Home | Rein | Building Type | wooden | Roof Type | ? | Area | 2 stori es apt Number 1 | Occupation of House | x |
Surname | REIN |
Given Name | Leizer |
Sex | M |
Relationship to head of household | husband |
Age | 24 |
Occupation | merchant |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes in yiddish | Place of Study | home |
Owner of Home | Rein | Building Type | wooden | Roof Type | ? | Area | 2 stori es apt Number 1 | Occupation of House | x |
Surname | REIN |
Given Name | Rokha-Eida |
Sex | F |
Relationship to head of household | wife |
Age | 23 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes in yiddish | Place of Study | home |
Owner of Home | Rein | Building Type | wooden | Roof Type | ? | Area | 2 stori es apt Number 1 | Occupation of House | x |
Surname | REIN |
Given Name | Khona |
Sex | M |
Relationship to head of household | brother |
Age | 20 |
Occupation | Tailor |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes in yiddish | Place of Study | home |
Owner of Home | Rein | Building Type | wooden | Roof Type | ? | Area | apt Number 2 | Occupation of House | x |
Surname | KRAKONOVSKI |
Given Name | Shmuil-Leib |
Sex | M |
Relationship to head of household | husband |
Age | 51 |
Occupation | Merchant |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes in yiddish | Place of Study | home |
Owner of Home | Rein | Building Type | wooden | Roof Type | ? | Area | apt Number 2 | Occupation of House | x |
Surname | KRAKONOVSKAYA |
Given Name | Bliuma |
Sex | F |
Relationship to head of household | wife |
Age | 46 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes in yiddish | Place of Study | home |
Owner of Home | Rein | Building Type | wooden | Roof Type | ? | Area | apt Number 2 | Occupation of House | x |
Surname | KRAKONOVSKI |
Given Name | Motka |
Sex | M |
Relationship to head of household | son |
Age | 16 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes in yiddish | Place of Study | home |
Owner of Home | Rein | Building Type | wooden | Roof Type | ? | Area | apt Number 2 | Occupation of House | x |
Surname | KRAKONOVSKI |
Given Name | Berka |
Sex | M |
Relationship to head of household | son |
Age | 11 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Rein | Building Type | wooden | Roof Type | ? | Area | apt Number 2 | Occupation of House | x |
Surname | KRAKONOVSKI |
Given Name | Khaim |
Sex | M |
Relationship to head of household | son |
Age | 5 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Rein | Building Type | wooden | Roof Type | ? | Area | apt Number 2 | Occupation of House | x |
Surname | KRAKONOVSKI |
Given Name | Khaya |
Sex | F |
Relationship to head of household | daughter |
Age | 7 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Fonarov | Building Type | wooden | Roof Type | Area | 2 stori es | Occupation of House | whole house |
Surname | FONAROV |
Given Name | Shlema |
Sex | M |
Relationship to head of household | husband |
Age | 47 |
Occupation | Small shop owner |
Religion | Jew | Place of Birth | Liudtzin | Language | Yiddish | Read & Write | Yiddish | Place of Study | home |
Owner of Home | Fonarov | Building Type | wooden | Roof Type | Area | 2 stori es | Occupation of House | whole house |
Surname | FONAROV |
Given Name | Enta |
Sex | F |
Relationship to head of household | wife |
Age | 43 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | Yiddish | Place of Study | home |
Owner of Home | Fonarov | Building Type | wooden | Roof Type | Area | 2 stori es | Occupation of House | whole house |
Surname | FONAROV |
Given Name | Sora-Belia |
Sex | F |
Relationship to head of household | daughter |
Age | 17 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes | Place of Study | home |
Owner of Home | Fonarov | Building Type | wooden | Roof Type | Area | 2 stori es | Occupation of House | whole house |
Surname | FONAROV |
Given Name | Doba-Reiza |
Sex | F |
Relationship to head of household | daughter |
Age | 15 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes | Place of Study | home |
Owner of Home | Grein | Building Type | wooden | Roof Type | shinkles | Area | 2 stories | Occupation of House | x |
Surname | GREIN |
Given Name | Itzik |
Sex | M |
Relationship to head of household | husband |
Age | 63 |
Occupation | livestock dealer |
Religion | Jew | Place of Birth | Druya | Language | Yiddish | Read & Write | Yiddish | Place of Study | home |
Owner of Home | Grein | Building Type | wooden | Roof Type | shinkles | Area | 2 stories | Occupation of House | x |
Surname | GREIN |
Given Name | Masheva |
Sex | F |
Relationship to head of household | wife |
Age | 50 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Grein | Building Type | wooden | Roof Type | shinkles | Area | 2 stories | Occupation of House | x |
Surname | GREIN |
Given Name | Yosel |
Sex | M |
Relationship to head of household | son |
Age | 30 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Grein | Building Type | wooden | Roof Type | shinkles | Area | 2 stories | Occupation of House | x |
Surname | GREIN |
Given Name | Abram |
Sex | M |
Relationship to head of household | son |
Age | 23 |
Occupation | Head of family |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | Yiddish | Place of Study | home |
Owner of Home | Shmidt | Building Type | wooden | Roof Type | Area | 2 stories Apt Number 1 | Occupation of House | x |
Surname | SHMIDT |
Given Name | Rokha |
Sex | M |
Relationship to head of household | |
Age | 52 |
Occupation | Depends on her husband |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | Yiddish | Place of Study | home |
Owner of Home | Shmidt | Building Type | wooden | Roof Type | Area | 2 stories Apt Number 1 | Occupation of House | x |
Surname | SHMIDT |
Given Name | Mendel |
Sex | M |
Relationship to head of household | housewife |
Age | 30 |
Occupation | Works at home |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | Yiddish | Place of Study | home |
Owner of Home | Shmidt | Building Type | wooden | Roof Type | Area | 2 stories Apt Number 1 | Occupation of House | x |
Surname | SHMIDT |
Given Name | Rivka |
Sex | F |
Relationship to head of household | son |
Age | 30 |
Occupation | |
Religion | Jew | Place of Birth | Kresinka | Language | Yiddish | Read & Write | Yiddish | Place of Study | home |
Owner of Home | Shmidt | Building Type | wooden | Roof Type | Area | 2 stories Apt Number 1 | Occupation of House | x |
Surname | SHMIDT |
Given Name | Yokam |
Sex | M |
Relationship to head of household | Bride. Wife Number 2 |
Age | 6 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Shmidt | Building Type | wooden | Roof Type | Area | 2 stories Apt Number 1 | Occupation of House | x |
Surname | SHMIDT |
Given Name | Abram |
Sex | M |
Relationship to head of household | Grandson. Son Number 2 |
Age | 3 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Shmidt | Building Type | wooden | Roof Type | Area | 2 stories Apt Number 1 | Occupation of House | x |
Surname | SHMIDT |
Given Name | Moisey |
Sex | M |
Relationship to head of household | Grandson. Son Number 2 |
Age | 1 1 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Shmidt | Building Type | wooden | Roof Type | Area | 2 stories Apt Number 1 | Occupation of House | x |
Surname | REIN |
Given Name | Feiga-Khana |
Sex | F |
Relationship to head of household | Grandson. Son Number 2 |
Age | 17 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Shmidt | Building Type | wooden | Roof Type | Area | 2 stories Apt Number 1 | Occupation of House | x |
Surname | SHMIDT |
Given Name | Erokham |
Sex | M |
Relationship to head of household | Domestic worker |
Age | 32 |
Occupation | Sheep merchant |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes | Place of Study | home |
Owner of Home | Shmidt | Building Type | wooden | Roof Type | Area | 2 stories Apt Number 1 | Occupation of House | x |
Surname | SHMIDT |
Given Name | Movsha |
Sex | M |
Relationship to head of household | Son |
Age | 2 |
Occupation | |
Religion | Jew | Place of Birth | Kurland Illustke | Language | Read & Write | no | Place of Study |
Owner of Home | Shmidt | Building Type | wooden | Roof Type | Area | Apt 2 | Occupation of House | x |
Surname | GUTMAN |
Given Name | Zalman |
Sex | M |
Relationship to head of household | husband |
Age | 44 |
Occupation | Fruits merchant and Beer breeder |
Religion | Jew | Place of Birth | Yakobstadt | Language | Yiddish | Read & Write | yes | Place of Study | home |
Owner of Home | Shmidt | Building Type | wooden | Roof Type | Area | Apt 2 | Occupation of House | x |
Surname | GUTMAN |
Given Name | Sora |
Sex | F |
Relationship to head of household | wife |
Age | 40 |
Occupation | |
Religion | Jew | Place of Birth | Dvinsk | Language | Yiddish | Read & Write | Yiddish | Place of Study | home |
Owner of Home | Shmidt | Building Type | wooden | Roof Type | Area | Apt 2 | Occupation of House | x |
Surname | GUTMAN |
Given Name | Khaya |
Sex | F |
Relationship to head of household | daughter |
Age | 13 |
Occupation | |
Religion | Jew | Place of Birth | Sviatin. Vishki pr | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Shmidt | Building Type | wooden | Roof Type | Area | Apt 2 | Occupation of House | x |
Surname | GUTMAN |
Given Name | Bluma |
Sex | F |
Relationship to head of household | daughter |
Age | 8 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | no | Place of Study |
Owner of Home | Platzinski | Building Type | wooden | Roof Type | shingles and ? | Area | 2 stories | Occupation of House | x |
Surname | PLATZINSKI |
Given Name | Mesel |
Sex | M |
Relationship to head of household | Head of the house |
Age | 59 |
Occupation | Spiritual Rabbi |
Religion | Jew | Place of Birth | Suvalki (Poland) | Language | Yiddish | Read & Write | yes | Place of Study | home |
Owner of Home | Platzinski | Building Type | wooden | Roof Type | shingles and ? | Area | 2 stories | Occupation of House | x |
Surname | PLATZINSKI |
Given Name | Mnukha-Liba |
Sex | F |
Relationship to head of household | wife |
Age | 60 |
Occupation | |
Religion | Jew | Place of Birth | Vilkomir | Language | Yiddish | Read & Write | yes | Place of Study | home |
Owner of Home | Platzinski | Building Type | wooden | Roof Type | shingles and ? | Area | 2 stories | Occupation of House | x |
Surname | PLATZINSKI |
Given Name | Shifra |
Sex | F |
Relationship to head of household | daughter |
Age | 23 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes | Place of Study | home |
Owner of Home | Platzinski | Building Type | wooden | Roof Type | shingles and ? | Area | 2 stories | Occupation of House | x |
Surname | PLATZINSKI |
Given Name | Shlema-Leib |
Sex | M |
Relationship to head of household | son |
Age | 21 |
Occupation | |
Religion | Jew | Place of Birth | Vishki | Language | Yiddish | Read & Write | yes | Place of Study | home |
Owner of Home | Platzinski | Building Type | wooden | Roof Type | shingles and ? | Area | 2 stories | Occupation of House | x |
Surname | ELSIN |
Given Name | Hirsh |
Sex | M |
Relationship to head of household | Step brother |
Age | 28 |
Occupation | |
Religion | Jew | Place of Birth | Krevi | Language | Yiddish | Read & Write | yes | Place of Study | home |
