KehilaLinks

Mount Lebanon Cemetery, New York
Pokatilovo Section L-2

 

Contents

Home
Maps
Pictures
Background Information - History
Benevolent Society (New York)
Documents
In The News
Memoirs and Family Stories
Memorabilia
Oral History Research Project:
Visit to Pokatilovo (2012)
Project and Support
STIEFEL Forest, Jerusalem
Acknowledgements

image

JewishGen Home Page

image

KehilaLinks Home Page

Description: Description: Description: Description: Description: C:\Users\Susana\Pictures\UKRAINE SIG.gif

www.jewishgen.org/Ukraine/

Compiled by
Sylvia Walowitz Updated  July 2012 *
Copyright © 2012  Sylvia Walowitz
Email Sylvia
Webpage Design by Ronald Miller

 

Tombstones of those buried in the Pokatilovo section
of the Mount Lebanon Cemetery, Queens, New York

image

image

image

 

Tombstone photos available by selecting name.
Photo will open in new browser window or tab.

Cemetery data will be entered in the JewishGen online
cemetery database: www.jewishgen.org/databases/Cemetery/

image

 

 
Last Name, First Name Location Age Date of Deathh
       
ALLAHUT, BLANCHE L-2-A-7 1 10/30/25
ALLAHUT, HYMAN L-2-13-3 61 8/28/36
ALLAHUT, IDA L-2-5-3 90 6/11/62
ALLAHUT, LOUIS L-2-5-1 60 10/18/30
ALLAHUT, MARY L-2-11-10 98 1/14/07
ALLAHUT, MEYER Tombstone: Allahut Sam L-2-3-3 64 10/3/21
ALLAHUT, S/B OF TILLIE No photo L-2-A-3 0 9/22/20
ALLAHUT, TILLIE L-2-13-5 75 8/2/57
ATKIN, CHARLES L-2-7-8 76 10/6/73
ATKIN, ESTHER L-2-7-10 67 5/31/70
ATKIN, FEIGA L-2-A-10 0 2/21/32
BALLAN, ANNA L-2-8-4 87 5/3/89
BALLAN, JOSEPH L-2-8-6 64 12/9/66
BARANCHICK, FANNIE Tombstone: Bronchick Fannie L-2-15-7 89 4/19/64
BARANCHICK, NATHAN Tombstone:Bronchick Nathan L-2-15-5 69 6/12/44
BERG, CHARLES L-2-9-7 71 4/1/64
BERG, SARAH L-2-9-9 67 3/20/72
BERKOWITZ, ETHEL L-2-8-12 90 11/24/80
BERKOWITZ, ISRAEL L-2-8-14 77 6/30/67
BERMAN, PAULA L-2-9-3 75 5/4/57
BERMAN, SAM L-2-9-5 86 5/19/69
BIALICK, DOROTHY L-2-6-10 88 3/22/03
BIALICK, MARKS L-2-6-8 63 12/22/75
BITMAN, IDA Tombstone Simon Ida L-2-5-2 81 12/9/74
BREGMAN, JANICE L-2-15-6 81 10/28/06
BREGMAN, ROBERT L-2-15-8 87 7/15/02
CHAKIN, PAULINE Tombstone: Chakin Pearl L-2-13-6 53 8/9/28
CHAKIN, SAMUEL L-2-13-4 74 10/29/49
COHEN, IRWIN No photo L-2-B-1 1 9/5/27
COHEN, RAE L-2-11-9 75 7/2/77
DUGATKIN, FANNIE L-2-13-8 50 7/17/23
DUGATKIN, SAMUEL L-2-7-14 78 11/14/70
DUGATKIN, TILLIE L-2-7-12 72 11/28/64
DUGATKIN, WILLIAM L-2-13-10 66 2/16/40
EHRLICHMAN, MOLLIE L-2-11-4 73 11/14/33
END, ELKA L-2-10-3 90 6/19/62
ERLICHMAN, ANNA L-2-10-6 81 4/1/64
ERLICHMAN, IRVING No photo L-2-B-2 4 11/11/28
ERLICHMAN, LOUIS L-2-9-13 72 6/15/69
ERLICHMAN, SOLOMON L-2-13-1 51 2/20/32
ERLICHMAN, TILLIE L-2-9-11 86 4/30/79
ESHAWITZ, MORRIS No photo L-2-A-2 1 9/7/20
EVERETT, ESTHER L-2-1-9 59 2/8/54
EVERETT, LOUIS L-2-1-7 48 11/6/33
FARBER, ABE L-2-3-6 82 9/21/78
FARBER, GERSHON L-2-6-7 76 6/8/47
FARBER, KATE L-2-3-2 74 12/5/70
FARBER, MIRIAM L-2-6-5 88 7/16/62
FARBER, NATHAN L-2-3-4 85 7/6/80
FARBER, SAMUEL L-2-3-10 82 3/16/96
FARBER, SOPHIE L-2-3-8 79 2/10/77
FEINBERG, BABY L-2-A-11 0 4/9/34
FEINSTEIN, ABRAHAM No photo L-2-A-1 0 8/5/20
FEINSTEIN, TOBA L-2-1-10 80 7/17/39
FLIEGEL, BONITA L-2-12-5 52 10/2/90
FLOMBERG, HARRY PHILLIP L-2-1-2 63 3/28/46
FLOMBERG, IDA L-2-1-4 69 12/29/61
FRANKEL, LENA L-2-4-4 81 1/23/85
FRANKEL, LOUIS L-2-4-2 63 8/18/66
GENDLER, JOSEPH L-2-9-14 82 10/24/56
GENDLER, RACHEL L-2-9-12 84 7/23/61
GOLDMAN, ANNA L-2-1-12 66 5/17/34
GOLDMAN, GEORGE L-2-A-5 0 3/12/23
GOLDMAN, JACOB L-2-4-13 72 3/28/35
GOLDMAN, ROSE L-2-10-8 54 1/23/48
GREEN, JOSEPH L-2-1-5 47 3/27/32
GREENBERG, SAM L-2-1-3 39 4/18/27
KANTROWITZ, JOSEPH L-2-5-7 61 12/26/36
KANTROWITZ, LENA L-2-5-5 89 1/28/60
KASLOW, FLORENCE L-2-5-14 83 3/8/09
KASLOW, SOL L-2-5-12 87 12/7/10
KATOFSKY, ABRAHAM Tombstone: Kotovsky Abraham L-2-1-1 32 2/5/20
KATZ, DOROTHY L-2-6-4 88 9/6/97
KATZ, IRVING L-2-6-6 67 3/15/73
KEMMEL, ANNIE L-2-9-6 79 11/30/61
KEMMEL, JOSEPH L-2-12-13 72 12/28/48
KOFF, ESTHER L-2-12-4 84 5/4/86
KOFF, MORRIS L-2-12-2 70 6/29/71
KOVELMAN, BESSIE Tombstone Kovelman Bailla L-2-1-14 49 2/22/30
KOZODOY, ISIDORE L-2-6-9 71 3/22/48
KRAMER, HARRY L-2-3-5 70 3/10/27
KRAMER, JEROME L-2-8-8 86 11/17/04
KRESS, ANNA L-2-5-13 65 1/8/53
LEHRMAN, MAX L-2-3-1 38 6/14/20
LEPOW, DAVID L-2-2-3 75 4/17/62
LEPOW, YETTA L-2-2-5 73 8/1/61
LEVY, ABRAHAM L-2-2-6 89 3/6/71
LEVY, LOUIS L-2-2-2 70 7/18/77
LEVY, RAE L-2-2-4 67 11/15/53
LINDAU, JACOB L-2-12-1 67 5/5/39
LINDAU, NETTIE L-2-12-3 57 4/25/40
LITWACK, MAX L-2-10-4 77 3/19/65
LITWACK, YETTA L-2-10-2 58 12/25/42
LUDWIG, CELIA L-2-8-2 83 10/29/61
MARKS, MINNA L-2-4-6 51 9/2/58
MAYER, JULIUS L-2-14-6 66 10/3/86
MAYER, LILLIAN L-2-14-4 78 10/23/01
MEDOFF, BESSIE L-2-5-11 67 4/22/58
MEDOFF, WILLIAM L-2-5-9 56 5/15/38
MEDVEDOFF, EMMA L-2-3-11 71 12/10/60
MEDVEDOFF, MORRIS L-2-3-9 60 2/5/39
MILLMAN, BESSIE L-2-2-10 79 1/7/74
MILLMAN, SAM L-2-2-8 66 11/19/62
MOSES, DOROTHY L-2-5-4 80 12/21/86
MOSES, HYMAN L-2-5-6 84 10/26/84
MOSES, IDA L-2-4-3 75 2/23/50
MOSES, MAX L-2-4-1 28 7/10/24
MOSES, MORRIS L-2-4-5 73 11/22/45
MOSTOVOY, MORRIS L-2-13-12 67 3/1/39
NARADOWITZ, HARRY L-2-9-10 90 10/26/83
NARADOWITZ, PAULINE L-2-9-8 86 4/5/82
PERLIN, GUSSIE L-2-8-1 92 4/11/76
PERLIN, NATHAN L-2-8-3 72 11/23/58
PERLOW, ABRAHAM L-2-15-3 65 5/15/43
RABINOWITZ, MORRIS L-2-10-13 92 11/6/88
RABINOWITZ, PHILIP L-2-11-13 61 3/17/51
RABINOWITZ, SAMUEL L-2-13-11 56 12/25/24
RABINOWITZ, SYLVIA L-2-10-11 74 1/10/73
RABINOWITZ, ZENA Tombstone Rabinowitz Zelda L-2-11-11 82 7/6/72
ROSENBLUM, ABRAHAM L-2-13-9 63 6/24/19
ROSENBLUM, ANNA L-2-12-7 71 11/18/50
ROSENBLUM, CHAIA L-2-13-7 62 7/13/42
ROSENBLUM, CHARLES L-2-12-9 79 10/10/58
ROSENFELD, LOUIS L-2-12-14 63 11/29/42
ROSENFELD, MEYER L-2-15-14 90 7/9/87
ROSENFELD, RAE L-2-15-12 73 4/20/74
ROSENFELD, SOPHIE L-2-12-10 60 8/5/41
ROSENFELD, STANLEY L-2-15-10 72 12/21/95
ROWINSKY, ESTHER L-2-11-14 64 4/25/56
ROWINSKY, HYMAN L-2-11-12 82 3/7/61
RUBIN, HARRY L-2-10-12 75 12/29/50
RUBIN, SYLVIA L-2-10-10 84 2/19/56
RUDY, HARRY L-2-4-7 48 8/15/27
RUDY, ROSE L-2-1-6 60 6/30/42
RUVINSKY, BABY No photo L-2-A-4 0 11/24/21
RUVINSKY, BABY No photo L-2-A-4 0 11/24/21
RUVINSKY, BABY No photo L-2-A-4 0 11/24/21
SHERMAN, LOUIS L-2-2-1 77 6/29/53
SHERMAN, RACHEL L-2-1-8 54 9/24/38
SHORR, LOUIS L-2-7-6 81 8/4/83
SHORR, MANIA L-2-7-4 86 5/1/92
SIGNER, MORRIS L-2-10-7 88 4/20/83
SIGNER, PEARL L-2-10-5 80 1/13/83
SILVER, DORA L-2-2-7 69 8/6/61
SILVER, SAM L-2-2-9 81 11/25/66
SKLAR, JACOB L-2-3-7 59 12/26/26
SKLAR, ROSE L-2-10-1 87 10/7/57
SNARSKY, IDA L-2-15-11 60 9/19/49
SNARSKY, SAM L-2-15-13 56 1/16/46
STESSEL, BRUCHA Tombstone Stessel Bertha L-2-11-8 76 4/6/42
STESSEL, HERMAN L-2-4-12 85 9/11/91
STESSEL, IDA L-2-12-8 45 11/2/39
STESSEL, IDA L-2-9-1 72 2/17/60
STESSEL, IDA L-2-4-14 62 9/20/71
STESSEL, ISADORE L-2-1-13 62 1/7/56
STESSEL, JOSEPH L-2-12-11 80 3/10/41
STESSEL, LOUIS L-2-7-5 85 10/19/52
STESSEL, MARTIN L-2-7-2 41 10/25/76
STESSEL, MAX L-2-2-13 68 11/16/70
STESSEL, RACHEL L-2-7-7 80 3/8/51
STESSEL, RIVA L-2-2-11 91 8/5/91
STESSEL, ROSE L-2-7-9 75 11/4/69
STESSEL, SADIE L-2-1-11 51 7/13/47
STESSEL, SAMUEL L-2-7-13 71 5/13/60
STESSEL, SAMUEL L-2-8-7 76 12/10/82
STESSEL, SOPHIE L-2-8-9 61 1/9/69
STOIL, ESTHER L-2-6-13 65 2/26/52
STOIL, MORRIS L-2-4-9 45 7/1/28
STRAUSS, DORA L-2-7-1 63 3/12/50
STRAUSS, SAM L-2-7-3 65 2/7/51
SWARSKY, MANNIE No photo L-2-A-9 0 2/25/29
SWETLOW, JACOB L-2-8-5 84 4/24/65
SWETOW, JOSEPH L-2-8-13 65 12/26/51
SWETOW, MINNIE L-2-8-11 90 6/27/79
SWETOW, SARAH L-2-11-6 77 10/5/34
TALLAL, JACK No photo L-2-A-6 0 12/21/24
TALOWITZ, BESSIE L-2-11-7 58 2/3/49
TALOWITZ, HARRY L-2-11-5 71 10/5/57
TARKAN, IDA L-2-11-1 62 11/25/48
TARKAN, JACOB L-2-11-3 77 7/9/62
TEPLITZKY, BENJAMIN L-2-10-14 79 4/10/52
TEPLITZKY, FANNIE L-2-11-2 58 7/2/30
UMANSKY, WILLIAM L-2-15-1 66 5/31/42
VOLIN, HARRY L-2-4-11 58 3/21/35
VOLIN, HELEN L-2-3-13 65 9/3/46
WEISS, ROSE Tombstone: Perlow Rose L-2-15-9 73 9/14/56
WELINSKY, BELLA L-2-12-6 93 8/26/72
WELINSKY, HARRY L-2-13-2 65 5/9/41
WELINSKY, VICTOR L-2-4-10 68 5/19/73
WERNER, ANNIE L-2-B/C-7 87 5/16/84
WERNER, BENJAMIN L-2-B/C-9 55 4/20/46
WERNER, MARVIN L-2-B-5 17 4/25/41
WOLINSKY, FAE Tombstone: Welinsky Fae L-2-4-8 76 12/7/86
ZADAN, GUSSIE L-2-6-3 79 5/3/68
ZADAN, MORRIS L-2-6-1 60 8/14/46
ZEICHICK, IDA L-2-2-12 76 8/28/71
ZEICHICK, LOUIS L-2-2-14 71 7/30/65
ZEICHICK, MARTHA L-2-3-12 81 11/27/99
ZEICHICK, MORRIS L-2-3-14 69 6/25/88
ZEICHICK, S/B of Ida No photo L-2-A-8 0 3/24/26
 

Email a link to this page: