~ Tiszafüred Synagogues ~ |
||||||||||
(Click the images below to view a larger image.) |
||||||||||
The first synagogue c. 1900 Postcard: photographer unknown |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
WWI martyrs list Photo: Copyright © 1994 by János SZABÓ, Hungary (now located at the St. Kozma Cemetery, Budapest) |
||||||||||
|
||||||||||
~ Tiszafüred Cemetery ~ |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jewish families who lived in Tiszafüred and probably the surrounding communities used the Tiszafüred Cemetery as the final resting place for their loved ones. The cemetery is located at the intersection of Nyúl utca and Kertész utca with the entrance gate located on Nyúl utca. Translations of the tombstones are provided for the images below. |
||||||||||
If you have any questions or a photograph to contribute, click HERE to contact me. |
||||||||||
(Click the images below to view a larger image.) |
||||||||||
Aerial view I Photo: Copyright ©2010 by Ágnes (née SZEGÕ) ORBÁN, Ph.D., Tiszafüred (the cemetery is in the center of the image) |
||||||||||
|
||||||||||
Entering the cemetery Photo: Copyright ©2010 by Ágnes (née SZEGÕ) ORBÁN, Ph.D., Tiszafüred |
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
(Click the images below to view a larger image.) |
||||||||
|
||||||||
(Click the images below to view a larger image.) |
||||||
|
~ Tiszafüred Chevra Kadisha Book ~ |
---|
Tiszafüred burial register Photo: Copyright © 2010 by Ágnes (née SZEGÕ) ORBÁN, Ph.D., Tiszafüred (for the period 1907 - 1944) |
|
Click the image for a larger image |
~ The Rabbis of Tiszafüred ~ |
|
---|---|
(Click the images below to view a larger image.) |
|
Rabbi Nathan JUNGREISZ's ohel (mausoleum) Photo: Copyright ©2010 by Ágnes (née SZEGÕ) ORBÁN, Ph.D., Tiszafüred |
|
|
|
|
~ Tombstones ~ Photos: Copyright ©2010 by Ágnes (née SZEGÕ) ORBÁN, Ph.D., Tiszafüred |
---|
Following is a sampling of the more than 300 tombstones found in the Tiszafüred cemetery. The complete set of tombstone images have been uploaded to JewishGen's Online Worldwide Burial Registry (JOWBR) and is found HERE. |
(Click the images below to view a larger image. Optionally, you can use the arrows at the top of the pop-up window to navigate through the images.) |
[ d. = died, notes and comments follow the images. ] |
Hany (Chaya Rachel) WEISZMAN bat Ávraham Z"L 3 Tamuz 5625 (07 Jul 1864) |
Saly (Sendl) (née SCHWARTZ) WEINER bat Joseph Z"L 3 Av 5660 (29 July 1900) [ 1 ] |
Rézy (Rizl) (née BLAU) bat Ferenc HERMAN 25 Adar I 5657 (27 February 1897) [ 2 ] |
Benjámin (Binjamin) LOW ben Mordechaj Z"L 28 Tevet 5636 (25 January 1876) [ 3 ] |
József Gyula (Jószef Tzvi) LEBOVICS Z"L ben Áharon Z"L 5677/5678 (1917) [ 4 ] |
Izrael József (Jiszrael) BRAUN Z"L ben Eliezer (Tomorból) Z"L 23 Iyyar 5674 (19 May 1914) [ 5 ] |
Mili (Mindel) ADLER bat Manuel (Mojse) Z"L 23 Adar I 5662 (2 March 1902) [ 6 ] |
Emmánuel (Menahem) KANCZLER Z"L ben Bernát 11 Iyyar 5682 (9 May 1922) [ 7 ] |
Adolf (Avrohom) SCHÖN ben Jehuda Mojse Z"L 29 Tamuz 5660 26 July 1900 |
Sámuel (Smuel) FUNK ben Mózes (Mose) 5687/5688 1927 [ 8 ] |
Sámuel (Jakab Chayim) DEUTSCH Z"L ben Jakab Chayim Z"L 5686/5687 1926 [ 9 ] |
Lenke Lencsi (Háj Hencsa) (née DEUTSCH) KOHN bat Dávid 5693/5694 1933 [ 10 ] |
Notes and Comments |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
~ Tiszafüred Burial Data ~ |
---|
To assist you with your JOWBR research, following is data created from the chevra kadisha (burial society) book. |
|
[ DOB = Date of Birth, DOD = Date of Death and ? = Illegible ] |
Row- Plot |
Surname, Given | Spouse | Hebrew Name |
Father | Mother | DOB | DOD |
Children's Area | |||||||
1-1 | SCHÖN, Évike | Esther | Jakab | Adler Malvin | 1901 | 1901 | |
1-2 | BRAUN, Béla | Asher Zev | József | Reiner Ida | 1886 | 1899 | |
1-3 | WEISZMAN, Ilonka | József | Dományi Berta | 1896 | 1902 | ||
1-4 | BRÜLL, Mór | 1906 | |||||
2-1 | ?, Herman | Zvi | Moses | ||||
2-2 | FELDMAN, Fáni? | Weiszman Dávidné | Freida | Zvi | 1936 | ||
2-3 | BRÜLL, Mór | Moses Judah | Michael Joshua | ||||
2-4 | RUBINSTEIN, Péter | 1871 | 1916 | ||||
2-5 | WEISZ, István | Isaac | Imre (Michael) | Seidner Mária | |||
2-6 | SCHWARTZ, Dezsõ | Alexander | |||||
2-7 | HALÁSZ, Klára | Rebecca | Jenő Chayyim | Pilitzer Sarolta | 1922 | 1923 | |
3-1 | SCHÖNWALD, Aranka | Yittel Chaja | Meir | ||||
4-1 | BRAUN, Jenõ | Aladár | Kaufman Szidónia | 1914 | 1931 | ||
4-2 | ÜRES | ||||||
4-3 | ÜRES | ||||||
4-4 | WEISZ, Imre | Micahel | Gáspár Yekutiel | Blau Amália Malka | 1890 | 1923 | |
~ ROW 1 ~ | |||||||
1-1 | KAUFMAN, Adolf | Holczer Rozália | Ábrahám | Mojse | 1847 | 5665.Sh'vat.21 1905 |
|
1-2 | EPSTEIN, Zsigmond | Wiener Sáli | Jehoshua Zelig | Salamon (slomo epstein) | Juta | 1829 | 1904 |
1-3 | BRAUN, Áron | Goldman Fáni | Aaron | Péter Pinchas | Weisz Eszter | 1854 | 5664.Nisan.27 1904.04.12 |
1-4 | CZEIZLER, Dávid | Grósz Kati | Dávid | József Perec | Schvartz Róza | 1821 | 1904 |
1-5 | BRAUN, Ábrahám | 2. Lichtenstein Emilia, 3 Czeizler Júlia | Avraham | David Jehosua | Weisz Róza | 1825 | 5664.Adar.3 1904.02.19 |
1-6 | BARTA, Manó | Menahem haLévi | 1860 | 5663.Kislev.4 1902.12.09 |
|||
1-7 | WEISZ, Róza | Schwarcz Sámuel | Raizel | Joszef | 1812 | 5642.Sh'vat.23 1882.02.12 |
|
1-8 | SCHVARTZ, Mattel? | Zvi Braun Szegal (Ferenc?) | Mattl | Uri | 5642.Kislev.17 1882.12.19 |
||
1-9 | SPITZER, Lina | Braun József (Jiszrael) | Chaya Rachl | Meir Spitzer Fegyvernekrőll | 1858 | 5642.Kislev.2 1881.11.24 |
|
1-10 | ALTMANN, Johanna | Schönfeld Lipót Dr. | Chana | 1816 | 1881 | ||
1-11 | SCHLESINGER, Hani | Lőw Benjámin | Chana | Mojse | 1827 | 5640.Sivan.1 1880.05.11 |
|
1-12 | Miriam Leah | R. Juda | 5634.Elul.21 1874.09.03 |
||||
1-13 | BRAUN, Cili | Braun Izrael József (Jiszrael Braun) | Tzippora Tzierel | JEsaja | 1846 | ?.Adar I.26 1878 |
|
1-14 | WEISZ, Fány | Schwarcz Salamon | Feiga Szölös | Yehoshua | 1815 | 5635.Iyyar.21 1875.05.26 |
|
1-15 | Peszl | Baruch | 5586.Av.17 1826.08.20 |
||||
1-16 | Mordechai Segal HaLevi [Lőw Márton?] | Szara | Zvi | ||||
1-17 | Haja | ||||||
1-18 | Gittel | Moses R Gaspar | 1835 | ||||
1-19 | STERN, Fány? | Feigele | 1798 | 1841 | |||
1-20 | SCHWARCZ, Miny? | Mindl | Aharon HaLevi | 1782 | 5602.Sh'vat.27 1842.02.07 |
||
1-21 | GOLDSTEIN, Rézi? | Rachel | Zvi Segal | 1812 | 5602.Elul.1 1842.08.07 |
||
1-22 | Hendl | Tzvi | 5602.Nisan.15 1842.03.26 |
||||
1-23 | SCHWARTZ, A., Sámuel | Fischer Léni | Avigdor | Áharon Schwartz | Hana Lea | 1804 | 5645.Cheshvan.26 1884.11.14 |
1-24 | GOLDSTEIN, Ferenc | Breier Sáli | Jakab | Herman | Wiener Hany | 1862 | 5648.Kislev.19 1887.05.12 |
1-25 | ERNST, Gáspár | Ernst Borcsa | Gershon Ersznt haKohen | 1775 | 1873 | ||
1-26 | REISZ | Sisa | 5640.Adar.9 1880.02.21 |
||||
1-27 | ROSENBERG, Herman | Rosenthal Saly | Jiszroel Note Zvi | Nathan | 1790 | 1866 | |
1-28 | GRÜNBERGER, Bernát? | Baruch Szimche | 5627 | ||||
1-29 | GR[OSZMAN, Samu], ? | Sholem | Asher | 1823 | 1868 | ||
1-30 | Zvi | 1837 | |||||
1-31 | |||||||
1-32 | |||||||
1-33 | Dávid | Mojse | 1842 | ||||
1-34 | SCHWARCZ, Áron? | Aharon | 1779 | 1841 | |||
~ ROW 2 ~ | |||||||
2-1 | SCHVARTZ, Ferenc, Fülöp | Czeizler Betty | Efráim Jehudah | Avigdor ( Sámuel) Schvartz | Fischer Léni Hana Lea | 1840 | ?.Kislev.4 1904 |
2-2 | VIG, (Wieg), Gábor | Jólesz Betti | Pinchas | Jichak Wieg | 1821 | 5667.Elul.8 1907.08.18 |
|
2-3 | FRANK, Ignác | Schwarcz Pepi | Jichak | Joszef Frank haKohen | Groszman Mária | 1824 | 5666.Elul.12 1906.09.2 |
2-4 | KOHN, Fábián | Fabilla Hany | Shraga | Joel haKohen | Weisz Katalin | 1835 | 5666.Pesach.? |
2-5 | KLEIN, Éliás | Schwalb Kati | Elijahu | Avraham Mojse Klein | Brüll Regina | 1838 | 5666.Kislev.8 1905.12.6 |
2-6 | SCHÖN, Jakab | Adler Malvin | Jakov | Jehosua Mojse Söhn )ignácz) | Weisz Eszter | 1850 | 5665.Sivan hó.1 1905.06.4 |
2-7 | LEUCHTER, Herman | Blau Julianna | Jirmijahu | Cvi Jakov Leuchter, a tanitónk, rabbink | Schvartz Kati | 1824 | 5665.Tevet.27 1905.01.4 |
2-8 | KLEIN, Julianna | Steiner Márton (Meir Steiner) | Yached | Avraham Mojse Klein | 1832 | 1888 | |
2-9 | FRANK, July | Blau Sámuel | Jitl | Jom Tov Frank | 1852 | 1888 | |
2-10 | LÕVI, Katalin | Blau Mihály (Mikael Blau) | Kraszl | Ezriel Szegal | 1813 | 1888 | |
2-11 | Mindl Reizl | Mojshe Sholom | 5646.Tevet.13 1885.12.21 |
||||
2-12 | Esther | Abraham | |||||
2-13 | FRANK, Eszter | Klein Jakab (Jakov Klein) | Esther | Joszef haKohen | 1814 | 5647.Tishrei.17 1886.10.16 |
|
2-14 | WEISZ, Eszter | Braun Péter | Esther | Jichak Dov haKohen | 5643.Adar I.11 1883.02.18 |
||
2-15 | BRÜLL, Róza | Deszberg Dániel | Rivka | Brüll Mihály (Mikael Brüll) | 5642.Adar.9 1882.March.1 |
||
2-16 | Malka | Chaim | ?.Cheshvan.? | ||||
2-17 | JAKOBB, Hany | Chaya | Zelig | 1800 | 5609.Av.8 1849.07.27 |
||
2-18 | UNGÁR, Lény | Schwalb Márton | Lea | Mordechai Tzvi | 1822 | 5611.Kislev.4 1850.11.09 |
|
2-19 | SCHVARTZ, Eszter | Schvartz Salamon (Salom) | Esther | David | 1821 | 5615.Av.15 1855.07.30 |
|
2-20 | UNGÁR, Mária? | 1796 | 5616.Adar II.8 1856.03.15 |
||||
2-21 | ERNST, Borcsa | Ernst Gáspár (Gersom Ernszt KaC) | Bluma | 5617.Adar.6 1857.02.25 |
|||
2-22 | SALTZER, Sály? | Lebovits Sámuel Alexander | Chaya Sarah | 5618.Nisan.15 1858.03.30 |
|||
2-23 | WEISZMANN, Hany | Chaya Rachel | Avraham | 1811 | 5625.Tamuz.3 1864.07.07 |
||
2-24 | SCHVARCZ, July? | Golda | Áharon | 1785 | 5626.Adar II.14 1867 |
||
2-25 | ROSINGER, Nina | Ungar Izsák | Tejva | Mojse | 1814 | 1868.04.13 | 5628.Pesach.7 1866.03.31 |
2-26 | |||||||
2-27 | |||||||
2-28 | UNGÁR, Salamon | Schwitzer Eszter | Saul | Jehuda | 1780 | 5606.Cheshvan.9 1845.11.09 |
|
2-29 | Avraham | Jehuda | |||||
2-30 | Niszám | 1811 | |||||
2-31 | |||||||
~ ROW 3 ~ | |||||||
3-1 | BRAUN, Herman | Fish Róza | Naftali Hircka | Izrael József (héber neve Mojse Mordechaj) | Braun Cili | 1872 | 1910 |
3-2 | BRAUN, Dávid | Weisz Fáni | David | Élijahu (Eliás) | Glózius Eszter | 1869 | 1909 |
3-3 | GOLDSTEIN, Herman | Wiener Rozália | Cvi | Jiszrael HaLévi Goldsteint | 1837 | 1909 | |
3-4 | ACKERMAN, Mór | Sirf Sára | Mojse Benjamin | Jichak | 1835 | 1908 | |
3-5 | FLAMM, Sándor | Simeon HaLévi Flam | Ignác (Knvil? Flam) | Schvarcz Róza | 1882 | 5669 1908 |
|
3-6 | RUBINSTEIN, Lotti | Weiszmann Dávid | Chaja | József | Gerstel Ilona | 1843 | 1896 |
3-7 | WEISZ, Betti | Goldstein Herman Aharon Cvi haLévi | Chaja | Ignác Jichák Dov HaKohen | 1824 | 5653.Sh'vat.13 1893.01.30 |
|
3-8 | EMPTY | ||||||
3-9 | WEISZ, Eszter | Jehuda Mose Schön Ignác | Eszter | Jehósua | 5651.Adar II.10 1891.03.10 |
||
3-10 | WEISZENBURG, Záli | Mojse Grosz | Szara Hene | Cvi | 1820 | 5651.Kislev.11 1890.11.23 |
|
3-11 | |||||||
3-12 | RUBINSTEIN, Netti | Rubinstein Salamon Mesulam | Eszter | Joseph | Gerstl Hany Hindl | 18 | 5650.Sh'vat.2 1890.01.23 |
3-13 | Eszter | Abraham | 1844.09.? | ||||
3-14 | Sheindl | Menahem haLevi | 5609.Iyyar.26 1849.05.18 |
||||
3-15 | WEISZ, Hany | Goldstein Áron Aharon Cvi haLévi | Hana | 1821 | 1849 | ||
3-16 | |||||||
3-17 | Rivka | Sholem | |||||
3-18 | Nehet? | ||||||
3-19 | |||||||
3-20 | SPITZ, Hany? | Blasz Ábrahám | Szara Hana | 1825 | 5628 (vagy 88) elul hó 27 1868.09.14 |
||
3-21 | FISCHER, Léni | Schwarcz Avigdor Sámuel | Dina Lea | Mordechaij Cvi | 1805 | 5629.Av.11 1869.07.19 |
|
3-22 | SCHWARCZ, Ábrahám? | Avrohom | Chaim | 1795 | 5626.Tevet.2 1865.12.20 |
||
3-23 | LÕWY, Izrael | Jiszrael | 1786 | 1864 | |||
3-24 | SCHWARCZ, Péter | Pinchasz | Azriel | 1797 | 1863 | ||
3-25 | |||||||
3-26 | GRÜNFELD, Jehuda | Jehuda | Pinhasz | 1783 | 5623.Adar.1 1863.02.20 |
||
3-27 | |||||||
3-28 | UNGÁR, Izsák | Rosinger Nina | Saul | 1812 | 1862 | ||
3-29 | SEEDY | ||||||
3-30 | |||||||
3-31 | Jichak | Abraham | |||||
3-32 | Dovid | Simson | 5615 | ||||
3-33 | SCHWARTZ, Leopold | Klein Rozi | Lejb Schwartz | 1812 | 5615.Tamuz.22 1855.07.08 |
||
3-34 | |||||||
3-35 | Josef? | Lipman | |||||
~ ROW 4 ~ | |||||||
4-1 | RÓNAI, Fülöp | Bleier Lina, Jivhion | Pinchasz | Rosenberg Ignác (Jichak a hébernév) | Schön Franciska | 1846 | 5676.Tamuz.? 1915 |
4-2 | SCHVARCZ, Jakab | Klein Fáni | Jakov | Mojse Smuel | Lichtner Julianna | 1838 | 1914 |
4-3 | SCHVARCZ, Dávid | Gróf Julianna | Sámuel | Lichtner Róza | 1849 | 1913 | |
4-4 | BRAUN, Éliás | Glóziusz Eszter | Aser | Klein Juli | 1844 | 1913 | |
4-5 | GRÜN, Adolf | Glauber Gizella | Adolf | Kálmán Gizella | 1846 | 1912 | |
4-6 | HERCZEG, Ignác | Leuchter Janka | Jichak | Avrohom Herczeg | Mirijam | 1856 | 5673.Yom Kippur.? 1912 |
4-7 | ADLER, Mózes, Mór | Goldman Cili | Mojse Zeev | Avrohom | Ratics Eszter | 1854 | 5671 1911 |
4-8 | BREIER, Éliás | Blau Rézi, Mohr Betti | Elijahu | Jona Breuer | Weisz Katalin ? | 1826 | 5671.Tishrei.20 1910.10.23 |
4-9 | Chaya Peszl | 5625.Adar.26 1865.03.24 |
|||||
4-10 | |||||||
4-11 | WIENER, Saly | Epstein Zsigmond ((Anshl) | Sendl | Joseph | Schwartz Katalin | 1821 | 5660.Av.3 1900.07.29 |
4-12 | GRÜNBAUM, Róza | Weiszmann Sámuel | Szara | Bernát (Dov) | Sirf Pepi | 1873 | 1898 |
4-13 | KÖNIG, Róza | Kohn Salamon | Chaya Rachel | haGaon Avrohom König | 1835 | 5658.Pesach.2 1898 |
|
4-14 | KLEIN, Hermina | Weiszmann Sámuel | Liba Chaya Rachel | Joszef haKohen | 1872 | 1898 | |
4-15 | ADLER, Katalin | Ernst László | Golda | Ignác, Avraham | Rosenfeld Judit | 1816 | 5650.Nisan.4 1900.04.3 |
4-16 | BLAU, Rézy | Eli' Breuer | Rizl | Herman Ferenc | Breier Eszter | 1839 | 565?.Év. Adar I.25 1897 |
4-17 | KLEIN, Júlia | Schvarcz Bernát Jakov Ber | Jacht | Natan Klein | Breindl | Kurländer Betti | 5656.Tamuz.13 1896.06.24 |
4-18 | ROSENBERG, Pepy | Firl Racel | haRav | 1828 | 1852 | ||
4-19 | Pearl | Zvi | 1851 | ||||
4-20 | Adler?, ? Dr. | Rachel | Zvi Sadler? Sarle? | 1871.03.? | |||
4-21 | 1841 | ||||||
4-22 | 1842.08.? | ||||||
4-23 | FISCH, Ida | Ernst Péter, Pinchasz Kacc Ernszt | Jehudit | Jiszrael Fisch "Kállóból" | 1853 | 1876 | |
4-24 | |||||||
4-25 | Eszter | David | 5636.Cheshvan.20 1875.11.18 |
||||
4-26 | SCHWARCZ, Hany | Goldman Ignác Jichak | Chaya | Avigdor | Fischer Léni | 1827 | 1910 |
4-27 | KRAUSZ, Sándor | Groszman Lotti | Salom | Jakov Kraun | 1853 | 1879 | |
4-28 | WIENER, Dávid | Spitzer Rebus | David | Wiener Jozsef Ansil | Schwartz I. | 1843 | 5638.Av.13 1878.08.12 |
4-29 | Cvi | Baruch | 5630.Sh'vat.11 1870.01.13 |
||||
4-30 | LÕW, Benjámin | Schlesinger H. | Binjamin | Mordechaj | 1828 | 5636.Tevet.28 1876 |
|
4-31 | BREUER, Jónás? | 1875.04.? | |||||
4-32 | Aharon | Jesaja | 5635.Adar I.20 1875.02.25 |
||||
4-33 | WEISZ, József | Joszef | Mordechaj | 1816 | 5634.Tamuz.2 1874.06.17 |
||
4-34 | GROSZ, Ábrahám | Friedman Betti | Avraham | Jichok | 1820 | 1873 | |
4-35 | |||||||
4-36 | LANGER, Márton | Schlesinger Betti | Mordechaj | Joszef Cvi Langer | 1833 | 5630.Elul hó.? 1870 |
|
4-37 | MORDECHAI | Chaim Lib | 1775.02.? | ||||
4-38 | Jehoshua Zelig | Jichok | 5629.Tishrei.2 1868.09.18 |
||||
4-39 | FLAMM, Samu | Klein Hany | Simson haLevi | Klein Hany | 1823 | 1868 | |
~ ROW 5 ~ | |||||||
5-1 | KLEIN, József | Langer Lídia | Joszef Jakob | Ignác | Schwarcz Lina | 1838 | 1918 |
5-2 | EMPTY | ||||||
5-3 | LEBOVICS, József, Gyula | Breier Sáli | Jószef Tzvi | Áharon | Weisz Sári | 1865 | 1917 |
5-4 | FRIEDMANN, Adolf | Goldstein Cecilia | Avrohom Tzadok | Antal | Mala Jehudit | 1858 | 5678.Av.14 1918.07.23 |
5-5 | KRAUSZ, Simon | Tiroler Cili | Simeon | 1836 | 5674.Tamuz.12 1914.07.6 |
||
5-6 | GOLDSTEIN, Sámuel | Kohn Hani | Jehoshua haLévi | Herman | Weisz Borbála | 1832 | 5775.Iyyar.11 1915.04.25 |
5-7 | SCHWARCZ, Bernát? | Baruch? | Dávid? | 1831 | 1914 | ||
5-8 | BRAUN, Izrael, József | Braun Cili, Spitzer Lina, Frank Rozália | Jiszrael Braun | Eliezer (Tomorból) | Rachel Gnendel, | 1842 | 5674.Iyyar.23 1914.05.19 |
5-9 | UNGÁR, Lipót | Patzauer Jozefa | Judah Leib | Izsák | Rosinger Nina | 1841 | 1914 |
5-10 | KLEIN, Hany | Simeon Flam haLevi | Hindel | Cseba | 1830 | 5620.Tamuz.18 1860.07.08 |
|
5-11 | Chaya Gross [ | Shraga Fejs Fis? | 5662.Adar II.27 1902.4.5 |
||||
5-12 | ADLER, Mili | Blau József | Mindel | Manuel (Mojse) | 1844 | 5662.Adar 1.23 1902.03.02 |
|
5-13 | GLÜKSTEIN, Fáni | Hecht Mór | Feige | Farkas (Zeev) | Deutsch Júlia | 1820 | 5661.Pesach.4 1901.Apr.01 |
5-14 | SCHWARCZ, Rosália? | Rubinstein Dávid | Jakab | 1849 | 5661.?.23 1900/1901 |
||
5-15 | BREUER, Kathy | Goldman Herman (Haim Cvi) | Gittel | Éliás Eli' | Blau Rosy | 1858 | 5660.Sh'vat.6 1900.1.6 |
5-16 | PATZAUER, Jozefa | Ungár Lipót | Perl | Lipót Jehuda | Eigner Eleonóra | 1844 | 1899 |
5-17 | UNGÁR, Kati | Grünberger Bernát | Gittel | Saul | Schwitzer Eszter | 1823 | 5659.Adar.2 1899.02.12 |
5-18 | Jozsef Tzvi Schwarz | Gittel | Avrohom | 5659.Tevet.16 1898.12.19 |
|||
5-19 | GRÜNBERGER, Sáli | Blász Herman | Szarel | Baruch Szimhe | 1849 | 1898 | |
5-20 | |||||||
5-21 | |||||||
5-22 | |||||||
5-23 | |||||||
5-24 | |||||||
5-25 | Szara | Jichok Iml | |||||
5-26 | broken stone | ||||||
5-27 | KLEIN, M., Ábrahám?, Ernst, Márie? | Milcha | Joseph | Schwartz Kathy | 1854 | 5633.Kislev.29 1872.12.29 |
|
~ ROW 6 ~ | |||||||
6-1 | SCHWARCZ, Zsigmond? Schwarcz, Kati | Schwarcz Kati | Gavriel Jehoshua | Ábrahám | Weisz Eszter | 1840 | 1918 |
6-2 | EPSTEIN, Mór | Ádler Léni | Jónás | Sugár Ráchel | 1847 | 1921 | |
6-3 | SCHVARTZ, Ignác | Kohn Szidónia | Jichók | Sámuel | Lichtner Regina | 1852 | 1919 |
6-4 | SCHVARTZ, Márton | Weisz Mari | Dávid | 1837 | 1919 | ||
6-5 | LEBOVITS, Sándor | Klein Léni | Smuel | Áron | Weisz Náni | 1858 | 1918 |
6-6 | broken stone | ||||||
6-7 | STRASSER, Miksa | Mordechái | Sámuel | Szoffer Jolán | 1914 | 1938 | |
6-8 | ÁDLER, Eszter | Braun Ferenc | Esther | Mór | Goldmann Cili | 1882 | 1905 |
6-9 | KLEIN, Hany | Schwarcz Ábrahám | Hendel | Joszef Zvi | Schwarcz Katalin | 1848 | 1905 |
6-10 | BRAUN, Eleonóra | Berger Ignác | Edl | Gavriel | 1828 | 1904 | |
6-11 | GROSZ, Kati | Czeizler Dávid | Gittel | József | Schwarcz Betti | 1826 | 1905 |
6-12 | TIROLER, Cili | Krausz Simon | Cirel | 1837 | 1904 | ||
6-13 | GOLDMAN, Róza | Epstein Sándor Slomo | Rahel | Éli Illés | Steinberger Záli | 1877 | 1904 |
6-14 | BRAUN, Leontin? | Fischer Lajos | Ignác | Braun Sáli | 1881 | 5664.Cheshvan.18 1903.11.8 |
|
6-15 | FABILLA, Hany | Kohn Fábián | Hana | Jehuda | 1838 | 5664.Cheshvan.16 1903.11.6 |
|
6-16 | WEINBERGER, Sári | Singer József | Sara Lea | Ignác | Friedman Hani | 1876 | 1903 |
6-17 | JÓNAP, Rézi | Bleier Lipót Dov | Rivka | Jakab | 1853 | 1908 | |
6-18 | |||||||
6-19 | BREUER, Hani | Stiller Jeremiás | Hana | Dov | 1816 | 1884 | |
6-20 | ADLER, Teri | Tajve | Adler Jesaja Zev | 1866 | 1885 | ||
6-21 | KOPOTT | ||||||
6-22 | Eszter | Juda | |||||
6-23 | FRANK, Eszter | Schwarcz Ignác | Eszter | Simon | 1811 | 1892 | |
6-24 | ÜRES | ||||||
6-25 | ÜRES | ||||||
6-26 | JUNGREISZ, Náthán | Heller Pepi | Antal | 1833 | 1889 | ||
6-27 | SCHWARCZ, Áron | 1861 | 1889 | ||||
6-28 | ERNST, László | Ádler Katalin | Gáspár Gerson | Borcsa Bluma | 1812 | 1885 | |
6-29 | ÜRES | ||||||
6-30 | ÜRES | ||||||
6-31 | UNGÁR, Sámuel | Wechsler Pepi | Smejahu Avrohom | Mordechai Tzvi | 1832 | 1882 | |
6-32 | SCHWARCZ | Sámuel | Mojse Solem | Avrohom | 1815 | 1881 | |
6-33 | SCHWARCZ, Jónás | Schwarcz Róza | Joel | Jeremiás | 1835 | 1880 | |
6-34 | GOLDSTEIN, Áron | Weisz Hany, Weisz Betty | Aharon Zvi Halevi | Hajim | 1822 | ||
6-35 | May be Husband and wife? | Zvi | Avrohom | 1825 | 5645.Iyyar.6 1885.04.21 5665.Iyyar.6 1905.05.11 |
||
6a-1 | BRAUN, Márton, Miksa | Braun Róza | Mordechái | Izrael József | Braun Cili | 1867 | 1903 |
6a-2 | BLASZ, Ábrahám | Spitz Hani, Spitz Betti, Horn Hani | Avrohom | Herman | Spitzer Katalin Gittel | 1821 | 1896 |
6a-3 | REICH, Herman | Weisz Róza | Zvi Elimelech | Chaim Smuel | 1843 | 5655.Pesach.1 1895 |
|
6a-4 | GOLDSTEIN, Ignác, Izsák | Grosz Róza | Jichak Dov | Aharon Zvi | Weisz Hany | 1843 | 1893 |
6a-5 | BRAUN, Péter | 1. Kann Sáli, 2. Weisz Eszter | Pinchas | Ferenc Zvi | Schwarcz Mattel | 1821 | 1893 |
6a-6 | CZIKHOLZ, Éliás | Klein Fáni | Hajim Joel | Jakab | 1826 | 1892 | |
6a-7 | GROSZ, Móric? | Weiszberger Záli | Mose | Náci | Grosz Betti | 1811 | 1892 |
6a-8 | KOPOTT | ||||||
~ ROW 7 ~ | |||||||
7-1 | BORNSTEIN, Mór | Schwalb Léni | Mose | Lázár | Weisz Rézi ? | 1843 | 1906 |
7-2 | ADLER, Lõrinc | Schwarcz Rozi, Weisz Hani | Jakab | Braun Regina | 1829 | 1923 | |
7-3 | GOLDSTEIN, Lipót | Fried Teréz | Jehuda | Herman | Wiener Rosi | 1872 | 1923 |
7-4 | KANCZLER, Bernát | Morgenstern Betti | Johann József ? | Schwarcz Rézi | 1845 | 1924 | |
7-5 | PERLSTEIN, Dávid | Goldner Mari | David | Mose | 1850 | 1923 | |
7-6 | FEUER, Jakab | Herczog Sára | Jakab | Gábor Gedaliah | 1827 | ?.10.23 | |
7-7 | KANCZLER, Emmánuel | Grosz Frida | Menahem | Bernát | Morgenstrern Netti | 1874 | 5682.Iyyar.11 1922.5.9 |
7-8 | SZOFFER, Mór | 1. Müller Regina 2. Gottsegen Pepi | Mose | Jakab | 1840 | 1917 | |
7-9 | SZOFFER, Jolán | Strasszer Sámuel | Jitl | Szófer Mór | Müller Regina | 1887 | 1938 |
7-10 | GRÜNBERGER, Fáni | Braun Sámuel Soma | Feige Mindl | Bernát | Ungár Kati | 1851 | 1924 |
7-11 | WEINSTEIN, Júlia | Weiszmann Miksa | Gele | Dávid Slomo | 1852 | 1908 | |
7-12 | SCHWITZER, Regina | Fischer Joachim | Sámuel | Kohn Lina | 1832 | 5668.Tamuz.3 1908.7.2 |
|
7-13 | Nõ | Zvi Blau | Eidl | Chajim Zvi | 5668.Adar I.27 1908.02.29 |
||
7-14 | BLAU, Julianna | Leuchter Herman | Gittel | Mihály | Lőwy Mária | 1835 | 5668.Sh'vat.12 1908.1.15 |
7-15 | KLEIN, Fáni? | Schwartz Jakab | Chaya | Menahem | 5668.Tishrei.9 1907.9.17 |
||
7-16 | IZSÁK, Berta | Epstein Sándor Slomo | Bila | Sándor Chajim | Heller Róza | 1878 | 5667.Elul.27 1907.9.6 |
