Families that Immigrated to Argentina

*Surnames and first names are as listed in the ships manifests

Surname* First Name* Relation Year of Birth Age Residence Port of Departure Ship Day Month Year Port of Arrival Day Month Year Destination Notes by M.Jeifetz & R.Feldman
BEREZORSKY Herzel casado 1863 31 Libau Corania 11 11 1894 Argentina Berezovsky
BEREZORSKY Sara Riwka esposa 1864 30 Libau Corania 11 11 1894 Argentina
BEREZORSKY Berko hijo 1889 5 Libau Corania 11 11 1894 Argentina
BEREZORSKY Golda hija 1893 1 Libau Corania 11 11 1894 Argentina
BERSTEIN (BERNSTEIN) Abraham Yoseph husband 1862                     1900   ben Elchanan, Data from Mario Jeifetz
BERSTEIN (BERNSTEIN) Beile wife 1862                     1900   maiden name Susitzky, Data from Mario Jeifetz
BERSTEIN (BERNSTEIN) Meir Jonas son 1891                     1900   Data from Mario Jeifetz
BERSTEIN (BERNSTEIN) Moises Haim son 1893                     1900   Data from Mario Jeifetz
BERSTEIN (BERNSTEIN) Herman son 1896                     1900   Data from Mario Jeifetz
BERSTEIN (BERNSTEIN) Sofia wife of Herman 1900                     1900   maiden name Dlugovitzky, Data from Mario Jeifetz
BERSTEIN (BERNSTEIN) Tobias   1910                         Data from Mario Jeifetz
BERSTEIN (BERNSTEIN) Mordchai husband 1866                     1900   ben Elchanan, Data from Mario Jeifetz
BERSTEIN (BERNSTEIN) Roche Leie wife 1867                     1900    
BERSTEIN (BERNSTEIN) Chone Zalman son 1888                     1900    
BERSTEIN (BERNSTEIN) Moises son 1892                     1900    
BERSTEIN (BERNSTEIN) Yankel son 1893                     1900    
BERSTEIN (BERNSTEIN) Rubin son 1895                     1900    
BERSTEIN (BERNSTEIN) Levia daughter 1898                     1900    
BERSTEIN (BERNSTEIN) Moises                             ben Mordchai Data from Mario Jeifetz
BLOCH Yoschua-Schachne father 1850 44 Libau Corania 11 11 1894 Argentina
BLOCH Scheine Leah wife 1850 44 Libau Corania 11 11 1894 Argentina
BLOCH Joseph father 1868 26 Libau Corania 11 11 1894 Argentina
BLOCH Ytka wife 1869 25 Libau Corania 11 11 1894 Argentina
EPSTEIN Joseph Yehuda husband 1885 25 Mscibow 1909 Bernasconi Arg Data from family
EPSTEIN Alte Schifre wife 1885 27 Mscibow 1911 Bernasconi Arg Maiden name Skolnik
EPSTEIN Moshe son 1909 2 Mscibow 1911 Bernasconi Arg Data from family
GOLOMB Abraham husband 1849                     1895   Data from Mario Jeifetz
GOLOMB Leah Miriam wife 1854                     1895   maiden name Berezovsky, Data from Mario Jeifetz
GOLOMB Hershel son                       1895   Data from Mario Jeifetz
GOLOMB Yekutiel son 1870                     1895   Data from Mario Jeifetz
GOLOMB Schmuel son 1874                     1895   Data from Mario Jeifetz
GOLOMB Yitzhak son 1877                     1895   Data from Mario Jeifetz
GOLOMB Haya Genesia daughter 1880                     1895   Data from Mario Jeifetz
GOLOMB Pesie Pnina daughter 1888                     1895   Data from Mario Jeifetz
GOLOMB Yochevet daughter 1890                     1895   Data from Mario Jeifetz
KALLER Hirsch father 1861 33 Libau Corania 11 11 1894 Argentina ben Yankel
KALLER Kella wife 1862 32 Libau Corania 11 11 1894 Argentina Belke bat Boruch Trumper
KALLER Berko son 1882 12 Libau Corania 11 11 1894 Argentina
KALLER Tewel son 1886 8 Libau Corania 11 11 1894 Argentina
KALLER Rescha daughter 1888 6 Libau Corania 11 11 1894 Argentina
KALLER Chaim father 1845 50 Slonim Libau 26 5 1895 Mark 1 7 1895 Argentina
KALLER Frade wife 1846 49 Slonim Libau 26 5 1895 Mark 1 7 1895 Argentina
KALLER Leiseer son 1870 25 Slonim Libau 26 5 1895 Mark 1 7 1895 Argentina
KALLER Mendel son 1879 16 Slonim Libau 26 5 1895 Mark 1 7 1895 Argentina
KALLER Ioseph son 1883 12 slonim Libau 26 5 1895 Mark 1 7 1895 Argentina
KALLER Pescha daughter 1873 22 Slonim Libau 26 5 1895 Mark 1 7 1895 Argentina
KALLER Etka daughter 1876 19 Slonim Libau 26 5 1895 Mark 1 7 1895 Argentina
KALLER Feiga daughter 1881 14 Slonim Libau 26 5 1895 Mark 1 7 1895 Argentina
KALER Yankel father 1835 66 Libau Eos 23 12 1901
KAPLAN Abram father 1851 43 Libau Corania 11 11 1894 Argentina
KAPLAN Rochla wife 1851 43 Libau Corania 11 11 1894 Argentina
KAPLAN Yankel son 1875 19 Libau Corania 11 11 1894 Argentina
KAPLAN David son 1888 6 Libau Corania 11 11 1894 Argentina
KAPLAN Tauba daughter 1873 21 Libau Corania 11 11 1894 Argentina
KAPLAN Liba daughter 1880 14 Libau Corania 11 11 1894 Argentina
KAPLAN Eidel daughter 1883 11 Libau Corania 11 11 1894 Argentina
KAPLAN Hodes daughter 1885 9 Libau Corania 11 11 1894 Argentina
KAPLAN Chaia Esther daughter 1890 4 Libau Corania 11 11 1894 Argentina
KAPLAN Marie daughter 1892 2 Libau Corania 11 11 1894 Argentina
KATZOWITZ Noah 1861 33 Odessa Marco Minghelli 8 9 1894 Perseo 21 10 1894 Argentina ben Itzhak Falk, born in Slonim
KATZOWITZ Chaika 1861 33 Libau Corania 11 11 1894 Argentina Chaie Rivka bat Hirsch Goldstein
KATZOWITZ Yenkel son 1884 10 Libau Corania 11 11 1894 Argentina
KATZOWITZ Menachem son 1888 6 Libau Corania 11 11 1894 Argentina
KATZOWITZ Joseph son 1891 3 Libau Corania 11 11 1894 Argentina
KATZOWITZ Osnes daughter 1887 7 Libau Corania 11 11 1894 Argentina
KATZOWITZ Scheina daughter 1889 5 Libau Corania 11 11 1894 Argentina
KOGAN Elie Moses father 1864 30 Libau Corania 11 11 1894 Argentina Kohn in Argentina
KOGAN Merka wife 1865 29 Libau Corania 11 11 1894 Argentina Mere Golinsky
KOGAN Leib son 1888 6 Libau Corania 11 11 1894 Argentina
KOGAN Haim son 1894 0 Libau Corania 11 11 1894 Argentina
LEV Zadok   1886                         ben Moshe, Data from Mario Jeifetz
PRIBULSKY Hilel 1851 50 Libau Eos 23 12 1901 Moises Ville Mentioned in Cociovich's book
PRIBULSKY Frieda wife 1858 43 Libau Eos 23 12 1901 Moises Ville Mentioned in Cociovich's book
PRIBULSKY Gitlya-Leya daughter 1883 18 Libau Eos 23 12 1901 Moises Ville Mentioned in Cociovich's book
PRIBULSKY Golda daughter 1897 4 Libau Eos 23 12 1901 Moises Ville Mentioned in Cociovich's book
PRIBULSKY Girsh son 1891 10 Libau Eos 23 12 1901 Moises Ville Mentioned in Cociovich's book
RACHOWICHKI Iossel father 1850 45 Libau 26 5 1895 Mark 1 7 1895 Moises Ville Iosef Ber ben Joshua Iehuda Rachovitzky. Argentized as Rejovitzky.
RACHOWICHKI Sara wife 1855 40 Libau 26 5 1895 Mark 1 7 1895 Moises Ville Sore Rivka bat Boruch Trumper
RACHOWICHKI Yankel Meer son 1879 16 Libau 26 5 1895 Mark 1 7 1895 Moises Ville
RACHOWICHKI Chanoy son 1885 10 Libau 26 5 1895 Mark 1 7 1895 Moises Ville
RACHOWICHKI Hinda daughter 1880 15 Libau 26 5 1895 Mark 1 7 1895 Moises Ville
RACHOWICHKI Rescha daughter 1882 13 Libau 26 5 1895 Mark 1 7 1895 Moises Ville
RACHOWICHKI Chana daughter 1887 8 Libau 26 5 1895 Mark 1 7 1895 Moises Ville
RACHOWICHKI Frade daughter 1891 4 Libau 26 5 1895 Mark 1 7 1895 Moises Ville
RACHOWICHK Scheine daughter 1893 2 Libau 26 5 1895 Mark 1 7 1895 Moises Ville
RACHOWICHK Awsei Iossel's father 1830 65 Libau 26 5 1895 Mark 1 7 1895 Moises Ville Joshua Iehuda ben Meir
RAKOVITSKY Meer Volf father 1852 48 Odessa Moscow 21 5 1900 ben Joshua Yehuda Rachovitzky
RAKOVITSKAYA Keila wife 1849 51 Odessa Moscow 21 5 1900
RAKOVITSKAYA Hana Hasha daughter 1897 3 Odessa Moscow 21 5 1900
RAKOVITSKY Abram Faitel son 1880 20 Odessa Moscow 21 5 1900
RAKOVITSKY Mendel son 1882 18 Odessa Moscow 21 5 1900
RAKOVITSKY Honon Haim son 1885 15 Odessa Moscow 21 5 1900
RAKOVITSKY Movsha son 1890 10 Odessa Moscow 21 5 1900
RAKOVITSKY Evel son 1894 6 Odessa Moscow 21 5 1900
TRUMPER Yossel father 1849 46 Libau Mark 1 7 1895 Moises Ville ben Boruch
TRUMPER Henna wife 1860 35 Libau Mark 1 7 895 Moises Ville Ennie Rochla bat Gedaliah Michel Fainstein
TRUMPER Gdalie son 1883 12 Libau Mark 1 7 1895
TRUMPER Aron son 1887 8 Libau Mark 1 7 1895
TRUMPER Baruch son 1889 6 Libau Mark 1 7 1895
TRUMPER Faiwel son 1892 3 Libau Mark 1 7 1895
TRUMPER Lea daughter 1876 19 Libau Mark 1 7 1895
TRUMPER Ida daughter 1885 10 Libau Mark 1 7 1895
TRUMPER Samuel father 1851 43 Libau Corania 11 11 1894 Argentina Samuel ben Boruch
TRUMPER Gittla wife 1854 40 Libau Corania 11 11 1894 Argentina Chaie Guitl bat Yankel Kaller
TRUMPER Chemel son 1875 19 Libau Corania 11 11 1894 Argentina
TRUMPER Hirsch son 1882 12 Libau Corania 11 11 1894 Argentina
TRUMPER Tewel son 1887 7 Libau Corania 11 11 1894 Argentina
TRUMPER Aisik son 1889 5 Libau Corania 11 11 1894 Argentina
TRUMPER Baruch son 1892 2 Libau Corania 11 11 1894 Argentina
TRUMPER Esther daughter 1877 17 Libau Corania 11 11 1894 Argentina
TRUMPER Hidla daughter 1880 14 Libau Corania 11 11 1894 Argentina
TRUMPER Freida daughter 1894 0 Libau Corania 11 11 1894 Argentina
Copyright © 2001, 2006 Mario Jeifetz & Rose Feldman