Koson' Holocaust | ||||||
|
|
NOTE: Clicking a link will open a new page. |
NOTE: Koson' was located in the Gendarmerie District VIII (Kassa). Ghettoization of the countryside Jews to the larger towns occurred 16-28 April 1944; deportations to the Auschwitz concentration camp occurred between 15 May and 7 June 1944. The 1944 Kassa list of Death Trains details the number of Jews deported and the stations of departure. (Kassa is present-day Košice, Slovakia.) |
Died in Kaszony Between 1938-1944 Kaszony Yiskor Book by Joseph EDEN (EINCZIG), USA |
---|
( -né suffix at the end of a name = Mrs. ) |
NAME | NAME | NAME |
---|---|---|
BRAUN, Lajos | HERBSTMAN, Aranka | RAPAPORT, Haye |
BURGER, Hermina | HERSKOVICS, Liebe néni | RAPAPORT, Sámuel |
FELBERBAUM, Zipora Rájze | JÓNÁS, József | RÓTH, Klára |
FENDRICH, Etus | JÓNÁS, Márton | SPIEGEL, Hanna |
FENDRICH, Lenke | KLEIN, Dávidné | SCHWARTZ, Regina |
FENDRICH, Maier (in a work accident) | KLEIN, Ferenczné, Berta | VERES, Róza |
FENDRICH, Maierné, Fáni | KLEIN, Hermanné, Laura | WEISZ, Maier |
FENDRICH, Perl (Pepi néni) | KLEIN, Jenőné, Ilonka | WEISZ, Matyi |
GLAUB, Borbála | KLEIN, Menyus (in a car accident) |
Nevek Deportation List |
---|
The names below comprise the names of individuals found in the deportation lists. |
Source: The Deportation List database at the Nevek-Klarsfeld web site.
|
|
( * = Not transcribed; -né suffix at the end of a name = Mrs. ) |
NAME | DOB | NAME | DOB | NAME | DOB |
---|---|---|---|---|---|
ACKERMANN, Jozsef | 1915 | KLEIN, Bela | 1909 | SALAMON, Jozsef | 1912 |
BRAUN, Erno | 1916 | KLEIN, Bertalan | 1919 | SALAMON, Sandor | 1913 |
BRAUN, Samuel | 1914 | KLEIN, Henrik Hugo | 1889 | SCHREITZER, Kornelné | 1895 |
EINZIG, Elemer | 1909 | KLEIN, Jeno | 1914 | SCHWARTZ, Elemer | 1901 |
EINZIG, Lajos | 1901 | KLEIN, Jozsef | 1915 | SILBER, Lajosné | 1905 |
EINZIG, Sandor | 1914 | KLEIN, Miklos | 1924 | SPIEGEL, Nandor | 1903 |
FARKAS, Erno | 1901 | KLEIN, Moric | 1908 | STARK, Rozsi | 1925 |
FARKAS, Erzsebet | 1922 | KOHAN, Mozes | 1909 | TEITELBAUM, Bela | 1907 |
FARKAS, Lujza Dr. | 1913 | KOVACS, Samuel | 1873 | TEITELBAUM, Dezso | 1927 |
FEDER, Erno | 1919 | KRAUSZ, Belané | 1925 | VARGA, Jozsefné Dr. | 1897 |
FELBERBAUM, David | 1921 | LEBOVITS, Erzsebet | 1928 | VERES, Bela | 1910 |
FELBERMANN, Jakab | 1901 | LEBOVITS, Sari | 1919 | VERES, Bernat | 1900 |
FENDRICH, Jozsef | 1875 | LEFKOVICS, Jozsef | 1906 | VERES, Edit | 1926 |
FENDRICH, Klara | 1894 | MANDEL, Hermanné | 1898 | VERES, Magda | 1927 |
FENDRIK, Ferenc | 1911 | PINKOVITS, Rozsi | 1924 | VERES, Zsigmond | 1902 |
GASSNER, Lea | 1926 | PINTER, Laszlo | 1908 | VERES, Zsigmondné | 1910 |
GLAUB, Riza | 1916 | PROPPER, Armin | 1894 | WALDMANN, Anna | 1914 |
GLAUB, Zoltan | 1918 | RAPAPORT, Miklos | 1904 | WALDMANN, Hermann | 1909 |
HALPERT, Samuelné | 1910 | RAPPAPORT, Magda | 1927 | WEISS, Albert | 1922 |
HAUSMANN, Emilné | 1910 | REICHHARDT, Mihaly | 1905 | WEISZ, Albert | 1922 |
HERBSTMANN, * | 1914 | ROMAN, Ernoné | 1896 | WEISZ, Andor | 1911 |
HERBSTMANN, Erzsebet | 1910 | ROSENBAUM, Jozsef | 1902 | WEISZ, Aron | 1920 |
HERBSTMANN, Herman | 1909 | ROSENBAUM, Jozsefné | 1907 | WEISZ, Ferenc | 1905 |
HERSKOVICS, Adolf | 1922 | ROTH, Adolf | 1905 | WEISZ, Jozsef | 1901 |
ICKOVITS, Magda | 1921 | ROTMANN, Adolfné | 1905 | WEISZ, Leopold | 1923 |
JONAS, Jeno | 1901 | SALAMON, Arnold | 1906 | WEISZ, Sandor | 1915 |
KELLER, Dezsoné | 1890 | SALAMON, Ervin | 1932 | ZELMANOVICS, Bela Dr. | 1916 |
KIS, Ferenc | 1887 | SALAMON, Fulop | 1906 |
Koson' Martyr List Kaszony Yiskor Book by Joseph EDEN (EINCZIG), USA |
---|
The names below, sorted by Surname and Given name(s), comprise the names of individuals found in the Koszony Yiskor book. Source: Kaszony Martyr List - Coordinated by Lisa (née BRAHIN) WEINBLATT, USA |
Surname | Given name(s) |
Sex | Father's name |
Mother's name |
Spouse's name |
Place
of Death |
Additional family and remarks |
---|---|---|---|---|---|---|---|
ACKERMAN | Rezska | camp | |||||
ACKERMAN | Rezska | camp | |||||
ACKERMAN | Annus | F | camp | ||||
ACKERMAN | Aron | M | camp | died by suicide | |||
ACKERMAN | Eszter | F | camp | ||||
ACKERMAN | Ethel | F | camp | ||||
ACKERMAN | Fancsi | camp | |||||
ACKERMAN | Giza | F | camp | ||||
ACKERMAN | Helen | F | camp | two children | |||
ACKERMAN | Herman | M | Forced labor camp | ||||
ACKERMAN | Ida | F | camp | ||||
ACKERMAN | Joli | F | camp | ||||
ACKERMAN | Joszi | M | Forced labor camp | ||||
ACKERMAN | Klara | F | camp | ||||
ACKERMAN | Lajos | M | camp | ||||
ACKERMAN | Lenke | F | camp | ||||
ACKERMAN | Moritz | M | camp | ||||
ACKERMAN | Rezsi | F | camp | two children | |||
ACKERMAN | Zoltan | M | camp | ||||
ADLER | Hanni | F | camp | ||||
ADLER | Menyhert | M | camp | ||||
ADLER | Paszja | F | camp | three children | |||
ADLER | Roza | F | camp | ||||
ADLER | Sari | F | camp | ||||
ADLER FELD | Pepi | camp | |||||
AUSPITZ | F | Moritz | Married | ||||
AUSPITZ | F | Ignatz | camp | Married | |||
AUSPITZ | Bela | M | USSR | ||||
AUSPITZ | Mariska | F | camp | three children | |||
AUSPITZ | Rozsi | F | camp | two children | |||
AUSPITZ | Sandor | M | camp | ||||
BERKOVITZ | F | Yehezkiel | camp | Married. Eight children | |||
BERKOVITZ | Jakab | M | camp | ||||
BERKOVITZ | Jolan | F | camp | ||||
BERKOVITZ | Lajcsi | M | camp | ||||
BERKOVITZ | Manyi | F | camp | ||||
BERKOVITZ | Yehezkiel | M | camp | Married. Eight children | |||
BRAUN | Akhen | camp | |||||
BRAUN | Aliz | F | camp | ||||
BRAUN | Bozsi | F | camp | ||||
BRAUN | Edith | F | camp | ||||
BRAUN | Jolan | F | camp | ||||
BRAUN | Margit | F | camp | ||||
BRAUN | Nehama | F | camp | ||||
BRAUN | Pepi | M | camp | ||||
BRAUN | Roza | F | camp | ||||
BRAUN | Samu | M | Forced labor camp | ||||
BRAUNSTEIN | Babu | F | camp | ||||
BRAUNSTEIN | Hermina | F | camp | ||||
BRAUNSTEIN | N. | Forced labor camp | |||||
BURGER | Geza | M | camp | ||||
BURGER | Iren | F | camp | two children | |||
DICKER | Ida | F | camp | ||||
DICKER | Sarolta | F | camp | ||||
EINCZIG | Bozsi | F | camp | ||||
EINCZIG | Elias | M | camp | ||||
EINCZIG | Elu | M | Forced labor camp | ||||
EINCZIG | Erno | M | Budapest, Hungary | ||||
EINCZIG | Fani | F | camp | ||||
EINCZIG | Hanni | F | camp | two children | |||
EINCZIG | Jeno | M | Slovakia | child | |||
EINCZIG | Judith | F | camp | ||||
EINCZIG | Lajos | M | camp | ||||
EINCZIG | Lajos | M | Slovakia | three children | |||
EINCZIG | Lajos | M | Forced labor camp | ||||
EINCZIG | Magda | F | camp | ||||
EINCZIG | Matild | F | camp | ||||
EINCZIG | Miklos | M | Forced labor camp | ||||
EINCZIG | Piroska | F | camp | ||||
EINCZIG | Regina | F | Forced labor camp | three children | |||
EINCZIG | Roza | F | camp | ||||
EINCZIG | Smilu | M | Forced labor camp | ||||
EINCZIG | Solem | M | camp | ||||
EINCZIG | Terez | F | camp | ||||
FARKAS | Dvojre | F | camp | ||||
FARKAS | Hajim | M | Forced labor camp | ||||
FEDER | Erno | M | Forced labor camp | ||||
FEDER | Henrich | M | Forced labor camp | ||||
FEDER | Jeno | M | camp | ||||
FEDER | Lina | F | camp | child | |||
FELBERBAUM | Abraham | M | camp | ||||
FELBERBAUM | Feigl | F | camp | ||||
FELBERBAUM | Hanna | F | camp | ||||
FELBERBAUM | Jiszroel | M | Forced labor camp | ||||
FELBERBAUM | Jitzhak | M | camp | ||||
FELBERBAUM | Smuel | M | camp | ||||
FELBERBAUM | Smuel | M | camp | ||||
FELBERBAUM | Sureh | F | camp | ||||
FELDMAN | Ilonka | M | camp | ||||
FELDMAN | Izso | M | camp | ||||
FENDRICH | Armin | M | camp | ||||
FENDRICH | Boriska | F | camp | child | |||
FENDRICH | Dezso | M | Budapest, Hungary | ||||
FENDRICH | Eszter | F | camp | ||||
FENDRICH | Hanni | F | camp | ||||
FENDRICH | Herman | M | camp | ||||
FENDRICH | Herman | M | camp | ||||
FENDRICH | Klari | F | camp | ||||
FENDRICH | Manci | F | camp | child | |||
FENDRICH | Nelly | F | camp | pregnant | |||
FENDRICH | Pepi | M | camp | ||||
FENDRICH | Rozsi | F | camp | two children | |||
FRIEDMAN | F | Herman | camp | Married | |||
FRIEDMAN | F | camp | Young girl | ||||
FRIEDMAN | F | camp | Young girl | ||||
FRIEDMAN | F | camp | Married | ||||
FRIEDMAN | M | camp | Married | ||||
FRIEDMAN | Bercsu | F | Forced labor camp | ||||
FRIEDMAN | Herman | M | camp | Married | |||
FRIEDMAN | Rozsi | F | camp | ||||
GARTENBERG | Elias | M | camp | ||||
GARTENBERG | Erzsike | F | camp | three children | |||
GARTENBERG | Etus | F | camp | ||||
GARTENBERG | Ida | F | camp | ||||
GARTENBERG | Ignac | M | camp | ||||
GARTENBERG | Ilonka | F | camp | child | |||
GARTENBERG | Jozsef | M | camp | ||||
GLAUB | F | Hershi | camp | Married with child | |||
GLAUB | Fani | F | camp | ||||
GLAUB | Hershi | M | camp | Married | |||
GLAUB | Honora | F | camp | ||||
GLAUB | Mendi | M | camp | ||||
GOTTDIENER | M | Hermina | camp | ||||
GOTTDIENER | Hermina | F | camp | ||||
GOTTESMAN | Ilonka | F | camp | ||||
GOTTESMAN | Izrael | M | Antwerpen, Belgium | ||||
GOTTESMAN | Laszlo | M | camp | ||||
GOTTESMAN | Marton | M | camp | ||||
GOTTESMAN | Mendel | M | Izrael | Antwerpen, Belgium | Noted as "second child" | ||
GROSZ | Jolan | F | camp | child | |||
GROSZ | Margit | F | camp | ||||
GROSZ | Sarolta | F | camp | ||||
GRUNBERGER | Elza | F | camp | ||||
GRUNBERGER | Iren | F | camp | ||||
GRUNBERGER | Janka | M | camp | two children | |||
GRUNBERGER | Mariska | F | camp | ||||
GRUNBERGER | Sanyi | M | Forced labor camp | ||||
HALPERT | Hanna | F | camp | ||||
HALPERT | Jakab | M | camp | ||||
HERBSTMAN | Bozsi | F | camp | ||||
HERBSTMAN | Iren | F | camp | child | |||
HERBSTMAN | Lenke | F | camp | ||||
HERBSTMAN | Sanyi | M | camp | ||||
HERBSTMAN | Sari | F | camp | two children | |||
HERSKOVICS | Nachman | M | camp | ||||
HERSKOVICS | Szerena | F | camp | seven children | |||
ICZKOVICS | Bernat | M | camp | ||||
ICZKOVICS | Ethel | F | camp | ||||
ICZKOVICS | Imre | M | Forced labor camp | ||||
ICZKOVICS | Iren | F | camp | ||||
ICZKOVICS | Sandor | M | camp | ||||
JONAS | Deborah | F | camp | ||||
JONAS | Ethel | F | camp | ||||
JONAS | Helen | F | camp | ||||
JONAS | Jeno | M | camp | ||||
JONAS | Rozsi | F | camp | two children | |||
KELEMEN | Bozsi | F | camp | ||||
KELEMEN | Fani | F | camp | ||||
KELEMEN | Ignac | M | Budapest, Hungary | ||||
KELEMEN | Mariska | F | camp | ||||
KELEMEN | Moric | M | camp | ||||
KLEIN | F | Vilmos | camp | ||||
KLEIN | F | Ferenc | camp | Married | |||
KLEIN | F | Avigdor | camp | ||||
KLEIN | F | Avigdor | camp | ||||
KLEIN | F | Avigdor | camp | ||||
KLEIN | F | Avigdor | camp | ||||
KLEIN | M | Avigdor | Forced labor camp | ||||
KLEIN | M | Avigdor | camp | ||||
KLEIN | M | Avigdor | camp | ||||
KLEIN | M | Avigdor | camp | ||||
KLEIN | M | Avigdor | camp | ||||
KLEIN | F | camp | Married | ||||
KLEIN | Anka | F | camp | ||||
KLEIN | Avigdor | M | camp | Married | |||
KLEIN | Bandi | M | Slovakia | ||||
KLEIN | Bela | M | Forced labor camp | ||||
KLEIN | Berl | M | camp | seven children, One of them died in a forced labor camp and the rest in a concentration camp | |||
KLEIN | Berta | F | camp | ||||
KLEIN | Berti | F | Forced labor camp | ||||
KLEIN | Borka | M | camp | ||||
KLEIN | Dr. Pista | M | Forced labor camp | ||||
KLEIN | Duved | M | Forced labor camp | ||||
KLEIN | Eszter | F | camp | ||||
KLEIN | Evi | F | Slovakia | ||||
KLEIN | Fani | F | camp | ||||
KLEIN | Ferenc | M | camp | two children. Two of the family died in a concentration camp and one in a forced labor camp | |||
KLEIN | Gerson | M | Forced labor camp | ||||
KLEIN | Hajnal | F | camp | child | |||
KLEIN | Hanna | F | camp | ||||
KLEIN | Hava | F | camp | ||||
KLEIN | Helen | F | camp | ||||
KLEIN | Ilonka | F | camp | ||||
KLEIN | Ilonka | F | Slovakia | ||||
KLEIN | Ilonka | F | camp | child | |||
KLEIN | Iren | F | camp | Four children | |||
KLEIN | Jeno | M | camp | ||||
KLEIN | Jolan | F | camp | ||||
KLEIN | Jozsef | M | Forced labor camp | ||||
KLEIN | Jozsi | M | Prague, Czechoslovakia | ||||
KLEIN | Jozsi | M | Forced labor camp | ||||
KLEIN | Jozsi | M | Forced labor camp | ||||
KLEIN | Judith | F | camp | ||||
KLEIN | Kato | F | camp | ||||
KLEIN | Lajos | M | camp | ||||
KLEIN | Lezer | M | camp | ||||
KLEIN | Loli | F | camp | ||||
KLEIN | Magda | F | camp | ||||
KLEIN | Margit | F | camp | child | |||
KLEIN | Mayer | M | camp | ||||
KLEIN | Mechl | M | camp | ||||
KLEIN | Mechl | M | Forced labor camp | ||||
KLEIN | Menyhert | M | camp | ||||
KLEIN | Menyus | F | Forced labor camp | ||||
KLEIN | Miksa | M | camp | ||||
KLEIN | Sandor | M | Slovakia | ||||
KLEIN | Sari | F | camp | ||||
KLEIN | Seindl | F | camp | ||||
KLEIN | Sije | M | camp | ||||
KLEIN | Suli | F | camp | ||||
KLEIN | Vilmos | M | camp | ||||
KLEIN | Vilmos | M | camp | two children | |||
KLEIN | Vilmos | M | Forced labor camp | ||||
KOVANYI | Dr. Mor | M | camp | ||||
KOVANYI | Iren | F | camp | ||||
KUN | Ida | F | camp | ||||
KUN | Magda | F | camp | ||||
KUPFERSTEIN | Abraham | M | camp | and two other family members | |||
LEBOVICS | Bernat | M | camp | ||||
LEBOVICS | Bozsi | F | camp | ||||
LEBOVICS | Duved | M | Forced labor camp | ||||
LEBOVICS | Jozsi | M | Budapest, Hungary | ||||
LEBOVICS | Malvin | F | camp | ||||
LEBOVITS | F | Lipot | camp | Married | |||
LEBOVITS | Etus | F | camp | ||||
LEBOVITS | Jozsef | M | camp | ||||
LEBOVITS | Rozalia | F | camp | ||||
LEFKOVICS | F | Lipot | camp | Married | |||
LEFKOVICS | Bozsi | F | camp | child | |||
LEFKOVICS | Lipot | M | camp | Married | |||
PINKOVICS | Regina | F | camp | ||||
RAPAPORT | Boriska | F | camp | child | |||
RAPAPORT | Dezso | M | camp | ||||
RAPAPORT | Dora | F | camp | child | |||
RAPAPORT | Giza | F | child. One died in a concentration camp and the second in a labor camp | ||||
RAPAPORT | Imre | M | Forced labor camp | ||||
RAPAPORT | Majer | M | Forced labor camp | ||||
RAPAPORT | Szimu | F | camp | ||||
RAPAPORT | Terez | F | camp | ||||
REINGEWURTZ | Bela | M | Budapest, Hungary | ||||
REINGEWURTZ | Regina | F | camp | ||||
ROSENBAUM | Bozsi | F | camp | child | |||
ROSENBAUM | Jozsi | M | Forced labor camp | ||||
ROSENBAUM | Mari | F | camp | ||||
ROTH | F | Emanuel | camp | Married | |||
ROTH | F | Herman | camp | Married | |||
ROTH | Dezso | M | camp | ||||
ROTH | Emanuel | M | camp | Married | |||
ROTH | Gabi | M | camp | ||||
ROTH | Herman | M | camp | Married | |||
ROTH | Jolan | F | camp | ||||
ROTH | Jolan | F | camp | ||||
ROTH | Karoly | M | Koson, Ukraine | ||||
ROTH | Majsi | M | Forced labor camp | ||||
ROTH | Moritz | M | camp | ||||
ROTH | Olga | F | camp | ||||
ROTH | Valvi | M | camp | ||||
ROTTENBERG | Adel | F | camp | ||||
ROTTENBERG | Alter Chaim | M | camp | ||||
ROTTENBERG | Eszter | F | camp | ||||
ROTTENBERG | Rabbi Jiszrael Zvi | M | camp | ||||
ROTTENBERG | Rachel | F | camp | ||||
ROTTENBERG | Rehama | F | Kamyanets Podilskyy, Ukraine | Five children | |||
ROTTENBERG | Ziporah | F | camp | three children | |||
SALAMON | Abu | M | camp | ||||
SALAMON | Annus | F | camp | ||||
SALAMON | Berta | F | camp | ||||
SALAMON | Bozsi | F | camp | ||||
SALAMON | Erno | M | camp | ||||
SALAMON | Hencsu | F | camp | two children | |||
SALAMON | Herman | M | camp | ||||
SALAMON | Herman | M | Prague, Czechoslovakia | ||||
SALAMON | Hermina | F | camp | ||||
SALAMON | Jozsi | M | Forced labor camp | ||||
SALAMON | Margit | F | camp | ||||
SALAMON | Marton | M | Forced labor camp | ||||
SALAMON | Oli | F | Budapest, Hungary | child | |||
SALAMON | Sandor | M | Forced labor camp | ||||
SALAMON | Sarolta | F | camp | ||||
SANDOR | Magda | F | camp | ||||
SCHNEIDER | Bela | M | camp | ||||
SCHNEIDER | Lea | F | camp | two children | |||
SCHNEIDER | Mirjam | F | camp | Four children | |||
SCHNEIDER | Mose Leib | M | camp | ||||
SCHNEIDER | Slomo | M | camp | ||||
SCHWARTZ | Bela | M | camp | ||||
SCHWARTZ | Elemer | M | Forced labor camp | ||||
SCHWARTZ | Ignac | M | camp | ||||
SCHWARTZ | Jeno | M | camp | ||||
SCHWARTZ | Tibi | M | camp | ||||
SILBER | Hermina | F | camp | child | |||
SPIEGEL | Aharon Wolf | M | Forced labor camp | ||||
SPIEGEL | Avrum Majse | M | Forced labor camp | ||||
SPIEGEL | Bozsi | F | camp. Lived in Zapasnyy, Ukraine | ||||
SPIEGEL | Erno | M | camp. Lived in Zapasnyy, Ukraine | ||||
SPIEGEL | Giza | F | camp. Lived in Zapasnyy, Ukraine | ||||
SPIEGEL | Helen | F | camp | ||||
SPIEGEL | Yisrael Mendl | M | Forced labor camp | ||||
SPIRA | Duved | M | Yasinya, Ukraine | ||||
SPIRA | Hanni | F | Slovakia | ||||
SPIRA | Paula Pipi | F | Budapest, Hungary | ||||
SPIRA | Sije | M | Slovakia | ||||
STARK | Anna | F | camp | ||||
STARK | Elza | F | camp | ||||
STARK | Eszter | F | camp | ||||
STARK | Ignac | M | |||||
STARK | Iren | F | camp | ||||
STARK | Lina | F | camp | two children | |||
STARK | Menyhert | M | camp | ||||
STARK | Menyhert | M | camp | ||||
TEITELBAUM | F | Szeren | camp | ||||
TEITELBAUM | Aladar | M | Forced labor camp | ||||
TEITELBAUM | Bela | M | Forced labor camp | ||||
TEITELBAUM | Fani | F | camp | ||||
TEITELBAUM | Menyus | M | Forced labor camp | ||||
TEITELBAUM | Regina | F | camp | ||||
TEITELBAUM | Samu | M | Forced labor camp | ||||
TEITELBAUM | Zipora | F | camp | ||||
TIRNAUER | F | Jakab | camp | Married with four children | |||
TIRNAUER | Jakab | M | camp | Married with four children | |||
VEGH | Mendel | M | Slovakia | ||||
VEGH | Rozsa | F | camp | ||||
VERES | F | Bercsu | camp | Married with three children | |||
VERES | F | Bela | camp | Married with three children | |||
VERES | Bela | M | Forced labor camp | Married with three children | |||
VERES | Bercsu | M | Forced labor camp | Married with three children | |||
VERES | Hindu | F | camp | child | |||
VERES | Leib | M | camp | ||||
VERES | Zeharja | M | three children. Three of the family died in a concentration camp and one in a forced labor camp. | ||||
WALDMAN | F | Herman | camp | Married | |||
WALDMAN | Annus | F | camp | ||||
WALDMAN | Helen | F | camp | ||||
WALDMAN | Herman | M | camp | Married | |||
WALDMAN | Herman | M | camp | ||||
WALDMAN | Leib | M | Forced labor camp | ||||
WALDMAN | Rozsi | F | camp | ||||
WALDMAN | Sarolta | F | camp | ||||
WALLESTEIN | Eszter | F | camp | Four children | |||
WALLESTEIN | Lajos | M | camp | ||||
WEINBERGER | F | Annus | camp | ||||
WEINBERGER | Cili | F | camp | ||||
WEISZ | F | Izidor | camp | Married | |||
WEISZ | Albert | M | Forced labor camp | ||||
WEISZ | Andor | M | camp | ||||
WEISZ | Feri | M | Forced labor camp | ||||
WEISZ | Gabi | M | camp | ||||
WEISZ | Gyuri | M | camp | ||||
WEISZ | Hani | F | camp | ||||
WEISZ | Hanoch | M | camp | ||||
WEISZ | Helen | F | camp | ||||
WEISZ | Jolan | F | camp | ||||
WEISZ | Juliska | F | camp | ||||
WEISZ | Laci | M | Forced labor camp | ||||
WEISZ | Lili | F | camp | ||||
WEISZ | Magda | F | camp | ||||
WEISZ | Malka | F | camp | ||||
WEISZ | Miriam | F | camp | ||||
WEISZ | Nute | camp | |||||
WEISZ | Rozsi | F | camp | ||||
WEISZ | Yankev Schmuel | M | Forced labor camp | ||||
WEISZ | Yisrael Meir | M | camp | ||||
WELTMAN | Dr. Moritz | M | camp | ||||
ZALI | Julis | F | camp | ||||
ZIMMERMAN | Jeno | M | camp |
Koson' Holocaust Survivors |
Below are links to personal stories by survivors of the Holocaust from Koson'. If you have a personal story to share by a survivor of the Holocaust from Koson', click HERE to contact me. |
NOTE: Clicking a link will open a new page. |
|
This page is hosted at no cost to the public by JewishGen, Inc., a non-profit
corporation. If you feel there is a benefit to you in accessing this site, your JewishGen-erosity is appreciated. |
Compiled and created by: Marshall J. KATZ with assistance from: Tova BECK-FRIEDMAN, USA Bracha (née BECK) GHILAI, Israel Nevek-Klarsfeld Kaszony Yiskor Book by Joseph EDEN (EINCZIG) New York Public Library Amos Israel ZEZMER, France and the following: JewishGen members/descendants and contributors of Koson' Jewish families: Joseph EDEN (EINCZIG), USA Lisa (née BRAHIN) WEINBLATT, USA Rozsi (née ACKERMAN) WEISSMAN, Israel |
Updated: 12 October 2020 |
Copyright ©2011 Marshall J. KATZ All rights reserved |
Top of Page |