Cemeteries in Metropolitan New York City
|
|||||||||
|
Cem | Last Name | First Name | Hebrew Name | Father’s Name | DOB | DOD | Age | Comments |
---|---|---|---|---|---|---|---|---|
MH | Ader | Rose | Rivkah | Yakov | 3-Nov-1953 | 56 | W, m, gm | |
MH | Ader | Sam | Shlomo | Tsvi | 23-Oct-1956 | 62 | H, f, gf | |
MZ | Altman | Hannah G | Hannah Golda | Itzhak Yehuda | 10-Jan-1923 | 60 | W, m | |
MZ | Altman | Moses Abraham | Moshe Avraham | Yaacov | 27-Jun-1932 | 78 | F | |
MH | Austein | Abe | Avraham Abba | Dov Ari | 14-Dec-02 | 13-Dec-1971 | H, f, gf | |
MZ | Austein | Alter | Dov Arye | Eliezer | 31-Jan-1947 | 68 | F | |
MZ | Austein | Anna | Chana | Mordechai | 15-Jun-1939 | 71 | M | |
MH | Austein | Esther | Esther | Avigdor | 10-Oct-07 | 19-Jul-2000 | W, m, gm, ggm | |
MZ | Austein | Gussie | Gitel | Shlomo | 26-Jul-1937 | 58 | W, m | |
MZ | Austein | Isaac | Yitzhak | Dov | 1-Feb-1928 | 57 | H, f | |
MH | Austein | Louis | 27-Oct-1959 | 64 | H, f, gf | |||
MH | Austein | Minnie | 25-Feb-1977 | 76 | W, m, gm, ggm | |||
MH | Axelrad | Jacob | Yehuda | Avraham | 24-Jan-1951 | 61 | H, f | |
MH | Axelrad | Mollie | Malka | David Moshe | 19 Sep 1892 | 15-Apr-1981 | M | |
MH | Axelrad | Sylvia | Shaindel | Yedudyah | 7-Dec-13 | 3-Mar-1958 | Da, si | |
MH | Axelrod | Abraham | Avraham Yitzhak | Chaim HaCohen | 16-Oct-1946 | 65 | H, f | |
MH | Axelrod | Bertha | Bertha | Shloime | 16 Sep 1894 | Au, w | ||
MH | Axelrod | Carl | Elchane | Haim | 07 Jul 1891 | 5-Apr-1962 | H, un | |
MH | Axelrod | Esther | Esther | ? | 27-Mar-1966 | 75 | M, gm | |
MH | Bader | Lena | Leah | Shimon | 7-Nov-1935 | 39 | M | |
MZ | Bakser | Anna | Chana | Yehuda | 17-Aug-1940 | 87 | M, ggm | |
MH | Baras | Gertrude | Geldah | Chaim Menachem | 23-Aug-05 | 7-Apr-1989 | M, si, au | |
MH | Baras | Sylvia | Sura | Gedalyah | 28-May-31 | 12-Oct-1960 | Da, si | |
MH |
Baren
|
Mark | 3-Sep-2017 | |||||
MZ | Baron | Herman | Tsvi | Yisroel Yehuda | 11-Feb-05 | 21-Oct-1925 | H, f | |
MZ | Baron | Ida | Asnat | Avraham Abba | 21-Mar-1957 | 81 | M, gm, ggm | |
MZ | Berg | Bernard | Chaim Dov | Avraham Yaacov | 13-Nov-1916 | 68 | H, f | |
MZ | Berg | Celia | Tzippe Gitel | Itzhak | 6-Apr-1925 | 72 | M | |
MZ | Berg | David | David | Avraham Yaacov | 6-Dec-1931 | 72 | H, f | |
MZ | Berg | Feige Gitel | Feige Gitel | David Tsvi | 29-Jan-1941 | 73 | M | |
MZ | Berger | Elias | Eliyahu | Yehuda Tsvi | 6-Feb-1939 | 67 | H, f | |
MZ | Berger | Ida | Yudel | Aharon | 18-Aug-1952 | 74 | M, gm | |
MZ | Berger | Joseph | nh | nh | 4-Jul-1901 | 7 | ||
MH | Berger | Julia | Yokheved | Shmuel | 13-Apr-1971 | 88 | M, gm, ggm | |
MZ | Berger | Lena | Leah | Avraham Leib | 24-Feb-1938 | 50 | W, m | |
MH | Berger | Peggy | 9-Jan-2004 | |||||
MH | Berger | Samuel | Shlomo | Yehuda Tzvi | 1-Feb-1950 | 66 | H, f, gf | |
MH | Berger | Samuel | Shlomo | Eliyahu | 24-Oct-1987 | H, f, gf, ggf | ||
MH | Bergstein | Isidor | Yisroel Elya | Yosef | 9-Jan-1927 | 36 | H, f | |
MH | Bernholz | Michael | Ikhal Mikhal | Tzvi | 30-Nov-1929 | 58 | F | |
MH | Bernstein | Rae | Rivkah | Nata | 24-Feb-08 | 28-Jan-1996 | W, m, gm, ggm | |
MZ | Bleiweiss | Joe | Yerachmel | Meshulam | 6-Feb-1919 | 26 | Br (h, f) | |
MZ | Bleiwess | Clara | Charcha | Avraham Mandel | 6-Feb-1919 | 22 | Si (w, m) | |
MH | Blidner | Herman | Tsvi Arye | Saul | 17-May-1967 | 80 | H, f, gf, ggf | |
MH | Blidner | Tonette | Tova Raisel | Mordechai | 22-May-1965 | 69 | W, m, gm | |
MZ | Blittner | Abraham | Avraham | Mendel | 5-Mar-1946 | 74 | H, f | |
MZ | Blittner | Anne | Chana | Eliezer | 22-Oct-1948 | 68 | M, gm | |
MZ | Blittner | Isaac | Yitzhak Aizik | Manes Mendel | 9-Apr-1937 | 62 | Br | |
MZ | Blittner | Morris | Moshe | Avraham | 27 Jun 1897 | 14-Nov-1966 | H, f, br | |
MH | Blitz | Abraham | Avraham | Yehudah Leib | 15 Jun 1890 | 7-Mar-1966 | H, f, gf, ggf | |
MH | Blitz | Bertha | Billa | David HaCohen | 3-Mar-13 | 12-Aug-1985 | M, si, gm, HS | |
MH | Blitz | Helen | Henshya | Moshe David | 20 May 1897 | 16-Mar-1971 | W | |
MH | Blitz | Isidor | Ari ? | Leib | 12-Feb-1943 | 53 | H, f | |
MH | Blitz | Isidor | Yitzhak | Meir | 10 Dec 1895 | 25-Aug-1973 | H | |
MH | Blitz | Jennie | Alte Yehudit | Yosef | 23 Aug 1893 | 18-Dec-1970 | M, gm | |
MH | Blitz | Joseph | Yosef | ? | 20-Aug-09 | 24-Mar-2002 | H, f, gf, ggf, HS | |
MH | Blitz | Rebecca | Hella Rivkah | Yosef | 10 Jun 1890 | 14-Apr-1978 | W, m, gm, ggm | |
MZ | Bokser | Judah | Yehuda Arye | Yosef | 13-Jan-1927 | 74 | F | |
MH | Bokser | Max | Moishe | Yehuda | 21 Oct 1887 | 19-Dec-1955 | H, f, gf | |
MH | Bokser | Pauline | Perel | Eliezer | 26 Jul 1890 | 6-Aug-1966 | W, m, gm | |
MH |
Borak
|
Pauline | 16-May-2018 | |||||
MH | Borak | Sam | Zelig | Shlomo | 17-Dec-14 | 31-Oct-1978 | H, f | |
MH |
Boryk
|
Gertrude | 31-Oct-2009 | |||||
MH | Boryk | Leo | Arye Leib | Shlomo | 10-Nov-06 | 25-Aug-1965 | Gf | |
MH | Brauff | Samuel | Shimon | Elhanan David | 1-Sep-1943 | 57 | H, f | |
MZ | Braunstein | Beckie | Rivkah | Shmuel | 9-Oct-1918 | 33 | ||
MH | Braunstein | Lillian | Leah | Avraham | 29-Aug-1957 | 67 | M, gm | |
MZ | Braunstein | Morris | nh | nh | 4-Apr-1968 | 82 | F, gf, ggf | |
MH | Braver | David | David | Chaim haCohen | 14-Jun-1989 | H, f | ||
MH | Braver | Esther | Esther | Yosef | 3-Jan-1990 | W, m | ||
MH |
Bravin
|
Herbert | 29-Jun-2016 | |||||
MH | Brawer | Dora | Devorah | Chaim | 30-Dec-04 | 6-Oct-1983 | Si | |
MH | Brawer | Hyman | Chaim | Tsvi | 29-Jul-1959 | 82 | F, gf | |
MH | Brawer | Ida | Yehudit | Yosef | 14-Jan-1947 | 64 | W, m | |
MZ | Brecher | Miriam | Miriam | Mordechai | 6-Feb-1944 | W, m | ||
MH | Breier | Sarah | Sarah | Moshe | 8-Jan-1930 | 72 | M | |
BI | Breitbart | Pauline | Perel | Israel | 13-Jul-07 | 17-Sep-1991 | W, m, gm | |
BI | Breitbart | Saul | Sholom | Tsvi Hersch | 15-Jul-05 | 15-Mar-1991 | H, f, gf | |
MZ | Breyer | Cecilia | Zelta Leah | Chaim Shmuel | 8-Mar-1964 | 56 | Si, au | |
MZ | Breyer | Fannie | Feige | Hersch Lev | 10-Mar-1948 | 78 | W, m | |
MZ | Breyer | Hyman | Chaim Shmuel | Zanvel | 3-Feb-1946 | 78 | H, f | |
MZ | Breyer | James S | Zanvil | Chaim Shmuel | 3-Sep-1949 | 54 | Br, un | |
MZ | Breyer | Louis | Avraham Ari | Chaim Shmuel | 7-Apr-1936 | 42 | H, f | |
MZ | Breyer | Moses | nh | nh | 27-Jan-1921 | 23 | S | |
MH | Broffman | Toby | Toba | Yacov | 31-Jan-1938 | 70 | M | |
MZ | Bromberg | Annie | Chana | Shimon | 7-Sep-1975 | 92 | W, m, gm | |
MZ | Bromberg | Joseph | Yosef | Shimson | 5-Jun-1952 | 70 | H, f, br | |
MH |
Bronner
|
Charlotte | 1-Aug-2012 | |||||
MH | Bronner | Harry | Hershel Yosef | Meir | 22-Jan-23 | 13-Dec-1996 | H, f, gf, br | |
MH | Bronner | Meyer | Naftali Meir | Moshe | 29 Apr 1887 | 21-Nov-1974 | H,f, gf | |
MH | Bronner | Milton | nh | nh | 24-Jun-1905 | New burial | ||
MH | Bronner | Paul | nh | nh | 23-May-54 | 2-Jul-1998 | S, br, un | |
MH | Bronner | Rose | Gilda Rivkah | Tsvi Yosef | 15 Jun 1894 | 4-Jul-1979 | W, m, gm | |
MH | Bronner | Ruth | Rachel Zissel | Avraham | 20-May-19 | 2-Apr-1977 | W, m | |
MZ | Brounstein | Lena | nh | nh | 4-Nov-1910 | 72 | ||
MZ | Busker | David | David | Ickel Mikhel | 4-May-1914 | 62 | H, f | |
BI | Cavino | Rose | Raisel | Isaac | 24-Sep-02 | 3-Oct-1930 | ||
MZ | Cogna | Bashyva | Batsheva | Ezekiel | 17-Oct-1906 | 25 | ||
MH | Cohen | Henry | Hennoch | Yisroel haCohen | 25-Mar-1974 | H, f | ||
MZ | Cohen | Ida Donnenfeld | Chaya | Nachem Meir | 11-Sep-1977 | 86 | W, si, au | |
MH | Cooper | Rebecca | Rivkah | Yakov | 20-Oct-16 | 29-Jan-1987 | W, m, gm | |
MH | Cooper | Selig | Zelig | Yehuda Leib | 8-Aug-04 | 25-Mar-1956 | H, f, br | |
MZ | Corn | Bessie | Basya | Yitzhak Lev | 20-Jun-1941 | 66 | M | |
MZ | Corn | Kopel | Kopel | Chaim | 10-Jul-1938 | 63 | H, f | |
MZ | Diamond | Selig | Asher Zelig | Yitzhak | 1-Jan-1950 | H, f | ||
MZ | Diamond | Yetta | Yetta Ruchel | Shmuel Aharon | 26-Jul-1955 | M | ||
MH | Dickman | Adolph | Anshel | Mordechai | 28-Feb-05 | 30-Apr-1905 | F, friend | |
MH | Dickman | Chaim | Chaim | Dov | ||||
MZ | Dickman | Jack | Itzhak | Meir | 07 Mar 1894 | 29-Apr-2019 | H | |
MH | Dickman | Menia | Menia | Moshe | ||||
MZ | Dickman | Rabbi Mayer | Meir | Shimon Yitzhak | 7-Sep-1913 | 52 | F | |
MZ | Dickman | Regina | Rivkah | Simcha | 06 Apr 1896 | 15-Jan-1964 | W | |
MZ | Dilchek | Harry | Tsvi | Shmuel | 6-Oct-1919 | 24 | S, br | |
MZ | Ditchek | Harry | Tsvi | Yehuda Yehiel | 24-Oct-1948 | 93 | H, f | |
MZ | Ditchek | Helen | Elka | Naftali | 13-Jan-1944 | 70 | M | |
MZ | Ditchek | Sarah | Sarah Raisel | Avraham Chaim | 21-Apr-1950 | 86 | M, gm | |
MZ | Ditchek | Wolf | Zev | Yehuda | 26-Mar-1932 | 62 | H, f | |
MH |
Dobrushkina
|
Yanina | 4-Dec-2017 | |||||
MH | Donner | Jacob | 28-Aug-1952 | 78 | F, gf | |||
MH | Donner | Regina | 19-Nov-1950 | 67 | W, m, gm | |||
MH | Dragoon | Frances | nh | nh | 24-Jun-1905 | New burial | ||
MH | Drake | Tobey Esther | Tova Esther | Meir Zelle | 15-Mar-00 | 24-May-1971 | W, m, si | |
MH | Driller | Anna | Chana | Eliezer | 3-Jan-19 | 4-Jun-1940 | Da, si | |
MH | Driller | Henry | Hersch | Eleazer | 5-Oct-14 | 17-Dec-1964 | H, f | |
MH | Driller | Louis | Eliezer | Chaim | 18-Jun-1947 | 62 | H, f | |
MH | Driller | Rose | Rachel | Tzvi Hersch | 15-Aug-1981 | 73 | M | |
MH | Driller | Sadie | Sarah Rivke | Shmuel | 10-Dec-01 | 18-Jun-1990 | W, m | |
MH | Drucker | Isadore | Yitzhak | David | ||||
MH | Drucker | Pauline | Pesha | Chaim | 8-Jun-1987 | 88 | W, gm, ggm | |
MZ | Durschshnitt | Ettie | Ettel | Avraham Tsvi | 7-Oct-1918 | 30 | Da | |
MZ | Durschsholt | Sam | Chaim Shmuel | Avraham Tsvi | 17-Jul-1919 | 21 | ||
MZ | Ebert | Abraham | Avraham | Mordechai | 18-Apr-1932 | 62 | H, f | |
MZ | Ebert | Annie | Chana | Yehuda | 10-Jan-1943 | 70 | M | |
MZ | Ebert | Jerome | Yacov | Leizer | 21-Oct-2000 | 83 | Gf | |
MZ | Ebert | Louis | Leizer | Mordechai | 9-Dec-1947 | 65 | H | |
MZ | Ebert | Pearl | Perel | Baruch | 12-Apr-1991 | 71 | Gm | |
MZ | Ebert | Rose | Ruchel | Yitzhak | 13-Oct-1965 | 82 | Gm | |
MZ | Ehrenberg | Jean | Yehudit | Yehoshua | 13-Jan-01 | 23-Mar-1974 | W, m, gm, da (nee Lieder) | |
MZ | Ehrenberg | Max | Moshe | Simcha Yehuda | 07 Dec 1894 | 4-Oct-1980 | H | |
MH | Eisenberg | Moses | Moshe Mikhael | Yehuda | 5-Jul-1959 | 72 | H, f, gf | |
MH | Eisenberg | Toba | Tovah | Avraham | 9-Apr-1957 | 68 | W, m, gm | |
MH | Elefant | Willie | Zev | Tzvi | 12-Jun-1928 | 46 | H | |
MH |
Eli
|
Parviz | 29-Aug-2016 | |||||
MH | Ender | Pauline | 19-Jul-2015 | |||||
MH | Epstein | Abraham | Avraham | Yitzhak | 30-Sep-02 | 2-May-1968 | F, g, gf | |
MH | Epstein | Irving | Yitzhak | Yosef | 20-Apr-04 | 24-Jul-1968 | Br, un | |
MH | Epstein | Sadie | Sarah Rivke | Moshe | 4-Feb-1952 | 48 | W, m | |
MH | Esser | Frieda | Frieda | Yosef | 15-Oct-1942 | 37 | Da, si | |
MH | Esser | Isidore | Yitzhak | Yosef | 30-Apr-1969 | 74 | Br, un | |
MH | Esser | Sarah | Cirl | Pincus | 30-Apr-1951 | 84 | M, gm | |
MH | Evenstein | Harry | Tsvi Hersch | Shimon | 27 Aug 1897 | 21-Aug-1959 | H, f | |
MH | Falek | Rosie | Raisel | Tzvi | 27-Dec-1929 | 84 | M | |
MH | Falik | Jacob | Yacov Arye | Bachurel | 22-Jan-1932 | 90 | F, gf | |
MH |
Feidelbaum
|
Edith | 2-Jul-2015 | |||||
MH | Feidelbaum | Mary | Miriam | Yitzkof Yekutiel | 25 Sep 1895 | 18-Mar-1975 | W, m, gm, ggm | |
MH | Feidelbaum | Morris | Moshe Asher | Yehuda Tsvi | 12 Feb 1892 | 24-Jul-1977 | H, f, gf, ggf | |
MH | Feidelbaum | Sidney | Simke? | Moshe | 5-Nov-1982 | H, f, gf, br | ||
MZ | Feinberg | Benjamin | Dov Zev | Yitzhak Mikhel | 26-Mar-1915 | 52 | H, f | |
BI | Feld | Laura | Leah | Aryeh | 24 May 1898 | 30-Dec-1969 | Died in Israel, w, m, gm | |
BI | Feld | Philip | Veishel | Aryeh Tsvi | 09 Nov 1895 | 5-Apr-1982 | H, f, gf | |
MH | Fernbach | Elsie Mandel | Elka | Meshulem Zalman | 12-Oct-1930 | 58 | W, m | |
MH | Fernbach | Harry | Aharon | Hillel | 15 Jul 1895 | 6-Feb-1957 | H, f | |
MH | Fernbach | Hillel | Hillel | Leib | 30-Sep-1935 | 81 | F | |
MH | Fernbach | Rose | Rachel | Toviyah Hillel | 05 Oct 1898 | 27-Jan-1989 | M, gm, ggm | |
MZ | Fiedelbaum | Hyman | Chaim | Tsvi Leib | 17-Sep-1939 | 72 | H, f | |
MZ | Fiedelbaum | Mollie | Miriam | Avraham | 22-Jul-1943 | 81 | M, gm | |
MZ | Fineglass | Anna Kronberg | Nekha | Yosef | 8-Dec-1966 | 73 | W, m, gm | |
MH | Finklestein | Benjamin | Binyamin | Aaron | 19-Feb-1972 | H, f | ||
MH | Finklestein | Esther | Esther | Baruch Ari | 28-Jun-1998 | W, si | ||
BI | Flam | Minnie | Buna | Anshel Mordechai | 2-Jan-06 | 20-Nov-1965 | W, m, gm | |
BI | Flam | Simon | Shimon | Tsvi Arye | 9-Mar-02 | 20-Dec-1969 | H, f, gf | |
MH | Flashenberg | Fanny | Frieda | Yosef | 21-Mar-1926 | 51 | W, m | |
MH | Fleigelman | Ethel | Etel Riva | Elya | 19-Jul-06 | 10-Jun-1990 | W, si | |
MH | Fleigelman | Morris | Avraham Moshe | Kalman | 12-Aug-03 | 23-Sep-1987 | H, br | |
MZ | Fluss | Israel | Yisroel Ikhal Mikhal | Moshe David | 3-Jan-1962 | 88 | H, f, gf | |
MZ | Fluss | Rose | Raisel | Yehuda Ikhal Mikhal | 27-Jul-1960 | 83 | W, m, gm | |
BI | Fogel | Abe | Avraham | Betzaleil | 16-Sep-1968 | 74 | ||
BI | Fogel | Pepi | Pesha | Yitzhak | 14-Jun-1965 | 71 | ||
MZ | Forur | Rose | Raisel | Nachum Meir | 17 Sep 1898 | 3-Mar-1980 | M, gm | |
MZ | Frankel | Abraham | Avraham Abish | Nechemya | 3-Jun-1933 | |||
MZ | Frankel | Nachy | Nachy | Yosef Shmeril | 10-Sep-1910 | 52 | ||
MZ | Freiberg | Yettie | Yetta | Mordechai Itzhak | 13 Oct 1896 | 21-Feb-1915 | M | |
MH | Friedman | Abe | Avraham | Elimelekh | 8-Jan-02 | 26-Jul-1971 | H, f, gf | |
MH | Friedman | Blima | Bluma Gitel | Zev | 31-Jan-1929 | 76 | M | |
MZ | Friedman | Feige | nh | nh | 5-Aug-1949 | 62 | ||
MZ | Friedman | Jacob | Yaacov | Dov | 7-Jan-1932 | 69 | F | |
MH | Friedman | Jeanette | Shaindel | Zelig | 19-Dec-1970 | Da, si, au | ||
MH | Friedman | Lena | Leah | Lippa | 1-Sep-1961 | 69 | W, m, gm | |
MZ | Friedman | Meilech | Elimelekh | Avraham Abish | 5-Apr-1932 | 53 | H, f | |
MZ | Friedman | Pauline | Perel | Avraham | 14-Oct-1923 | 25 ½ | W, m | |
MH | Friedman | Rae | Rachel Tilla | David HaCohen | 9-Dec-05 | 22-Mar-1986 | W, m, gm, ggm | |
MZ | Friedman | Yetta | Yehudit | Jonah Leib | 27-Feb-1943 | 81 | M | |
MH | Friedman | Zelic | Zelig | Abish | 4-Mar-1961 | 69 | H, f, gf | |
MH | Frommer | Bernard | Dov Ber | Yitzhak | 24-Jan-1948 | 74 | H, f, gf | |
MH | Frommer | Gussie | Gitel | Yehuda | 29-Mar-1965 | 80 | M, gm | |
MH | Frommer | Mildred | Malka | David | 20-Jan-25 | 29-Jul-1940 | 15 | Da, si |
MH | Fruchtbaum | Morris | Meir | David | 02 Jun 1892 | 21-Jun-1948 | H, f | |
MZ | Fuchs | Abraham | Avraham Itzhak | David Leib | 10-Feb-1945 | 69 | F | |
MZ | Fuchs | Jennie | Shtarna | Avraham Yaacov | 10-Jun-1934 | 26 | Si | |
MZ | Fuchs | Paulene | Shaine Pesha | Shimson | 3-Jul-1971 | 86 | M | |
MZ | Fuchs | Sarah | Sarah | David Leib | 1-Aug-1951 | 65 | Au | |
MH | Fydell | Jack | Yankel ? | Moshe | 13-Aug-19 | 1-Oct-1996 | H, f, gf, ggf | |
MH | Geier | Beryl | Dov Beril | Yehuda | 22-Nov-1940 | 87 | F | |
MH | Gildner | Abraham | Avraham Abba | Tzvi Hersch | 24-May-08 | 4-Jun-1963 | H, f | |
MH | Gildner | Esther | Esther | Zev | 27-Apr-13 | 1-Jan-1971 | W, m | |
MH | Gildner | Geraldine | 7-Feb-2004 | |||||
MH | Gildner | Harry | Tzvi Hersch | Avraham | 4-Apr-1947 | 67 | H, f | |
MH | Gildner | Miriam | Miriam | Avraham Abba | 7-May-1959 | M | ||
MH | Gildner | Mollie | ? | Shlomo HaCohen | 25-May-1951 | 66 | W, m | |
MH | Gildner | Nathan | Netanel | Tzvi Hersch | 28-May-11 | 18-May-1991 | H, f, gf | |
BI | Ginsberg | Anna | Hannah | Chaim | 15-Mar-1955 | 86 | M, gm | |
BI | Ginsberg | Max | Menachem Mendel | Yonah | 5-Dec-1940 | 71 | H, f | |
MZ | Glassberg | Lena | Chaya Leah | Zev Mordechai | 22 Mar 1876 | 18-Mar-1946 | ||
MZ | Glassberg | Morris | Moshe Tsvi | Chaim Zev | 19 Feb 1882 | 9-Jul-1951 | ||
MZ | Glasser | Isidor | Yisroel Yitzhak | Moshe Reuven | 4-Oct-1945 | 73 | H, f | |
MZ | Glatzer | Abraham | Avraham | Wolf Mordechai | 14 Mar 1886 | 22-Jul-1968 | F, gf | |
MH | Glatzer | Frieda | Frieda | Joseph | 15-Mar-05 | 8-Jun-1905 | ||
MZ | Glatzer | Philip | Shraga | Mordechai | 31-Mar-1933 | 62 | F | |
MZ | Glatzer | Rachel | Ruchel Leah | Yitzhak Isaac | 28-Nov-1943 | 71 | M | |
MZ | Glatzer | Rebecca | Rivkah | Feivush | 28 Jun 1895 | 9-Jan-1979 | M, gm | |
MZ | Glatzer | Sam | Shlomo Zalman | Zev Mordechai | 9-May-1939 | 58 | H, f | |
MH | Goldberg | Bertha | Breina | Meir | 6-Mar-23 | 7-Oct-1983 | W, m, gm | |
MH | Goldberg | Joseph Werker | nh | nh | 5-Apr-90 | 27-Jun-1990 | ||
MH | Goldberg | Theodore | 30-Apr-2003 | |||||
MH | Goldenberg | Max | Mordecahi | Moshe | 24-Jan-1978 | 73 | H, f, br | |
MH |
Goldenberg
|
Miriam | 22-Nov-2012 | |||||
MZ | Goldman | Bessie | Basye Rivkah | Chaim Shmuel | 10-Oct-04 | 25-Mar-1991 | W, m, gm, ggm | |
MZ | Goldman | Jack | Yitzhak | Aaron | 20-May-05 | 30-Mar-1968 | H, f, gf | |
BI | Goldman | Milton | Melekh | Hirsch | 15-Aug-14 | 15-Nov-1998 | H, f, gf | |
MH | Goldstein | Adela | ? | Shneior | 25-Aug-1944 | 80 | M | |
BI | Good | Birdie | Shmerel | 10-May-05 | 9-Oct-1973 | W, m, gm | ||
BI | Good | Florence | Yitzhak Meir | 13-Dec-33 | 25-Feb-1975 | W, m, da, si | ||
BI | Good | Henry | Hennich | Shmerel | 10-Nov-01 | 2-Aug-1974 | H, f, gf | |
MZ | Goodman | Abraham | 31 Mar 1870 | 9-Jul-1951 | H | |||
MH | Goodman | Benjamin | Binyumin | Chaim | 2-Oct-1946 | 57 | H, f | |
MZ | Goodman | Charles | Zelig | Avraham Yaacov | 12 Sep 1897 | 7-Oct-1919 | ||
MZ | Goodman | David | David Isaac | Mendel | 19-Jan-1923 | 51 | H, f | |
MZ | Goodman | Dora | Devorah | Shlomo | 15 Oct 1876 | 16-Jan-1956 | M, gm | |
MZ | Goodman | Frank (Dr) | Efrayim | Eiver Yaacov | 26 Feb 1893 | 18-Dec-1974 | ||
MZ | Goodman | Lillian | Leah | Yaacov Yitzhak | 7-Jan-03 | 29-Dec-1968 | ||
MZ | Goodman | Mary | Tsvi Hersch | 05 Nov 1866 | 14-Jun-1948 | W | ||
MH | Goodman | Rose | nh | 14-Mar-05 | 20-Jun-1905 | W, m, gm, ggm | ||
MZ | Goodman | Samuel | Shlomo | Yitzhak | 11-Mar-03 | 3-Feb-1978 | ||
MH | Goodman | Samuel | Shmuel | Mordechai Shlomo | 21-Nov-1985 | 93 | H, f, gf | |
MH | Goodman | Yetta | Yetta | Yacov | 6-Dec-1972 | W, m, gm | ||
MH | Green | Max | Menachem Mendel | Alter | 15-May-1946 | 60 | H, f | |
MH | Green | Sadie | Shulka | Shmeril | 27-Apr-1964 | 73 | M, gm | |
MH | Greene | Clara | Czarna Raisa | Moshe | 14-Feb-05 | 24-Dec-1925 | M | |
MH | Greene | George | Gershon | Avraham | 16-Feb-05 | 30-May-1936 | F | |
MH | Greenfield | Leo | Yehuda Leib | Yehuda Leib | 18 May 1898 | 18-May-1962 | H, f | |
MH | Greenfield | Sally | Sura | Moshe | 19-Feb-07 | 10-Nov-1991 | W, m, gm | |
MH | Grosnas | Abraham | Avraham | Meir Tsvi | 21-May-1972 | 87 | ||
MH | Grosnas | Rose | Chana Raisel | Chaim Leibe | 24-Feb-1952 | 66 | ||
MZ | Gross | Isidor | Yisroel | Yosef | 19-Mar-1923 | 36 | H, f | |
MZ | Grossman | Anna | Chana | Meir | 16-Mar-1973 | 73 | W, m | |
MZ | Grossman | Bessie | Basye | Reuven | 30-Jun-1940 | 73 | W | |
MH | Grossman | Bessie | Basha | Yeshaya HaLevi | 10 Aug 1891 | 21-Aug-1985 | M, gm, ggm | |
MZ | Grossman | Charles | Shaul | Yitzhak | 21-Aug-1953 | 63 | H, f | |
MZ | Grossman | Isaac | Yitzhak | Shaul | 16-Apr-1942 | 82 | Un | |
MH | Grossman | Morris | Moshe Aharon | Moshe Aharon | 3-May-1944 | 59 | H,f | |
MZ | Gruber | Fannie | Frieda | Moshe | 3-Aug-1942 | 83 | M | |
MZ | Gruber | Jacob | nh | nh | 19-Nov-1909 | 53 | ||
MZ | Gruber | Morris | Moshe Tsvi | Yaacov Yekutieil | 10-Feb-1932 | 48 | H, f | |
MZ | Gruber | Rebecca | Breine | Moshe Shimson | 8-Dec-1960 | 72 | M | |
MH |
Grubman
|
Carol | 25-Dec-2010 | |||||
MH | Gruss | Toby | Tova | Yehoshua | 8-Apr-02 | 13-Sep-1974 | W, m, si | |
MH | Guttman | Frank | Ephroim | Tzvi Menachem | 29-Apr-1929 | 57 | S, br | |
MZ | Guttman | Frieda | Freida | Feivish Moshe | 2-Apr-1925 | |||
MZ | Guttman | Harris | Tsvi Menachem | Yaacov haCohen | 27-May-1933 | |||
MH | Haber | Yetta | Yitta | Zev | 22-Mar-1969 | 82 | M, gm, ggm | |
MH | Halpert | Regina | Rivkah | Chaim Gedalyah | 20-Sep-06 | 9-Mar-2000 | Au | |
MZ | Hamberg | Yetta | Yutta Hinda | Ari | 16-Feb-1942 | 86 | M | |
MZ | Hamburg | David | David | Menachem | 18-Jul-1938 | 92 | H, f | |
MZ | Hamburg | Joseph | Yosef | David | 21-Jan-1919 | 22 | H, f | |
MH | Hecht | Rose | Raisel | ? | 25-Dec-05 | 15-Aug-1952 | W, m, si | |
MH |
Heiman
|
Gertrude | 21-Jun-2011 | |||||
MH | Heiman | Joseph | 9-Aug-2007 | |||||
MH | Helfman | Abraham | 18-Feb-08 | 29-Aug-1962 | H, f | |||
MZ | Helfman | Elias | Eli Tsvi | Isaiah David | 7-Jun-1946 | 87 | F | |
MH | Helfman | Isidore | Yitzhak | Eliyahu | 9-Aug-1952 | 72 | F | |
MH | Helfman | Jacob | Jacob | Yitzhak | 27-Apr-1970 | 60 | Br, un | |
MH | Helfman | Lillian | 29-Aug-07 | 26-Mar-1985 | W, m, gm | |||
MH | Helfman | Rose | Raisa | Abish | 15-Jun-1941 | 58 | M | |
MZ | Helfman | Sarah | Malka Sarah | Itzhak Nachman | 13-Dec-1920 | 57 | ||
MH | Heller | Anna | Chana | Mordechai | 20 Jan 1894 | 17-Mar-1979 | W, m, gm, ggm | |
MH | Heller | Benjamin | Baruch Avi | Meir | 22-Jun-1961 | 96 | F, gf, ggf | |
MZ | Heller | Charles | Tsadok | Chaim | 15-Nov-1951 | F | ||
MH | Heller | Clara | Kayla | Reuven | 19-Mar-10 | 28-Jan-1954 | Da, si | |
MZ | Heller | David | David | Chaim | 13-Dec-1932 | F | ||
MZ | Heller | Eva | Chaya | Feivish Moshe | 12-Mar-1948 | 90 | M | |
MZ | Heller | Herman | Chaim | David | 8-Apr-1954 | H, f | ||
MZ | Heller | Hyman | Chaim | Itzhak | 12-May-1966 | 76 | H, f, gf | |
