Surname | Given Name(s) | Date of Birth | Place of Death | Date of Death (English | Date of Death (Hebrew | Age at Death | Hebrew Name | Father's Name | Photo Filename | Comments / Notes (All Other Information) |
Noikh | Mash | 28-Sep-1874 | Yampol | 28-Jun-1961 | 86 | Moshe | Moshko | P1040785.JPG, P1040786.JPG | Here rest in peace Moshe Mash | |
Kats | Shaia | 1890 | Yampol | 1960 | 70 | Yankel | P1040787.JPG | The inscription is in bad shape and broken Russian/DS | ||
Kats | Iosif | 1888 | Yampol | 1971 | 83 | Yankel | P1040788.JPG | From mourning children & grandchildren | ||
Kats | Surka | 1891 | Yampol | Dec-1964 | 97 | Moshe | P1040788.JPG | From mourning children & grandchildren | ||
Kats | Abraham | 1878 | Yampol | 1957 | 79 | Shmil | P1040789.JPG | |||
Kapelushnik | Meer | 1878 | Yampol | 1964 | 86 | Aron | P1040790.PG | Your clear image will be living with us forever. From | ||
Kapelushnik | Shia | 1918 | Yampol | 1942 | 24 | Meer | P1040790.JPG | your wife, mother, children, brothers & sisters. | ||
Iosim | Boris | 1885 | Yampol | 1955 | 70 | Israil | P1040791.JPG | |||
Heiman | Motel | 1884 | Yampol | 1957 | 73 | Froim | P1040792.JPG | Your wife & children | ||
Yampol | P1040793.JPG | |||||||||
Zabudko | Fishel | 1883 | Yampol | 04-May-1930 | 47 | Abram | P1040794.JPG | From mourning children & grandchildren | ||
Gontmakher | Gersh | 1883 | Yampol | 1963 | 80 | Naum | P1040795.JPG | |||
Gleizer | Haim | 1884 | Yampol | 1962 | 78 | Abram | P1040796.JPG | |||
Malamud | Moisei | 1892 | Yampol | 1971 | 79 | Yankel | P1040797.JPG | |||
Nisenzon | Roza | 1955 | Yampol | 1985 | 30 | Efim | P1040798.JPG | |||
Goldvug | Grigorii | 1894 | Yampol | 1975 | 81 | Bentsion | P1040799.JPG | Your dear and beloved image will live in our hearts forever. Your mourning wife children grandchildren & great | ||
Yampol | P1040800.JPG | A general view | ||||||||
Rotenberg | Genia | 1908 | Yampol | 1977 | 69 | Manuil | P1040801.JPG | From neighbors & coworkers | ||
Manusis | Tsila | 1919 | Yampol | 29-Jan-1983 | 64 | Matve | P1040802.JPG | Your clear image will be living in our hearts forever. Your morning husband children & grandchildren | ||
Krubitch | Aron | 6-Oct-1928 | Yampol | 12-Dec-1998 | 70 | Ludko | P1040803.JPG | Remember love mourn | ||
Krubitch | Polina | 15-May-192 | Yampol | 13-Nov-1984 | 61 | Moise | P1040804.JPG | Dear & beloved wife & mother. We’ll remember you forever. We mourn after the one has left us too soon. | ||
Burman | Faina | 13-Dec-1895 | Yampol | 12-Mar-1980 | 85 | Saul | P1040805.JPG | Dear mother & sister mourning your son granddaughters & relatives. You will be remembered & cherished in our hearts forever. | ||
Sintrovskaia | Etia | May-1886 | Yampol | 27-Nov-1977 | 91 | Gitman | P1040806.JPG | Dear mother mourning your children & grandchildren | ||
Kolominskaia | Basia | 10-Oct-1895 | Yampol | 25-Jan-1980 | 84 | Isor | P1040807.JPG | Dear loving & unforgettable mother mourning your son daughter in law children grandchildren & great grandch | ||
Shkolnik | Bina | 1886 | Yampol | 1982 | 96 | Shmyl | P1040808.JPG | Dear mother mourning your children grandchildren & great grand children | ||
Shenker | Yampol | P1040814.JPG | Front line headstone. Inscription obstructed by vegetation | |||||||
Shterenberg | Boris | 28-Oct-1928 | Yampol | 27-Mar-1998 | 69 | Nakhman | “(right)” | Illness had closes your eyes. We could not save you so sleep peacefully. (Inscription obstructed) | ||
London | Iosif | 25-Jun-1922 | Yampol | 27-Mar-1992 | 69 | Efim | “(left)” | |||
Grinzaid | Yakov | 8-Aug-1914 | Yampol | 2-Apr-1995 | 5674-5755 | 80 | Itskov | Second row (right) | ||
Grinzaid | Klara | 15-Aug-191 | Yampol | 14-Aug-1997 | 5676-5757 | 81 | Abram | *Our dear mother your mourning children grandson & relatives. Your memory will be cherished forever | ||
Shkhizer | Gersh | 19-Nov-190 | Yampol | 22-Aug-1990 | 81 | Mordok | P1040815.JPG | **Always be remember cherished & mourned upon by your wife children & grandchildren | ||
Vinokur | S. la | 1908 | Yampol | 1992 | 84 | P1040816.JPG | ***Dearest mother & father you always be loved cherished & mourned by your children & great grandchildren | |||
Vinokur | H.H | 1888 | yampol | 1922 | 34 | P1040816.JPG | ||||
Zilberman | Gdal | 1909 | Yampol | 23-Sep-1982 | 73 | Iosif | P1040818.JPG | Unforgettable warm beloved father & grandfather your deeply mourning wife children & grandchildren | ||
Yampol | P1040819.JPG | Non decipherable | ||||||||
Yampol | P1040820.JPG | |||||||||
Yampol | P1040820_copy.JPG | |||||||||
Yampol | P1040821.JPG | |||||||||
Yampol | P1040822.JPG | |||||||||
Yampol | P1040823.JPG | |||||||||
Yampol | P1040824.JPG | |||||||||
Yampol | P1040825.JPG | |||||||||
Yampol | P1040826.JPG | |||||||||
Yampol | P1040827.JPG | |||||||||
Yampol | P1040828.JPG | |||||||||
Yampol | P1040829.JPG | |||||||||
Yampol | P1040830.JPG | |||||||||
Yampol | P1040831.JPG | |||||||||
Yampol | P1040831_copy1.JPG | |||||||||
Yampol | P1040831_copy2.JPG | |||||||||
Yampol | P1040832.JPG | |||||||||
Yampol | P1040834.JPG | |||||||||
Yampol | P1040835.JPG | |||||||||
Yampol | P1040836.JPG | |||||||||
Yampol | P1040837.JPG | |||||||||
Yampol | P1040858.JPG | |||||||||
Whitewashed shed with red tiled roof. Grave of Rabbi Yechiel Michel? | ||||||||||
*Our dear mother your mourning children grandson & relatives. Your memory will be cherished forever | ||||||||||
**Always be remember cherished & mourned upon by your wife children & grandchildren | ||||||||||
***Dearest mother & father you always be loved cherished & mourned by your children & great grandchildren |