
Surname |
Given Name |
Father's Name |
Age |
| KHAYMOVICH | Yosel | Girsh | 52 |
| GLAZ | Fisel | Leyb | 75 |
| GLAZ | Izrail | Leyb | 50 |
| GLAZ | Iser | Fisel | 39 |
| GLAZ | Tsalel | Izrael | 32 |
| GLAZ | Eliokum | Izrael | 28 |
| SHMIDT | Izrel | Yosel | 51 |
| KURLYANDCHIK | Mortkhel | Itsyk | 45 |
| KRANKMAN | Efroim | Yosel | 55 |
| BANK | Mortkhel | 40 | |
| KURLYANDCHIK | Ovsey | Girsh | 35 |
| KURLYANDCHIK | Shmerel | Itsko | 43 |
| SHAKHMAN | Peysakh | Yovel | 31 |
| MAYLER | Fayvush | Girsh | 34 |
| MARKUNSKY | Movsha Berka | 41 | |
| KURLYANDCHIK | Misel | Itsyk | 38 |
| PIK | Abram Leyb | 41 | |
| KRANKMAN | Itsyk | Efroim | 28 |
| YONTEF | Shimel Meer | 40 | |
| VOLFSON | Shloma | Abram | 36 |
| KURLYANDCHIK | Leyzer | Shmuil | 27 |
| MEDINTS | Abram | Kadish | 41 |
| KAPLUN | Shaya Leyb | Mortkhel | 35 |
| SER | Zuddel | Gabril | 31 |
| LUKIN | Shmuel | Girsh | 56 |
| GUTMAN | Fayvush | Girsh | 41 |
| BUKANTS | Sholem | Abel | 54 |
| BUKHANTS | Tsadek | Sholom | 36 |
| ROTBLAT | Nokhim | Vulf | 34 |
| MELTSER | Khaim Gershon | 44 | |
| KANTOR | Movshe Vulf | 39 | |
| LEVIN | Abram | Ayzyk | 51 |
| RITENBERG | Movsha | Vulf | 42 |
| SHAROVSKY | Itsyk | Yankel | 52 |
| RABINOVICH | Yudel | Itsyk | 36 |
| SHMIDT | Ovsey | Yankel | 50 |
| SHMIDT | Movshe Itsyk | 31 | |
| SHMIDT | Peysakh | Ovsey | 29 |
| LURYE | Notel | Movsha | 42 |
| GOLDSHMIDT | Zelman | 34 | |
| LUKIN | Shmuel | Girsh | 38 |
| SHMIDT | Mortkhel | Khaim | 31 |
| LEVIN | Mortkhel | Ayzyk | 44 |
| BLUM | Shmuel | Orel | 53 |
| GRAZ | Bentsel | Ovsey | 42 |
| ZIV | Borukh | Abel | 34 |
| SHAKHMAN | Mendel | Girsh | 52 |
| GINTSBURG | Mortkhel | Nisel | 38 |
| ZAK | Shimel | Izrael | 51 |
| FREYNKEL | Leyb | Mortkhel | 50 |
| YANKELOVICH | Abram Leyb | 40 | |
| AYZYKOVICH | Abel | Nokhum | 39 |
| LEVIN | Vulf | Ayzyk | 50 |
| LEVIN | Leyzer Itsyk | 32 | |
| SHVARTS | Abram | Yosel | 39 |
| GORDON | Girsh | Khaim | 38 |
| SHNAYD | Shapsel | Tsodik | 36 |
| GRAZ | Ovsey | Bentsel | 39 |
| SHAMESH | Mortkhel | Movsha | 58 |
| GADYE | Khonel | Peysakh | 60 |
| GADYE | Peysakh | Abram | 34 |
| GADYE | Getsel | Abram | 38 |
| KANGISER | Leyb | Khaim | 39 |
| REZ | Yankel Mendel | 38 | |
| MELAMED | Meer | Movsha | 34 |
| GARUN | Shmerel | Girsh | 36 |
| GARUN | Itsyk | Girsh | 32 |
| GARUN? | Yankel | Shevel | 34 |
| FAYN | Khaim | Yankel | 54 |
| TAYTS | Yakob Leyzer | 58 | |
| SHNAYD | Yovel Leyb | 38 | |
| GLAZ | Kopel | Shepshel | 31 |
| PIK | Itsyk | Khaim | 60 |
| PIK | Khaim Movshe | 35 | |
| PIK | Yankel | Itsyk | 29 |
| SHAKHMAN | Yovel | 54 | |
| MEDINTS | Khaim David | 50 | |
| BOER | Kopel | Yosel | 42 |
| LIBESH? | Yankel | Abram | 44 |
| KURLYANDCHIK | Misel | Peysakh | 48 |
| SHNEYDER | Shloma Itsyk | 28 | |
| KANGISER | Ovsey | Khaim | 37 |
| KIZ | Meer | 60 | |
| MORDEL | Fayvush | 43 | |
| FUNK | Vulf | 57 | |
| FUNK | Mortkhel | Vulf | 27 |
| SUDENSKY | Mortkhel | 40 | |
| BROER | Zundel | Khatskel | 43 |
| GOLDBERG | Gershon | 45 | |
| GLAZ | Itsyk Shimel | 60 | |
| GLIK | Yankel | Nisel | 34 |
| KIRPICHNIK | Leyb | Khaim | 36 |
| BOER | Shimel | Abram | 62 |
| LEVIN | Yankel | Izrael | 58 |
| LEVIN | Movshe Itsyk | Yankel | 30 |
| SHNAYD | Gershon | Girsh | 51 |
| ROGOLSKY | Itsyk | 44 | |
| KURLYANDCHIK | Shmerel | Yosel | 66 |
| KURLYANDCHIK | Nosel | Shmerel | 28 |
| MAYZLEN | Izrael | Mortkhel | 41 |
| LURYE | Zelman | Movsha | 32 |
| ROGOLSKY | Movshe Izrael | 28 | |
| GADYE | Nokhum | Movsha | 40 |
| KHARIKH | Elyash | Berel | 36 |
| LISTFELD | Vulf | Abel | 38 |
| BOER | Itsyk Mendel | 55 | |
| ROGOLSKY | Shmuel | Izrael | 51 |
| ROM | Shloma Vulf | 36 | |
| MELTSER | Shapsel Leyb | 32 | |
| KURLYANDCHIK | Yudel | Peysakh | 52 |
| GOLDSHMIDT | Liberman | 54 | |
| STOKLER | Yankel Leyb | 50 | |
| SHNAYD | Girsh | Abram | 38 |
| BEYNGIS | Berka | Leyzer | 60 |
| KHATSKHELOVICH | Mortkhel | 48 | |
| RAYZMAN | Vulf | 44 | |
| MAYZLEN | Itsyk | Movsha | 36 |
| ZIV | Abel | Zelman | 60 |
| ZIV | Shaya | Abel | 36 |
| SHAROVSKY | Mendel | 55 | |
| BETEN | Abram Itsyk | 41 | |
| BETEN | Khatskel | 28 | |
| BETEN | Itsyk | Mortkhel | 50 |
| BETEN | Mortkhel Vulf | 28 | |
| GARUN | Girsh | Itsyk | 60 |
| BERENSHTEYN | Izrael | 45 | |
| BERENSHTEYN | Orel | 30 | |
| GLIK | Orel | Shmerko | 55 |
| KURLYANDCHIK | David Misel | 42 | |
| LURYE | Izrael | Zelman | 42 |
| KURLYANDCHIK | Berka | 43 | |
| VERBLIUNSKY | Sholem | 55 | |
| TEPER | Abel | 44 | |
| YOFE | Girsh | Leyb | 40 |
| LEVIN | Yankel | Vulf | 40 |
| GADYE | Yosel | Peysakh | 54 |
| KURLYANDCHIK | Shimel | 64 | |
| KURLYANDCHIK | Yankel | 45 | |
| MELTSER | Shmuel Elyas | Khaim | 29 |
| BETEN | Girsha Leyba | Shlyoma | 34 |
| STROM | Zelik | 51 | |
| GADYE | Girsh | Yosel | 34 |
| STOLYAR | Meer | 50 | |
| MAYLER | Yosel | 30 | |
| SHNAYD | Movsha | Itska | |
| GINZBERG | Mordkhel | ||
| PIK | Movsha | Khaim | |
| VOZ | Meer | ||
| BERENSHTEYN | Arya Girsha | ||
| GLIKMAN | Orel | ||
| KURLYANDCHIK | M. |
1881
Click here to see the original signatures of the voters on this list who signed in YiddishSurname |
Given Name |
Father's Name |
| GLEZER | Iser | Fishel |
| GLEZER | Izrael | Leyb |
| GLEZER | Elyash | Izrael |
| BANK | Mordkhel | |
| YONTEF | Shimel Meer | |
| SHMIDT | Azriel Meer | Yosel |
| KRANKMAN | Efroim | Yosel |
| MARKUNSKY | Movsha Ber | Itsyk |
| KHAYMOVICH | Yosel | Girsh |
| SHAKHMAN | Peysakh Sare | Yovel |
| KURLYANDCHIK | Shmerko | Itsyk |
| MAYLER | Girsho | Fayvish |
| VOLFSON | Shloma | Avram |
| PIK | Avram Leyb | Itsyk |
| KRANKMAN | Itsyk | Efroim |
| MEDINTS | Avram | Kadysh |
| KURLYANDCHIK | Misel | Itsyk |
| GUTMAN | Fayvish | Girsh |
| KAPLAN | Shaya Leyb | Mordkhel |
| BUKANTS | Sholem Yosel | |
| BUKANTS | Tsodyk Sholym | Yosel |
| ROTBLAT | Nokhim | |
| MELTSER | Khaim Gershon | Leyb |
| LEVIN | Abram | Ayzyk |
| RITENBERG | Movsha | |
| SHAROVSKY | Itsyk | Yankel |
| SHMIDT | Movsha Itsyk | Ovsey |
| KURLYANDCHIK | Khaim Shimel | Yosel |
| LEVIN | Yankel | Vulf |
| VERBLIUNSKY | Sholem | Leyb |
| SHNAYD | Gershon | Girsh |
| GOLDSHMIT | Zelman | Liberman |
| SHTROM | Zelik | Rubin |
| GLEZER | Tsalel | Izrael |
| SHMIDT | Mordkhel | Khaim |
| LUKIN | Shmuel | Girsh |
| LEVIN | Mordkhel | Ayzyk |
| GRAZ | Bentsel | Ovsey |
| SHNAYD | Mendel | Girsh |
| ZIV | Borukh | Abel |
| GINTSBURG | Mordkhel | Nisel |
| ZAK | Shimel | Izrael |
| FRENKEL | Leyba | Mortkhel |
| LEYBOVICH | Abram | |
| LEVIN | Leyzer Itsyk | Vulf |
| VIZ | Abel Meer | Genakh |
| KANGISER | Ovsey | Khaim |
| MEDINTS | Khaim David | Notel |
| SHAKHMAN | Sare Evel | Girsh |
| GORDON | Girsh | Khaim |
| PIK | Itsyk | Khaim |
| GARUN | Itsyk | Girsh |
| BARON | Yankel | Shevel |
| GARUN | Shmerko | Girsh |
| SHAMESH | Mordkhel | Movsha |
| GADYE | Khonel | Peysakh |
| GADYE | Peysakh | Abram |
| KANGISER | Leyb | Khaim |
| REZ | Yankel Mendel | Avadya |
| FAYN | Khaim | |
| SHNAYD | Yovel | Kopel |
| SHNAYD | Shlyoma | Yudel |
| LIBES | Yankel | Abram |
| BOER | Kopel | Yosel |
| SHVARTS | Abram | Yosel |
| RAYZMAN | Vulf | Nokhim |
| GOLDBERG | Gershon | Izrael |
| KURLYANDCHIK | Misel | Peysakh |
| KURLYANDCHIK | Yudel | Peysakh |
| VULFOVICH | Mordkhel | Leyb |
| SHTOLER | Meer | Girsh |
| GLEZER | Yankel Leyb | Fishel |
| BENGUS | Berko | Leyzer |
| GOLDSHMIDT | Liberman | Meer |
| RAGOLSKY | Shmuel | Azriel |
| RAN | Shlyoma | Mordkhel |
| BOER | Itsyk Mendel | Shmuil |
| LEVIN | Yankel | Izrael |
| KURLYANDCHIK | Nosel | Shmerko |
| MAYZLIN | Izrael | Mortkhel |
| LURIY | Zelman | Movsha |
| SHER | Zundel | Gavriel |
| GADYE | Nokhim | Movsha |
| KURLYANDCHIK | Berko | Yankel |
| LURIY | Izrael | Zelman |
| KURLYANDCHIK | David Misel | Vulf |
| GARUN | Girsh | Itsyk |
| BERENSHTEYN | Izrael | Nosel |
| GLIKMAN | Arye | Shmerko |
| BERENSHTEYN | Arye | Izrael |
| ZIV | Abel | Zelman |
| ZIV | Shaya | Abel |
| MAYZLIN | Itsyk | Movsha |
| BETEN | Itsyk | Mordkhel |
| BETEN | Mortkhel | Itsyk |
| BETEN | Abram Itsyk | Shlyoma |
| BETEN | Khatskel Abram | Itsyk |
| BETEN | Yudel | Shlyoma |
| SHAROVSKY | Mendel | Yankel |
| KURLYANDCHIK | Arye Leyb | David |
| BROYTGALTER | Mortkhel | |
| MAYLER | Fayvil | Girsh |
| KUPOVICH | Nokhim | |
| TEPER | Abel | Shmuil |
| KURLYANDCHIK | Ovsey | Girsh |
| GADYE | Getsel | Abram |
| GADYE | Girsh | Nisel |
| ZALTSMAN | Itsyk | Yosel |
| LAN | Mordkhel Kopel | |
| AYZYKOVICH | Abel | Nokhim |
| TAYTS | Yakub Leyzer | |
| FUNK | Vulf | Berko |
| STROM | Itsyk | Zelik |
| PIK | Khaim Movsha | Itsyk |
| LISTFELD | Vulf | |
| KHARES | Elyash | |
| GLIK | Yankel | |
| ZIV | Abel | Movsha |
| GADYE | Yosel | Movsha |
| BUKANTS | Berko | Sholom |
| RAGOLSKY | Movsha Izrael | Shmuil |
| SHMIDT | Peysakh | Ovsey |
| ZAYDMAN | Movsha | Berko |
| MARKUNSKY | Shanel | Itsyk |
| MELTSER | Shmuel Elyash | |
| LUKIN | Shmuel | |
| KURLYANDCHIK | Yankel | Shimel |
| KURLYANDCHIK | Leyzer | Shmerko |
| RABINOVICH | Yudel | |
| SAPOZHNIK | Izrael | |
| KAPLAN | Mendel | Mortkhel |
| SHALTYNSKY | Peysakh | |
| SHMIDT | Ovsey | |
| MAYLER | Yosel | Girsh |
| FUNK | Mortkhel | Vulf |
| ARONOVICH | Shloma David | |
| BLUM | Shmuel | |
| KANTOR | Movsha | |
| VAYNER | Nokhim | Ovsey |
| DEMBOVICH | Yosel | Shmerko |
| SHMIDT | Misel | Khaim |
| GADYE FISH | Berko | Vulf |
| LAN | Yosel | Abel |
| KELMAN | Manel | |
| MEDINTS | Kadysh | Shimel |
| SHAKHMAN | Zisel Leyb | |
| KIRPICHNIK | Leyba | |
| SHATINSKY | Mortkhel | |
| DEMB | Meer | Movsha |
| LISON | Shlyoma Itsyk | |
| SHNAYD | Girsha | Abram |
| SHAKHMAN | Mendel | |
| SHAKHMAN | Izrael Yosel | |
| SHAMESH | Movsha Itsyk | |
| BERNSHTEYN | Shlyoma | |
| BETEN | Shlyoma Khatske | |
| GINDZBERG | Mordkhel | |
| GARON | Yankel | |
| SHTROM | Zelik |
Surname |
Given Name |
Father's Name |
Age |
| GADIE | Iosel | Movsha | 55 |
| GLIK | Shimel | Nokhim | 37 |
| KURLIANDCHIK | Peysakh | Yudel | 50 |
| GOLDSHMID | Meyer | Liberman | 43 |
| BETEN | Mordkhel Wulf | Itsik | 56 |
| ZIV | Zelman | Shaya | 41 |
| SHAKHMAN | Chaim | Mendel | 43 |
| LURY | Geysel | Notel | 42 |
| SHMID | Peysakh Iosel | Ovsey | 57 |
| MELTSER | Chaim Gershon | Leyb | 74 |
| BUKANTS | David | Tsodyk | 40 |
| BERENSHTEYN | Aria Girsha | Izrail | 57 |
| IOFE | Girsha | Leyb | 62 |
| WOLFSON | Shlioma | Abram | 65 |
| GARUN | Abram Iosel | Girsh | 40 |