1897 Russian Census Data for Pokotilova, Uman district, Kiev guberniya Received from Sylvia Walowitz (<walowitz@aol.com>) December 2012 NOTES: An asterisk following a woman's surname indicates it is her married name. |
|||||||||||||||||||||||||||||||
1. Surname (nickname), given name and patronymic or names, if more than one. Mark those who are blind in both eyes, mute, deaf and mutes, or mentally disturbed. | 7. Born here, and if not here, where? (guberniya, uyezd, city) | 8. Residency registered here, and if not here, where (for persons required to register) | 9. Where resides permanently: here, and if not then where (Guberniya, yuezd, city) | 13. Literacy | 14. Occupation, manual skill, profession, title or service | ||||||||||||||||||||||||||
UkrSIGSort No. | UkrSIG House ID | Family Member No. | Image No. | List No. | Page No. | Surname | Given Name(s) | Patronymic | Father's Name from Patronymic | 2.
Gender M (male) Zh (female) |
3. Relationship to the head of household or head of his family? | 4. Age (how many years or months passed from birth) | 5. Single, married, widowed, divorced | 6. Social class or rank | Town of Birth | District (Uyezd) | Province (guberniya) | Registration Town | District (Uyezd) | Province (guberniya) | Town of Permanent Residence | District (Uyezd) | Province (guberniya) | 10. Mark permanent absence, temporary absence and temporary presence here | 11. Religion | 12. Native language | a. Can read? | b. Where studies, studied or finished education? | a. Main, the one that provides the main source of income | b. 1. Side or axiliary 2. Status of army draft |
Notes |
1 | 001 | Title Page | 004 | -- | [n/a] | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Original handwritten title page | ||||||||||||||||
2 | 001 | Title Page | 005 | 031 | 083 | Gortnik | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Form B Title Page | |||||||||||||||
3 | 001 | 1 | 006 | 031 | -- | Gortnik | Mojshe-Lejb | Aronov | Aron | M | Head of household | 50 | married | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | ||||||||
4 | 001 | 2 | 006 | 031 | -- | Gortnik | Rejzya | Kasrilev | Kasril | F | wife | 48 | married | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | ||||||||
5 | 001 | 3 | 006 | 031 | -- | Gortnik | Kasril | Mojshe-Lejbov | Mojshe-Lejb | M | son | 15 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | ||||||||
6 | 001 | 4 | 006 | 031 | -- | Gortnik | Shejndlya | Mojshe-Lejbova | Mojshe Lejb | F | daughter | 19 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | ||||||||
7 | 001 | 5 | 006 | 031 | -- | Gortnik | Sura-Riva | Mojshe-Lejbova | Mojshe Lejb | F | daughter | 13 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | ||||||||
8 | 001 | 6 | 006 | 031 | -- | Gortnik | Khaya-Tuva | Mojshe-Lejbova | Mojshe Lejb | F | daughter | 10 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | ||||||||
9 | 002 | 1 | 007 | 155 | 087 | Kozodoj | Mejlakh | Bejnyshev | Bejnysh | M | Head of household | 63 | married | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | -- | charity collector (сбором подаяние) | Charity Collector means the individual received charity | ||
10 | 002 | 2 | 007 | 155 | 087 | Kozodoj | Bejla | Noyekhova | Noyekh | F | wife | 61 | married | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | -- | with husband | |||
11 | 003 | Title Page | 011 | 80 | 215 | Kozodoj | Form B Title Page | ||||||||||||||||||||||||
12 | 003 | 1 | 012-013 | 80 | 217 | Kozodoj | El | Mejlakhov | Mejlakh | M | Head of household | 35 | married | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | Yes | home | laborer
on day labor (чернорабочий на поденный работах) |
2. low rank military reserve | In column 14b, н.ч. зап. = нижний чин запаса means "low rank military reserve" | |
13 | 003 | 2 | 012-013 | 80 | 217 | Kozodoj | Shejndlya | Avrumova | Abrum | F | wife | 26 | married | meshchanin | Zvenigorodka | Zvenigorodka | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | with husband | ||||
14 | 003 | 3 | 012-013 | 80 | 217 | Kozodoj | Avrum | Elev | El | M | son | 6 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | with father | ||||
15 | 003 | 4 | 012-013 | 80 | 217 | Kozodoj | Khaya-Zlota | Elev | El | F | daughter | 2 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | -- | with father | ||||
16 | 003 | 1 | 015-016 | 80 | 219 | Stepanskij | Rukhil | Kasrilev | Kasril | F | resident | 38 | widow | meshchanin | Pokotilova | Uman | Kiev | Kishinev | Kishinev | Bessarabia | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | charity collector (сбором подаяние) | Charity Collector means the individual received charity | |||
17 | 003 | 2 | 015-016 | 80 | 219 | Stepanskij | Aizik | Kalmanov | Kalman | M | son of Rukhil | 12 | -- | meshchanin | Pokotilova | Uman | Kiev | Kishinev | Kishinev | Bessarabia | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | merchant's apprentice (купець ученик) | ||||
18 | 003 | 3 | 015-016 | 80 | 219 | Stepanskij | Mejlakh | Kalmanov | Kalman | M | son of Rukhil | 6 | -- | meshchanin | Pokotilova | Uman | Kiev | Kishinev | Kishinev | Bessarabia | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | with mother | ||||
19 | 003 | 4 | 015-016 | 80 | 219 | Stepanskij | Rejzya | Kalmanov | Kalman | F | daughter of Rukhil | 10 | -- | meshchanin | Pokotilova | Uman | Kiev | Kishinev | Kishinev | Bessarabia | Pokotilova | Uman | Kiev | temporary absence to Kherson guberniya (временная отлучка в херсонскую губернию) | Jewish | Hebrew | No | baby tender or babysitter (няня) | |||
20 | 004 | Title Page | 018 | 264 | 045 | Kozodoj | Form B Title Page | ||||||||||||||||||||||||
21 | 004 | 1 | 019-020 | 264 | 046 | Kozodoj | Lejzor | Froimov | Froim | M | Head of household | 40 | married | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | Yes | Home | buyer of bread grains (скуповщик зернового хлебе) | |||
22 | 004 | 2 | 019-020 | 264 | 046 | Kozodoj | Rejzya | Iosiev | Ios | F | wife | 36 | married | meshchanin | Golovanevsk | Balta | Podolia | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | with husband | ||||
23 | 004 | 3 | 019-020 | 264 | 046 | Kozodoj | Itsko | Lejzorov | Lejzor | M | son of Lejzor Froimov | 19 | unmarried | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Voznesensk | Yelisavetgrad | Kherson | temporary absence (вреш. отлу. = временная отлучка) | Jewish | Hebrew | Yes, Hebrew | home | clerk at a grocery store (приказчик в бакалейной лавки) | ||
24 | 004 | 4 | 019-020 | 264 | 046 | Kozodoj | Duvid | Lejzorov | Lejzor | M | son of Lejzor Froimov | 12 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | Yes | home | with
parents for guardianship (or support) (при родителях на воспитании) |
|||
25 | 004 | 5 | 019-020 | 264 | 046 | Kozodoj | Avrum | Lejzorov | Lejzor | M | son of Lejzor Froimov | 2 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | -- | -- | with
parents for guardianship (or support) (при родителях на воспитании) |
|||
26 | 004 | 6 | 019-020 | 264 | 046 | Kozodoj | Fejga | Lejzorov | Lejzor | F | daughter of Lejzor Froimov | 8 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | -- | with
parents for guardianship (or support) (при родителях на воспитании) |
|||
27 | 004 | 7 | 019-020 | 264 | 046 | Kozodoj | Froim | Shulim-Lejzerov | Shulim-Lejzor | M | father of Lejzor Froimov | 78 | widower | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | Yes, Hebrew | home | with
son for guardianship (or support) (при родителях на воспитании) |
|||
28 | 004 | 021 (dbl pg of 019-120) | 264 | 046 | Kozodoj | ||||||||||||||||||||||||||
29 | 005 | Handwritten Title Page | 022 | ||||||||||||||||||||||||||||
30 | 005 | Title Page | 023 | 150 | 157 | Gimelfarb | Form B Title Page | ||||||||||||||||||||||||
31 | 005 | 1 | 024 & 025 | 150 | 158 | Gimelfarb | Gabril | Zusev | Zus | M | Head of household (owner = хозяин) | 50 | Married | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | Hebrew | at home | produces krupa from harvested grains (содержатель круподерки) | krupa (barley, buchwheat, semolina, oatmeal, etc) is made from harvested grain. Krupoderka (interchangeable with kruporushka) is a machine that splits grain into krupa. | ||
32 | 005 | 2 | 024 & 025 | 150 | 158 | Gimelfarb | Menya | Shulimova | Shulim | F | Wife of Gabril Zusev | 50 | Married | meshchanin | Talnoe / Talne | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | -- | with husband | |||
33 | 005 | 3 | 024 & 025 | 150 | 158 | Gimelfarb | Shulim | Gabrilev | Gabril | M | Son of Gabril Zusev | 22 | Single | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | Hebrew | at home | with father | |||
34 | 005 | 4 | 024 & 025 | 150 | 158 | Gimelfarb | Khaskel | Gabrilev | Gabril | M | Son of Gabril Zusev | 17 | Single | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | Hebrew | at home | with father | |||
35 | 005 | 5 | 024 & 025 | 150 | 158 | Gimelfarb | Leya | Gabrilev | Gabril | F | Daughter of Gabril Zusev | 19 | Single | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | Hebrew | at home | with father | |||
36 | 005 | 6 | 024 & 025 | 150 | 158 | Orlov | Borukh | Shmulev | Shmul | M | Son-in-law of Gabril Zusev | 26 | Married | meshchanin | Golovanevsk | Balta | Podolia | Golovanevsk | Balta | Podolia | Golovanevsk | Balta | Podolia | Temporary absence | Jewish | Hebrew | Hebrew | at home | buyer of grain (wheat, rye) used for seads (скупщик зернового хлеба). | ||
37 | 005 | 7 | 024 & 025 | 150 | 158 | Orlov * | Feyga | Gabrilev | Gabril | F | Daughter of Gabril Zusev, Wife of Borukh Shmulev | 22 | Married | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | -- | with father-owner (при отцов хозяин) | |||
38 | 005 | 8 | 024 & 025 | 150 | 158 | Orlov | Zisl | Borukhov | Borukh | M | Grandson of Gabril Zusev, son of Borukh Shmulev | 6 months | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | -- | with grandfather-owner | |||||
39 | 005 | 9 | 024 & 025 | 150 | 158 | Gimelfarb * | Tsharna Freyda | Leybova | Lejb | F | Mother of Gabril Zusev | 70 | Widow | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | -- | supported by son-owner (при жедушков хозяин) | |||
40 | 005 | 10 | 024 & 025 | 150 | 158 | Shutyy | Itsko | Khaim-Leybov | Khaim Lejb | M | Clerk | 56 | Married | meshchanin | Pokotilova | Uman | Kiev | Ladyzhinka | Uman | Kiev | Jewish | Hebrew | No | -- | employee (работник при хозяине) | ||||||
41 | 005 | 026 (dbl pg of 024-025) | 150 | 158 | |||||||||||||||||||||||||||
42 | 005 | 11 | 027 | 150 | 159 | Volynskiy | Nukhim | Shayov | Shaye | M | ? (заездкій ?) | 16 | meshchanin | Zvenigorodka | Zvenigorodka | Kiev | Zvenigorodka | Zvenigorodka | Kiev | ||||||||||||
43 | 006 | 1 | 028-029 | -- | 162 | Kozodoj | Yankel-Ber | Shulim-Lejzorov | Shulim-Lejzor | M | Head of household | 42 | married | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | Yes, Hebrew | Home | buyer of peasant cloth (скупщик крестьянского сукна) | |||
44 | 006 | 2 | 028-029 | -- | 162 | Kozodoj | Ryva | Sruleva | Srul | F | wife of Yankel-Ber | 42 | married | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | -- | with husband | |||
45 | 006 | 3 | 028-029 | -- | 162 | Kozodoj | Mordko | Yankel-Berov | Yankel-Ber | M | son of Yankel-Ber | 24 | widower | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | Yes, Hebrew | Home | with father | 2. former soldier (рат. 1рал.) | 114b.2.
рат.=ратник=soldier 1рал. = one time |
|
46 | 006 | 4 | 028-029 | -- | 162 | Kozodoj | Usher-Zejlik | Mordkov | Mordko | M | son of Mordko | 7 mos. | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | -- | -- | with father | |||
47 | 006 | 5 | 028-029 | -- | 162 | Kozodoj | Duvid | Yankel-Berov | Yankel-Ber | M | son of Yankel-Ber | 8 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | -- | with father | |||
48 | 006 | 6 | 028-029 | -- | 162 | Kozodoj | Elel | Yankel-Berov | Yankel-Ber | M | son of Yankel-Ber | 5 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | -- | with father | |||
49 | 006 | 7 | 028-029 | -- | 162 | Kozodoj | Ruklya | Yankel-Berov | Yankel-Ber | F | daughter of Yankel-Ber | 19 | single | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | -- | with father | |||
50 | 006 | 8 | 028-029 | -- | 162 | Kozodoj | Blyuma | Yankel-Berov | Yankel-Ber | F | daughter of Yankel-Ber | 17 | Single | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | -- | with father | |||
51 | 006 | 9 | 028-029 | -- | 162 | Kozodoj | Lyba | Yankel-Berov | Yankel-Ber | F | daughter of Yankel-Ber | 15 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | -- | with father | |||
52 | 006 | 10 | 028-029 | -- | 162 | Kozodoj | Tsiviya | Yankel-Berov | Yankel-Ber | F | daughter of Yankel-Ber | 12 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | -- | with father | |||
53 | 006 | -- | 030 (dbl pg of 028-029) | -- | 162 | Kozodoj | |||||||||||||||||||||||||
54 | 006 | 11 | 031 | -- | 163 | Teplitskiy | Rejzya | Vol'kova | Vol | F | resident | 30 | divorced | meshchanin | Semidubokh (?) | Balta | Podolia | Uman meshchanin | Uman | Kiev | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
55 | 006 | 12 | 031 | -- | 163 | Davun | Khaya | Lejbova | Lejb | F | daughter | 13 | -- | meshchanin | Semidubokh (?) | Balta | Podolia | Uman meshchanin | Uman | Kiev | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
56 | 007 | Handwritten Title Page | 035 | -- | |||||||||||||||||||||||||||
57 | 007 | Title Page | 036 | -- | 111 | Kozodoj | Form B Title Page | ||||||||||||||||||||||||
58 | 007 | 1 | 037-038 | -- | 112 | Kozodoj | Lejba | Mejlakhov | Mejlakh | M | Head of household | 35 | married | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | -- | Jewish | Hebrew | yes | home | cattle buyer (скупщик рогатан скота) | ||
59 | 008 | 2 | 037-038 | -- | 112 | Kozodoj | Sura | Mojshe Duvidov | Duvid | F | wife of Lejb Mejlakhov | 34 | married | meshchanin | Goloskovo | Balta | Podolia | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | -- | Jewish | Hebrew | no | -- | with husband | ||
60 | 009 | 3 | 037-038 | -- | 112 | Kozodoj | Nukhim | Lejbov | Lejb | M | son of Lejb Mejlakhov | 18 | unmarried | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Nikolayev | Nikolayev | Kherson | was absent | Jewish | Hebrew | yes | home | clerk at a grocery store (приказчик в бакалейной лавки) | ||
61 | 010 | 4 | 037-038 | -- | 112 | Kozodoj | Pejsakh | Lejbov | Lejb | M | son of Lejb Mejlakhov | 13 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | -- | Jewish | Hebrew | no | -- | with father | ||
62 | 011 | 5 | 037-038 | -- | 112 | Kozodoj | Khaim | Lejbov | Lejb | M | son of Lejb Mejlakhov | 11 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | -- | Jewish | Hebrew | No | -- | with father | ||
63 | 012 | 6 | 037-038 | -- | 112 | Kozodoj | Simkha | Lejbov | Lejb | M | son of Lejb Mejlakhov | 1 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | -- | Jewish | Hebrew | -- | -- | with father | ||
64 | 013 | 7 | 037-038 | -- | 112 | Kozodoj | Ryvka | Lejbova | Lejb | F | daugher of Lejb Mejlakhov | 7 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | -- | Jewish | Hebrew | no | -- | with father | ||
65 | 013 | -- | 039 (dbl pg of 037-038) | -- | 112 | Kozodoj | |||||||||||||||||||||||||
66 | 014 | Title Page | 040 | -- | 121 | Kozodoj | Form B Title Page | ||||||||||||||||||||||||
67 | 014 | 1 | 041-042 | -- | 121 | Kozodoj | Shulim-Lejzor | Duvidov | Duvid | M | Head of household | 65 | married | meshchanin | Torgovitsa | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | Yes | Home | sheep buyer (скуповщик овець) | |||
68 | 014 | 2 | 041-042 | -- | 121 | Kozodoj | Nesya | Itsek-Lejbova | Itsek Lejb | F | wife of Shulim-Lejzor | 60 | married | meshchanin | Uman | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | -- | with husband | |||
69 | 014 | 3 | 041-042 | -- | 121 | Kozodoj | Pinkhas | Shulim-Lejzorov | Shulim-Lejzor | M | son of Shulim Lejzor | 15 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | Yes | Home | with
parents for guardianship (or support) (при родителях на воспитании) |
|||
70 | 014 | 4 | 041-042 | -- | 121 | Kozodoj | Duvid | Shulim-Lejzorov | Shulim-Lejzor | M | son of Shulim Lejzor | 10 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | -- | with
parents for guardianship (or support) (при родителях на воспитании) |
|||
71 | 014 | 5 | 041-042 | -- | 121 | Kozodoj | Enya | Shulim-Lejzorov | Shulim-Lejzor | F | daughter of Shulim Lejzor | 20 | single (?) | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | -- | with
parents for guardianship (or support) (при родителях на воспитании) |
|||
72 | 014 | -- | 043 (dbl pg of 041-042) | -- | 121 | Kozodoj | |||||||||||||||||||||||||
73 | 015 | Title Page | 044 | -- | 119 | Kozodoj | Form B Title Page | ||||||||||||||||||||||||
74 | 015 | 1 | 045-046 | -- | 119 | Kozodoj | Kiva | Froimov | Froim | M | Head of household | 35 | married | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | Yes | Home | cattle buyer (скупщик рогатан скота) | |||
75 | 015 | 2 | 045-046 | -- | 119 | Kozodoj | Gitlya | Leibova | Lejb | F | wife of Kiva Froimov | 28 | married | meshchanin | Uman | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | Yes | Home | with husband | |||
76 | 015 | 3 | 045-046 | -- | 119 | Kozodoj | Shoel | Kivov | Kiva | M | son of Kiva Froimov | 9 | -- | meshchanin | Uman | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | No | -- | with
parents for guardianship (or support) (при родителях на воспитании) |
|||
77 | 015 | 4 | 045-046 | -- | 119 | Kozodoj | Avrum | Kivov | Kiva | M | son of Kiva Froimov | 4 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | -- | -- | with
parents for guardianship (or support) (при родителях на воспитании) |
|||
78 | 015 | 5 | 045-046 | -- | 119 | Kozodoj | Ester | Kivov | Kiva | F | daugher of Kiva Froimov | 2 | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | -- | -- | with
parents for guardianship (or support) (при родителях на воспитании) |
|||
79 | 015 | 6 | 045-046 | -- | 119 | Kozodoj | Rukhlya | Kivov | Kiva | F | daugher of Kiva Froimov | 6 mos | -- | meshchanin | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Pokotilova | Uman | Kiev | Jewish | Hebrew | -- | -- | with
parents for guardianship (or support) (при родителях на воспитании) |
|||
80 | 015 | -- | 047 (dbl pg of 045-046) | -- | 119 | Kozodoj | |||||||||||||||||||||||||
©2012 |