LYGUMAI JEWISH CEMETERY
INDEX & PICTURES OF LEGIBLE GRAVE STONES, BY FIRST NAME WITHIN LAST NAME SEQUENCE
To view a PICTURE click the underlined letters under the "PICTURE" heading. FOR EXAMPLE P014. To return to this list after viewing a picture, use the BACK button on your browser.
ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | ENGLISH DATE | HEBREW DATE | PICTURE |
K | 4 | Ger | Idel | Yosef | 14-Mar-1915 | 28 Adar 5675 | P014 |
U | 2 | Mer | Yitzhok | Shmarya HaCohen | 25-Jun-1896 | 14 Tammuz 5656 | P032 |
Seglug (?) | Chaim Kolonimus | Yisroel | 16-May-1868 | 24 Iyyar 5628 | P003 | ||
T | 2 | Yav | Aleksander Ziskind | Moshe | 1846 | 5606 | P031 |
M | 3 | Aharon | Avraham | January 1906 | Tevet 5666 | P016 | |
DD | 1 | Aharon Moshe | Shmarya | 25 Kislev | P035 | ||
B | 1 | Bluma | Yehoshua | 9-Nov-1896 | 4 Kislev 5657 | P006 | |
J | 1 | Chana Zlata | Gutel Halevy | 11-Jan-1912 | 21 Tevet 1912 | P013 | |
DD | 1 | Chena | Yehuda | 30-Nov-1868 | 16 Kislev 5629 | P035 | |
David | Katzriel | 1862 | 5622 | P004 | |||
R | 6 | Devorah | Eliezer | P029 | |||
P | 3 | Dobra | Zalman | 19-Aug-1888 | 12 Elul 5648 | P023 | |
ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | ENGLISH DATE | HEBREW DATE | PICTURE |
O | 2 | Eliezer | Zeev | 24-Mar-1884 | 27 Adar 5644 | P021 | |
R | 5 | Elka | Moshe | P028 | |||
A | 3 | Elya | Fisel | Sep 1895 | Elul 5655 | P005 | |
S | 1 | Esther | Yisrael | 11-Dec-1873 | 21 Kislev 5634 | P030 | |
R | 4 | Esther Tzivia | Pesach | 20-Oct-1905 | 21 Tishrey 5666 | P027 | |
R | 3 | Freida | Elyahu | 20-Sep-1875 | 20 Elul 5635 | P026 | |
I | 3 | Gnesha | Eliezer | Mar-4-1909 | 11 Adar 5669 | P012 | |
E | 2 | Meier | Mordechai | 1899 | 5659 | P007 | |
BB | 1 | Mindel | Aharon | 12-Feb-1885 | 27 Shvat 5645 | P033 | |
F | 1 | Moshe | Yehoraya | NONE | |||
N | 2 | Moshe | Yeshayahu | 28-Apr-1914 | 2 Iyyar 5674 | P020 | |
T | 4 | Moshe Avraham | Meier | NONE | |||
ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | ENGLISH DATE | HEBREW DATE | PICTURE |
H | 5 | Pesha | Rafael | 1925 | 5685 | P011 | |
Racha | Choshe | Feb 1877 | Adar 5637 | P002 | |||
H | 4 | Rasha | Avraham | 11-Dec-1922 | 21 Kislev 5683 | P010 | |
P | 1 | Rasha | Eliyahu | 11-Sep-1880 | 6 Tishrey 5641 | P022 | |
DD | 2 | Sheina | Sholom | 23 Kislev | NONE | ||
M | 6 | Shimon Yosef | Moshe | 22-Dec-1932 | 23 Kislev 5693 | P019 | |
AA | 1 | Shmuel | Dov | Feb 1886 | Adar 5646 | P034 | |
P | 4 | Tema | Aizik | 13-Feb-1893 | 27 Shvat 5653 | P024 | |
M | 4 | Yaakov | Eli HaCohen | 20-Feb-1907 | 6 Adar 5667 | P017 | |
M | 5 | Yehuda Idel | Yosef Chaim HaCohen | 26-Sep-1909 | 11 Tishrey 5670 | P018 | |
M | 2 | Yehuda Leib | Avraham | 24-Feb-1901 | 5 Adar 5661 | P015 | |
H | 3 | Yehuda Yitzhak | Meier | 1923 | 5683 | P009 | |
ROW | GRAVE NO | LAST NAME | FIRST NAME | FATHER'S NAME | ENGLISH DATE | HEBREW DATE | PICTURE |
R | 1 | Yisrael Yehuda | Mordechai | 10-Feb-1875 | 5 Adar 5635 | P025 | |
H | 2 | Yisroel | Shmaryahu | 1919 | 5679 | NONE |
RETURN
TO LYGUMAI JEWISH
CEMETERY
HOME PAGE
Copyright © 2002, Barry Mann