Kupiskis Holocaust victims

Memorial plaques to Kupiskis found on Mt.
Zion's Chamber of the Holocaust

(photo courtesy of Ada Greenblatt)

 

 

Kupiskis at the Yad Vashem Valley of the Communities

(This 2.5 acre monument was dug out from natural bedrock. Engraved on the stone walls of the memorial are the names of over five thousand Jewish communities that were destroyed in the Holocaust.)

 

 

 

(photo courtesy of Linda Cantor)


A group comprised of thirteen descendants from the Meyerowitz, Goldin, Shapiro, Choritz, Gafanovich, and Sarfanovich families met in Kupiskis, Lithuania, on Wednesday, August 27, 1997. This group was led by Norman and Alec Meyer and was accompanied by Lithuanian guide Regina Kopelevich. They were met on that Wednesday morning by the Mayor and City government of Kupiskis. At the commencement of the meeting, the Mayor handed Norman Meyer a list of 808 Jews who were killed during the summer of 1941. This list was compiled in 1946 by the midwife from the Jewish Maternity Hospital in Ponevezh (Panevezys) and several other sources. 

The Jews of Kupiskis were killed on several different occasions in various locations during the summer of 1941. See the Pages of Testimony for further details. This list represents many of those residents of Kupiskis who were killed during that time. As there are only 808 people listed out of approximately 1,200 known residents, a number of other people may have either escaped, been killed in other locations or just been forgotten in the process of the listing of the names which occurred several years after the fact.

The list seemed to be created in family groupings or how the data entry people remembered the information. Due to this, the list has not been reconstructed in alphabetical order as it would have destroyed this organization. The headings of the columns are "Vardas" (Last Name), Pavarde (First Name), Amzius (Age).

The numbering system has been retained as well even though some of the entries were not numbered in sequential order.

There may appear to be some repetitions of family names in the list, but this may be due to similar names and ages of persons in various branches of a family.

The list is made up of three columns comprised of the last name, the first name or relationship of person and the approximate age.

When reading the last name, be aware that it contains the Lithuanian endings based on the spelling of the name and reflects male, female, single and married status. The "ius" or "as" is the married male (Rabinovicius, Kaplanas), the "iene" or "iute" is the married female (Rabinoviciene, Kaciute), and the "aite" is the single female (Rabinovicaite).

In some cases, the person who entered the names spelled all the entries for a particular family with the same married masculine ending as in "Joffe". In that case, you will only be able to determine the gender of the individual by their first name if it is given.

When the first name is given or when it is not, it may contain an additional word which is in parenthesis which will provide you with the relationship of the person such as "dukte" (daughter), "motina" (mother), "senelis" (grandfather), "sunus" (son), "tetule" (aunt), "vyras" (husband), "vykis" (children), "zmona" (wife).

Due to the age of the documents and the size of the pages (15"x17"), some of the names at the bottom of the pages and some of the ages have been obliterated in the xerox copy which was brought back by Norman Meyer. You will therefore note that there are some blank rows with no information. Eventually, replacement pages will be obtained with all the missing information. Beware that the ages are only approximate ones and there may be some discrepancies, but generally they are correct.

Where the information was not really known by the data entry person, a group notation was provided such as "three children".  There were several double entries or entries which were added as an afterthought. These are kept in the same manner as they were recorded on the list.  The scanned original pages of the list are to be found on the Yad Vashem Web Site under Shoah-Related Lists.  Just plug in the word Kupiskis for 'place' and then Details, and the pages will appear.  You can then increase their size so you can see them more clearly and also print them so as to look at them easily at your leisure.

For any further inquiries, please contact: 
Ann Rabinowitz.

   

Yarzheit Date
June 28, 1941


Original Order

Alphabetical Order

  # Last Name First Name Age   # Last Name First Name Age
1 Levinas Faivas 44 146         
2 Levinien Zisle 42 487         
3 Levinas Ruvinas (Sunas) 9 488         
4 Levinaite Keile 7 593         
5 Reznikovicius Mausa 46 624         
6 Reznikoviciene Riva    655         
7 Reznikoviciute Mire 10 685         
8 Kraicikiene Riva 42 715         
9 Kraicikas Meeris 17 746         
10 Kraicikas Hile 14 777         
11 Raisas Mausa 47 349    ? (Dukte) 6
12 Raisune Chava 47 350    ? (Dukte) 1
13 Raisas Lipa 20 346    ? (Vyras) 30
14 Raisas Smuel-Bere 18 348    ? (Vyras) 38
15 Gersunas Gersen 43 718    Abramas 60
16 Gersuniene Leja 36 290    Duona 56
17 Ainbinderiene Chiene 70 311    Hesele 78
18 Dvorcas Jeine 60 312    Heselis (Zmona) 75
19 Dvorciene Leja 60 717    Liba 70
20 Kaganas Mejeris-Leiba 50 716    Seve 60
21 Kaganaite Sore (Dukte) 20 245    Sore Pese 60
22 Kaganas ? (Sunas)    291    Zmona 54
23 Grossas Abramas 48 106 Abramoviciene Besle-Gite 70
24 Grossiene Marjasa 53 361 Abramoviciene Vitel 40
25 Grossas Israelis (Sunas) 19 365 Abramovicius    10
26 Grossas Icikas (Sunas) 17 362 Abramovicius Isrolikas 17
27 Grossas Azrielis (Sunas) 14 105 Abramovicius Mausa-Icik 72
28 Grossas Kusuel (Sunas) 12 107 Abramovicius Smuelis (Sunas) 33
29 Gordonas Samsims 42 363 Abramoviciute Chaja 19
30 Gordoniene Roche 40 364 Abramoviciute Ete 12
31 Gordonaite Seine (Dukte) 12 108 Abramoviciute Frume 30
32 Gordonaite Ete (Dukte) 10 360 Abromovicius Zalmenas 42
33 Osriene Neche 64 17 Ainbinderiene Chiene 70
34 Joffe Mancikas 52 419 Assaite ? (Dukte)   
35 Joffiene Simche 48 420 Assaite Buna   
36 Joffe Mendelis 22 418 Assas ? (Sunus)   
37 Joffe Neech 20 417 Assas Berelis   
38 Joffe Judelis 5 415 Assas Leibe-Ruvinas   
39 Joffaite Ete-Sore 15 416 Assiene Liuba   
40 Joffaite Chana    460 Baronaite Pere   
41 Chigeris Mausa Pine 39 458 Baronas Gersonas 38
42 Chigeriene Feige 37 461 Baronas Leibe 12
43 Reznokoviciu Abrames 43 459 Baroniene Hinda 39
44 Reznikoviciene Roche 41 154 Baskinu 3 Vakiai (children)   
45 Reznokoviciu Mausa 2 144 Bdil Jankelis 70
46 Levinsteinas Mejeris 38 145 Bdiliene Rive 68
47 Distelis Leiba 46 474 Bekeraite Mince 3
48 Disteliene    44 473 Bekeriene Roche 38
49 Distelaite    20 472 Bekeris Berelis 35
50 Distelaite    18 475 Bekeris Chaimas 5
51 Distelaite    14 795 Berzas Icikas 28
52 Chigeris Abramas 70 796 Berzas Leiba 25
53 Reznikovic Joselis 42 510 Birgeraite Lola 7
54 Reznikoviciene Sere 40 83 Birgeraite Pese 24
55 Reznikoviciute Freide 20 536 Birgeras Mendelis 2
56 Reznikovicius Mendelis 18 81 Birgeriene Chane 68
57 Reznikovicius Bere 12 504 Birgeriene Eda-Michla 65
58 Trapidiene Mere 65 509 Birgeriene Jacha 45
59 Trapidas Refoelis 42 535 Birgeriene Sleimsa 32
60 Trapidas Michel 30 82 Birgeris    28
61 Kacisne Chiges 37 508 Birgeris Grenemas 48
62 Kacas Sliome (Sunas) 9 534 Birgeris Icikas 30
63 Osris Leibe 53 124 Biskaite ? (Dukte) 10
64 Osriene Pese 52 123 Biskas ? (Sunus 16
65 Gersunas Isrolikas 19 122 Biskas Jokelis 18
66 Polinas Mausa 36 121 Biskiene Glike 47
67 Poliniene Seine  34 120 Bisko Mjeris 45
68 Polinas Matus (Sunas) 9 538 Blochaite Beila 28
69 Polinas ? (Sunas) 7 539 Blochaite Lola 20
70 Presas    36 743 Blochas ? (Dukte) 1
71 Gafanovicius Miche 75 587 Blochas ? (Zmona) 30
72 Poplakiene Ete 64 584 Blochas Beile (Dukte) 25
73 Poplakas Smuelis 42 540 Blochas Chona 48
74 Poplakas Abelis 36 588 Blochas Chonas (Sunus) 26
75 Poplakas Velve 30 586 Blochas Gersenas (Sunus) 30
76 Poplakas    25 585 Blochas Ide (Dukte) 20
77 Poplakaite Roche 23 537 Blochas Leiba 68
78 Levinas Mausa 36 583 Blochas Leiba 62
79 Leviniene Seine  34 742 Blochas Leiba 26
80 Livinas ? (Sunas) 3 541 Blochas Srolis 24
81 Birgeriene Chane 68 201 Botas Aizikas 35
82 Birgeris    28 730 Brenaizenaite Pese (Dukte) 4
83 Birgeraite Pese 24 731 Brenaizenas Hirse (Sunus) 1
84 Daicas Rachmielis 38 728 Brenaizenas Jankelis 35
85 Daiciene Malke 32 729 Brenaizeniene Chaja (Zmona) 32
86 Kriukas    35 467 Brilaite Roche-Eta 30
87 Kriukiene Frida 35 465 Brilas Cheimas 70
88 Kriukas ? (Sunas) 8 468 Brilas Vulfes 28
89 Sneikiene    64 466 Briliene Mira 70
90 Sneikaite Alte 28 404 Bucheteriene Muse   
91 Sneikas Hirse 20 152 Buskiene    46
92 Kurickis Mejeris 38 151 Buskin Chaim-Kive 50
93 Kurickis ? (Tevas) 68 153 Buskinas Isrolikas 17
94 Spunginas Smuelis 66 792 Cadovicius Nosenas 65
95 Spunginiene Sore 64 798 Cepelovicius Dovidas 28
96 Spunginas Mausa 25 799 Cepelovicius Lese (Motina) 60
97 Spunginaite Mine 30 355 Chackevicaite ? (Dukte) 3
98 Spunginaite Dveiri 28 352 Chackeviciene ? (Zmona) 62
99 Movsoviciene Chiene 64 354 Chackeviciene Beile 28
100 Rubiniene Chaja 30 351 Chackevicius Isroelis-Neor 64
101 Rubinas Joselis 32 353 Chackevicius Mejeris 32
102 Rubinas Mendelis 30 42 Chigeriene Feige 37
103 Rubiniene Asne 66 52 Chigeris Abramas 70
104 Dvorcaite Liuba 30 41 Chigeris Mausa Pine 39
105 Abramovicius Mausa-Icik 72 368 Choricaite    10
106 Abramoviciene Besle-Gite 70 366 Choricas Icikas 42
107 Abramovicius Smuelis (Sunas) 33 367 Choriciene Cipe 38
108 Abramoviciute Frume 30 369 Choricuite    8
109 Kaganas Motelis 36 285 Cindeliene Feige 62
110 Kaganiene Leja 33 287 Cindelis Chaimas 22
111 Kagano        284 Cindelis Mausa 64
112 Gurvicius Mendelis 35 286 Cindelis Sliome 30
113 Gurviciene Seine  33 288 Cindelyte Judas 27
114 Gurvicius Chaimas 6 771 Daicas Berelis 22
115 Levinsonas Boruch 38 774 Daicas Icikas-Hison (Senelis) 75
116 Levinsoniene Taibe 34 772 Daicas Isroelis 28
117 Levinsonaite Dveire 8 84 Daicas Rachmielis 38
118 Levinsonu ? (Sunus) 3 773 Daicasiene Chase (Motina) 60
119 Sustermanas Hirse 18 85 Daiciene Malke 32
120 Bisko Mjeris 45 188 Dawesieraite Roche 20
121 Biskiene Glike 47 187 Dawesiriene Beile 40
122 Biskas Jokelis 18 49 Distelaite    20
123 Biskas ? (Sunus 16 50 Distelaite    18
124 Biskaite ? (Dukte) 10 51 Distelaite    14
125 Slavinskas Mausa Icik 38 48 Disteliene    44
126 Slavinsiene Freide 36 47 Distelis Leiba 46
127 Slavinsko 3 Vaikai    421 Druskevicius Solem   
128 Trapida Nerchis 68 424 Druskeviciute ? (Dukte)   
129 Trapidaite Sore 46 423 Druskevicus ? (Sunus)   
130 Gafanovicius Abramas 40 422 Druskeviene Leja   
131 Gafanoviciute Roche 36 104 Dvorcaite Liuba 30
132 Frankiene Keile 82 18 Dvorcas Jeine 60
133 Frankaite Chiene 50 19 Dvorciene Leja 60
134 Frankaite Ester 42 659 Ezrochas Chava (Zmona) 64
135 Leviniene Leja 68 658 Ezrochas Icikas 64
136 Levinaite    44 660 Ezrochas Mendelis (Sunus) 31
137 Sarfanovicius Icikas 56 564 Ezrochoviciene Seine  63
138 Sarfanoviciene Pese 54 565 Ezrochovicius Are 30
139 Sarfanovicius Nosen 20 563 Ezrochovicius Mejeris-Hile 65
140 Leicovicius Bence 60 566 Ezrochoviciute Chane 27
141 Leicoviciene Pese 60 607 Ezrochoviciute Grune 63
142 Muselaite Hinde 30 278 Fainas Belle 58
143 Muselaite    32 276 Fainas Chaja Hiene 40
144 Bdil Jankelis 70 277 Fainas Slome 7
145 Bdiliene Rive 68 279 Fainas Sose 33
146          450 Fainbergas Joina 60
147 Reznikas Mendelis 40 471 Fainbergas Leiba 38
148 Reznikiene ? (Zmona) 40 452 Fainbergas Samsonas 24
149 Reznikas Arcikas 8 451 Fainbergiene Freida 62
150 Reznikas Chaimas 5 271 Farberkoviciene Leja 60
151 Buskin Chaim-Kive 50 272 Farberkovicius Aldis 23
152 Buskiene    46 270 Farberkovicius Mejeris 68
153 Buskinas Isrolikas 17 273 Farberkoviciute Liba 25
154 Baskinu 3 Vakiai (children)    359 Feivelzonas Aizikas 36
155 Joffiene Chaja 68 385 Ferberiene Malke 64
156 Joffaite Feige 40 212 Flaksmanaite Sore 17
157 Joffaite Dine 33 209 Flaksmanas Berelis 23
158 Zrelmanas Sleime 56 210 Flaksmanas Jokelis 19
159 Zrelmaniene Ete 54 211 Flaksmaniene Feige 56
160 Zrelmaniene Mausa 20 133 Frankaite Chiene 50
161 Zrelmanaite Pese 18 134 Frankaite Ester 42
162 Seras with family    132 Frankiene Keile 82
163 Glezeris Mendelis 20 395 Friciute Mine 8
164 Maro Icikas 68 788 Fuksas    40
165 Ilickas Ichielas 48 790 Fuksas Dovidas (Sunus) 7
166 Ilickiene Ete 44 791 Fuksas  Chaimas (Sunus)  5
167 Ilickis Belve (Sunus) 6 789 Fuksiene ? (Zmona) 35
168 Lerneris Mendelis 66 618 Gafanoviciate Malke (Dukte) 29
169 Lerneriene Feige-Leja 66 523 Gafanoviciene Chana 68
170 Lerneraite Rive 30 299 Gafanoviciene Golde 62
171 Lerneris Abramas 27 617 Gafanoviciene Hode (Zmona) 58
172 Lerneris Berelis 21 130 Gafanovicius Abramas 40
173 Lerneris Benjominas 17 616 Gafanovicius Fiselis 59
174 Lerneraite Roche 19 522 Gafanovicius Icikas 70
175 Sneideris Nochemas 38 298 Gafanovicius Israelis 68
176 Sneideriene Seine  42 619 Gafanovicius Matas (Sunus) 26
177 Kahaniene Reize 68 71 Gafanovicius Miche 75
178 Kahanas Hirse 35 131 Gafanoviciute Roche 36
179 Salmanas Mackelis 65 274 Gainas Motelis 40
180 Salmaniene Libi Ester 50 738 Gendleraite Pese (Dukte) 6
181 Salman Eizikas 22 737 Gendleraite Seine (Dukte) 12
182 Salmanas Elke 14 733 Gendleriene Ente (Zmona) 38
183 Riciute Rikle 21 735 Gendleris Afroimas 16
184 Portnois Rachmiel 26 736 Gendleris Berelis 14
185 Sapiro Chaim-Bere 70 732 Gendleris Chaimas 40
186 Sapiriene Sore-Braine 68 734 Gendleris Simsonas (Sunus) 18
187 Dawesiriene Beile 40 604 Gersunaite ? (Dukte) 17
188 Dawesieraite Roche 20 603 Gersunaite Ester (Dukte) 15
189 Kacevas Senderis 33 601 Gersunaite Simche 30
190 Kaceviene Zlate 68 308 Gersunaite Sleimse 50
191 Smulnikas Zalmenas 36 605 Gersunas Belve (Sunus) 18
192 Smulnikiene Rasa 35 15 Gersunas Gersen 43
193 Sapiras Helman 38 65 Gersunas Isrolikas 19
194 Sapiriene Chava 36 606 Gersunas Mausa 14
195 Sapiras Feive 68 797 Gersunas Solemas 50
196 Sapiriene ? (Zmona) 65 307 Gersuniene Gite 75
197 Sapiras Mausa-Jude 32 16 Gersuniene Leja 36
198 Sarfanovicius Chone 32 602 Gersuniene Roche 42
199 Sarfanoviciene Roche 32 597 Gersuniene Zlate 65
200 Sarfanovicius ? (Dukte) 1 442 Glazeriene Chaja 58
201 Botas Aizikas 35 443 Glazeris Dovydas 20
202 Tabachoviciene Chaje 42 441 Glazeris Elija 58
203 Tabachovicius Daniel 23 324 Glezeriene Feige-Reize 75
204 Tabachovicius Mausa 17 323 Glezeris Hese 78
205 Tabachoviciute Mere 19 163 Glezeris Mendelis 20
206 Joffe Muse 68 462 Glikas Abromas 52
207 Joffe Bere 36 463 Glikiene Roche 60
208 Joffe Joselis 68 678 Goldinas Kusielis 55
209 Flaksmanas Berelis 23 679 Goldiniene Zelde (Zmona) 54
210 Flaksmanas Jokelis 19 32 Gordonaite Ete (Dukte) 10
211 Flaksmaniene Feige 56 31 Gordonaite Seine (Dukte) 12
212 Flaksmanaite Sore 17 29 Gordonas Samsims 42
213 Milneris Abramas 68 30 Gordoniene Roche 40
214 Milneraite Muse 38 544 Grinblo Ete 45
215 Klacksas Nochemas 56 543 Grinblo Ruvinas 50
216 Klacksniene Cive 42 550 Grinbloaite Basa 3
217 Klacksas Mejeris 22 549 Grinbloaite Cipa 5
218 Klacksas Simche 20 546 Grinbloaite Lola 14
219 Klackaite Beile 13 545 Grinbloaite Mere 18
220 Korapatkinas Simon 70 548 Grinbloaite Mina 7
221 Korapatkiniene Chaja Sora 68 547 Grinbloaite Roche 13
222 Korapatkinaite Dvere 30 23 Grossas Abramas 48
223 Korapatkinaite ? (Vyras) 32 27 Grossas Azrielis (Sunas) 14
224 Nechemjonas ? (Sunus) 6 26 Grossas Icikas (Sunas) 17
225 Levinsonas Jankelis 22 25 Grossas Israelis (Sunas) 19
226 Sarfanovicius Codikas 52 28 Grossas Kusuel (Sunas) 12
227 Sarfanoviciene Sore 52 24 Grossiene Marjasa 53
228 Sarfanovicius Lozer 22 289 Grossiene Taube 77
229 Sarfanovicius Jankelis 20 483 Gurviciene Liba 65
230 Sarfanovicius Peisech 17 113 Gurviciene Seine  33
231 Zak Zelde 56 114 Gurvicius Chaimas 6
232 Meerovicius Kasrielis 22 112 Gurvicius Mendelis 35
233 Meerovicius Refoelis 58 375 Hofmanas Abram-Elje 68
234 Meerovicius Kasrielis 26 377 Hofmanas Hirse 37
235 Meeroviciene Dveire 56 376 Hofmaniene Paja 66
236 Jutan Chana 58 165 Ilickas Ichielas 48
237 Kacevas Dovidas 44 166 Ilickiene Ete 44
238 Kaceviene Seine-Ide 42 167 Ilickis Belve (Sunus) 6
239 Kacevas Sleime 10 411 Jachileviciene Cipe   
240 Kacevaite Dveire 6 410 Jachileviciene Roche   
241 Slavinskis Abramas 70 412 Jachilevicius Jankelis   
242 Slavinskiene Sore Chana 68 414 Jachileviciute ? (Dukte)   
243 Osriene Chaja 66 413 Jachileviciute Pese   
244 Osryte Beile 23 776 Jakeboviciene Chase (Zmona) 48
245    Sore Pese 60 775 Jakebovicius Berelis 50
246 Sobolis Abramas 56 598 Jakobson Golde (Dukte) 45
247 Soboliene Ete 5? 599 Jakobson Mausa (Sunus) 24
248 Sobolyte Dveire 8 600 Jakobson Nechemjas (Sunus) 68
249 Margolis Leiba 46 340 Jakubovicaite ? (Dukte) 10
250 Margolyte ? (Dukte ?? 341 Jakubovicaite ? (Dukte) 7
251 Margoliene Hene 36 339 Jakuboviciene Feige 38
252 Slavinskis Sendelis 6? 338 Jakubovicius Berelis 40
253 Slavinskiene Leja 5? 397 Joffaite Basa 54
254 Slavinskis Kone 3? 40 Joffaite Chana   
255 Slavinskiene ? (Zmona) 3? 157 Joffaite Dine 33
256 Slavinskas ? (Sunus) 6? 39 Joffaite Ete-Sore 15
257 Slavinskas Pini 36 156 Joffaite Feige 40
258 Slavinskiene Frume 35 686 Joffe Abramas   
259 Slavinskas ? (Sunus) 1? 207 Joffe Bere 36
260 Slavinskaite Minucha 2? 282 Joffe Chaim-Sruel 26
261 Magodas Jeechis 42 283 Joffe Hirse-Note 25
262 Magodas Smuelis 36 396 Joffe Jankelis 60
263 Magodiene ? (Motina) 64 208 Joffe Joselis 68
264 Percovskis Zalmenas (Rabinas) 38 38 Joffe Judelis 5
265 Percovskiene Chaja Leja 38 34 Joffe Mancikas 52
266 Percovskas Boruchas 5 688 Joffe Mase (Dukte)   
267 Percovskas Elija 9 36 Joffe Mendelis 22
268 Percovskaite Mine 7 206 Joffe Muse 68
269 Percovskaite Sore 4 37 Joffe Neech 20
270 Farberkovicius Mejeris 68 280 Joffe Nosen 60
271 Farberkoviciene Leja 60 281 Joffe Roche 60
272 Farberkovicius Aldis 23 687 Joffe Sore (Zmona)   
273 Farberkoviciute Liba 25 155 Joffiene Chaja 68
274 Gainas Motelis 40 325 Joffiene Leja 79
275 Spunginas Lipa 25 35 Joffiene Simche 48
276 Fainas Chaja Hiene 40 236 Jutan Chana 58
277 Fainas Slome 7 62 Kacas Sliome (Sunas) 9
278 Fainas Belle 58 240 Kacevaite Dveire 6
279 Fainas Sose 33 237 Kacevas Dovidas 44
280 Joffe Nosen 60 189 Kacevas Senderis 33
281 Joffe Roche 60 239 Kacevas Sleime 10
282 Joffe Chaim-Sruel 26 238 Kaceviene Seine-Ide 42
283 Joffe Hirse-Note 25 190 Kaceviene Zlate 68
284 Cindelis Mausa 64 61 Kacisne Chiges 37
285 Cindeliene Feige 62 456 Kaganaite Ete 15
286 Cindelis Sliome 30 21 Kaganaite Sore (Dukte) 20
287 Cindelis Chaimas 22 22 Kaganas ? (Sunas)   
288 Cindelyte Judas 27 20 Kaganas Mejeris-Leiba 50
289 Grossiene Taube 77 455 Kaganas Mendelis 12
290    Duona 56 109 Kaganas Motelis 36
291    Zmona 54 110 Kaganiene Leja 33
292 Pogrundas Zalmenas 42 454 Kaganiene Roche 37
293 Pogrundiene Mania 30 111 Kagano       
294 Pogrundas ? (Sunus) 6 178 Kahanas Hirse 35
295 Pogrundaite ? (Dukte) 3 177 Kahaniene Reize 68
296 Kanas Bere 72 501 Kanaite Mere 12
297 Kananiene ? (Zmona) 70 502 Kanaite Roche 8
298 Gafanovicius Israelis 68 297 Kananiene ? (Zmona) 70
299 Gafanoviciene Golde 62 296 Kanas Bere 72
300 Kilas Sneieris 66 453 Kanas Berelis 40
301 Kiliene Leja 64 457 Kanas Heselis 35
302 Kilaite Roche 13 499 Kanas Mendelis 44
303 Kilas Motelis 20 503 Kanas Pesceches 14
304 Lichtensteinas Chaimas Hilel 70 500 Kaniene Mina 40
305 Lichtensteiniene Chaja 66 327 Kaperiene Seine  60
306 Lichtensteinaite Beile 28 370 Kaplanas Ruvimas 46
307 Gersuniene Gite 75 371 Kaplaniene Chava 47
308 Gersunaite Sleimse 50 559 Karpuchas Chaimas 25
309 Slavinskis Idel 45 560 Karpuchas Farsa 28
310 Slavinskiene ? (Zmona) 50 558 Karpuchas Judelis 65
311    Hesele 78 561 Karpuchas Siva 24
312    Heselis (Zmona) 75 562 Karpuchiene Chaja 63
313 Sneiderys Ice-Leibe 57 328 Kasperaite Leja 27
314 Sneideriene Muse 52 329 Kasperis Leizer-Bere 25
315 Sneideryte Chana 10 330 Keipas Abramas 64
316 Sneideryte    8 331 Keipiene Rache 60
317 Reznik Hirse-Leibe 64 302 Kilaite Roche 13
318 Reznikiene Sore 64 303 Kilas Motelis 20
319 Reznikas Berelis 36 300 Kilas Sneieris 66
320 Reznikiene Feige 34 301 Kiliene Leja 64
321 Reznikas Leibe 6 219 Klackaite Beile 13
322 Reznikas Sliome 4 527 Klackiene Leja 30
323 Glezeris Hese 78 526 Klacko Bera-Leibe 35
324 Glezeriene Feige-Reize 75 529 Klacko Berelis 15
325 Joffiene Leja 79 530 Klacko Chaimas 12
326 Levinsoniene Dine 80 528 Klacko Roche 65
327 Kaperiene Seine  60 217 Klacksas Mejeris 22
328 Kasperaite Leja 27 215 Klacksas Nochemas 56
329 Kasperis Leizer-Bere 25 218 Klacksas Simche 20
330 Keipas Abramas 64 216 Klacksniene Cive 42
331 Keipiene Rache 60 610 Kliacko ? (Dukte) 16
332 Trapidiene Reize 68 611 Kliacko ? (Dukte) 14
333 Trapidas Hirsa 38 612 Kliacko ? (Dukte) 18
334 Trapidiene Bluma 36 613 Kliacko ? (Dukte) 12
335 Trapidas Leibe 8 614 Kliacko ? (Dukte) 10
335 Trapidaite Hinde 5 615 Kliacko ? (Dukte) 9
336 Trapidiene Leja 62 609 Kliacko Nchama (Zmona) 43
337 Trapidaite Beile 20 608 Kliacko Saija 45
338 Jakubovicius Berelis 40 741 Kocenaite Roche (Dukte) 18
339 Jakuboviciene Feige 38 739 Kocenas Orelis 50
340 Jakubovicaite ? (Dukte) 10 740 Koceniene Chaja-Ela (Zmona) 45
341 Jakubovicaite ? (Dukte) 7 405 Kodes Mause   
342 Zakiene Reiche 46 406 Kodesiene Chaja   
343 Zakaite Sore 20 407 Kodosaite ? (Dukte)   
344 Menkiniene Sore-Hese 64 486 Kolbaite Dveira 28
345 Menkinaite Bluma 30 484 Kolbas Abelis 70
346    ? (Vyras) 30 485 Kolbiene Cipa 68
347 Menkinaite Chaja-Sore 38 646 Koltunaite ? (Dukte) 8
348    ? (Vyras) 38 647 Koltunaite ? (Dukte) 6
349    ? (Dukte) 6 648 Koltunaite ? (Dukte) 3
350    ? (Dukte) 1 645 Koltunaite Sore Rape 10
351 Chackevicius Isroelis-Neor 64 651 Koltunas Berelis (Sunus 22
352 Chackeviciene ? (Zmona) 62 649 Koltunas Motelis 45
353 Chackevicius Mejeris 32 643 Koltunas Nochemas 36
354 Chackeviciene Beile 28 650 Koltuniene Chaja (Zmona) 47
355 Chackevicaite ? (Dukte) 3 644 Koltuniene Leja (Zmona) 35
356 Michel Iser 36 223 Korapatkinaite ? (Vyras) 32
357 Micheliene Ida 36 222 Korapatkinaite Dvere 30
358 Michelaite ? (Dukte) 8 220 Korapatkinas Simon 70
359 Feivelzonas Aizikas 36 221 Korapatkiniene Chaja Sora 68
360 Abromovicius Zalmenas 42 572 Kraicas ? (Zmona) 46
361 Abramoviciene Vitel 40 571 Kraicas Alteris 48
362 Abramovicius Isrolikas 17 573 Kraicas Ete (Dukte) 14
363 Abramoviciute Chaja 19 574 Kraicas Freida (Dukte) 16
364 Abramoviciute Ete 12 576 Kraicas Idelis (Sunus) 22
365 Abramovicius    10 575 Kraicas Sepse (Sunus) 17
366 Choricas Icikas 42 10 Kraicikas Hile 14
367 Choriciene Cipe 38 9 Kraicikas Meeris 17
368 Choricaite    10 8 Kraicikiene Riva 42
369 Choricuite    8 86 Kriukas    35
370 Kaplanas Ruvimas 46 88 Kriukas ? (Sunas) 8
371 Kaplaniene Chava 47 87 Kriukiene Frida 35
372 Steinbergiene Chana-Bele 68 93 Kurickis ? (Tevas) 68
373 Steinbergaite Seine  38 92 Kurickis Mejeris 38
374 Steinbergaite Pese 36 436 Kusneriene Musa 38
375 Hofmanas Abram-Elje 68 435 Kusneris Elije 42
376 Hofmaniene Paja 66 438 Kusneryte ? (Dukte) 8
377 Hofmanas Hirse 37 439 Kusneryte ? (Dukte) 6
379 Trapidas Juoselis 64 440 Kusneryte ? (Dukte) 4
380 Trapidiene Feige 60 437 Kusneryte Braine 10
381 Trapidas Leibe 27 725 Labas Berelis (Sunus) 12
382 Trapidaite Chana 30 722 Labas Michoelis 48
383 Trapidaite Chaja 32 724 Labasaite Base (Dukte) 14
384 Trapidaite Ete 22 723 Labasiene Hode (Zmona) 48
385 Ferberiene Malke 64 141 Leicoviciene Pese 60
386 Rabinovicius Mausa-Icikas 50 140 Leicovicius Bence 60
387 Rabinoviciene Seine  38 170 Lerneraite Rive 30
388 Rabinovicius Mende-Leibe 4 174 Lerneraite Roche 19
389 Rabinoviciene Mine 68 169 Lerneriene Feige-Leja 66
390 Rabinoviciute Hinde 38 171 Lerneris Abramas 27
391 Misuscinas Leibe 50 173 Lerneris Benjominas 17
392 Misusciene Mere 50 172 Lerneris Berelis 21
393 Sterenfeldiene Feige 70 168 Lerneris Mendelis 66
394 Sterenfeldas Azrielas 40 136 Levinaite    44
395 Friciute Mine 8 498 Levinaite Beila 12
396 Joffe Jankelis 60 496 Levinaite Hinda 16
397 Joffaite Basa 54 4 Levinaite Keile 7
398 Melcas Judelis 53 497 Levinaite Roche 14
399 Melciene Chasa 52 640 Levinas ? (Dukte) 22
400 Melcaite Seine  36 641 Levinas ? (Dukte) 20
401 Natanzonas Aizekas 58 642 Levinas ? (Sunus) 18
402 Natanzoniene Hene ?? 636 Levinas ? (Zmona) 60
