|
In the decades after the Holocaust, numerous survivors submitted detailed written testimonies to Yad Vashem about the events and atrocities witnessed and experienced by them. Those documents that concern Kraków have been extracted and are shown below. Most of the documents are written in Hebrew, although some are in Polish, English, French, or German. Some of these testimonies run to over two hundred pages. They invariably contain personal information such as the date and place of birth, and camps where interned. These documents are not to be confused with Yad Vashem's 'Pages of Testimony' (Daf Eid), which are in essence, documented memorials to Holocaust victims. Copies of the Testimony documents can be obtained from Yad Vashem by quoting the File/Record number in the last column.
Note: Bear in mind that transliteration of names from Hebrew to English may result in variations of surname spellings (e.g., Rosenschtock/Rosenstock, Zonnenfeld/Sonnenfeld or Vidman/Widman). Also, many survivors who settled in Israel changed their surnames to more 'Israeli-sounding' names. Surnames such as Aloni, Bar-Lev, or Zohar may have been completely different when in Kraków.
(Thanks to Nomi Halpern from Yad Vashem for making this material available, and to Lili Haber for doing the transcription.)
Surname | Given Name | Born | Internment Camps |
Date of Testimony | No. of Pages | Language | file/record No. |
---|---|---|---|---|---|---|---|
ABELITZ DANZIGER | Zipora | Sosnowiec, 1924 | Gabersdorf | 26/09/2002 | - | Hebrew | V.T/3858 |
ABRAMOWITZ | Riva | Krakow, 1935 | Bochnia Ghetto, Budapest, Bergen-Belzen | 04/01/1998 | - | Hebrew | V.T/1751 |
ACHT | Shmuel | Rohatyn, 1913 | - | 1986 | 7 | Hebrew | 4507 |
ADLER | Shoshana | Krakow, 1926 | - | 1990 | 22 | Hebrew | 5973 |
AHUVIA | Shmuel | Kozlow | - | 1988 | 27 | Hebrew | 4959 |
AHUVIA | Abraham | Kozlow, 1921 | Krakow, Prokocim, Biezanow, Czestochowa, Hasag, Buchenwald | 13/01/1992 | - | Hebrew | V.T/143 |
AIZEN DORMONT AGETSTEIN | Karolina | Tarnow, 1935 | Lwow Ghetto, Warszawa, Krakow | 06/03/2000 | 111 | Hebrew | 11764 |
AKER | Yanina | Krakow, 1932 | - | 18/10/1993 | 45 | Hebrew | 7692 |
ALBOGEN | Olga | Balkany, 1924 | Auschwitz-Birkanau, Plaszow, Bergen-Belsen | 08/05/1997 | 52 | English | 10335 |
ALEKSANDROWICZ | Julian, Dr | Krakow, 1906 | - | 01/09/1963 | 42 | Polish | 581 |
ALONI | Malka | - | - | 05/07/1986 | 8 | Hebrew | 4500 |
ALTER | Moshe | Chrzanow, 1927 | - | 06/08/02 | - | Hebrew | V.T/3775 |
ANIFELD DOBROWOLSKA | Helena | - | - | 12/01/1949 | 4 | Polish | 583 |
ANISFELD | Rena | Nowy Sacz | Nowy Sacz | 1960 | 18 | Polish | 1616 |
APPELBAUM BURGER | Sesilia | Krakow, 1926 | Plaszow, Auschwitz, Bergen-Belsen | 29/04/1991 | - | Spanish | V.T/109 |
APTOWITZ | Adam | Krakow, 1933 | Buchenwald | 10/03/1998 | 27 | Hebrew | 10704 |
APTOWITZ | Rishard | - | - | 04/05/1948 | 3 | Polish | 582 |
ARONOWITZ | Rachel | - | - | 1945 | 65 | Polish | 3306 |
ASIF KUPERMANN | Ita | Tarnow, 1929 | Tarnow Ghetto, Auschwitz-Birkenau, Bergen-Belsen | 16/07/02 | 44 | Hebrew | 12100 |
ATLASOWITZ COHEN | Shoshana | Krakow, 1932 | - | 02/06/1994 | 26 | Hebrew | 7713 |
AVIRAM | Abraham | Krakow, 1930 | Lvov, Budapest | 18/12/1994 | 43 | Hebrew | 7708 |
AVNI GRASTEN STEINHARD | Eliyahu | Tel-Aviv, 1926 | Tarnow Ghetto, Bergen-Belsen | 14/11/1999 | 26 | Hebrew | 11380 |
BACHNER (GRINBERG) | Dora (Dusha) | Lublin, 1920 | Plaszow, Auschwitz, Bergen-Belsen | 25/07/2000 | - | Hebrew , English | O.33.C/6281 |
BADER | Sarale | Gorlice, 1915 | Tarnow Ghetto, Plaszow, Auschwitz-Birkenau, Bergen-Belsen | 23/11/1989 | 23 | Polish | 7994 |
BANDA | Chana | Bielsko Biala, 1927 | Krakow | 15/12/1994 | 27 | Hebrew | 8001 |
BANKROT (ROBINSTEIN) | Elizabet | Schodnica, 1921 | Drohobycz, Plaszow, Auschwitz | 07/12/1994 | 66 | Polish | 7966 |
BANNET | Felicia | - | - | 20/09/1946 | 11 | Polish | 584 |
BAR-ILAN | Shmuel | Krakow, 1922 | Schindler List, Brinlice | 14/06/1994 | 40 | Hebrew | 8003 |
BAR-MEIR | Izchak | Krakow, 1921 | - | 18/05/1990 | 22 | Hebrew | 6000 |
BARLEV | Zvi | Krakow, 1926 | Krakow Ghetto, Plaszow, Auschwitz, Sosnovitz | 30/11/1994 | - | Hebrew | V.T/643 |
BASS | Henryk | Krakow, 1919 | - | 01/11/1957 | 5 | Polish | 739 |
BAU | Rivka and Yosef | Krakow | Schindler List | 14/11/1964 | 21 | English | 9718 |
BAU | Yosef | Krakow | - | 1942 | 5 | Polish | 465 |
BAUM-PRIVAS | Hadasa | - | - | 1964 | 94 | Yiddish | 2284 |
BECKMANN | Norbert | - | - | 07/07/1945 | 1 | Polish | 585 |
BEINRAT ZIZNER | Gustawa Tova | Chrzanow, 1924 | Chrzanow Ghetto, Nawusalz, Bergen-Belsen | No date | 24 | Hebrew | 12030 |
BEN-EFRAIM BUCHBINDER | Israel | Krakow, 1926 | Bochnia Ghetto, Buna MonoVITZ, Auschwitz, Buchenwald | 05/10/1999 | 36 | Hebrew | 11406 |
BERGMAN LIBAN | Alfred | Krakow, 1925 | - | No date | 18 | French | 11352 |
BERKOWITZ | Henryk | - | - | 10/03/1949 | 1 | Polish | 586 |
BERNSTEIN | Yoel | Krakow, 1924 | - | 02/06/1995 | 40 | Hebrew | 9056 |
BERNSTEIN | Lipa | - | - | 01/05/1971 | 37 | Yiddish | 4222 |
BIBERSTEIN | Alexander, Dr. | Krakow | Krakow Ghetto, Plaszow | 14/03/1949 | 4 | Polish | 587 |
BIBERSTEIN | Alexander, Dr. | - | Krakow Ghetto, Plaszow, Brnenec | 01/05/1962 | 232 | Polish | 2362 |
BIEGUN-OLSZEWSKA (GOLDSTEIN) | Maria (Franciska) | - | Krakow, Tarnow | 01/01/1965 | 43 | Polish | 2783 |
BILGURI | Zila | Krakow, 1916 | - | 11/06/1996 | 19 | Hebrew | 9308 |
BINNENSTOCK | Yosef | - | - | 01/02/1973 | 10 | Hebrew | 3678 |
BIRAN | Kalman | Krakow | - | 22/01/1995 | - | Hebrew | O.33.C/3354 |
BIRENBAUM | Izchak | Wieliczka, 1922 | Krakow Ghetto, Plaszow, Prokocim, Bierzanow | No date | - | Hebrew | V.T/3496 |
BLAMER | Chana | Krakow, 1910 | Krakow Ghetto | 26/05/1998 | 35 | Hebrew | 10982 |
BLIM | Abraham | - | - | 01/03/1961 | 26 | Polish | 2221 |
BLONDER | Menachem | Krakow, 1931 | Krakow Ghetto | 05/08/02 | 23 | Hebrew | 12098 |
BLUM | Abraham | Krakow | - | 29/08/1994 | - | Hebrew | 033C\3351 |
BLUM | Frida | Krakow, 1927 | - | 1989 | 58 | Hebrew | 5842 |
BLUM | Chaya | - | - | 01/01/1971 | 3 | Polish | 4207 |
BLUM | Abraham | Krakow, 1928 | - | 22/01/1995 | 61 | Hebrew | 8397 |
BLUMBERGER | Alexander | Brozava, 1930 | Subsarpathia, Auschwitz | 25/05/1997 | 33 | Hebrew | 10226 |
BLUMENSTOCK BECKER | Gita | Nowy Sacz | - | 12/02/1991 | 44 | Hebrew | 6155 |
BOBER | Tadeusz | - | - | 01/12/1963 | 4 | Polish | 2513 |
BOCHNIK nee HABER | Hlina | Krakow, 1923 | - | 28/11/1996 | 51 | Hebrew | 9862 |
BOIMINGER LUTNER | Scheindel Ora Stefa | Krakow, 1918 | - | 1956 | 2 | Yiddish | 690 |
BORSTEIN | Michael | Tarnow, 1921 | Tarnow Ghetto | 01/12/1999 | - | Yiddish | O.33.C/6184 |
BOSAK | Yosef | Krakow,1919 | Plaszow, Schindel List | 06/12/1994 | 35 | Hebrew | 7628 |
BRAM | Moshe | Krakow, 1921 | - | 25/08/1994 | 32 | Hebrew | 7922 |
BRAM | Refael | Krakow, 1926 | - | 20/05/1994 | 35 | Hebrew | 7578 |
BRAND | Meir | Bochnia, 1936 | - | 04/09/1995 | 39 | Hebrew | 8626 |
BRANDYS | Henryk | - | - | 17/08/1949 | 2 | Polish | 588 |
BRAUN | Yochewed | - | - | 10/09/1961 | 15 | Polish | 1778 |
BRAUNER | David | Czestochowa, 1920 | - | 30/06/1999 | 45 | Hebrew | 11253 |
BRAUNHUT | Berta | Bielsko Biala, 1922 | - | No date | 84 | English | 4504 |
BREITBART WEINTRAUB | Zola | Warszawa, 1930 | Warszawa Ghetto, Reichenbach, Auschwitz, Majdanek | 06/02/2002 | 67 | Hebrew | 12023 |
BREITER | Yosef | Krakow, 1920 | - | 23/01/1995 | 32 | Hebrew | 8093 |
BRESOCK | Chana | Krakow | - | No date | 14 | Hebrew | 4888 |
BRESOCK | Chana | Krakow, 1926 | - | 06/11/1996 | 87 | Hebrew | 9828 |
BUDIK | Shoshana | Krkaow, 1921 | - | 06/02/1995 | 37 | Hebrew | 8682 |
BURGER | Meir | Krakow, 1920 | - | 18/01/1995 | 10 | Hebrew | 8278 |
BURGER | Zeev | Oswiecim, 1928 | Bedzin Ghetto, Blechhammer, Gross-Rosen, Buchenwald | 20/02/2000 | 39 | Hebrew | 11411 |
CANARI KANAR | Genia | Krakow, 1926 | - | 17/03/1988 | 25 | Hebrew | 4882 |
CHABA | Abraham | Katowice, 1923 | Krakow Ghetto | 20/10/1995 | 33 | Hebrew | 8734 |
CHABINSKI | David | Krakow, 1923 | Krakow, Bochnia | 02/09/02 | 36 | Hebrew | 12115 |
CHIROVSKI | Paulina | Lvov, 1909 | Krakow | 30/09/1996 | 30 | Hebrew | 9586 |
CYNS FRIEDLENDER | Eugenia | - | Lodz, Krakow | 01/06/1969 | 24 | Polish | 3406 |
DEMBICKI DEMBITZER | Teodor | - | - | 16/05/1948 | 3 | Polish | 589 |
DEMBINSKI | Jerzy | - | - | 1960 | 7 | Polish | 1647 |
DIM | Uri | Krakow, 1925 | - | 21/06/1995 | 45 | Hebrew | 9733 |
DINTENFASS | Laura | - | - | 15/05/1959 | 8 | Polish | 1325 |
DRENGER | Rita | Krakow | Krakow Ghetto, Plaszow, Auschwitz, Schindelr List, Brunnlitz | 24/08/1994 | 51 | Hebrew | 8006 |
DRENGER | Arie | Krakow, 1913 | - | 10/06/1994 | 24 | Hebrew | 7351 |
DRENGER | Miriam | Krakow, 1921 | - | 10/06/1994 | 42 | Hebrew | 7350 |
DRENGER | Yochanan, Dr. | Krakow, 1923 | - | 01/06/1994 | 46 | Hebrew | 7375 |
DRESNER | Yonatan | - | Schindler List | 04/11/1962 | 12 | Hebrew, Polish | 2364 |
DROR | David | Olkusz, 1923 | - | 09/02/1999 | 63 | Hebrew | 11107 |
DRORI | Belah | Krakow, 1920 | - | 28/01/1992 | 47 | Hebrew | 6589 |
DRUKER | Yeshayahu | Jordanow woiw. Krakow, 1914 | - | 30/07/1997 | 73 | Hebrew | 10526 |
DRUKS | Lucia | Krakow, 1905 | - | 04/09/1995 | 14 | Hebrew | 8741 |
DWERNICKA | Wanda Janina, Dr. | - | - | 03/05/1948 | 4 | Polish | 590 |
EDELIST | Meir | Krakow, 1926 | Krakow Ghetto | 01/05/2001 | 58 | Hebrew | 11936 |
EFRATI | Chana | Krakow | - | No date | 50 | Hebrew | 4501 |
EINTRECHT | Moshe | Krakow | - | 18/11/1994 | 36 | Hebrew | 8087 |
EISENBERG | Erna Ada | Krakow | - | 12/12/1991 | 15 | Hebrew | 6448 |
ELDAR | Meir | Bielsko Biala, 1928 | Bielsko Biala | 05/05/02 | 102 | Hebrew | 12089 |
ELERHAND | Alexander | Krakow, 1928 | Krakow Ghetto, Schindler List | 01/05/1994 | - | Hebrew | V.T/450 |
ENGELHARD | Sara | Krakow, 1919 | - | 23/12/1994 | 22 | Hebrew | 7760 |
ENGELRAD ZUKER | Rachel | Krakow, 1926 | Wisnicz, Prokocim, Auschwitz-Birkenau | 15/04/1991 | - | Hebrew | V.T/105 |
ERENFRIED | Yanka Yocheved | Krakow, 1922 | - | 15/10/1996 | 41 | Hebrew | 9508 |
ERLICH (TEICHTEL) | Sara | Krakow | - | 11/05/1995 | 29 | Hebrew | 8018 |
ESHEL | Shlomit | Krakow, 1929 | Krakow Ghetto, Plaszow, Auschwitz, Lichtenwerden | 19/08/1999 | 93 | Hebrew | 11367 |
FAST | Miriam | Krakow, 1911 | - | 08/1991 | 19 | Hebrew | 6605 |
FEILER | Shlomo | Chorzow, 1923 | Krakow Ghetto, Plaszow, Schindler List | 27/04/2000 | 24 | Hebrew | 11651 |
FEILER PELINSKA | Marian | - | - | 02/03/1964 | 15 | Polish | 2316 |
FEIT | Ester | Tarnow, 1930 | - | 16/08/2000 | - | French | V.T/2833 |
FELLER GOLDFINGER | Sara | Krakow, 1921 | Rabka, Krakow Ghetto | 11/01/2000 | 48 | Hebrew | 11614 |
FIMA VININGER | Rina | Katowice, 1932 | Krakow, Lvov | 10/09/02 | - | Hebrew | V.T/3850 |
FINGERHOT | Moshe | Krakow, 1921 | - | 23/08/2000 | - | Hebrew | O.33.C/6316 |
FINKELSTEIN | Yosef | - | - | 02/06/1959 | 18 | Polish | 1330 |
FIRST | Yehuda | Krakow, 1925 | - | 31/12/1992 | 73 | Hebrew | 7203 |
FISCHER MOSKOWITZ | Lea | Oradea Mare, 1928 | Auschwitz | 27/03/2000 | 58 | Hebrew | 11844 |
FISCHGRUND | Leopold | - | Bruenlitz, Schindler List | 1964 | 5 | German | 2570 |
FISCHLER | Zeev Wilhelm | Bochnia, 1926 | - | 07/07/1994 | 55 | Hebrew | 7489 |
FISCHLER | Irena | Krakow | Theresienstadt | 1991 | 15 | Hebrew | 6441 |
FISZEL | Helena | - | - | 1959 | - | Polish | 1338 |
FLEISCHER | Gusta | - | - | No date | 6 | Polish | 830 |
FLEISCHMAN ZEIDMAN KRUMHOLZ | Rachel | - | - | 04/10/1983 | 17 | Hebrew | 4281 |
FOXENBRUNER | Yosef | - | - | No date | 16 | Hebrew | 4298 |
FRANZ | Meir | Sosnowiec, 1926 | Plaszow, Gusenau | 10/12/02 | - | Hebrew | V.T/3952 |
FREIZLER | Moshe | Viseul de Sus, 1929 | Birkenau | 04/06/02 | 21 | Hebrew | 12086 |
FRIEDMAN | Yakov | Krakow | Krakow Ghetto | 12/04/1965 | 13 | Polish | 2819 |
FRUCHTER | Chana | Krakow | - | 29/11/1993 | 32 | Hebrew | 6984 |
FUKS | Yakov | Krakow | - | No date | 5 | Hebrew | 5075 |
GABRIELY | Moshe | Krakow | - | 24/11/1995 | - | Hebrew | 033C\4168 |
GANANY | Izchak | Krakow, 1925 | Krakow Ghetto, Plaszow, Czestochowa | 12/06/1997 | 45 | Hebrew | 10089 |
GAON ZIGMANN | Chana | Oswiecim, 1922 | Graeditz | 04/08/02 | - | Hebrew | V.T/3690 |
GAVRIELI | Moshe | Krakow | - | 24/11/1995 | - | Hebrew | O.33.C/4168 |
GDANSKI | Noach | Lvov, 1937 | Krakow | 18/12/2000 | - | Hebrew | V.T/2953 |
GEFEN | Yehudith | Krakow, 1932 | - | 06/07/1995 | 27 | Hebrew | 9448 |
GEIVSKI | Stanislaw | Krakow, 1912 | - | 17/04/1989 | 39 | Polish | 5989 |
GESNER | Yosef | Krakow, 1925 | - | 24/06/1991 | 35 | Hebrew | 4352 |
GESTFROIND | Sara Lea | Krakow, 1919 | Krakow Ghetto, Plaszow, Auschwitz, Stutthof | 14/02/1995 | 29 | Hebrew | 8836 |
GILAD GOLDMANN | Julian | Warszawa, 1930 | Auschwitz | 26/05/2000 | 116 | Hebrew | 11748 |
GILAT GUTTGOLD | Yakov | Warszawa, 1933 | - | 11/01/2000 | 51 | Hebrew | 11395 |
GILBUA | Sabina | Warszawa, 1928 | Minsk Mazowiecki, Krakow | 12/03/1996 | - | Hebrew | V.T/1152 |
GIMPELOWITZ | Shlomo | Rzerzyca, 1922 | Krakaw Ghetto, Tomaszow Masowiecki Ghetto | 09/03/1999 | - | Hebrew | O.33.C/5852 |
GINTER | Roman | Krakow | Schindler List | 14/11/1964 | 21 | English | 9718 |
GINZBURG | Natan | Tarnow, 1924 | Tarnow Ghetto, Plaszow, Mauthausen, Gusen, Gunskirchen | 17/06/1999 | 41 | Hebrew | 11244 |
GLICKSTEIN | Abraham | Sosnowiec, 1933 | Sosnowiece Ghetto | 10/06/02 | 41 | Hebrew | 12088 |
GOBERNIK FRENKEL | Miriam | Krakow | - | 17/10/1991 | - | English | 6330 |
GOLDBERG | Levi | Nowy Targ, 1911 | Polish Army, Majdanek, Plaszow | 09/11/1996 | 15 | Hebrew | 10122 |
GOLDBERG (TENENBAUM) | Rachel | Skarzysko-Kamienna | Skarzysko Kamienna | 15/12/1996 | 16 | Hebrew | 10290 |
GOLDFINGER | Gila | Krakow | Krakow Ghetto | 02/07/1993 | 52 | Hebrew | 7382 |
GOLDSTEIN | Batia | Krakow, 1938 | - | 26/10/1995 | 16 | Hebrew | 10213 |
GOREWITZ | Irena | Krakow, 1932 | - | 10/06/1994 | 35 | Hebrew | 7861 |
GORNISIEWITZ | Bronislawa | Warszawa | Krakow, Ravensbruck | 01/11/1961 | 12 | Polish | 2038 |
GOTTLEIB | Izchak | Kosice, 1929 | Plaszow, Auschwitz, Gross-Rosen, Goerlitz | 25/06/02 | - | Hebrew | V.T/3735 |
GRESTNER | Yehoshua | Oswiecim, 1923 | - | 20/09/1995 | 62 | Hebrew | 9577 |
GRIN | Tova | Krakow, 1924 | - | 10/12/1995 | 43 | Hebrew | 8220 |
GRINBAUM | Izchak | - | - | 28/04/1959 | 8 | Polish | 1845 |
GRINBERG (SCHINAAR) | Zehava | Katowice, 1927 | - | 18/05/1994 | 57 | Hebrew | 7537 |
GRINFELD | Fruma | Krakow, 1930 | - | 03/03/1993 | 46 | Hebrew | 6748 |
GROSBARD | Hirsz | - | - | 15/01/1949 | 2 | Polish | 593 |
GROSS | Elimelich | Trzebinia, 1923 | - | 29/10/1993 | 45 | Hebrew | 7269 |
GROSS | Natan | Krakow | - | 1942 | 5 | Polish | 465 |
GROSS | Natan | Krakow | - | No date | 8 | Polish | 466 |
GROSSFELD | Reuven | Nowa Gora | - | 01/11/1995 | 28 | Hebrew | 8602 |
GROSSMAN | Moshe | Krakow, 1914 | - | 19/11/1989 | 14 | Hebrew | 5491 |
GRUNWALD | David | Krakow, 1910 | - | 26/04/1948 | 5 | Polish | 594 |
GUREWITZ | Maczislaw | Krakow, 1923 | - | 20/05/1994 | 45 | Hebrew | 7306 |
GUTTFREUND | Alexander | Bochnia, 1930 | Bochnia Ghetto, Plaszow | 10/03/1998 | 29 | Hebrew | 10785 |
HABER | Wanda | - | - | No date | 24 | Hebrew | 4315 |
HASS | Yehoshua Oskar | - | - | 01/03/1977 | 31 | Hebrew | 3961 |
HAUCHMANN | Salomon | - | - | 27/06/1947 | 1 | Polish | 595 |
HEILPRIN | Yechezkel | Krakow | - | 13/06/1993 | 24 | Hebrew | 6987 |
HEIMANN | Eliyahu | Breslau, 1926 | Auschwitz | 19/05/02 | 36 | Hebrew | 12062 |
HEIMFELD (LEDERBRGER) | Rachel | Krakow, 1918 | - | 29/07/1997 | - | Yiddish | O.33.C/5440 |
HELBERTAL | Menachem | Nowy Sacz | - | 21/05/1994 | 41 | Hebrew | 7341 |
HERSCHBERG | Ester | Krakow, 1921 | - | 17/11/1993 | 83 | Hebrew | 7554 |
HERSCHTEIN | Zvi | Krakow, 1920 | Krakow Ghetto | 03/12/1995 | 56 | Hebrew | 8241 |
HERTZEL | Avigdor | Subotica, 1925 | - | 22/03/1999 | 26 | Hebrew | 11105 |
HERZBERG | Shalom | Bedzin | - | No date | 21 | Hebrew | 9278 |
HILFSTEIN | Chaim, Dr. | Krakow | Krakow Ghetto, Plaszow | 02/12/1945 | 4 | Polish | 597 |
HILPSTEIN | Yosef | Dziedzice, 1922 | Krakow | 17/09/1995 | 36 | Hebrew | 9486 |
HOCHBERG MARIANSKA | Miriam | - | - | 16/03/1947 | 3 | Polish | 472 |
HOCHMANN | Reuven Roman | Oswiecim, 1923 | - | 06/11/1989 | 101 | Hebrew | 6528 |
HOCHSTEIN | Fani | Kosice, 1915 | Auschwitz+F54-Birkenau | 29/09/1996 | 91 | German | 10486 |
HOFFMANN | Yakov | Zalaszentgrot, 1927 | Zalaegerszeg Ghetto, Auschwitz, Sachsenhausen, Cebina | 12/05/1999 | 24 | Hebrew | 11174 |
HOICHBERGER | Paul | Bielsko Biala | - | 08/06/1993 | 41 | English | 7109 |
HOLLANDER | Roza | Krakow, 1923 | - | 1991 | 40 | Yiddish | 6255 |
HOLLANDER | Yakov | Krakow, 1929 | - | 03/07/1995 | 37 | Hebrew | 9418 |
HOLLENDER | Mata | Krakow | Skarzysko-Kamienna, Julag I, Julag II, Plaszow, Leipzig-Gruenewald | 29/09/1958 | 8 | Polish | 987 |
HOLLENDER | Menasche | - | - | 19/10/1958 | 61 | Polish | 1012 |
HOLZER | Aba Hirsch | Biala Woda, 1917 | Nowy Sacz Ghetto | 14/12/2000 | - | Hebrew | O.33.C/6433 |
HOROWITZ | Zvi | Cieszyn, 1923 | Plaszow, Czestochowa | 09/01/03 | - | Hebrew | V.T/4028 |
HOROWITZ (HIRSCH) | Helen | Krakow | Schindler List | 14/11/1964 | 22 | English | 9718 |
ICKOWITZ | Elyakim | Chrzanow, 1921 | - | 1994 | 17 | Hebrew | 7444 |
IRAN | Naftali | Krakow, 1928 | - | 01/07/1990 | 27 | Hebrew | 5856 |
JOHANNES | Irena | - | - | 12/02/1958 | 12 | Polish | 831 |
JUCHOVSKI | Adrzej | - | - | 26/01/1949 | 2 | Polish | 601 |
JURAND | Arthur | - | - | 09/12/1947 | 4 | Polish | 602 |
KACIZENA | Riela Shulamit | - | - | 01/01/1955 | 12 | Yiddish | 642 |
KALPUS | Yochanan | - | Plaszow | 01/09/1967 | 38 | Yiddish | 3284 |
KANTOR | Bracha | Tarnow, 1927 | - | 20/01/1999 | 37 | Hebrew | 11077 |
KARAY SCHECHTER | Felicia | Krakow, 1927 | Krakow Ghetto, Plaszow, Kamienna Skarzysko, Buchenwald | 07/01/1991 | - | Hebrew | V.T/84 |
KARMIEL | Zvi | Bratislava, 1934 | Auschwitz-Birkenau | 12/08/2001 | 38 | Hebrew | 12015 |
KATZ | Edit | Krakow | Krakow Ghetto, Auschwitz, Bergen-Belsen | 03/07/1996 | 40 | Hebrew | 10085 |
KATZ | Abraham | Krakow, 1927 | - | 11/03/1991 | 50 | Hebrew | 6581 |
KATZ | Donia | - | - | 23/05/1959 | 13 | Polish | 1334 |
KATZIR GOLDBERG | Zvi | - | - | 07/03/1988 | 24 | Hebrew | 4512 |
KAZBEK SCHNOTER | Salomea | Siedliska, 1908 | - | 12/07/1999 | 16 | Yiddish | 11227 |
KEIZER | Chaim | Bialystok, 1926 | Janowo Ghetto, Buchenwald, Auschwitz-Birkenau | 16/08/1999 | 24 | Hebrew | 11335 |
KELBER | Alexander | - | - | 01/02/1956 | 4 | Polish | 1859 |
KENDEL | Beniamin | - | - | No date | 8 | Hebrew | 4271 |
KESSMANN | Moshe | Radomsko, 1931 | Myslowice, Czestochowa, Krakow | 06/07/1995 | 33 | Hebrew | 9449 |
KFIR (KUPPFER) | Mordechai Marek | Krakow, 1932 | - | 06/11/1996 | 44 | Hebrew | 9597 |
KIMRAT | Moshe | Krakow | - | 30/05/1995 | 23 | Hebrew | 8062 |
KIRSCHBOIM | Sabina | Krakow, 1924 | Plaszow, Pionki, Auschwitz, Hindenburg, Gleivitz, Bergen-Belsen | 19/07/1999 | 23 | Hebrew | 11311 |
KLAFUSS | Yochanan | - | - | 21/05/1995 | 77 | Hebrew | 9450 |
KLAPHOLZ | Victor | Krakow | - | 10/06/1996 | 21 | Hebrew | 9320 |
KLEIN SCHTEINER | Ester | Nyirbogat, 1928 | Plaszow, Auschwitz | 12/07/1999 | 45 | Hebrew | 11683 |
KLIGER | Chana | Krakow, 1932 | - | 07/06/1995 | 18 | Hebrew | 9758 |
KLUTZ | Polia | Sosnowiec | - | 01/06/1978 | 6 | Yiddish | 6264 |
KNOBLER | Tova | - | - | 01/08/1971 | 27 | Yiddish | 3673 |
KNOPF | Zofia | - | - | 25/04/1958 | 8 | Polish | 844 |
KOBLIBECKER SCHTEFLER | Sara | Chrzanow, 1924 | Chrzanow Ghetto | 25/09/2000 | 50 | Hebrew | 11607 |
KONIS SYDA | Yochewed | - | - | No date | 6 | Polish | 462 |
KONSTANTY | Tchorznicki | Krakow | - | 14/02/1949 | 2 | Polish | 628 |
KORN | Shmariahu | Krakow, 1926 | - | 22/11/1990 | 54 | Hebrew | 6476 |
KORNBLUM | Mordechai | Krakow, 1923 | - | 03/09/1993 | 34 | Hebrew | 7067 |
KORNGOLD | Malka | Krakow, 1923 | Plaszow, Auschwitz-Birkenau | 21/01/1999 | 70 | Hebrew | 11145 |
KOTZER | Eliezer | Krakow, 1921 | - | 25/04/1994 | 36 | Hebrew | 7553 |
KOWALIK | Yanina | - | - | 01/03/1963 | 12 | Polish | 2551 |
KRITENSTEIN | Marzel | Krakow, 1924 | Schindler List | 09/08/1999 | 35 | Hebrew | 11676 |
KRUK (BOTT) | Miriam | Krakow, 1930 | - | 31/01/1999 | 17 | Hebrew | 11063 |
KRVAM VILDSTEIN | Chava Eva | Krakow, 1920 | Auschwitz, Majdanek, Gross-Rosen | 23/12/02 | - | - | V.T/3988 |
KUNSTLEROWA | Romana | - | - | 08/12/1949 | 2 | Polish | 603 |
LADAN LENDERSDORFER | Efraim | Krakow, 1924 | Sanket Valentin, Mauthausen, Ebensee | No date | - | Hebrew | V.T/3608 |
LANDAU | Bracha | Cieszyn, 1930 | Bochnia Ghetto | 11/08/1998 | 46 | Hebrew | 11023 |
LANGSAM | Israel | Stodza | Krakow, Plaszow, Ostrowiece, Birkenau | 13/06/1994 | - | Hebrew | V.T/496 |
LANGSMAN | Sara | - | - | 1961 | 24 | Polish | 1816 |
LEIBOWITZ (LEVINSTEIN) | Shoshana+H368 | Samorin, 1929 | Bratislawa, Auschwitz | 01/12/1996 | 38 | Hebrew | 10138 |
LEMPEL | Anita | Krakow | Schindler List | 14/11/1964 | 3 | English | 9718 |
LENDGARTEN | Alter | Dzialoszyce, 1915 | Dzialoszyce Ghetto, Plaszow, Auschwitz, Terezinstat | 05/09/1994 | 52 | English | 10331 |
LESER | Shalom | Krakow, 1916 | Schindler List | 12/11/1996 | 39 | Polish | 9837 |
LESER | Lola | Krakow, 1922 | - | 12/11/1996 | 20 | Polish | 9836 |
LESER | Naftali | Oswiecim, 1926 | Markstadt, Graditz | 06/02/03 | - | Hebrew | V.T/5014 |
LEVKOWITZ | Roza (Rachel) | Jezow, 1925 | Chrzanow Ghetto, Gabersdorf | 12/07/1999 | 17 | Hebrew | 11326 |
LEVKOWITZ | Alexander | Zdunska Wola | Auschwitz-Birkanau | 03/11/1996 | 24 | Hebrew | 10381 |
LEW | Filip | - | - | 12/01/1949 | 2 | Polish | 604 |
LIBER | Izchak | Krakow, 1921 | Przemysl Ghetto, Jawiszowice | 13/11/2001 | 35 | Hebrew | 11981 |
LIBESKIND | Irena | - | - | 13/12/1949 | 1 | Polish | 605 |
LIDA | Zeev | Skalbmierz, 1926 | Auschwitz, Buchenwald, Terizenstat | 17/12/1997 | 42 | Hebrew | 10460 |
