Surname | First Name | Page |
---|---|---|
Adams | 210, 334 | |
Aftergot | Lewek | 64, 66, 88, 181, 302, 323, 328 |
Akert | 62, 63 | |
Alexandrowitz | Julian | 105 |
Altan | Mark | 76 |
Altman | Tusia | 88, 181, 183, 302 |
Anilewitz | Mordechai | 318 |
Appel | Julek | 219, 226, 228, 231 |
Baberowski | Michislaw | 140, 144, 145 |
Bachner | 109, 132 | |
Bar-Lev | Zvi | 133, 225 |
Bauk | Zelig | 342 |
Bauminger | Heshek Zvi | 27, 156, 162, 169-173, 175, 178-181, 184, 198, 199, 205, 212, 215-217, 219, 226-228, 250, 255, 261, 323 |
Beiski | Moshe | 75 |
Ben-Zvi (Kurtz) | Mordechai (Michislaw) | 33, 140, 144, 145 |
Berman | Avraham | 142, 331 |
Bertoshowski | Wladislaw | 144 |
Biberstein | Alexander | 33, 68, 73, 77, 81, 96, 105, 118, 134, 139, 294, 303, 305 |
Biberstein | Arthur | 139 |
Biberstein | Mark | 39, 46, 49, 61, 62, 67,78 69, 71, 74-76, 134, 187 |
Bigai | Jenina | 226, 227, 228, 325 |
Bigelman | Menachem | 183, 218 |
Binenschtock | Bina | 161 |
Birger | Meitek | 226, 227, 228, 234, 340 |
Birnhak | Naftali | 68, 77, 139 |
Blass | Hanka | 163, 168, 231 |
Blazam | Hanka | 171 |
Bleskowitz | 38, 43 | |
Bosak | Meir | 57, 309, 311 |
Braunitz | Fon Wallter | 38, 52 |
Brener | Mika (Marisha) | 162, 221, 279, 335, 337 |
Breslaw | Shmuel | 177, 199, 219 |
Bromberger | Romek | 109, 228, 281 |
Bulba | David | 68 |
Dambitzer | Theodor | 68 |
Dambus | Samek | 209, 279 |
Daniel | Lushek | 86 |
Danieli | Shimon (Simon Danhersch) |
322 |
Diamant | Yosef | 307 |
Djoba | Felix | 99, 143 |
Dobrobolska | Anna | 143 |
Dobrobolski | Stanislaw | 143 |
Doitsher | Agda | 221, 279 |
Doitsher | Gustaw | 227, 282,320,344 |
Dov | 171, 279 | |
Dregner | Shchora - Tsharnola Zeshka | 215, 279 |
Dregner | Shimshon Simek (Mark) | 26, 31, 32, 64-66, 84-86, 151-164, 166-168, 181, 183, 184, 186, 188, 189, 190, 197, 198, 200, 204, 205, 208, 212, 213, 215, 217, 218, 219, 221, 230, 233, 234, 235, 237-242, 244, 246, 248, 249, 252, 252, 254, 256-258, 279, 321, 338 |
Dregner-Davidzon | Gusta (Justina) | 32, 65, 84, 85, 86, 155-157, 159, 160, 163, 167, 197, 207, 213, 221, 226, 230, 233-241, 249, 255, 256, 261, 279 |
Driblat | Yoel | 26, 28, 84, 158, 300 |
Driblat | Yeshayahu | 167, 210, 215, 280, 343 |
Einsfeld | Helena | 139 |
Eizenstein | Malachi (Manyek) | 156, 178, 184, 214, 221, 229, 335 |
Feiler | Moshe | 50, 111 |
Feiler-Plinska | Maria | 137 |
Feiner | Leon | 142 |
Feldhorn | Yulius-Yosef | 29, 155 |
Ferster | Alexander | 110, 125, 130, 187 |
Fisher | Hanka (Anna) | 166, 221, 280 |
Fleisher-Gluzman | Sarah | 280, 339 |
Fogler | Itzcak | 86, 87 |
Foierstein | Anna | 134, 135 |
Foierstein | Regina (Rena) | 214, 280 |
Frank | Hans | 32, 40, 43, 44, 46, 51, 54, 55, 56, 57, 59, 61, 67, 69, 93, 99, 103, 115, 116, 216, 224, 309 |
Frid | Yakov | 229, 280, 342 |
Fridman | Idek | 344 |
Fulman | Chawa | 219 |
Fux | Toshka (Martha) | 214, 280 |
Gebirtig | Mordechai | 82, 89, 118, 131, 236 |
Geler | Eliezer | 66 |
Get | Emon | 122 |
Ginent Fon | Kurt | 43 |
Ginter | Avraham | 107, 108 |
Globerman (Tiberger) | Shalom (Prizek) | 170, 177, 178, 181, 210, 217, 218, 225, 226, 282, 327, 329, 332, 339, 341 |
Globwakss | Yosek | 109, 282 |
Goldberg | Alexander (Alek) |
160, 168, 213, 230, 239, 279 |
Goldblat | Wilhelm | 39, 62, 63 |
Goldflus | Joachim | 62 |
Goldwasser | Pola | 229, 230, 279 |
Goldwasser | Roza | 229, 230, 279 |
Gotlib | Shmuel Milek (Emil) | 167, 206, 208, 209, 280 |
Gpldflus | Genia | 229, 282, 341 |
Greener | Worzel | 110, 111 130, 211 |
Greenwald | Meir Shalom | 156, 230, 279 |
Gutman | Heshek | 230 |
Gutter | David | 49, 50, 75, 106, 107, 108, 112, 114, 127, 128, 139, 164, 187 |
Haber | Maurizi | 73, 104 |
Hainman | Herman | 49, 125, 215 |
Halbreich | Ogenia | 173, 207, 325 |
Halbreich | Banek | 156, 169, 171, 172, 173, 175, 176, 178, 180, 181, 184, 205, 210, 216, 217, 218, 223, 226-229, 250, 257, 281 |
Hamer | Kalman | 241, 242, 249, 251, 345 |
Harand | Irena | 26, 86 |
Hayat | Oskar | 182, 282, 341 |
Haydrich | Reinhard | 38, 40, 41, 43, 58, 103, |
Haza | Wili | 120. 122 |
Heler | Yozef | 21, 22, 290 |
Hendler | Oskar | 297 |
Hephner | Lewek | 170, 173, 177, 211, 282 |
Herz | David (Dushek) | 170, 210, 232, 283, 341 |
Hilpstein | Chaim | 24, 29, 76, 66 138, 139, 154, 314 |
Ibinski | Zeev | 348 |
Israelowitz | Yosef (Heschek) | 65, 216, 218 |
Kanal | Salo-Shmuel (Adash) |
161, 206, 208, 280 |
Kanterowitz | Meitek | 282, 341 |
Kaplan | Yosef | 65, 177, 181, 199 |
Karmish | Chaim | 301 |
Katz | Mordechai Shalom | 249, 347 |
Klapfus | Yohanan | 241, 345 |
Kleinberg | The Rabi | 313 |
Kleinberg | Reiza (Cohen Shoshana) |
157, 167, 168, 214, 215, 219, 220, 260, 281, 333, 336 |
Kleinberger | Maria Mrisha Beilig |
81, 131 |
Kleiner | Yanek | 169, 282 |
Klinzki | Stanislaw | 39, 45 |
Klopotowski | Zygmund | 140, 143, 144 |
Kobner | Aba | 153, 164 |
Korichmann | David | 134, 135, 313 |
Kornizer | Schmelke | 61 |
Kriger | Yechezkel (Chezkel) |
182, |
Kriger | Friedrich Willhelm | 43, 44, 55, 57, 101, 103, 115, 119, 121 , 224 |
Kunda | Willhelm | 69, 75, 109, 112, 113, 115, 117, 120, 125, 212 |
Kurtz | Paula | 85 |
Ladwirt | Hanka | 86, 87 |
Landau | Leizer | 249, 307 |
Lapha-Elza Losgarten | Shifra | 161, 162, 189, 208, 212, 215, 218, 221, 230, 236, 237, 240, 280 |
Lauksman | Richard | 102, 105 |
Leibowitz | Avraham (Laban) | 65, 88, 156, 158, 163, 167, 278, 181, 183, 192, 197, 198, 200, 201, 205, 213, 214, 215, 217, 218, 220-224, 233, 235, 239, 240, 258, 259, 279, 297, 2222, 226 |
Levrtow | Menashe | 130 |
Liber | Yehuda Aidek | 211, 215, 216, 218, 280, 339 |
Liberman | Kuba | 146, 280 |
Libskind | Aharon (Dolek) | 26, 32, 77, 84,-86, 139, 1154-159, 161, 163, 166, 171, 178, 181, 182, 183, 187, 189, 197, 198, 200, 205, 208, 211, 213, 214, 215, 217, 218, 221, 222, 223, 252, 256, 258, 259, 279, 300, 319, 329, 336 |
Libskind | Waschka - Kupper Rivka | 74, 85, 86, 156, 157, 160, 163, 168, 169, 178, 186, 187, 208, 211, 213, 214, 216, 217, 221, 252, 260, 280, 319, 321, 323 |
Surname | First Name | Page |
---|---|---|
Libskind | Minka - Miriam | 86, 157, 160, 230, 280, 320 |
Licht | Sawka | 172, 282 |
Lichtheim | Reinhard | 313 |
Lileintal | Zigmund | 68 |
Linkram | Bernard | 68 |
Liphshitz | Adek | 173, 180, 226, 281, 341 |
Lobetkin | Zvia | 158, 186 |
Lowenherz | Heinrich | 77 |
Lunek | 221 | |
Lusgarten | Romek | 160, 162, 215, 22, 280 |
Lusgarten | Shimon | 160, 162, 179, 212, 215, 230, 231, 235, 257, 260, 280 |
Mahler | Ziga | 208, 219, 280 |
Mahler | Rachel | 77, 139 |
Mahler-Nezer | Dina | 255 |
Manheim | Stania (Hollander Esther) |
80, 137, 225, 311 |
Matos | Gerssi | 142 |
Medridch | Yulius | 126, 133, 304, 311 |
Melzer- Scheinberg |
Genia | 186, 228, 238, 239, 249, 345 |
Melzer | David | 81, 82 |
Mendel | Yozek | 172, 182 |
Metelman | Yoiachim | 41 |
Michalowitz | Irka, Astoshia | 209, 280, |
Miller | Heinrich | 223 |
Miller | Franz Yozef | 121, 122 |
Mira | Gula (Lidka) | 33, 156-158, 165, 169, 172, 173, 175-182, 184, 198, 199, 205, 206, 208, 219. 220, 227, 228, 233-237, 239, 251, 252, 260, 281, 317, 318, 324, 327 |
Monderr | Nachum (Henek) |
135, 200, 280 |
Morembesser | 134,135 | |
Neissfeld | Yosef | 73 |
Nemer | Leon | 139 |
Noeman | Avraham | 118 |
Nowek | Franzisek | 145, 230, 339 |
Nowodoworski | David | 313, 324 |
Nowomiast | Shimon | 107, 108 |
Ophner | Robert | 211, 281 |
Orenstein | Yehuda (Idek) | 26, 28, 84, 300 |
Orenstein | Mordechai | 88 |
Pankiewicz | Tadeusz | 33, 75, 96, 99, 108, 121, 123, 13, 133, 139, 141, 142, 143, 201, 212, 304 |
Parizer | Nathan (Nulek) | 162, 221, 280 |
Pawlo | Rodolf | 96, 115 |
Peleg (Hochberg) | Mriam ("Mrianska") |
33, 140, 141, 142, 143 , 144 |
Primer-Karnieli | Zsesha | 170, 177, 178, 181, 184, 185, 219, 232, 282, 327, 341 |
Raab | Naftali (Tolek) | 156, 184, 230, 281, 342 |
Raich | Avraham (Romek) | 231. 281 |
Raichart | 61, 62 | |
Rappaport | Ben-Zion | 29 |
Rappaport | Shabtai | 61 |
Reif | Victor | 232 |
Ringlblum | Imanuel | 143, 144 |
Rischeiwitz | Adam | 140, 141, 143 |
Rosenzweig | Arthur | 49, 68, 75, 77, 98, 106, 107, 112, 113, 117, 118, 187 |
Rosenzweig | Helena | 140 |
Rubinek | Halina | 213, 281 |
Rubinstein | Dora | 221, 281, 304, |
Rudler | 107, 108 | |
Salpeter | Leon | 47, 67, 68, 105, 107, 108, 131, 134, 135, 139, 188, 306 |
Schlang | David | 103 |
Shapira | Simcha | 49, 50, 51, 75, 107, 108, 109,111-115, 118, 127, 130, 135, 164, 212, |
Shapira-Stern | Mila | 249 |
Shein | Salek-Shlomo | 170-173, 177, 178, 180, 181, 182, 184, 186, 199, 212, 215, 216, 226, 227, 255, 281, 326, 344 |
Shenkar | Ferdinand | 68, 107, 108 |
Shepsi | 98, 107 117, 120 | |
Sherner | Yulian | 122, 126, 127 |
Shifer-Rofeizn | Hela | 86, 157-161, 166, 168, 169, 206, 208, 209, 214, 221, 225, 257, 281, 324, 329, 333 |
Shindler | Oskar | 121, 126, 133, 232, 311 |
Shmelks | David | 77, 134 |
Shmelks | Meir | 62 |
Shmerlowitz | Idek (Ignatz) | 62, 171, 208, 209, 291 |
Shmitd | Karl | 47, 53, 55, 57, 58, 69 |
Shparber | Henek | 170, 173, 210, 282, 341 |
Shpiner | Menahem | 239, 281 |
Shpitz | Shimon | 110, 130, 187, 212, 217, 221 |
Shprizer | Chana (Hanka) | 159, 221, 281 |
Shprizer | Rachel (Luzka) | 156, 221, 230, 281 |
Shreiber | Shalom | 229, 230, 281 |
Shreiber | Shimon | 229, 230, 281 |
Shreibtafel | Israel (Wladislaw) |
230, 231, 281 |
Shrinski | Yozef | 49 |
Shtab | Adam | 232 |
Shtalbook | Eduard | 173, 175, 182, 325 |
Shtokhamer | Giza | 214, 281 |
Shwartzbard | Itzhak | 23, 24, 27, 46, 47, 68, |
Solomobowitz | Nathan | 107, 108 |
Speia | Adam | 61 |
Stark | Tova (Tushka) | 214, 281 |
Stern | Itzhak | 77, 139 |
Stern | Nathan | 46, 67, 75, 309 |
Sternberg | Yakov | 77, 134, 136 |
Sternlicht | Chaim | 167, 208, 209, 281 |
Swerin | Tadeusz | 142, 144 |
Taubler | Maurizi | 68 |
Tehon | Gizela | 138 |
Tehon | Yehoshua | 21, 23, 24, 290 |
Tennboim | Yehuda (Idek, Zcheshek) |
160, 167, 192, 213, 214, 221, 223, 280, 337 |
Tennboim | Mordechai | 158, 164, 183, 222 |
Tennworzel | Chaim | 215, 218, 229, 280 |
Tigger | Fischel | 206, 280 |
Tish | Eliyahu | 76, 138, 299, 314 |
Trabman | Victor | 232 |
Traum | Moshe | 172, 182 |
Unger | Eliezer | 131, 136 |
Wachter | Oto | 55, 58, 62, 63, 98, 115 |
Waksner | Baruch (Banek) | 206, 208, 209, 280 |
Walbaum | Just | 53, 109 |
Warshwska | Sala | 282, 341 |
Warshwska | Pashka | 161, 168, 171, 178, 180, 181, 182, 209, 228, 232, 233, 235, 236, 238, 241, 280, 322, 327 |
Wartsman | Gena | 221. 280, |
Wasserman | Poldek - Maimon Yehuda |
161, 165, 178, 183, 188, 208, 215, 221, 222, 229, 231, 235, 280, 300, 332, 343 |
Weber | Roman | 175 |
Wecksler | Romek | 109, 282 |
Weichrt | Michael | 67, 76, 77, 113, 114, 123, 136-139, 154, 314 |
Weiss | Edwin | 86, 161, 167,206-209, 280 |
Weissman | Nathan (Natek) | 21, 219, 226, 228, 231, 281 |
Wilner | Arye | 338 |
Wizik | Wladislaw | 140, 142, 143 |
Wodzislawski | Hellel (Antek) | 155, 159, 229, 230, 231, 239, 240, 241, 248, 249, 279 |
Wodzislawski | Yochanan | 241, 248 |
Wolf | Yoel | 230, 279 |
Wolf | Yosef | 154, 155, 210, 234, 256, 279 |
Wolf | Moshe | 230, 279 |
Wolf | Klara | 169, 209, 214, 280 |
Wollkan | Mordechai | 145 |
Worzel | Henek Moniek | 170, 210, 282, 341 |
Yuhanss | Dov | 301, 320 |
Yuless | Chava (Waschka) | 172, 182, 228, 239, 282, 341 |
Zaionz | Yosef | 171, 175, 176, 180, 216, 219, 223, 227, 257 |
Zchernikow | Adam | 48, 49, 67 |
Zelmmeister | Danka | 171, 280 |
Zerner | Ernest | 45, 293 |
Zesler | Leon | 184, 280 |
Zilberberg | Mordechai | 318 |
Zimak | Naftali | 338 |
Zimermann | Yehuda | 23, 24, 68 |
Zimermann | Zvi | 131, 188, 306, 307 |
Zirnkwitz | Yozef | 143, 144 |
Zukermann | Itzcak (Antek) |
33, 65, 66, 157, 158, 179, 183, 186, 200, 205, 218, 220, 221, 222, 225, 241, 242, 319, 331, 337, 338, 339 |
Zukermann | Moshe (Moniek) |
173, 239, 282, 341 |