|
Several books have been written on Jewish personalities from Galicia and Poland. Those names that are associated with Krakow have been extracted and are shown in the Table below. Dates of birth or death do not imply that the birth or death was in Krakow — these are merely individuals who lived in Krakow and had an impact on the Jewish community.
The sources for this list are:
Note that these original sources have a brief biographical paragraph for each individual.
Name | Father | Surname | Birth | Death | Source |
---|---|---|---|---|---|
Samuel Jakob | IMBER | 24 Feb 1889 | 1 | ||
Leo | BLUMENSTOCK de HALBAN |
11 Mar 1838 | 28 Feb 1897 | 1 | |
Moses Dawid (Maurycy) | GOTTLIEB | 21 Feb 1856 | 17 Jul 1879 | 1 | |
Yechezkiel Feiwel | Shlomo | GOLDSTOFF | 12 Mar 1820 | 2 Aug 1878 | 1 |
Abraham | GUNTZLER | 2 Jul 1840 | 24 Jul 1910 | 1 | |
Jakob | Shmuel | GESANG | 14 Sep 1798 | 29 Sep 1886 | 1 |
Mordechay (Moritz) |
DUSCHAK | 14 Nov 1815 | 21 Jul 1890 | 1 | |
Chaim Nathan | Yekutiel | DEMBITZER | 29 Jun 1820 | 20 Nov 1892 | 1 |
Joel | Yekutiel | DEMBITZER | 7 Jan 1829 | 4 May 1879 | 1 |
Joel Dawid | Pinchas | DEMBITZER | 16 Feb 1886 | 30 Apr 1924 | 1 |
Zigmund | HOROWITZ | 7 Feb 1856 | 14 Mar 1929 | 1 | |
Pinchas Eliyahu | Meir | HOROWITZ | 12 Apr 1765 | 21 Apr 1821 | 1 |
Shevach | Tzvi Yechiel | WOLKOWSKI | 18 Jan 1872 | 1 | |
Moses | WEISENFELD | 24 Aug 1883 | 1 | ||
Feiwel Hirsch | WETTSTEIN | 28 Feb 1858 | 23 Jun 1924 | 1 | |
Yehoshua | Moshe | THON | 13 Feb 1870 | 1 | |
Bentzion | Shalom Tzvi | KATZ | 1 Feb 1907 | 1 | |
Shimon Menachem | LAZER | 2 Dec 1864 | 12 Aug 1932 | 1 | |
Izaak Moses | Menachem | BADER | 15 Mar 1841 | 19 Mar 1905 | 1 |
Simon | BERMAN | 26 Jan 1884 | 1 | ||
Yitzhak | HOLZER | 1842 | 2 Feb 1912 | 1 | |
Markus | WINTER | arrived Kraków 1864 |
1 | ||
Moses | JACOB | 1932 | 1 | ||
Yehuda Leib | BEN ZEV | 1764 | 1811 | 2 | |
Berman (Issachar) |
Naftali | KATZ | 1589 | 2 | |
Jonathan | EIBESCHUTZ | 1690 | 1764 | 2 | |
Mordechay | Abraham | JAFFE | 1520 – 1530 | 1611 | 2 |
Jacob Joshua | Hirsz | 1756 | 2 | ||
Yedidya | Abraham Israel | GOTTLIEB | 1586 | 2 | |
Jozef | Mordechay Gerson | KATZ | 1511 | 1591 | 2 |
Moses | ISSERLES | 1520 | 1 May 1572 | 2 | |
Salamon | KALACHORA | ca. 1560 | 2 | ||
Moses Mordechay |
Samuel | MARGOLIOTH | 1540 | 1602 | 2 |
Meir (Maharam) |
Gedalia | 1558 | 2 | ||
Shabetai | Meir | KATZ | 1622 | 2 | |
Nathan | Salomon | SPIRO | 1585 | 2 | |
Aaron | Mozes | TEOMIM | 1690 | 2 |
This site is hosted at no cost by JewishGen, Inc., the Home of Jewish Genealogy.
If you have been aided in your research by this site and wish to further our
mission of preserving our history for future generations, your
JewishGen-erosity is greatly appreciated.Jewish Gen Home Page | KehilaLinks Directory
Compiled by Eilat Gordin Levitan. Updated February 29, 2020 Copyright © 2007 Eilat Gordin Levitan (eilat.gordinlevitan@gmail.com).