|
The table below lists payments made to the Jewish school in Kraków during the year 1866. The nature of these payments is uncertain, but because of the uniformity of payments (i.e., 2.10 zloty per child) it is assumed that payments were for tuition. The list contains the name of the pupil, together with a parent's name, occupation (in Polish), and address.
(Data entered by J Schamroth. Source material: Sprinzak Library, Jerusalem)
Family | Surname | Given Name |
Occupation | Block Number |
House Number |
Son (s) daughter (d) |
Name | Amount Paid |
Total Paid |
---|---|---|---|---|---|---|---|---|---|
1 | Aussprung | Herzke | lakarz | 6 | 91 | d | Anna | 2.10 | |
1 | Aussprung | Herzke | lakarz | 6 | 91 | d | Bella | 2.10 | 4.20 |
2 | Baernkopf | Pinkus | nauxyicel | 6 | 104 | s | Samuela | 2.10 | |
3 | Birnbaum | Fischel | handl. Zlaza | 6 | 201 | s | Samuel | 2.10 | |
3 | Birnbaum | Fischel | handl. Zlaza | 6 | 201 | s | Majer | 2.10 | |
3 | Birnbaum | Fischel | handl. Zlaza | 6 | 201 | s | Henryk | 2.10 | |
3 | Birnbaum | Fischel | handl. Zlaza | 6 | 201 | d | Bella | 2.10 | 8.40 |
4 | Buchbinder | Isaak | introligator | Podgorze | s | Izrael | 2.10 | ||
5 | Blumenfeld | Salamon | buchhalter | 6 | 62 | s | Arnold | 2.10 | |
6 | Bondi | Izrael | handl. Zelaza | 6 | 62 | d | Fani | 2.10 | |
7 | Birnbaum | Juda | wexlarz | 6 | 69 | d | Anna | 2.10 | |
7 | Birnbaum | Juda | wexlarz | 6 | 69 | d | Amalia | 2.10 | 4.20 |
8 | Bullerteig (?) | Jozef | rzeznik | Podgorze | d | Chaja | 2.10 | ||
8 | Bullerteig (?) | Jozef | rzeznik | Podgorze | d | Rywka | 2.10 | 4.20 | |
9 | Blum | Pinkus | wexlarz | 6 | 45 | d | Cecylia | 2.10 | |
10 | Birnbaum | Nathan | kupiec | 10 | 273 | d | Anna | 2.10 | |
10 | Birnbaum | Nathan | kupiec | 10 | 273 | d | Gidel | 2.10 | 4.20 |
11 | Binner | Izrael | ? | 10 | 201 | d | Bluma | 2.10 | |
12 | Batner | Samuel | lubj. hand. | 10 | 1314 | d | Bella | 2.10 | |
13 | Balicer | Sussel | fotograf | 6 | 112 | d | Debora | 2.10 | |
14 | Cenzor | Szymon | hand. pradnik | Podgorze | d | Marja | 2.10 | ||
15 | Deitelbaum | Mojzesz | ? | 6 | 32 | s | Berysch | 2.10 | |
16 | Dembitzer | Kalman Majer | szynkarz | 6 | 69 | d | Sara | 2.10 | |
16 | Dembitzer | Kalman Majer | szynkarz | 6 | 69 | d | Gusha (?Gusta) | 2.10 | 4.20 |
17 | Diamant | Samuel | hand. mydta | 6 | 38 | d | Berta | 2.10 | |
18 | Deutscher | Jakob | szynkarz | 6 | 29 | d | Lea | 2.10 | |
18 | Deutscher | Jakob | szynkarz | 6 | 29 | d | Hela | 2.10 | 4.20 |
19 | Ellers (?) | Salomon | hand. sali | 10 | 156 | s | Selig | 2.10 | |
19 | Ellers (?) | Salomon | hand. sali | 10 | 156 | d | Sali | 2.10 | 4.20 |
20 | Eichhorn | Baruch | hand. zelaza | 6 | 349 | s | Ferdynand | 2.10 | |
21 | Ebersohn | Leiser | spekulant | 6 | 40 | d | Anna | 2.10 | |
22 | Eisenberg | Mendel | wexlarz | 6 | 30 | d | Anna | 2.10 | |
23 | Erber | Mojzesz | zlotnik | 6 | 83 | d | Amalia | 2.10 | |
23 | Erber | Mojzesz | zlotnik | 6 | 83 | d | Sara | 2.10 | 4.20 |
24 | Feiner | Leibel | blacharz | Podgorze | s | Saul | 2.10 | ||
24 | Feiner | Leibel | blacharz | Podgorze | s | Chaim | 2.10 | 4.20 | |
25 | Feldman | Gabryel | hand. nabiata? | 10 | 257 | s | Mojzesz | 2.10 | |
26 | Friedman | Moritz | kamiarz | 6 | 1299 | s | Adolf | 2.10 | |
27 | Flankel | Salomon Jozef | kupiec | 6 | 98/9 | d | Lotty | 2.10 | |
28 | Frankfurter | Chaskel | szynkarz | 6 | 114 | d | Helena | 2.10 | |
29 | Goldstucker | Herman | malarz | 6 | 15 | s | Szymon | 2.10 | |
30 | Gruber | Szymon | szynkarz | Cizone | s | Izydor | 2.10 | ||
31 | Guttenberg | Leon | hand. koni. | 6 | 12 | s | Hersz | 2.10 | |
32 | Gross | Berl | ? | 6 | 104 | d | Lea | 2.10 | |
33 | Goldmutz | Abraham Leib | szynkarz | 6 | 170 | d | Marja | 2.10 | |
34 | Glaser | Chaim | szynkarz | 6 | 129 | d | Fani | 2.10 | |
35 | Herzog | Ferdynand | wolawiec | 10 | 222 | s | Loebel | 2.10 | |
36 | Horowitz | Salomon | blacharz | 10 | 30 | s | Chaskel | 2.10 | |
37 | Herzog | Samuel | ? | Podgorze | s | Lachislaw (?) | 2.10 | ||
38 | Horowitz | Rafael | introligator | 6 | 69 | d | Regina | 2.10 | |
39 | Hirschprung | Izrael | kupiec | 6 | 81 | d | Debora | 2.10 | |
40 | Himelblau | Izaak Mendel | ksizgurz | 11 | 270 | d | Gusta | 2.10 | |
41 | Infeld | Majer | spekulant | 6 | 102 | d | Mathilda | 2.10 | |
42 | Infeld | Leiser | hand. skor. | 6 | 247 | d | Sara | 2.10 | |
42 | Infeld | Leiser | hand. skor. | 6 | 247 | d | Fani | 2.10 | 4.20 |
43 | Infeld | Baruch | hand. zelaza | 6 | 329 | d | Fani | 2.10 | |
44 | Kepler | Majer | szklarz | Podgorze | s | Zygmunt | 2.10 | ||
45 | Krengel | Szye | zlotnik | 6 | 1 | s | Wolf | 2.10 | |
46 | Karmel | Feivel | zegarmista | 6 | 156 | s | Eldarz (?) | 2.10 | |
46 | Karmel | Feivel | zegarmista | 6 | 156 | d | Raulina (?) | 2.10 | 4.20 |
47 | Kastner | Haskel | piekarz | 6 | 108 | s | Naftali | 2.10 | |
48 | Krieger | Leibel | prapimeter | ? | s | Henryk | 2.10 | ||
49 | Knapf | Pinkus | kupiec | 6 | 98 | d | Marja | 2.10 | |
50 | Kluger | Hirsz | hand. siana. | 6 | 61/2 | d | Anna | 2.10 | |
51 | Koszas | Mojzesz | wexlarz | 11 | 161 | d | Debora | 2.10 | |
51 | Koszas | Mojzesz | wexlarz | 11 | 161 | d | Marja | 2.10 | 4.20 |
52 | Korngold | Baruch | spekulant | 6 | 43/4 | d | Berta | 2.10 | |
53 | Kampler | Ester | ? | 6 | 104 | d | Anna | 2.10 | |
54 | Korngold | Izrael | ? | 6 | 67 | d | Helena | 2.10 | |
55 | Landau | Leibel | hand. zelaza | 6 | 18 | s | Joel | 2.10 | |
56 | Landau | Saai | ? | 6 | 21 | s | ?? | 2.10 | |
57 | Landau | Majer | hand. zelaza | 10 | 208 | d | Berta | 2.10 | |
58 | Lieber | Jakob | hand. srebra. | 6 | 91 | d | Anna | 2.10 | |
58 | Lieber | Jakob | hand. srebra. | 6 | 91 | d | Regina | 2.10 | 4.20 |
59 | Lednitzer | Feivusz | hand. mydta | 6 | 276 | d | Amalia | 2.10 | |
59 | Lednitzer | Feivusz | hand. mydta | 6 | 276 | d | Anna | 2.10 | 4.20 |
60 | Leinkram | Leibel | hand. wyklusch | 6 | 141 | d | Sprynce | 2.10 | |
61 | Lemberger | Eliasz | waciarz | 6 | 88 | d | Lemi (?) | 2.10 | |
61 | Lemberger | Eliasz | waciarz | 6 | 88 | d | Marja | 2.10 | 4.20 |
62 | Landau | Mojzesz | kupiec | 6 | 15 | d | Jetta | 2.10 | |
63 | Lax | Abraham | hand. ptolna | 6 | 96 | d | Rozalia | 2.10 | |
64 | Lebenheim | Alexander | wexlarz | 6 | 249 | d | Peppi | 2.10 | |
65 | Molkner | Wolf | handlarz | 6 | 46 | s | Hirsz | 2.10 | |
66 | Manne | Mojzesz | hand. obuuza | 6 | 74 | s | Chaim | 2.10 | |
67 | Mund | Abraham | zapnik | Stradom | s | Dawid | 2.10 | ||
68 | Munk | Jozef | faktor | 10 | 136 | s | Hirsz | 2.10 | |
68 | Munk | Jozef | faktor | 10 | 136 | s | Majer | 2.10 | 4.20 |
69 | Molkner | Chaim | rybak | 6 | 152 | s | Bernard | 2.10 | |
69 | Molkner | Chaim | rybak | 6 | 152 | d | Rozalia | 2.10 | 4.20 |
70 | Margulies | Hirsz | hand. lampe | 6 | 148 | d | Lotty | 2.10 | |
71 | Margulies | Getzel | hand. sukna | Stradom | d | Farni | 2.10 | ||
72 | Manne | Isser | szynkarz | 6 | 45 | d | Salomea | 2.10 | |
72 | Manne | Isser | szynkarz | 6 | 45 | d | Regina | 2.10 | 4.20 |
73 | Miller | Izaak | piekarz | 6 | 47 | d | Ernestina | 2.10 | |
74 | Nachheiser | Samuel | rybak | 6 | 45 | d | Karolina | 2.10 | |
74 | Nachheiser | Samuel | rybak | 6 | 45 | d | Perla (?) | 2.10 | 4.20 |
75 | Perlberg | Abraham | przekupian | Podgorze | s | Izrael | 2.10 | ||
76 | Pisek | Chaim | cyrulik | 6 | 14 | s | Getzel | 2.10 | |
76 | Pisek | Chaim | cyrulik | 6 | 14 | s | Wolf | 2.10 | 4.20 |
77 | Pam | Gabryel | hand. regar. | 6 | 77 | s | Jakob | 2.10 | |
77 | Pam | Gabryel | hand. regar. | 6 | 77 | d | Charlota | 2.10 | |
77 | Pam | Gabryel | hand. regar. | 6 | 77 | d | Anna | 2.10 | 6.30 |
78 | Perlberg | Manuel | propimeter | Luraki (?) | d | Sali | 2.10 | ||
78 | Perlberg | Manuel | propimeter | Luraki (?) | d | Tyni (?) | 2.10 | ||
78 | Perlberg | Manuel | propimeter | Luraki (?) | d | Emma | 2.10 | 6.30 | |
79 | Pawlinger | Selig (?) | ? | 6 | 867 | d | Anna | 2.10 | |
79 | Pawlinger | Selig (?) | ? | 6 | 86 | d | Rybeka | 2.10 | 4.20 |
80 | Pam | Wolf | ? | 6 | 19 | d | Amalia (?) | 2.10 | |
80 | Pam | Wolf | ? | 6 | 19 | d | Zelty | 2.10 | 4.20 |
81 | Rappaport | Baer Wolf | wexlarz | 6 | 116 | s | Jakob | 2.10 | |
81 | Rappaport | Baer Wolf | wexlarz | 6 | 116 | s | Ludwig | 2.10 | 4.20 |
82 | Rosenberg | Aron | lakarz | Podgorze | s | Salomon | 2.10 | ||
82 | Rosenberg | Aron | lakarz | Podgorze | s | Izak | 2.10 | 4.20 | |
83 | Rosenbaum | Mojzesz | kramica | Stradom | s | Szaje | 2.10 | ||
83 | Rosenbaum | Mojzesz | kramica | Stradom | s | blank | 2.10 | 4.20 | |
84 | Rosenberg | Berl | szynkarz | Zakszau | d | Henriet | 2.10 | ||
85 | Rosner | Judel | handlarz | 10 | 176 | d | Marja | 2.10 | |
86 | Rosenzweig | Jozef | hand. tamia (?) | Podgorze | d | Rozalia | 2.10 | ||
87 | Rosenzweig | Leibel | hand. skanna. | 6 | 247 | d | Rozalia | 2.10 | |
88 | Spiegel | Szymon | hand. skor. | 6 | 65 | s | Nathan | 2.10 | |
89 | Szlang | Eliasz | szynkarz | Kleparz | s | Abraham | 2.10 | ||
90 | Spitzel | Joachim | handlarz | 6 | 128 | s | Szymon | 2.10 | |
90 | Spitzel | Joachim | handlarz | 6 | 128 | s | Jakob | 2.10 | 4.20 |
91 | Susskind | Dawid | hand. wegli | 6 | 87 | s | Abraham | 2.10 | |
91 | Susskind | Dawid | hand. wegli | 6 | 87 | s | Koppel | 2.11 | 4.20 |
92 | Stiel | Dawid | hand. sali | 6 | 90 | d | Karolina | 2.10 | |
93 | Schamroth | Izrael | spekulant | 6 | 1 | d | Rozalia | 2.10 | |
94 | Siodmak | Jakob Hirsz | leweraut | 6 | 119 | d | Salomea | 2.10 | |
95 | Schenker | Mandel | hand. zkoza | 11 | 47 | d | Elka | 2.10 | |
96 | Samsonschain (?) | Benjamin | hand. zkoza | 6 | 95 | d | Rose | 2.10 | |
96 | Samsonschain (?) | Benjamin | hand. zkoza | 6 | 95 | d | Marja | 2.10 | 4.20 |
97 | Spira | Szya | kupiec | 11 | 275 | d | Ernestina | 2.10 | |
97 | Spira | Szy | kupiec | 11 | 275 | d | Gusta | 2.10 | 4.20 |
98 | Spear (?) | Markus | hand. wegli | 6 | 329 | d | Gusta | 2.10 | |
99 | Silberfeld | Sale (?) | wexlarz | 10 | 209 | d | Berta | 2.10 | |
100 | Waldman | Jozef | kramise | 6 | 70 | s | Menachem (?) | 2.10 | |
100 | Waldman | Jozef | kramise | 6 | 70 | s | Mojzesz | 2.10 | 4.20 |
101 | Wermuth (?) | Izrael | spekulant | 6 | 100 | s | Ignacy | 2.10 | |
102 | Winkler | Fruma Mundel (?) | ? | 6 | 43 | d | Anna | 2.10 | |
103 | Weber | Markus | hand. ? | 6 | 181 | d | Anna | 2.10 |
This site is hosted at no cost by JewishGen, Inc., the Home of Jewish Genealogy.
If you have been aided in your research by this site and wish to further our
mission of preserving our history for future generations, your
JewishGen-erosity is greatly appreciated.Jewish Gen Home Page | KehilaLinks Directory
Compiled by Eilat Gordin Levitan. Updated February 22, 2020 Copyright © 2007 Eilat Gordin Levitan (eilat.gordinlevitan@gmail.com).