כּפר סבא Coordinates: 32° 10' 17.00" N 34° 54' 30.00" E |
||
Home | Maps | The Fallen | Links | Census |
Last Name | Given Name | Fall Year | Force | Cemetery |
Ababa | Amira | 1994 | Technology & Maintenance | Kfar Saba (Military) |
Abad | Chana | 1979 | Telecommuting | Kfar Saba (Military) |
Adiv | Shmuel | 1988 | Givati Brigade | Magdiel |
Adler | Isaac | 1948 | Infantry | Petach Tikva (Military) |
Adler | Israel-Aryeh | 1973 | Armored Corps | Kfar Saba (Military) |
Afriat | Ido | 2003 | Kfar saba - Nordau | |
Afshani | Joseph | 1996 | Israeli Police | Kfar Saba (Military) |
Aharon | Eliyahu | 1973 | Infantry | Kfar Saba (Military) |
Albogen | Yehuda-Aryeh | 1948 | Infantry | Netanya (Military) |
Alpert | Meir | 1973 | Armored Corps | Kfar Saba (Military) |
Altshuler | Bat-Sheva | 1948 | Armored Corps | Kfar Saba (Military) |
Amirav | Avraham | 1978 | Infantry | Kfar Saba (Military) |
Amrani | Shalom | 1956 | Armored Corps | Kfar Saba (Military) |
Arbel | Hillel | 2006 | Kfar Saba (Pardes Hayim) | |
Arbili | Mordechai | 1953 | Armored Corps | Netanya (Military) |
Avidar | Menachem | 1977 | Paratroopers | Kfar Saba (Military) |
Avidar | Noam | 1984 | General Force | Kfar Saba (Military) |
Aviv | Isaac | 1953 | Golani Division | Kiryat Shaul (Military) |
Avram | Morris | 1993 | Infantry | Kfar Saba (Military) |
Ayalon | Avraham | 2010 | Kfar Saba - Menucha Nechona | |
Azdova | Bezalel | 1997 | General Security Agency | Kfar Saba (Military) |
Azlan | Dodo | 1997 | Intelligence Corps | Kfar Saba (Military) |
Bachrach | Doron | 1982 | Kfir brigade | Haifa (Military) |
Barbiro | David | 1968 | Armored Corps | Kfar Saba (Military) |
Barka | Alon | 2002 | Givati Brigade | Ranana (Military) |
Bashari | Moshe | 1977 | Telecommuting | Kfar Saba - Nordau |
Basiratmand | Karamat | 1974 | Infantry | Kfar Saba (Military) |
Basol | Ofir (Asher) | 1997 | Golani Division | Kfar Saba (Military) |
Bat Tikva | Isaac | 1947 | Defense | Kfar Saba - Redemption |
Bear | Mordechai | 1973 | Nahal Brigade | Kfar Saba (Military) |
Ben Chail | Dolev | 2001 | Recruit | Kfar Saba (Military) |
Ben Shalom | Ari | 1967 | Armored Corps | Kfar Saba - Nordau |
Ben Zev Colpert | Yoel | 1948 | Infantry | Kfar Saba (Military) |
Ben Zur Kaminski | Nahum | 1948 | Infantry | Mount Herzl (Military) |
Benisti | William | 1999 | Kfar Saba - Nordau | |
Bentov | Yitzhak | 1997 | Medical Corps | Kfar Saba (Military) |
Bergrbest | Azaria | 2014 | Kfar Saba - Nordau | |
Berkarski | Zvi | 1973 | Paratroopers | Mount Herzl (Military) |
Biton | Gabriel | 1989 | Logistics Corps | Kfar Saba (Military) |
Blali | Zeev | 2006 | Logistics Corps | Kfar Saba (Military) |
Blas | Moshe | 1953 | Armored Corps | Netanya (Military) |
Boaron | Haim | 1973 | Armored Corps | Kfar Saba (Military) |
Boba | Yechezkel | 1972 | Border Patrol | Kfar Saba - Nordau |
Bornstein | Ben | 2001 | Givati Brigade | Kfar Saba (Military) |
Bpaz | Zohar | 1985 | Paratroopers | Kfar Saba (Military) |
Brodber | Shlomi | 1996 | Air Force | Kfar Saba (Military) |
Brodber | Shlomo | 1973 | Armored Corps | Kfar Saba (Military) |
Brok | Avraham | 1950 | Infantry | Kfar Saba (Military) |
Bronstein | Aryeh | 1948 | Kfar Saba (Military) | |
Buchnik | Ronen | 1991 | Intelligence Corps | Kfar Saba (Military) |
Carmon | Ran | 1999 | Golani Division | Kfar Saba (Military) |
Caspi | Yehuda | 1948 | Infantry | Mount Herzl (Military) |
Chagage | Victor | 1982 | Herzliya (Citizens) | |
Chahmon | Zion | 1973 | Technology & Maintenance | Kfar Saba (Military) |
Chalfon | Pinchas | 1949 | Artillery Corps | Mount Herzl (Military) |
Chamama | Avner | 2002 | Kfar saba - Nordau | |
Chava | Menashe | 2002 | Infantry | Kfar Saba (Military) |
Chosizer | Baruch | 1948 | Infantry | Kfar Saba (Military) |
Cohen | Avinoam | 1974 | Technology & Maintenance | Kfar Saba (Military) |
Cohen | 1994 | Kfar Saba - Nordau | ||
Cohen | Guy | 1993 | Nahal Brigade | Beit Oren |
Cohen | Joseph | 1948 | Infantry | Mount Herzl (Military) |
Cohen | Isaac | 1948 | Infantry | Kfar Saba (Military) |
Cohen | Yirmi | 1997 | Armored Corps | Petach Tikva (Military) |
Cohen | Menachem | 1948 | Armored Corps | Kfar Warburg (Military) |
Cohen | Mordechai | 1974 | Ofakim (Citizens) | |
Cohen | Zion | 2013 | Force Triangulation | |
Cohen | 1970 | Artillery Corps | ||
Cohen Adiv | Aviva | 2006 | Medical Corps | Elishama |
Dadush | Shalom | 1956 | Armored Corps | Kfar Saba (Military) |
Dagan | Yuval | 2014 | Golani Division | Kfar Saba (Military) |
Daniel | Isaac | 1972 | Intelligence Corps | Kfar Saba (Military) |
David | Said | 1956 | Infantry | Netanya (Military) |
Dayan | Shimon | 1996 | Border Patrol | Kfar Saba (Military) |
Dostan | Herzl | 1967 | Armored Corps | Kiryat Shaul (Military) |
Eden | Raphael | 2003 | Nir David - Tel Amal | |
Elbaz | Avraham | 2007 | Kfar Saba - Nordau | |
Elbaz | Aaron | 1948 | Infantry | Mount Herzl (Military) |
Elbaz | Yehuda | 1984 | Armored Corps | Kfar Saba (Military) |
Erez | Doron | 2003 | Kfar Saba (Military) | |
Erlich | Avraham | 1991 | Air Force | Kfar Saba (Military) |
Eshed | Omer | 1998 | Paratroopers | Kfar Saba (Military) |
Ezra | Zion | 1994 | Logistics Corps | Beit Shean |
Faluli | Eliyahu | 1989 | HFC | Mount Herzl (Military) |
Freedman | Michael | 1974 | Education Corps | Kfar Saba (Military) |
Frei | Shalom | 1948 | Infantry | Netanya (Military) |
Last Name | Given Name | Fall Year | Force | Cemetery |
Fridlin | Gideon | 1948 | Infantry | Netanya (Military) |
Frish | Adi-Avraham | 1997 | Paratroopers | Kfar Saba (Military) |
Gantz | Isaac | 1962 | Golani Division | Kfar Saba (Military) |
Gendel | Zeev | 1948 | Infantry | Kfar Saba (Military) |
Gendelman | Shalom (Shonia) | 1950 | Artillery Corps | Netanya (Military) |
George | 2001 | Infantry | Netanya (Military) | |
Geva | Haim | 2014 | Kfar Saba - Menucha Nechona | |
Goldberger | Isaac | 1967 | Armored Corps | Kiryat Shaul (Military) |
Goldin | Hadar | 2014 | Givati Brigade | Kfar Saba (Military) |
Goldstein | Joseph | 1985 | Armored Corps | Kfar Saba (Military) |
Goni | Eli | 1972 | Armored Corps | Kfar Saba - Nordau |
Granot | Dror | 2003 | Givati Brigade | Kfar Saba (Military) |
Grinshpan | Yaakov | 1985 | Logistics Corps | Kfar Saba (Military) |
Groger | Saadia | 1948 | Infantry | Rosh Pina (Military) |
Gur | Andre | 2010 | Kfar Saba (Pardes Hayim) | |
Hammer | Gideon | 1948 | Infantry | Afula (Military) |
Hechter | Yair | 1948 | Armored Corps | Kfar Saba (Military) |
Hershkovici | Ephraim | 1975 | Scout | |
Hirshberg | Eliezer | 1992 | Medical Corps | Kfar Saba (Military) |
Hochman | Menachem | 1956 | Infantry | Kfar Saba (Military) |
Horowitz | Yehiel | 1973 | Armored Corps | Kfar Saba (Military) |
Itach | Shlomo | 1949 | Armored Corps | Netanya (Military) |
Izak | Aviv | 2001 | Givati brigade | Kfar Saba (Military) |
Kalish | Eliyahu | 1973 | Armored Corps | Kfar Saba (Military) |
Kashi | Moshe | 1969 | Engineering Corps | Kiryat Shaul (Military) |
Katz Shmeterling | Avraham | 1951 | Infantry | Kfar Saba (Military) |
Keler | Aryeh | 1948 | Infantry | Kfar Saba (Military) |
Kenigsbuch | Shlomo | 1967 | Armored Corps | Kfar Saba (Military) |
Kenigsbuch | Shimon | 1967 | Armored Corps | Kfar Saba (Military) |
Keren | Gilad | 1991 | Air Force | Kfar saba - Nordau |
Kidron | Amit | 1998 | Logistics Corps | Kfar Saba (Military) |
Kimelfeld | David | 1970 | Nahal Brigade | Kfar Saba (Military) |
Kiryati | Benjamin | 1993 | Kfar saba - Nordau | |
Knish | Nuri | 1955 | Air Force | Kfar Saba (Military) |
Koifman | Hanoch | 1973 | Armored Corps | Kfar Saba (Military) |
Komemi | Mordechai | 1973 | Artillery Corps | Kfar Saba (Military) |
Kornfrecht | Avraham | 1948 | Infantry | Mount Herzl (Military) |
Krempf | Uri | 1969 | General Force | Kfar Saba (Military) |
Kuriel | Shlomo | 1973 | Armored Corps | Kfar Saba (Military) |
Kvartez | Yitzhak | 2001 | Border Patrol | Kfar Saba (Military) |
Lehavi | Eitan Yair | 2006 | Intelligence Corps | Kiryat Shaul (Military) |
Lerman | David | 1990 | Air Force | Kfar Saba (Military) |
Lev | Edie (David) | 1981 | Air Force | Kfar Saba (Military) |
Levi | Avraham | 1948 | Infantry | Revivim (Military) |
Levi | Drori | 1981 | Nahal Brigade | Kfar Saba (Military) |
Levi | Zvi | 1970 | Air Force | Kfar Saba (Military) |
Lifschitz | Ehud | 1967 | Infantry | Mount Herzl (Military) |
Lifschitz | Reuven | 1973 | Armored Corps | Kfar Saba (Military) |
Lior | Oren | 1989 | Artillery Corps | Kfar Saba (Military) |
Ludobinovski | Pinchas | 1961 | Paratroopers | Kfar Saba (Military) |
Madmon | Ilan | 1978 | Armored Corps | Kfar Saba (Military) |
Magori Cohen | Zion | 1973 | Armored Corps | Mount of Olives (Military) |
Marmelstein | Dina | 1976 | Education Corps | Kfar Saba (Military) |
Marom | Uri | 2000 | Air Force | Kfar Saba (Military) |
Marom | Roni | 1997 | Rishon LeZion - Gordon | |
Mayudovski | Avinoam | 1967 | Infantry | Kfar Saba (Military) |
Mazkin | Dorit | 2000 | Border Patrol | Kfar Saba (Military) |
Mazliach | Sarah | 1981 | Nahal Brigade | Kfar Saba (Military) |
Meirovich | Joseph | 1994 | Israeli Police | Kfar Saba (Military) |
Mekler | Ephraim | 1948 | Infantry | Mount Herzl (Military) |
Melichi | Guy | 1993 | Military Police | Kfar Saba (Military) |
Mendelzvski | Mordechai | 1948 | Artillery Corps | Kfar Warburg (Military) |
Mendinek | Carol | 1955 | Technology & Maintenance | Kfar Saba (Military) |
Milia | Joseph | 2005 | Neve Hadar (Citizens) | |
Miller | Moshe Avraham | 1978 | Air Force | Kfar Saba (Military) |
Mintz | Yoav | 1994 | Telecommuting | Kfar Saba (Military) |
Mishali | Albert | 1976 | Artillery Corps | Kfar Saba (Military) |
Molachiman | Eliyahu | 2004 | Kfar saba - Nordau | |
Morri | Shimon | 1973 | Armored Corps | Kfar saba - Nordau |
Mosai | Eden | 2011 | Kfir Brigade | Kfar Saba (Military) |
Moshkovich | Isaac | 1994 | Kfar saba - Nordau | |
Mosk | Zeev | 1956 | Golani Division | Kfar Saba (Military) |
Moskovich | Isaac | 1947 | Nahalat Yitzhak (Citizens) | |
Nachman | Moshe | 2005 | Emek Hefer (The Track) | |
Nachshon | Eyal | 1990 | ||
Nachshon | Yishi | 1991 | Logistics Corps | Kfar Saba (Military) |
Nachum | Aryeh | 2013 | Kfar Saba (Pardes Hayim) | |
Nasiri | Shalom | 1989 | Air Force | Kfar Saba (Military) |
Neeman | Reuven | 1975 | Logistics Corps | Kfar Saba - Nordau |
Nir | Kobi | 2001 | Givati Brigade | Kfar Saba (Military) |
Nissim | Yinon | 1980 | Artillery Corps | Kfar Saba (Military) |
Nitzachon | Shabtai | 1973 | Armored Corps | Kfar Saba (Military) |
Omri | 2011 | Infantry | Mount Herzl (Military) | |
Openheim | Yaakov | 1959 | Air Force | Kfar Saba (Military) |
Osman | Adi | 2003 | Kfir Brigade | Kfar Saba (Military) |
Ovadia | Georgie | 1973 | Artillery Corps | Kfar Saba (Military) |
Last Name | Given Name | Fall Year | Force | Cemetery |
Oz | Eyal | 1981 | Air Force | Kfar Saba (Military) |
Oz Anza | 2001 | Givati Brigade | Kiryat Shaul (Military) | |
Pantefil | Nathan | 1948 | Infantry | Mount Herzl (Military) |
Parawi | Shlomo | 1955 | Golani Division | Kfar Saba (Military) |
Permont | Amnon | 1956 | Armored Corps | Kfar Saba (Military) |
Pinchasi | 1948 | Infantry | Mount Herzl (Military) | |
Pisirilo | Eliyahu | 1948 | Infantry | Mount Herzl (Military) |
Pnichal | Haim | 1967 | Armored Corps | Kfar Saba (Military) |
Porath | Yochai | 2002 | Kfar Saba (Military) | |
Raanan | 1998 | Kfar saba - Nordau | ||
Razon | Moshe | 1948 | Infantry | Kfar Saba (Military) |
Reisberg | Yigal | 1961 | Nahal Brigade | Kfar Saba (Military) |
Reznik | Joseph | 1953 | Israeli Police | Kfar Saba (Military) |
Romano | 1994 | Armored Corps | Kiryat Shaul (Military) | |
Ronenberg | Kurt | 1992 | Kfar saba - Nordau | |
Rosenwaser | Moshe | 1971 | Infantry | Kfar Saba (Military) |
Ruso | Nathan | 1991 | Technology & Maintenance | Kfar Saba (Military) |
Sagi | Ido | 1997 | General Force | Kfar Saba (Military) |
Sapir | Herzi | 1994 | Infantry | Kiryat Shaul (Military) |
Sarudi | Said | 1997 | Logistics Corps | Kfar Saba - Nordau |
Schapira | Rotem | 2000 | Engineering Corps | Kfar Saba (Military) |
Schwartz | Avraham | 1948 | Infantry | Mount Herzl (Military) |
Segal | Joseph | 2011 | Kfar Saba (Pardes Hayim) | |
Segal | Raz | 1990 | Air Force | Kiryat Shaul (Military) |
Sendler | Yitzhak | 1948 | Infantry | Kfar Saba (Military) |
Shabtai | Baruch | 1965 | Spatial Protection | Kfar Saba (Military) |
Shahrabani | Eliyahu | 1988 | Border Patrol | Kfar Saba (Military) |
Shalom | Shimon | 1973 | Armored Corps | Kfar Saba (Military) |
Shamasian | Avraham | 1974 | Telecommuting | Kfar Saba (Military) |
Shapsa | Yanko | 1993 | Kfar Saba (Military) | |
Sharoni Kendel | Alexander | 1968 | Navy | Mount Herzl (Military) |
Shchar | Omri | 2012 | Navy | Kfar Saba (Military) |
Shchirov | Angelina | 2003 | General Force | Kfar Saba (Military) |
Shemesh | Avinoam | 1973 | Armored Corps | Mount Herzl (Military) |
Shneider | Menachem | 1948 | Infantry | Mount Herzl (Military) |
Shneiderfeld | Pinchas | 1948 | Infantry | Kfar Saba (Military) |
Shneidman | Dan | 2010 | Armored Corps | Kfar Saba (Military) |
Shoshani | Nachum | 1948 | Infantry | Mount Herzl (Military) |
Shpagat | Zalman | 1948 | Infantry | Kfar Saba (Military) |
Shragai | Yaakov | 1973 | Artillery Corps | Kfar Saba (Military) |
Shreibman | Nir | 1997 | Artillery Corps | Kfar Saba (Military) |
Shugam | Yehuda | 1948 | Infantry | Nahalat Yitzhak (Military) |
Simons | Dan | 1982 | Logistics Corps | Kfar Saba - Nordau |
Soffer | Mercy | 1973 | Air Force | Kfar Saba (Military) |
Solomon | Marco | 1973 | Medical Corps | Herzliya (Military) |
Solomonov | David | 2003 | Golani Division | Kfar Saba (Military) |
Sorvezev | 2003 | Kfir Brigade | Kfar Saba (Military) | |
Spektrovich | Ben-Zion | 1948 | Golani Division | Afula (Military) |
Strulovioch | Zvi | 1948 | Infantry | Haifa (Military) |
Susnovski | Joseph | 1948 | Infantry | Mount Herzl (Military) |
Svirski | Shlomo | 1969 | Nahal Brigade | Kfar Saba (Military) |
Tabak | Peretz | 1948 | Infantry | Kfar Saba (Military) |
Tabib | Yehuda | 1973 | Medical Corps | Kfar Saba (Military) |
Tamari | Gilad | 2001 | Givati Brigade | Kfar Saba (Military) |
Tavilihan | Yaakov | 1972 | Infantry | Kfar Saba (Military) |
Templhoff | Joseph | 1949 | Kfar Saba (Military) | |
Tinami | Zachary | 1973 | Armored Corps | Mount Herzl (Military) |
Tirosh | Yaakov | 1993 | Navy | Kfar Saba (Military) |
Tubas | Jonathan | 1956 | Armored Corps | Kfar Saba (Military) |
Wagner | Dan | 1973 | Technology & Maintenance | Kfar Saba (Military) |
Wald | Remy | 1967 | Infantry | Mount Herzl (Military) |
Walt | Avraham | 1950 | Golani Division | Nahalat Yitzhak (Military) |
Waxberg | Avraham | 1948 | Armored Corps | Netanya (Military) |
Weinberger | Rotem | 2003 | Force Triangulation | Kfar Saba (Military) |
Weiss | Shmuel | 1973 | Telecommuting | Kfar Saba (Military) |
Wisenberg | Isaac | 1967 | Infantry | Kfar Saba (Military) |
Yaakov-Nedrei | 1994 | Intelligence Corps | Kfar Saba (Military) | |
Yadgar | Gideon | 1974 | Technology & Maintenance | Kfar Saba (Military) |
Yadi | Elazar | 1994 | Technology & Maintenance | Kfar Saba (Military) |
Yaffe | Shlomo | 1984 | Kfar Saba - Nordau | |
Yahav | Yitzhak | 2013 | Kfar Saba (Pardes Hayim) | |
Yaish | Shalom | 1968 | Paratroopers | Kfar Saba - Nordau |
Yazeski | Shimon | 1971 | Golani Division | Kfar Saba (Military) |
Yechezkel | Tamir | 2009 | Medical Corps | Kfar Saba (Military) |
Yeger | Yitzhak | 1949 | Infantry | Nahalat Yitzhak (Military) |
Yemini | Shaul | 1969 | Paratroopers | Kfar Saba - Nordau |
Zawer | Yehudah | 1948 | Infantry | Rehovot (Military) |
Zazek | Shaul | 1993 | ||
Zelikovich | Shraga | 1948 | Armored Corps | Mount Herzl (Military) |
Zetler | Ephraim | 1950 | Kfar Saba (Military) | |
Zigdon | Avraham | 1981 | Armored Corps | Kfar Saba (Military) |
Zilberman | Naftali | 1956 | Armored Corps | Mount Herzl (Military) |
Zinger | Gershon | 1948 | Infantry | Netanya (Military) |
Ziskind | 1995 | Force Triangulation | Kfar Saba (Military) | |
Zonana | Moshe | 1973 | Armored Corps | Kiryat Shaul (Military) |
Zukerman | Avraham | 1967 | Golani Division | Kfar Saba (Military) |
Please contact Leah Haber Gedalia with your additions, questions, corrections, or comments! webmaster: richard L. baum |
This page is hosted at no cost to the public by JewishGen, Inc., a non-profit corporation. If it has been useful to you, or if you are moved by the effort to preserve the memory of our lost communities, your JewishGen-erosity would be deeply appreciated. |
KehilaLinks Home |
JewishGen Home
|
Created: 8 Mar 2018
Last Modified: 04-13-2018
Copyright © 2018 Leah Gedalia
All Rights Reserved.