The Amdurer Benevolent Society
The Amdurer Benevolent Society was established in 1912 in New York City. Two anniversary booklets are known to have been published for the group upon their 18th and 25th anniversaries. Those portions of the booklets not included here can be added at a later time. Booklets provided courtesy Gayle Leyton and Jim Yarin.
Members List
1930 Necrology
Advertisers/Sponsors from 1930 Booklet (not done)
Officers (not done)
Photos (not done)
Finance Report (not done)
First Name | Last Name | Month | Day | Year | Comments |
---|---|---|---|---|---|
Jack | Abramsky | 3 | 1 | 1930 | |
Joe | Abramsky | 6 | 23 | 1925 | 6/27 in 1930 |
Sam | Adelsky | 9 | 21 | 1913 | |
Hyman | Avnet | 5 | 13 | 1919 | 3/30 in 1930 |
Max | Avnet | 8 | 16 | 1914 | |
Sam | Avnet | 5 | 3 | 1930 | |
Sol | Avnet | 7 | 14 | 1928 | |
Liza | Ball | 6 | 7 | 1914 | not in 1937 |
L | Basch | 12 | 24 | 24 | not in 1937 |
Max | Bash | 6 | 9 | 1923 | Basch in 1930 |
Ralph | Bash | 12 | 1 | 1918 | Basch in 1930 |
S | Belitzky | 2 | 23 | 1929 | not in 1937 |
M | Berman | 5 | 7 | 1916 | not in 1937 |
Isidore | Bernard | 1 | 26 | 1913 | not in 1930 |
Hyman | Bund | 3 | 24 | 1923 | |
Isidore | Bund | 8 | 17 | 1913 | |
Rubin | Bund | 1 | 24 | 1925 | |
Mrs. Ida | Canstein | 11 | 17 | 1918 | Canston in 1930 |
H | Canston | 4 | 13 | 1929 | not in 1937 |
Dr. Abraham | Cheron | 1 | 4 | 1930 | |
Gutman | Cheron | 1 | 19 | 1919 | |
Mike | Cheron | 11 | 6 | 1921 | |
Rubin | Cheron | 1 | 4 | 1930 | |
Sam | Cheron | 5 | 15 | 1922 | |
Mrs. Julian | Cheskes | 10 | 19 | 1919 | First initial S in 1930 |
Bernard | Cohen | 2 | 23 | 1929 | |
Frank | Cohen | 11 | 12 | 1927 | |
J | Cohen | 7 | 16 | 1916 | not in 1937 |
J L | Cohen | 11 | 2 | 1912 | not in 1937 |
Louis (1st) | Cohen | 11 | 2 | 1912 | |
Louis (2nd) | Cohen | 1 | 26 | 1913 | |
M | Cohen | 8 | 17 | 1913 | not in 1937 |
Max | Cohen | 6 | 23 | 1928 | 1929, per 1930 list |
Mrs. Annie | Cohen | 7 | 16 | 1916 | not in 1930 |
Rubin | Cohen | 11 | 16 | 1919 | |
Barnett | Dennis | 4 | 7 | 1918 | Denis in 1930 |
W | Dubowsky | 5 | 7 | 1915 | not in 1937 |
Benjamin | Eckstein | 4 | 7 | 1918 | |
Jack | Effron | 10 | 27 | 1928 | |
Abraham | Eisen | 7 | 11 | 1925 | |
Isidore | Eisen | 4 | 7 | 1918 | |
Mrs. | Eisenstadt | 4 | 18 | 1920 | first initial F in 1930 |
G | Fein | 4 | 24 | 1926 | not in 1937 |
Meyer | Fine | 2 | 17 | 1918 | Fein, on 2/16, in 1930 |
Harry | Fliegel | 11 | 2 | 1912 | |
Louis | Friedman | 11 | 2 | 1912 | |
Harry | Goldberg | 2 | 14 | 1925 | |
David | Greenfield | 7 | 25 | 1925 | |
Louis | Israel | 11 | 13 | 1926 | |
Max | Jellinger | 10 | 3 | 1915 | |
Abraham | Kaflowitz | 4 | 24 | 1926 | |
L | Kantor | 8 | 27 | 1927 | not in 1937 |
Jack | Kaplan | 11 | 2 | 1912 | |
Louis | Kaplan | 11 | 2 | 1912 | |
Morris | Kaplan | 11 | 15 | 1914 | |
Abraham | Karabelsky | 11 | 2 | 1912 | |
H | Karlitsky | 1 | 22 | 1927 | not in 1937 |
Abraham | Karlitzky | 5 | 19 | 1918 | Karlitsky in 1930 |
Aaron | Karp | 12 | 27 | 1924 | Aaron Karpowitz in 1930 |
Benjamin | Karp | 12 | 7 | 1929 | |
A | Karpowitz | 12 | 27 | 1924 | Precise duplicate entry, not in 1937 |
Louis | Kaufman | 6 | 7 | 1930 | |
Jack | Kiel | 5 | 18 | 1929 | |
William | Kiel | 12 | 7 | 1919 | |
Charles | Kleinberg | 7 | 16 | 1916 | |
Joe | Langbort | 11 | 15 | 1915 | |
Harry | Lass | 11 | 2 | 1912 | |
Joe | Lass | 5 | 16 | 1920 | |
Louis (1st) | Lass | 7 | 20 | 1913 | |
Sam (1st) | Lass | 1 | 16 | 1921 | |
David | Lassoff | 12 | 5 | 1915 | |
Benjamin | Lehrer | 9 | 15 | 1920 | 9/5 in 1930 list |
Hyman | Levine | 9 | 26 | 1925 | |
J (3rd) | Levine | 2 | 27 | 1926 | not in 1937 |
Jack | Levine | 11 | 2 | 1912 | |
Julius | Levine | 1 | 10 | 1925 | |
Max | Levine | 10 | 13 | 1923 | |
Meyer | Levine | 10 | 13 | 1923 | |
Mrs. Ch. Rachel | Levine | 5 | 28 | 1927 | |
Mrs. Mary | Levine | 5 | 17 | 1914 | Mere in 1930 |
Mrs. Ch. Sarah | Levine | 8 | 13 | 1927 | |
N | Levine | 11 | 2 | 1912 | not in 1937 |
Philip | Levine | 11 | 2 | 1913 | |
Sam (1st) | Levine | 11 | 2 | 1912 | |
Sam (2nd) | Levine | 7 | 3 | 1921 | |
Jack | Levitt | 5 | 13 | 1919 | 5/18 in 1930 |
Morris | Margolis | 6 | 1 | 1919 | |
Hyman | Meyerson | 10 | 27 | 1923 | |
Meyer | Meyerson | 3 | 9 | 1929 | |
Meyer | Nachby | 9 | 21 | 1929 | Nachley in 1930 |
Alter | Nakdimon | 3 | 3 | 1918 | Makdimon in 1930 |
D | Navy | 12 | 6 | 1914 | not in 1937 |
Harry | Netskin | 11 | 14 | 1925 | 3/14, Nestkin in 1930 |
M | Novick | 2 | 23 | 1929 | not in 1937 |
Hyman | Panzer | 3 | 14 | 1925 | |
I | Pearnut | 1 | 26 | 1913 | not in 1937 |
Dr. Bebel K. | Petritzer | 11 | 24 | 1923 | |
Isidore | Portnick | 8 | 17 | 1929 | |
Harry | Price | 1 | 27 | 1923 | |
Morris | Price | 11 | 17 | 1918 | |
David | Rogachefsky | 5 | 19 | 1918 | |
Julius | Rogers | 2 | 1 | 1930 | |
Leon | Rogers | 4 | 11 | 1925 | |
Sam | Rogers | 11 | 3 | 1915 | |
T | Rogers | 2 | 11 | 1928 | not in 1937 |
Zelig | Rogers | 7 | 5 | 1914 | |
C | Rosen | 12 | 10 | 1927 | not in 1937 |
Abraham | Rubinowitz | 1 | 4 | 1920 | |
Jack | Rubinowitz | 10 | 23 | 1926 | |
Ida | Rubinstein | 12 | 20 | 1914 | not in 1937 |
Joe | Rudner | 6 | 6 | 1915 | |
Oscar | Rudnick | 4 | 4 | 1920 | |
Max | Sacks | 8 | 8 | 1925 | |
Philip | Schapiro | 2 | 4 | 1917 | |
Ch | Schore | 1 | 22 | 1927 | not in 1937 |
Jack | Segal | 3 | 10 | 1928 | |
Hyman | Sheinberg | 12 | 21 | 1921 | |
Sam | Sheinberg | 9 | 21 | 1913 | |
Julius | Shelkofsky | 11 | 2 | 1912 | Shelkowsky in 1930 |
Hyman | Siegel | 12 | 1 | 1918 | |
Sam | Singer | 6 | 15 | 1919 | |
A | Sirota | 2 | 11 | 1928 | not in 1937 |
Mrs. Mashe | Sirota | 7 | 20 | 1913 | first initial S. in 1930 |
Sady | Smith | 3 | 1 | 1914 | not in 1937 |
A | Solomon | 12 | 7 | 1929 | not in 1937 |
Benjamin | Solomon | 1 | 4 | 1914 | |
Gutman | Solomon | 4 | 25 | 1925 | |
Julius | Stein | 2 | 7 | 1915 | |
Abraham | Stone | 9 | 11 | 1926 | |
Louis | Sunshein | 8 | 3 | 1929 | Sunshine in 1930 |
Sol | Swiss | 5 | 10 | 1924 | |
I | Tarloff | 8 | 28 | 1926 | not in 1937 |
Rosa | Tarloff | 3 | 22 | 1924 | not in 1937 |
E | Tarlofsky | 6 | 24 | 1922 | not in 1937 |
Meyer | Tarrow | 11 | 14 | 1925 | |
M | Teitelbaum | 5 | 26 | 1923 | not in 1937 |
Abraham | Terens | 2 | 17 | 1918 | Teransky in 1930 |
Maurice | Thomas | 11 | 26 | 1927 | Thomashefsky in 1930 |
Isidore | Thomashefsky | 3 | 15 | 1914 | |
Harry | Tuchman | 2 | 14 | 1925 | Tuckman in 1930 |
L | Weinberg | 4 | 4 | 1920 | not in 1937 |
Hyman | Zepkowsky | 9 | 5 | 1915 | |
Barnet | Zuck | 11 | 21 | 1920 | |
Meyer | Zuck | 7 | 19 | 1914 |
|
|
Gdalie Ball | 4/14/1925 |
Louis Belman | 6/18/1925 |
Barnet Canston | 2/11/1929 |
Morris Cohen | 7/27/1917 |
Jacob Friedman | 10/26/1918 |
David Lubitz | 5/30/1917 |
Charles Rosenberg | 1/7/1919 |
Sam Rubinstein | 6/10/1923 |
Zeidel Smith | 11/23/1929 |
Sam Tarloff | 8/1/1928 |
Webmaster: Jim Yarin Updated May 2020 |
|
This site is hosted at no cost by JewishGen,
Inc., the Home of Jewish Genealogy.
If you have been aided in your
research by this site and wish to further our
mission of preserving our
history for future generations, your
JewishGen-erosity
is greatly appreciated.