Kahal Elections 1901
[From the Piotrkow Government Documents in the State Archives of Lodz.]
This table lists the 12 Candidates for election to the Kahal (Board of the Jewish Community) of Belchatow and the votes they received from the 191 Jewish men residing in Belchatow's synagogue district with the right to vote. As can be seen, not all of them actually cast votes (and some of them seem to be listed twice). The list has been alphabetized for ease of locating individual members of the community. (See the note below for the results of the election.) [NB: When the signature on the original record differs in spelling from the name listed, the differing version has been included in brackets.] |
"About the confirmation of the members of the Belchatow Kahal in 1901-1903"
(Sygn. 6607, 1901)
Surname | Given name | Munici-pality | Fajwisz Szaja | Jakubowicz Hersz | Judkowicz Chaim | Dzialowski Mendel | Lajb Machul | Guberman Jankiel | Szpigielman Mordka | Bornsztajn Alter | Rozenblat Josek | Frajtak Perec | Nowak Szaja | Rozen Dawid | No.*
|
Adler | Henoch | Belchatów | | | | | | | | | | | | | 131 |
Altman | Izrael | Belchatów | | x | | | x | | x | | | | | | 26 |
Altman | Szlama | Belchatów | | | | | | | | | | | | | 146 |
Benczkowski | Aron | Belchatów | x | x | | | | x | | | | | | | 160 |
Benczkowski | Gerszon | Belchatów | x | | | | | | x | x | | | | | 91 |
Benczkowski | Lewek | Belchatów | x | x | | | x | | | | | | | | 34 |
Berkowicz | Abram | Belchatów | | | | | | | | | | | | | 117 |
Besserman | Mnyl | Belchatów | x | | | | x | | x | | | | | | 54 |
Birencwajg | Abram | Belchatów | | x | | | x | | x | | | | | | 168 |
Bobrowski | Mendel | Belchatów | | | | | x | x | x | | | | | | 163 |
Bor[e]nsztajn | Alter | Belchatów | x | | | | x | | x | | | | | | 138 |
Bor[e]nsztajn | Josek Juda | Belchatów | x | x | | | | | x | | | | | | 45 |
Butkowski [Budkowski] | Berek | Wozniki | | | | | | | | | | | | | 188 |
Chojnacki | Berek | Belchatów | x | | | | x | x | | | | | | | 51 |
Cyncynatus | Hercko | Lekawa | | x | | | | x | x | | | | | | 174 |
Cyncynatus | Icek | Lekawa | x | x | | | | | x | | | | | | 176 |
Dobrowolski | Szmul | Belchatów | x | | | | | x | x | | | | | | 99 |
Dobrzynki | Moszek | Belchatów | | | | | | | | | | | | | 107 |
Dzialowski | Mendel | Belchatów | x | x | | | | | x | | | | | | 156 |
Dzialowski | Mordka Josek | Belchatów | x | x | | | | | x | | | | | | 109 |
Eksztajn | Herszlik | Belchatów | x | | | | x | | x | | | | | | 60 |
Elbinger | Chil Icek | Belchatów | x | x | | | | | x | | | | | | 14 |
Engel | Beniamin | Belchatów | | | | | | | | | | | | | 171 |
Engel | Moszek | Belchatów | | | | | | | | | | | | | 84 |
Fajwisz [Fajwisch] | Henoch | Belchatów | | x | | | x | | x | | | | | | 25 |
Fajwisz | Majer Moszek | Belchatów | | x | | | x | | x | | | | | | 16 |
Fajwisz | Szaja | Belchatów | | x | | | | | x | x | | | | | 134 |
Faktor | Abram | Belchatów | | | | | | | | | | | | | 115 |
Faktor | Josek | Belchatów | | | | | | | | | | | | | 94 |
Feld | Ajzyk | Belchatów | | x | | | x | x | | | | | | | 41 |
Feld | Ajzyk | Belchatów | | | | | | | | | | | | | 130 |
Ferszter | Wolf | Belchatów | x | x | | | | | x | | | | | | 6 |
Fortunski [sig: Sz. D. Litmanowicz] | Abram | Belchatów | x | | | | x | | x | | | | | | 67 |
Fortunski | Symcha | Belchatów | | | | | | | | | | | | | 124 |
Frajman | Abram | Kalduny | | | | | | | | | | | | | 173 |
Frajman | Abram Beer | Belchatów | | | | | x | x | x | | | | | | 123 |
Frajman | Dawid Lajb | Belchatów | x | x | | | x | | | | | | | | 52 |
Frajtak [Freitag] | Perec | Belchatów | | | | | x | x | x | | | | | | 158 |
Gecow | Gerszon | Belchatów | x | x | x | | | | | | | | | | 83 |
Gelbart | Eliasz | Belchatów | x | | | | x | | x | | | | | | 64 |
Gelbart | Eliasz Fajwel | Belchatów | x | | | | x | | x | | | | | | 63 |
Gliksman | Jukiel | Belchatów | x | x | | | | | x | | | | | | 132 |
Glowinski | Moszek Abram | Kluki | | | | | | | | | | | | | 187 |
Goldberg | Jojna | Wozniki | | | | | | | | | | | | | 190 |
Goldberg | Szlama | Belchatów | | x | | | x | x | | | | | | | 78 |
Goldblum | Icek | Belchatów | x | x | | | x | | | | | | | | 79 |
Goldring | Uszer Lajb | Belchatów | | | | | x | x | x | | | | | | 151 |
Grinberg | Abram | Belchatów | x | x | | | | | x | | | | | | 9 |
Grinberg | Abram | Belchatów | | | | | | | | | | | | | 101 |
Gruszka | Josek Lajbus | Belchatów | x | x | | x | | | | | | | | | 148 |
Gruszka | Perec | Belchatów | x | x | | | | | x | | | | | | 111 |
Guberman [Huberman] | Chuna [H] | Belchatów | x | x | | | | x | | | | | | | 35 |
Guberman | Moszek | Belchatów | | | | | | | | | | | | | 7 |
Guberman | Moszek | Belchatów | | | | | x | x | x | | | | | | 31 |
Haft | Boruch | Belchatów | | | | | | | | | | | | | 161 |
Herckowicz | Chil | Belchatów | x | x | | | x | | | | | | | | 24 |
Horowicz | Berek | Polatanice Estate | | | | | | | | | | | | | 172 |
Jakubowicz | Fajwel | Belchatów | | | | | | | | | | | | | 154 |
Jakubowicz | Herszlik | Belchatów | x | | | | | x | x | | | | | | 135 |
Jakubowicz | Icek Majer | Lekawa | | | | | | | | | | | | | 182 |
Jakubowicz | Idel | Belchatów | | x | | x | | x | | | | | | | 129 |
Jakubowicz | Jankiel | Belchatów | x | x | | | | | x | | | | | | 92 |
Jakubowicz | Michail | Belchatów | | | | | | | | | | | | | 113 |
Jakubowicz | Szaja | Lekawa | | | | | | | | | | | | | 179 |
Janowski | Aron Zelek | Wozniki | | | | | | | | | | | | | 189 |
Jerozolimski | Hercko | Belchatów | | | | | x | x | x | | | | | | 166 |
Jerozolimski | Icek | Belchatów | | | | | x | x | x | | | | | | 167 |
Jerozolimski | Szaja | Belchatów | x | x | | | x | | | | | | | | 21 |
Joab | Herszlik | Belchatów | | | | | | | | | | | | | 165 |
Joskowicz | Abram | Belchatów | | | | | | | | | | | | | 150 |
Judkowicz | Chaim [Majer] | Belchatów | x | x | | | | | x | | | | | | 93 |
Judkowicz | Szymon | Belchatów | x | x | | | x | | | | | | | | 18 |
Kaszub | Hersz Lajb | Belchatów | | | | | | | | | | | | | 98 |
Kempner | Moszek | Belchatów | x | x | | | | | x | | | | | | 13 |
Kestenberg | Henoch | Belchatów | | | | | | | | | | | | | 106 |
Kluk [Klug] [sig: M.J. Klug] | Jankiel | Belchatów | x | x | x | | | | | | | | | | 48 |
Kluk [Klug] | Josek Henoch | Belchatów | x | x | | | | | x | | | | | | 170 |
Knopf | Herszlik | Belchatów | | | | | x | x | x | | | | | | 140 |
Konsens | Mendel | Belchatów | x | x | | | x | | | | | | | | 22 |
Kromolowski | Izrael | Belchatów | | | | | | | | | | | | | 122 |
Kryzman | Szlama | Wozniki | | | | | | | | | | | | | 191 |
Kumec | Mendel | Belchatów | x | x | | | | x | | | | | | | 66 |
Lada | Wolf Ber | Lekawa | | | | | | | | | | | | | 178 |
Lajb | Aron | Belchatów | x | | | | x | | x | | | | | | 72 |
Lajzerowicz | Nuta | Belchatów | | | | | x | x | x | | | | | | 38 |
Lajzerowicz | Pinkus | Belchatów | x | | | | x | | x | | | | | | 147 |
Landau | Chaim Dawid | Belchatów | x | x | | | x | | | | | | | | 77 |
Landau | Icek | Belchatów | | | | | | | | | | | | | 119 |
Landau | Icek | Kluki | | | | | | | | | | | | | 185 |
Langnas | Izrael Szyme | Belchatów | | | | | x | | x | x | | | | | 143 |
Laska | Zalma | Kluki | | | | | | | | | | | | | 184 |
Lewkowicz | Abram | Belchatów | | | | | x | x | x | | | | | | 114 |
Lewkowicz | Henoch | Belchatów | x | x | | | x | | | | | | | | 57 |
Liberman | Dawid Majer | Lekawa | | x | | | | x | x | | | | | | 180 |
Liberman | Jankiel | Belchatów | x | x | | | | | x | | | | | | 110 |
Liberman | Mordka Josek | Belchatów | x | x | | | x | | | | | | | | 10 |
Liberman | Pinkus Majer | Belchatów | x | x | | | | | x | | | | | | 95 |
Lipszyc | Don | Belchatów | x | x | | | | | x | | | | | | 82 |
Litmanowicz | Szaja Dawid | Belchatów | x | | | | x | | x | | | | | | 68 |
Lubart | Mordka Lajb | Belchatów | | x | | | x | | x | | | | | | 162 |
Luszczanowski | Daniel | Belchatów | x | | | | | | x | | x | | | | 29 |
Luszczanowski | Szaja Wolf | Belchatów | x | x | | | x | | | | | | | | 116 |
Markowicz | Berek | Belchatów | x | | | | x | | x | | | | | | 56 |
Markowicz | Fajwel | Belchatów | | | | | | | | | | | | | 121 |
Markowicz | Gerszon | Belchatów | | | | | x | x | x | | | | | | 4 |
Markowicz | Jakub Bajnisz | Belchatów | | x | | x | | | | x | | | | | 59 |
Moszkowicz | Mendel | Lekawa | | | | | | | | | | | | | 177 |
Moszkowicz | Moszek | Belchatów | x | x | | | x | | | | | | | | 27 |
Muszka | Idel | Belchatów | | | | | | | | | | | | | 118 |
Najhauz [Najhaus] | Nuchem | Belchatów | | | | | x | x | x | | | | | | 142 |
Najman | Henoch | Belchatów | | | | | x | x | x | | | | | | 157 |
Nowak | Chuna | Belchatów | | | | | x | x | x | | | | | | 32 |
Nowak | Ide Lajb | Belchatów | | | | | | | | | | | | | 145 |
Nowak | Izrael | Belchatów | x | | | | | | x | x | | | | | 73 |
Nowak | Lipa | Belchatów | x | | | x | x | | | | | | | | 76 |
Nowak | Szaja | Belchatów | | | | x | x | | | x | | | | | 43 |
Nowicki | Lajb | Belchatów | | | | | x | x | x | | | | | | 133 |
Nowicki | Moszek | Belchatów | x | x | | | | | x | | | | | | 39 |
Nutkowicz | Szaja Fiszel | Belchatów | x | | | | | | x | | x | | | | 11 |
Opatowski | Abram Henoch | Belchatów | | | | | | | | | | | | | 87 |
Pasmanik | Efroim | Belchatów | x | | | | | | x | | x | | | | 15 |
Pelcman | Zurek | Belchatów | x | x | | | x | | | | | | | | 69 |
Pietrokowski [Piotrkowski] | Berek | Belchatów | | | | | | | | | | | | | 137 |
Pigula | Izrael Dawid | Belchatów | x | x | | | | | x | | | | | | 96 |
Pila | Nuchem | Belchatów | x | x | | | | | x | | | | | | 8 |
Pila | Nuchem | Belchatów | x | x | | | x | | | | | | | | 100 |
Pila | Tojwa | Belchatów | | x | | | x | | x | | | | | | 75 |
Plawner | Lajb | Belchatów | x | x | | | | | x | | | | | | 112 |
Przedborski | [J.] Fajwisz | Belchatów | | | | | x | x | x | | | | | | 61 |
Przedborski | Moszek | Lekawa | | | | | | | | | | | | | 175 |
Przybylski | Moszek | Belchatów | | | | | x | x | x | | | | | | 49 |
Pytowski | Michul Wigdor | Belchatów | | | | | | | | | | | | | 90 |
Rajbenbach [Reibenbach] | Szlama | Belchatów | | | | | x | x | x | | | | | | 81 |
Rogal | Hilel | Belchatów | x | | | | x | | x | | | | | | 136 |
Rogowinski | Icek | Belchatów | | | | | | | | | | | | | 88 |
Rotsztajn | Herszlik | Belchatów | | | | | | | | | | | | | 149 |
Rozen | Dawid | Belchatów | x | x | | | | | | x | | | | | 20 |
Rozenblat[t] | Chaskiel Lajbus | Belchatów | | x | | | | | x | | x | | | | 97 |
Rozenblat[t] | Josek | Belchatów | x | x | | | | | x | | | | | | 17 |
Rozenblum | Aron | Kluki | | | | | | | | | | | | | 183 |
Rozencwajg | Dawid Josek | Belchatów | | | | | | | | | | | | | 141 |
Rozencwajg | Szlama | Belchatów | | | | | x | x | x | | | | | | 128 |
Rys | Abram | Lekawa | | | | | | | | | | | | | 181 |
Rzeslawski | Izrael | Belchatów | | | | | | | | | | | | | 159 |
Sadowski | Moszek | Belchatów | | x | | | x | | x | | | | | | 36 |
Skrzyna | Jankiel | Belchatów | | | | | x | x | x | | | | | | 44 |
Starowinski | Majer | Belchatów | x | | | x | | | x | | | | | | 19 |
Strykowski | Icek | Belchatów | | | | | | | | | | | | | 120 |
Szczukocki | Chaim Dawid | Belchatów | x | x | | | x | | | | | | | | 23 |
Szczukocki | Wolf | Belchatów | x | x | | | x | | | | | | | | 40 |
Szerman | Jankiel | Belchatów | x | x | | | x | | | | | | | | 28 |
Szerman | Moszek Lajzer | Belchatów | x | x | x | | | | | | | | | | 65 |
Szmulewicz | Idel | Belchatów | x | x | | | x | | | | | | | | 12 |
Szmulewicz | Josek | Belchatów | | | | | | | | | | | | | 104 |
Szmulewicz [sig:Goldblum?] | Moszek Hersz | Belchatów | x | | | | x | | x | | | | | | 108 |
Szmulewicz | Szmul Jankiel | Belchatów | | | | | x | x | x | | | | | | 86 |
Szmulewicz | Zalma | Belchatów | x | x | | | x | | | | | | | | 50 |
Szot[t]en | Mendel | Belchatów | x | | | | | x | x | | | | | | 103 |
Szoten | Mordka Mendel | Belchatów | x | | | | | | x | x | | | | | 153 |
Szot[t]en | Moszek | Belchatów | x | | | x | | | x | | | | | | 80 |
Szoten | Wolf | Belchatów | | | | | | | | | | | | | 139 |
Szpiro | Fiszel | Belchatów | x | | | x | | | x | | | | | | 55 |
Sztajn | Abram Nusen | Belchatów | | | | | x | x | x | | | | | | 144 |
Sztatlender | Herszlik | Belchatów | x | | | | x | | | | x | | | | 2 |
Sztatlender | Moszek | Belchatów | x | x | | | x | | | | | | | | 47 |
Szwarcberg | Hersz Dawid | Belchatów | x | x | | | x | | | | | | | | 164 |
Szwarcberg | Lajbus | Belchatów | | | | | x | | x | | x | | | | 155 |
Szymkowicz | Icek | Belchatów | | | | | | | | | | | | | 102 |
Taube | Wolf | Belchatów | | x | | | | x | x | | | | | | 42 |
Turski | Berek | Belchatów | x | x | | | x | | | | | | | | 37 |
Tusk | Chaim | Belchatów | (x) | x | | x | x | | | | | | | | 1 |
Tusk | Hercka | Belchatów | x | | | x | | | x | | | | | | 5 |
Tusk | Izrael | Belchatów | x | x | | | | | x | | | | | | 62 |
Wajnberg [Weinberg] | Abram | Belchatów | | | | | x | x | x | | | | | | 3 |
Wajs | Icek Lajb | Belchatów | | | | | | | | | | | | | 169 |
Warszawski | Josek | Belchatów | x | | | | x | | x | | | | | | 89 |
Warszawski | Nisel Majer | Belchatów | x | x | | | x | | | | | | | | 33 |
Wierzbicki | Mordka | Belchatów | x | x | | | x | | | | | | | | 46 |
Wiewiecki | Kalma | Belchatów | | | | | | | | | | x | x | x | 125 |
Winer | Moszek | Belchatów | x | | | | | | x | x | | | | | 74 |
Winter | Izrael | Belchatów | x | | | | x | | x | | | | | | 58 |
Wojdyslawski | Moszek Lajb | Belchatów | | | | | x | x | x | | | | | | 105 |
Zuchowski | Chuna | Belchatów | x | x | | | x | | | | | | | | 71 |
Zuchowski | Moszek | Belchatów | x | x | x | | | | | | | | | | 70 |
Zwierzynski | Eliakim | Belchatów | | x | | | | | x | | x | | | | 127 |
Zwierzynski | Szlama | Belchatów | x | x | | | x | | | | | | | | 30 |
Zygmuntowicz | Icek | Belchatów | x | x | | x | | | | | | | | | 126 |
Zylbersztajn | Abram | Belchatów | | | | | x | | x | x | | | | | 152 |
Zylbersztajn | Mendel | Belchatów | x | x | | | x | | | | | | | | 53 |
Zylbersztang [Zylbersztajn?] | Szmul | Kluki | | x | | | x | | x | | | | | | 186 |
Zyskind | Szmul Dawid | Belchatów | | | x | x | | | | | x | | | | 85 |
CANDIDATES | Fajwisz Szaja | Jakubowicz Hersz | Judkowicz Chaim | Dzialowski Mendel | Lajb Machul | Guberman Jankiel | Szpigielman Mordka | Bornsztajn Alter | Rozenblat Josek | Frajtak Perec | Nowak Szaja | Rozen Dawid | |
TOTAL VOTES | 90 | 78 | 5 | 12 | 82 | 37 | 92 | 10 | 8 | 1 | 1 | 1 | |
RESULTS: "Szaja Fajwisz turned down his office. With the majority of the votes as members of the Board of the Jewish Community (Kahal), Mordka Szpigielman, Machul Lajb and Hersz Jakubowicz were elected. If the latter turns down his office, his place may be taken in by Jankiel Guberman." |
* This is the number on the original record in the Piotrkow Government documents in the State Archives of Lodz.
[The above record was translated from the original Russian Cyrillic by Petje Schroeder]