Unique Surnames from Barysz
   Compiled by Susana Leistner Bloch
 Listed in the table below are the unique Barysz surnames and 
other surnames and shtetlach associated to that particular Barysz surname.  
This information was extracted from several databases and documents including 
Ellis Island, JRI Poland, surnames being researched by SRRG members and other 
sources.  The surnames are spelled as found in the documents.
 
    
| Barysz Surnames | Other Surname/s | Other Shtetlach
  
 | 
| ASHKENAZI | MEERFELD | Budzanów
 | 
| AUSTRAEGER | DEMBLING |  
 | 
| BAUCHMAN | KATZ | Monasterzyska
 | 
| BIENER |   |  
 | 
| BINDER | BINER |  Buczacz, Wisniowczyk
 | 
| BINER | BINDER |   Buczacz, Wisniowczyk
 | 
| BORSZCZAK |   | Lviv
 | 
| BORSZCZOK |   | Lviv
 | 
| BRETTSCHNEIDER |   |  
 | 
| BUCHWALD | DYK | Dobrowola
 | 
| BURG |   | Stanislawów
 | 
| DEMBLING |  AUSTRAEGER, OISTREGER |  
 | 
| DIKER |   |  
 | 
| DODEK |   |  
 | 
| DODYK |   |  
 | 
| DYK | BUCHWALD | Dobrowola
 | 
| EBERT |  MEERFELD, GELTZER |  Stryj, Jazlowiec
 | 
| EDERER |   |  
 | 
| ERLICH |   | Potok Zloty
 | 
| FÄRBER |   | Stanislawów
 | 
| FERBER |   | Stanislawów
 | 
| FREIDWALD |   |  
 | 
| FREIWALD |   |  
 | 
| FREIWELD | MITRENMACHER | Bialy Kamien
 | 
| FRIEDBERG |   | Lviv
 | 
| FRITZ |   |  
 | 
| GELBERT |   |  
 | 
| GELLER |   |  
 | 
| GELTZER | EBERT |  
 | 
| GINIGER |   |  
 | 
| GLACER |   | Kolomyya
 | 
| GOLDSCHACH | SCHÄCHTER | Skala
 | 
| GOLDSACH | SCHÄCHTER | Skala
 | 
| GOLDSCHMIED |   |  
 | 
| GRINFELD | GINZBERG |  
 | 
| GROSS | MEERFELD | Monasterzyska
 | 
| GRUBER |   |  
 | 
| GRUDE |   |  
 | 
| GRÜNBERG |   |  
 | 
| HAMBURGER |   | Stanislawów
 | 
| HOCHBERG | WARMAN |  
 | 
| HOFFMAN |   |  
 | 
| HUBSCHER |   |  
 | 
| INSLER |   | Lviv
 | 
| JUDENFREUND |  LOEVEL, SILBERSCHEIN |  Buczacz, Zalesie
 | 
| KATZ | BAUCHMAN | Monasterzyska
 | 
| KLINGHOFER |   | Stryj
 | 
| KLUGER | MEERFELD | Stryj
 | 
| KOHN |   |  
 | 
| KREINER |   |  
 | 
| KURSCHNER | MEERFELD | Jezierzany
 | 
| LADER | ERLIKH |  
 | 
| LIPA | BINDER | Rakowiec
 | 
| LIPSKA |   |  
 | 
| LOEVEL | JUDENFREUND | Buczacz
 | 
| MARGALIT |   |  
 | 
| MEERFELD |  ASHKENAZI, EBERT, GROSS,   KLUGER, KURSCHNER,                                                                                                                                                                                                                                                          OSTRAGER,  |  Budzanów,  Jezierzany,Monasterzyska,                                                                                                                                                                                                    Stanislawów,  Stryj
 | 
| MALTER |   |  
 | 
| MEISELMAN/N |   |  
 | 
| MITRENMACHER | FREIWELD | Bialy Kamien
 | 
| NUSSENBAUM |   |  
 | 
| OISTREGER | DEMBLING |  
 | 
| OSTRAGER | MEERFELD |  
 | 
| OSTREGER |   |  
 | 
| PERLMUTER |  SILBERSCHEIN, ZILBERSHEIN  |  
 | 
| RECHTMAN |   |  
 | 
| REIBEL |   |  
 | 
| REINSTEIN |   |  
 | 
| ROLLER |   | Stanislawów
 | 
| ROSENBAUM |   |  
 | 
| ROSENSTOCK |   |  
 | 
| ROSENSTRAUCH | TEICHMAN | Zbaraz
 | 
| ROSENWALD |   |  
 | 
| ROZEMBERG |   |  
 | 
| ROZENTAL |   |  
 | 
| RUBELL | WEINSTEIN | Jaslo, Krosno
 | 
| SCHÄCHTER |  GOLDSCHACH, GOLDSACH | Skala
 | 
| SCHWARZ |   |  
 | 
| SERER |   | Buschdorf
 | 
| SHAPIRA | FRID | Buczacz
 | 
| SHAPIRO |   |  
 | 
| SILBERSCHEIN |  JUDENFREUND, PERLMUTER  |  Stanislawów, Zalesie
 | 
| SINGER |   |  
 | 
| STERMER |   |  
 | 
| STERNSHEIN |   |  
 | 
| SZAPIRO |   |  
 | 
| SZERR |   | Zawalów
 | 
| SZERR v SCHERR | BORSZCZAK | Lviv
 | 
| TEICHMAN | ROSENSTRAUCH | Zbaraz
 | 
| WACHSTEIN |   |  
 | 
| WARMAN | HOCHBERG |  
 | 
| WITZINGER | FRIEDBERG |  Kolomyya, Lviv
 | 
| ZAHLER |   |  
 | 
    
    
    
This page is hosted at no cost to the public by JewishGen, Inc., a non-profit corporation.  If you feel there is a benefit to you in accessing this site, your
JewishGen-erosity is appreciated.
Last updated 
11/01/10 by ELR
Copyright © 2010 SRRG