Pilzno, Poland
  Alternate names: Pilzne, Pilsno 49°58' 21°18'

Ellis Island Database

  Name Residence Arrived Age
1 Adler, Abraham Pilzno, Austria 1907 23
2 Alster, Abraham Pilzno, Galicia 1910 24
3 Alster, Tila Pilzno, Galicia 1910 18
4 Berkowitz, Regina Pilzno, Austria 1908 18
5 Bisgeier, Gisela Pilzno, Galician, Aust. 1909 16
6 Bisgeier, Leizer Pilzno, Galician, Aust. 1909 50
7 Blatt, Chaim Pilzno, Austria 1911 40
8 Blatt, David Pilzno 1906 33
9 Bochner, Freidel Marjem 1922 21
10 Bodner, Esther Pilzno 1902 15
11 Bodner, Moses Pilzno 1904 38
12 Chilowicz, Izaak Pilzno, Poland 1922 34
13 Chilowicz, Samuel Pilzno, Austria 1912 17
14 Deresiewicz, Chaim Pilzno 1903 41
15 Einspruch, Abraham Pilzno, Poland 1923 25
16 Einspruch, Max Pilzno, Austria 1913 17
17 Fallik, Seib Pilzno, Austria 1907 36
18 Fesser, Wolf Pilzno 1907 38
19 Frieman, Mendel Pilzno, Galician, Aust. 1909 16
20 Gieser, Schije Pilzno 1904 16
21 Giesser, Chiel Pilzno, Austria 1910 17
22 Grabschrift, Simon Pilzno 1903 29
23 Gross, Perl Pilzno 1907 15
24 Gross, Shije Pilzno, Austria 1908 17
25 Jusel, Penkas Pilzno, Austria 1912 22
26 Kampf, Isak Pilzno 1904 18
27 Kandel, Aron Pilzno, Poland 1921 6
28 Kandel, Benjamin Pilzno, Poland 1921 9
29 Kandel, Eiila Pilzno, Poland 1921 14
30 Kandel, Henna Pilzno, Poland 1921 15
31 Kandel, Marjem Pilzno, Poland 1921 21
32 Kandel, Moses Pilzno, Poland 1921 8
33 Kranz, Gerschon Pilzno 1906 22
34 Kranz, Leo Pilzno, Galicy 1908 21
35 Kraus, Bertha Pilzno 1906 21
36 Langer, Maje Pilzno 1905 18
37 Maltz, Maria Pilzno, Austria 1907 70
38 Mitteldorf, Malie Pilzno, Austria 1910 18
39 Mitteldorf, Max Pilzno, Austria 1910 16
40 Ostrowski, Adam Pilzno, Poland 1921 9
41 Praurig, Breindla Pilzno 1902 24
42 Reiner, Mariem Pilzno, Galicia 1911 18
43 Roller, Kalmann Pilzno 1904 45
44 Schonwetter, Leib Pilzno, Austria 1914 14
45 Schrank, Sigmund Pilzno, Austria 1908 27
46 Schrank, Sigmund Pilzno, Austria 1908 27
47 Seelenfreund, Benjamin Pilzno, Austria 1913 38
48 Shussel, Sh... Pilzno 1904 19
49 Sperber, Freidel Pilzno, Poland 1922 21
50 Steppel, Genondel Pilzno 1904 18
51 Synai, Mendel Pilzno, Galicia 1914 17
52 Szewczyk, Maria Pilzno, Poland 1921 20
53 Than, Abram Pilzno, Austria 1902 8
54 Tulipan, Chane Pilzno, E. Galicia 1922 21
55 Wolik, Leibisch Pilzno 1903 15
56 Ynsdorf, Reisel Pilzno 1903 16
57 Zucker, Sara Pilzno, Poland 1922 19

Credit: The Statue of Liberty-Ellis Island Foundation, Inc., The American Family Immigration History Center® (www.ellisisland.org)