Block # or Kantina* |
Last Name |
First Name |
Birthplace | Birth day |
Birth month |
Birth year |
---|---|---|---|---|---|---|
45 | Abischova | Ida | Jasina PKR | 9 | 6 | 1924 |
35 | Abrahamova | Sari | Velke Komnati | 8 | 11 | 1915 |
42 | Ackermanova | Rella | Strabicovo PKR | 21 | 1 | 1921 |
42 | Ackermanova | Sari | Strabicovo PKR | 22 | 7 | 1925 |
56 | Adlerova | Ruzena | Trnava Slov | 10 | 3 | 1904 |
57 | Albrechtova | Berta | Praha | 6 | 8 | 1901 |
47 | Alderova | Edith | Kosice | 12 | 12 | 1921 |
35 | Auslanderova | ruza | Uzhnorod | 18 | 9 | 1924 |
48 | Auspitzova | Lilly | Kosice PKR | 24 | 3 | 1930 |
41 | Auspitzova | Sari | Kosina PKR | 14 | 6 | 1921 |
41 | Auspizova | Juliana | Kosina PKR | 23 | 11 | 1923 |
47 | Bachrachova | Susa | Mor.Ostrava | 30 | 2 | 1925 |
38 | Barnayova | Margit | Praha | 26 | 3 | 1928 |
38 | Baumova | Irena | Nove Zamky | 7 | 12 | 1921 |
48 | Beerova | Erika | Holesov | 13 | 3 | 1921 |
49a 50 | Beerova | Zuzana | Bratislava | 25 | 1 | 1914 |
48 | Benediktova | Hilda | Prerov | 18 | 9 | 1923 |
56 | Benesova | Margita | Praha | 24 | 12 | 1927 |
56 | Bergerova | Magda | Bratislava | 21 | 3 | 1928 |
47 | Berkovicova | Malvina | Uzhorod PKR | 5 | 7 | 1924 |
36 | Bersteinova | Ella | Uzhorod | 28 | 12 | 1920 |
46 | Bertusova | Maria | Jablunkov | 17 | 7 | 1910 |
44 | Bleyerova | Antonie | Jaromerice | 1 | 10 | 1922 |
49 | Bleyerova | Ettla | Secovice Slov | 9 | 3 | 1912 |
38 | Bleyerova | Gertrude | Brno | 3 | 7 | 1925 |
48 | Blochova | Ruth | Kutna Hora | 18 | 4 | 1924 |
46 | Bohorocanerova | Judisth | Jasina PKR | 10 | 10 | 1924 |
46 | bolicaner | Sofia | Javian PKR | 11 | 9 | 1911 |
48 | Braunova | Klara | Nitra Slov | 4 | 6 | 1913 |
47 | Bresslerova | Marie | Rachpv PKR | 10 | 8 | 1922 |
38 | Brezinova | Marta | Caslava | 25 | 11 | 1903 |
47 | Davidovicova | Edita | Uzhorod PKR | 18 | 4 | 1924 |
43 | Deitelbaumova | Dora | Topolcianky Slov | 27 | 5 | 1900 |
38 | Diamonatova | Olga | Zlate Moravce | 2 | 4 | 1909 |
36 | Donathova | Sari | NoveZmaky | 18 | 12 | 1921 |
44 | Donothova | Blanka | Mala DvoranSlov | 21 | 2 | 1914 |
41 | Duxova | Ilona | Rakovnik | 21 | 3 | 1899 |
41 | Duxova | Vera | Olomouc | 9 | 12 | 1924 |
44 | Ecksteinova | Magdalena | Brod PKR | 26 | 5 | 1923 |
55 | Edelsteinova- | Katha | Praha | 27 | 10 | 1921 |
55 | Edelsteinova- | Lotta | ||||
45 | Ehrenfeldova | Saari | Lucenec Slov | 12 | 1 | 1922 |
57 | Eichelova | Manci | Michalovce | 7 | 9 | 1915 |
40 | Eisdorferova | Aranka | Velke Rakovice PKR | 19 | 1 | 1925 |
58a 56 | Eisnerova | Helena | Munkacevo | 1 | 9 | 1926 |
57 | Elcisonova | Dr.Persievon | Luze | 21 | 1 | 1908 |
50 | Epsteinova | Marie | Praha | 20 | 4 | 1912 |
58 | Erderlova | Anna | Poprad | 24 | 12 | 1899 |
58 | Erderlova | Mana | Poprad | 23 | 11 | 1925 |
40 | Esidorferova | Resi | Velke Rakovice PKR | 18 | 5 | 1929 |
47 | Fantlova | Zdenka | Praha | 28 | 3 | 1922 |
41 | Fatihova | Sonja | Horica Slov | 8 | 5 | 1925 |
50 | Feigenblattov | Vera | Nitra Slov | 18 | 9 | 1920 |
47 | Felbermannova | Floria | Uzhorod PKR | 10 | 1 | 1924 |
47 | Feldmannova | Margit | Trencin | 19 | 12 | 1912 |
41 | Feldmanova | Jolana | Velke Berezno PKR | 5 | 2 | 1924 |
47 | Felmannova | Fanny | Munkacevo PKR | 18 | 3 | 1917 |
58a 56 | Felsteinova | Vera | Praha | 29 | 7 | 1920 |
56 | Ferderberova | Edith | Krompachy Slov | 21 | 8 | 1912 |
41 | Fiedler | Herta | Praha | 18 | 12 | 1921 |
57 | Finkova | Anny | Praha | 5 | 10 | 1921 |
48 | Fischerova | Margit | Rackov PKR | 12 | 4 | 1929 |
50 | Fischlova | Klarka | Praha | 17 | 6 | 1921 |
48 | Fixlerova | Berta | Bilka PKR | 14 | 12 | 1902 |
38 | Fleischmannova | Sali | Kosice Slov | 25 | 2 | 1920 |
46 | Fleissigova | Vera | Lucenec Slov | 20 | 4 | 1916 |
41 | Flussova | Anka | Holice | 2 | 4 | 1920 |
49a 50 | Franklova | Emma | Praha | 3 | 2 | 1904 |
56 | Frenkelova | Marta | Kezmarok PKR | 10 | 9 | 1922 |
57 | Frenkelova | Zdenka | Praha | 27 | 7 | 1883 |
50 | Friedfertigov | Lora | Jasina PKR | 31 | 3 | 1923 |
58 | Friedhaberova | Liesa | Praha | 6 | 4 | 1921 |
47 | Friedmannova | Berta | Gerny Ardov | 1 | 5 | 1911 |
57 | Friedmannova | Charlotta | Presev Slov | 22 | 12 | 1900 |
49 | Friedmannova | Gisa | Mokoria | 10 | 9 | 1927 |
48 | Friedmannova | Helena | Neuberg | 4 | 6 | 1922 |
47 | Friedmannova | Jolana | Irsava PKR | 10 | 11 | 1928 |
47 | Friedmannova | Sari | Gerny Ardov | 27 | 7 | 1914 |
36 | Friedova | Cecilia | Tekovo | 8 | 6 | 1918 |
56 | Friedova | Ida | Praha | 10 | 10 | 1926 |
48 | Friendmanov | Helena | Beregparfalvo PKR | 10 | 11 | 1920 |
38 | Fuchsova-Scwar | Marta | Praha | 10 | 11 | 1912 |
47 | Furnbergerova | Gitta | Opva-Praha | 4 | 2 | 1913 |
38 | Furstova | Ruzena | Praha | 6 | 4 | 1921 |
42 | Fuschsova | Helena | Visni Verece PKR | 20 | 1 | 1920 |
48 | Getreuerova | Ruza | Ruzemberok Slov | 10 | 12 | 1909 |
36 | Glaserova | Irma | Praha | 29 | 4 | 1896 |
38 | Glaserova | Vera | Praha | 11 | 10 | 1926 |
46 | Glaserovicova | Roszi | Bederla PKR | 15 | 11 | 1926 |
45 | Glaserovitsova | Sari | Bedelasa PKR | 7 | 5 | 1926 |
57 | Glassnerova | Anna | Praha | 2 | 3 | 1908 |
56 | Glassnerova | Merta | Trepic | 23 | 1 | 1926 |
57 | Glattsteinova | Renata | Bratislava | 8 | 10 | 1908 |
38 | Gluckova | Irena | Munkacs | 4 | 12 | 1922 |
58 | Goldova | Erna | Velka | 3 | 9 | 1903 |
42 | Goldschmidrova | Susan | Trebic | 16 | 4 | 1923 |
47 | Goldsteinova | Regina | Zaricovo PKR | 15 | 3 | 1900 |
48 | Groova | Sari | Munkacevo PKR | 18 | 3 | 1928 |
48 | Grosslichtova-Kon | Ludmila | Kolin | 9 | 9 | 1919 |
48 | Grossmanova | Helena | Lyuta PKR | 26 | 9 | 1926 |
48 | Grossova | Bella | Velka Berezna PKR | 15 | 1 | 1923 |
58 | Grossova | Helena | 13 | 12 | 1928 | |
56 | Grossova | Seren | Andrasov Slov | 12 | 11 | 1893 |
41 | Grunbaumova | Helene | Fedelesfolva PKR | 4 | 2 | 1925 |
50 | Grunbergerova | Fani | Teresvar PKR | 7 | 7 | 1924 |
55 | Grundtova | Marie | cakovice | 10 | 3 | 1917 |
49 | Grunfeldova | Dr.Marie | Praha | 21 | 6 | 1904 |
47 | Grungerberova | Elsa | Volovec PKR | 13 | 4 | 1928 |
47 | Grungerberova | Pirry | Volovec PKR | 23 | 6 | 1926 |
35 | Grunova | Pvla | Rachov | 3 | 8 | 1928 |
36 | Grunova | ruzena | Visna Abza | 16 | 9 | 1926 |
48 | Grunsteinova | Aranka | Sv.Mikulas PKR | 13 | 10 | 1908 |
48 | Hammerova | Ruth | Nachod | 3 | 10 | 1920 |
48 | Hammerschlagova | Marianna | Praha | 29 | 3 | 1913 |
50 | Hauerova | Dorothea | Praha | 1 | 10 | 1917 |
48 | Havaosva | Erika | Bratislava | 13 | 9 | 1927 |
47 | Havasova | Lilly | Nova Ves | 22 | 4 | 1921 |
42 | Havasova | Ruzena | Munkacevo PKR | 1 | 9 | 1910 |
44 | Heislerova | Ditta | Iska | 1 | 1 | 1923 |
48 | Heislerova | Ilona | SzarodaPKR | 18 | 8 | 1919 |
38 | Herkovitsova | Elisabeta | Munkacs | 19 | 5 | 1920 |
40 | Hermanova | Regina | chust PKR | 26 | 3 | 1927 |
38 | Herrmannova | Susa | Plzen | 18 | 8 | 1919 |
38 | Herskovitsova | Edita | Michalovec | 4 | 1 | 1927 |
47 | Herskovitsova | Ella | Ilnice PKR | 20 | 10 | 1921 |
38 | Herskovitsova | Laura | Michalovec | 4 | 11 | 1917 |
42 | Herskovitsova | Lilly | Karnik PKR | 19 | 10 | 1925 |
47 | Herskovitsova | Roszi | Ilonka PKR | 1 | 3 | 1930 |
46 | Hofferova | Johanna | Praha | 26 | 1 | 1922 |
55 | Hoffmannova | Marta | Praha | 27 | 3 | 1904 |
43 | Hoffmanova | Frida | Slornicovo PKR | 25 | 10 | 1909 |
50 | Honigwachsova | Traute | Brno-Novy Jicin | 11 | 7 | 1918 |
42 | Huberova | Magda | Galanta Slov | 7 | 10 | 1926 |
55 | Hubschova | Olga | Dunajska Streda | 21 | 9 | 1920 |
58 | Ibioska | Marie | Kiracz | 11 | 9 | 1901 |
38 | Ickovitsova | Irena | Munkacs | 8 | 2 | 1921 |
48 | Iczkovitsova | Magda | Kosice | 17 | 2 | 1925 |
40 | Indigova | Sari | Bedohas PKR | 10 | 10 | 1922 |
43 | Jakobovitsova | Helena | Drahobratovo PKR | 5 | 8 | 1926 |
47 | Jakubovitsova | Teresa | Uzhorod PKR | 19 | 1 | 1924 |
50 | Judkovic | Dora | Lipecka Polarna | 20 | 7 | 1922 |
47 | Judkovitsova | chaja | Limchist PKR | 1926 | ||
57 | Jungova | Ella | Kosice | 19 | 5 | 1918 |
57 | Justova | Pavia | Praha | 10 | 3 | 1913 |
47 | Kahnova-Weilova | Hana | Turnov | 27 | 10 | 1920 |
35 | Kalusova | Cecilie | Munkacseco | 33 | 2 | 1916 |
49 | Kalusova | Jolly | Bodolov PKR | 18 | 11 | 1923 |
47 | KATZova | Eleonora | Neveklov | 1 | 1 | 1901 |
47 | KATZova | Jenny | Holovec PKR | 2 | 4 | 1930 |
50 | KATZova | Sarolta | Kosice | 28 | 12 | 1920 |
41 | Keletyova | Eva | Munkaczeve PKR | 19 | 10 | 1921 |
38 | Kelinerova | Marketa | Praha | 31 | 1 | 1921 |
36 | Kellerova | Jolan | uzhorod | 28 | 2 | 1923 |
40 | Kemplerova | Anna | Frystat | 24 | 11 | 1916 |
57 | Klein | Jiri | Vrutky | 20 | 7 | 1937 |
58a 56 | Kleinmannova | Ruzena | Bilka PKR | 1 | 1 | 1909 |
46 | Kleinova | Chaarlott | Perehovo PKR | 14 | 6 | 1910 |
35 | Kleinova | Frida | Uzhorod | 28 | 4 | 1918 |
57 | Kleinova | Hilda | Vrutky | 12 | 11 | 1908 |
35 | Kleinova | Hilda | Munkacsevo | 29 | 12 | 1925 |
35 | Kleinova | Serena | Munkacsevo | 30 | 8 | 1922 |
57 | Kleinova | Vilma | Hochnovec Slov | |||
50 | Knollova | Helena | Jasin PKR | 15 | 5 | 1920 |
57 | Kohlmannova | Terka | Piestany | 3 | 3 | 1909 |
43 | Kohnova | Irena | Spisska Stara Ves Slov | 19 | 5 | 1920 |
47 | Kolinska | Vera | Praha | 29 | 7 | 1926 |
49a 50 | Kornova | Frantiska | Opava-Praha | 15 | 1 | 1921 |
44 | Kramerova | Gabriela | Volky Sevjus PKR | 5 | 6 | 1923 |
44 | Kramerova | Mathilda | Volky Sevjus PKR | 1 | 3 | 1920 |
42 | Krausova | Marie | Vlasim | 18 | 1 | 1899 |
36 | Krohova | Ilon | Bereghovo | 10 | 11 | 1915 |
44 | Kubaskova | Ruth | Praha | 21 | 9 | 1913 |
56 | Kubickova | Ilka | Trencin Sl;ov | 20 | 5 | 1904 |
42 | Kvapilova | Marie | Kladno | 7 | 5 | 1916 |
49 | Langer-Martaniova | Ruzena | Kosice | 4 | 2 | 1916 |
42 | Langerova | Dr.Alice | Glomouc | 9 | 12 | 1915 |
50 | Lebevicova | Lilly | Beregzas PKR | 1 | 6 | 1927 |
35 | Lebovicova | Frida | Seredne u Uzhorodu | 25 | 1 | 1906 |
50 | Lebovicova | Lilly | Israva PKR | 20 | 8 | 1926 |
50 | Lebovicova | Sara | Jasin PKR | 21 | 11 | 1928 |
56 | Lederova | Alzbeeta | Dobsina | 27 | 5 | 1912 |
57 | Lefkovitsova | Susa | Presev Slov | 25 | 1 | 1904 |
57 | Lefkovitz | Ivan | Presev Slov | 21 | 1 | 1938 |
44 | Liebermannova | Frida | Chust PKR | 15 | 8 | 1917 |
49a 50 | Liedermannova | Sara | Uzhorod | 16 | 2 | 1924 |
56 | Lowyova | Alice | Praha | 11 | 3 | 1923 |
47 | Lowyova | Dr. Truda | Beroun | 1 | 11 | 1908 |
47 | Lowyova | Trude | Praha | 2 | 8 | 1902 |
41 | Lustiogova | Hana | Kolin n. L | 3 | 11 | 192? |
49a 50 | Maasova | Helena | Bratislava | 28 | 9 | 1914 |
49 | Machackova | Edita | Praha | 16 | 7 | 1910 |
49 | Mandel | Eugen | Spisska Nova Ves | 19 | 11 | 1940 |
49 | Mandelova | Ruzena | Spisska Nova Ves | 26 | 8 | 1916 |
38 | Mankovska-Kobl | Kathe | Koourim | 1 | 1 | 1913 |
50 | Markova | Edita | Jasin PKR | 9 | 12 | 1918 |
40 | Markovicova | Olga | Chust PKR | 29 | 2 | 1928 |
38 | Martincova | Truda | Praha | 14 | 2 | 1908 |
57 | Meislova | Klara | Praha | 3 | 6 | 1905 |
49 | Melzerova | Susanna | Zatec | 17 | 6 | 1926 |
38 | Mermelsteinova | Arnovtka | Szvalava | 15 | 8 | 1920 |
38 | Mermelsteinova | Brunhilda | Szvalava | 13 | 9 | 1922 |
40 | Morvajova | Helena | Selce PKR | 18 | 6 | 1924 |
41 | Morvajova | Jolana | Selce PKR | 14 | 4 | 1923 |
40 | Morvajova | Lisa | Velke Bezek PKR | 9 | 11 | 1902 |
40 | Moskovic | Rozsika | Sekerinice PKR | 26 | 1 | 1926 |
40 | Moskovicova | Etela | Pavlonev N a Slovensko | 15 | 5 | 1923 |
40 | Moskovicova | Maria | Bereaov PKR | 3 | 2 | 1924 |
56 | Moskovitsova | Marie | Lipiany | 4 | 5 | 1909 |
58a 56 | Mullerova | Ruzena | Praha | 17 | 6 | 1919 |
49 | Nathanova | Emilie | Praha | 9 | 4 | 1929 |
47 | Neugebauerova | Alzbeta | Holice Slov | 23 | 4 | 1905 |
56 | Neugroschova | Anna | Presov Slov | 22 | 7 | 1923 |
38 | Neumannova | Irena | Munkacs | 25 | 12 | 1929 |
57 | Neumannova | Lilly | Praha | 30 | 1 | 1927 |
47 | Neumannova | Ruth | Prostejov | 6 | 9 | 1925 |
46 | Neumanova | Roszi | Berehovo PKR | 15 | 11 | 1925 |
38 | Neuova | Jolan | nove Zamky | 21 | 7 | 1928 |
40 | Neuradova | Ing Hana | Praha | 30 | 3 | 1913 |
42 | Nurnbergerova | Jolly | Zilina Slov | 11 | 11 | 1909 |
58a 56 | Offerova | Margit | Goltcuv Jenikov | 31 | 10 | 1922 |
38 | Olbaumova | Frida | Uzhorod | 26 | 2 | 1921 |
50 | Pasternakova | Ruza | Bederla PKR | 15 | 12 | 1927 |
38 | Pickova | Heda | Praha | 20 | 4 | 1921 |
48 | Pickova | Marie | Jihlava | 8 | 8 | 1924 |
49 | Polackova | Anna | Sedlcany | 24 | 1 | 1922 |
48 | Pollakova | Anna | Vysoke Myto | 6 | 6 | 1924 |
46 | Popperova | Helena | Bohusudov | 3 | 3 | 1907 |
55 | Popperova | Ruza | Praha | 14 | 11 | 1901 |
41 | Presburgova | Lotte | Praha | 3 | 10 | 1920 |
43 | Properova | Anna | Hranice | 31 | 12 | 1908 |
42 | Propperova | Irma | Strakonice | 10 | 3 | 1901 |
47 | Pyritsova | Rosemarie | Louny | 2 | 5 | 1923 |
55 | Rakova | Margit | Karvina | 23 | 9 | 1924 |
44 | Reachova | Ditta | Praha | 29 | 9 | 1914 |
56 | Reichova | Roszi | Nitra Slov | 18 | 2 | 1912 |
56 | Reichsfeldova | Marie | Bratislava | 11 | 11 | 1931 |
57 | Reichsfeldva | Greta | Bratislava | 10 | 7 | 1897 |
44 | Robinsonova | Magdalena | Zilina | 17 | 5 | 1924 |
42 | Rosenbaumova | Roszi | Bil Cirkev PKR | 27 | 4 | 1922 |
36 | Rosenbergerova | ruzena | Bratislava | 12 | 2 | 1905 |
50 | Rosenthalova | Helena | Jasin PKR | 26 | 6 | 1923 |
57 | Rosenzweigova | Mariana | Mor.Ostrava | 7 | 11 | 1929 |
57 | Rosenzweigova | Vera | Mor.Ostrava | 20 | 4 | 1926 |
48 | Rosslerova | Lidia | Nove Zamky Slov | 15 | 4 | 1923 |
55 | Rothova | Adriena | Bratislava | 6 | 11 | 1913 |
58a 56 | Rothova | Erika | Moravska Ostrava | 6 | 8 | 1925 |
58a 56 | Rothova | Erna | Moravska Ostrava | 13 | 8 | 1895 |
40 | Rothova | Rosi | Horni Visnice PKR | 3 | 3 | 1918 |
49 | Rubinova | Edita | Kosice | 17 | 8 | 1925 |
45 | Ruckertova | Market | Vrchlabi | 30 | 4 | 1914 |
43 | Rychnovska | Vera | Praha | 1 | 4 | 1920 |
58a 56 | Sachlova | Eva | Plzen | 27 | 1 | 1931 |
58a 56 | Sachlova | Hana | Plzen | 23 | 2 | 1926 |
49 | Salamonova | Dora | State Davidkovo PKR | 21 | 12 | 1921 |
48 | Salamonova | Sari | Chmelnice PKR | 23 | 3 | 1924 |
40 | Samuelova | Vera | Praha | 21 | 11 | 1916 |
43 | Sarosiova | Edita | Fabianov PKR | 15 | 8 | 1924 |
40 | Scheiberova | Nelly | Orlova | 24 | 3 | 1915 |
42 | Schildova | Helena | Kovalovce | 2 | 12 | 1909 |
41 | Schlesingerova | Katrina | Prostejov | 14 | 8 | 1910 |
42 | Schlesingrova | Hanka | Praha | 31 | 12 | 1916 |
47 | Schonberger | Alice | Michalovce | 17 | 1 | 1920 |
57 | Schonbergerov | Klara | Bratislava | 20 | 10 | 1933 |
49a 50 | Schonbergerova | Roselle | Uzhorod | 7 | 7 | 1924 |
43 | Schulzova | Marie | Piestany Slov | 1 | 3 | 1907 |
48 | Schulzova | Roszi | Nove Zamky Slov | 22 | 7 | 1910 |
44 | Schwarzova | Eva | Kosice Slov | 3 | 9 | 1924 |
49 | Schwarzova | Helena | Munkacevo PKR | 3 | 1 | 1922 |
43 | Schwarzova | Ilsa | Komarno Slov | 4 | 4 | 1917 |
49a 50 | Schwarzova | Lilly | Uzhorod | 7 | 11 | 1928 |
40 | Schwarzova | Lilly | Kosice | 11 | 9 | 1920 |
40 | Schwarzova | Olga | Kosice | 20 | 4 | 1928 |
47 | Schwarzova | Olga | Kosice | 1 | 1920 | |
47 | Schwarzova | Pirozka | Kosice PKR | 1 | 4 | 1906 |
47 | Schwarzova | Vally | Klatovy | 14 | 7 | 1914 |
48 | Schwimmerova | Berta | Bereg-Fugaros PKR | 28 | 10 | 1929 |
44 | Schwimmerova | Dora | Issava PKR | 21 | 8 | 1922 |
48 | Schwingerova | Alice | Uzhorod PKR | 30 | 11 | 1923 |
48 | Schwingerova | Etta | Uzhorod PKR | 14 | 2 | 1919 |
41 | Segalova | Theresa | Belenrad | 30 | 3 | 1929 |
41 | Segerstein | Etta | Volovec PKR | 2 | 3 | 1910 |
41 | Segersteinova | Regina | Volovec PKR | 18 | 7 | 1919 |
49 | Sichermannova | Maria | Lipsa PKR | 2 | 4 | 1921 |
49a 50 | Simekova | Zlata | Bratislava | 20 | 8 | 1899 |
42 | Singerova | Greta | Praha | 7 | 11 | 1894 |
50 | Slepcikova | Julia | Kosice | 3 | 7 | 1925 |
58a 56 | Smilovic | Vera | Bilka PKR | 20 | 4 | 1928 |
46 | Solovcova | Lenka | Jasina PKR | 14 | 8 | 1925 |
45 | Spielmannova | Helena | Ilonco PKR | 25 | 4 | 1927 |
36 | Spitzova | Jolan | Munkacevo | 15 | 7 | 1908 |
47 | Starkova | Frida | Chust PKR | 3 | 7 | 1902 |
46 | Steinkohlova | Malka | Jasina PKR | 29 | 7 | 1922 |
46 | Steinova | Eva | Vrachove PKR | 1 | 9 | 1924 |
58a 56 | Steinova | Gertrude | Kiev N Brna | 17 | 1 | 1923 |
46 | Steinova | Gisela | Vrachove PKR | 22 | 4 | 1919 |
47 | Sternfeldova | Helena | Dunajska Streda Slo | 14 | 7 | 1928 |
40 | Sternova | Helena | Pusniakovca | 29 | 6 | 1923 |
40 | Sternova | Lenke | Pusnakovca PKR | 25 | 10 | 1927 |
41 | Stranska | Zdenka | Praha | 10 | 5 | 1909 |
38 | Strassmanova | Ricarda | Praha | 23 | 1 | 1925 |
47 | Straussova | Adela | Kumeno Slov | 22 | 9 | 1922 |
38 | Suschitzka | Hanka | Praha | 10 | 7 | 1918 |
47 | Taubova | Lena | Stary Lubov Slov. | 11 | 12 | 1914 |
38 | Taussigova | Erna | Velke Karlovice | 8 | 5 | 1921 |
56 | Taussigova | Tonka | Praha | 20 | 7 | 1916 |
41 | Techmanova | Serena | Dororatove PKR | 27 | 4 | 1912 |
58 | Terderberg | Vera | Kraupani | |||
46 | Thierfeldova | Karla | Praha | 27 | 11 | 1920 |
48 | Vodzedalkova | Marie | Zelezny Brod | 22 | 2 | 1908 |
36 | Vogelova | Frida | Jasina | 6 | 1 | 1919 |
38 | Vohryzkova | Hanka | Praha | 19 | 2 | 1931 |
41 | Waldsteinova | Market | Krnov | 3 | 10 | 1914 |
42 | Weibergerova | Eugenie | Jasina PKR | 1 | 5 | 1919 |
41 | Weinbergerova | Jarmila | Praha | 21 | 3 | 1923 |
40 | Weissbergerova | Klara | Senec p B Slovensko | 7 | 4 | 1921 |
47 | Weissova | Blanka | Velke Beregy | 17 | 4 | 1923 |
47 | Weissova | Edita | Teplice-Sanov | 11 | 9 | 1924 |
47 | Weissova | Edita | Brno | 14 | 7 | 1924 |
38 | Weissova | Ela | Uhersky Brod | 8 | 4 | 1895 |
57 | Weissova | Ella | 11 | 1 | 1900 | |
35 | Weissova | Frida | Munkacevo | 18 | 3 | 1924 |
50 | Weissova | Ilona | Dunajska Streda | 7 | 3 | 1929 |
49 | Weissova | Jolan | Munkacevo | 30 | 4 | 1926 |
47 | Weissova | Roszi | Munkacevo PKR | 17 | 7 | 1930 |
50 | Weissova | Rozi | Dunajska Streda | 30 | 9 | 1926 |
38 | Weissova | Stepanka | Praha | 12 | 6 | 1908 |
58 | Wermannova | Mariana | Igaice | 13 | 12 | 1924 |
38 | Wolflerova | Eva | Plzen | 19 | 4 | 1925 |
40 | Wolfova | Jozka | Brno | 4 | 3 | 1923 |
38 | Ziegmannova | Helena | Szvalava | 8 | 6 | 1919 |
46 | Zimmermanova | Aranka | Latvina Slov | 16 | 9 | 1924 |
* Kantina I: Mezi 58a,56; Kantina II: 49a,50 |