The Jews of Kraków and its Surrounding Towns

Kraków Taxpayers - 1818 to 1821


The table below comes from an 1821 document containing the tax details for several taxpayers from Kraków's Judenstadt.

Heading Definitions
Heading Definition
D# taxpayer's district number
H# taxpayer's house number
Name taxpayer's first name
Surname taxpayer's surname
FD# firm's district number
FH# firm's house number
Firm Name trading name of company
Nature type of business
Liable tax liability*
18/19 tax (in Zlotys) paid in year 1818/19
19/20 tax (in Zlotys) paid in year 1819/20
20/21 tax (in Zlotys) paid in year 1820/21
*reason for tax exemption is unknown

(Data entered by J Schamroth. Source Material: Sprinzak Library, Jerusalem)

 


D#    H#      Name          Surname                 FD#  FH#    Firm Name                           Nature         Liable  18/19 19/20 20/21
6     14      Salomon       LANDSBERG               6    14     Salomon Landsberg                                  exempt
6     14      Salomon       FEINTUCH                6    87     Salomon Feintuch                                   exempt
6     32      Aaron         SCHLESINGER                                                                            exempt
6     75      Sachna        MARKUSFELD              6    156    Sachna Markusfeld                   cotton cloth   yes     115   206   128
6     78      Eliasz Markus KORAL                   6    78     Eliasz Koral                                       exempt
6     78      Mozes         KRENGEL                 6    85                                       lemons, oranges  exempt
6     83      Salomon       SPIRA                   6    83     Raphael & Salomon Spira                            exempt
6     83      Rafal         SPIRA                   6    83                                       wholesale goods  exempt
6     83      Rafal         SPIRA                   6    96                                         wine           exempt
6     83      Berek         KAHANE                  6    156    B. Kahane                                          yes     100   100   114
6     84      Hirsch L.     BINENFELD               6    84     Hirsch Leibel Binenfeld                            yes     109   126   111
6     84      Breyndel      BAUMGARTEN              6    84                                         wine           exempt
6     84      Lasor         SILBERFELD              6    157    Lasor Silberfeld                                   yes     100   51    111
6     86      Salomon       KIRSZENBAUM             6    86     Sender Ritterman                                   yes     100   100   100
6     86      Salomon       KIRSZENBAUM             6    86     Salomon Kirszenbaum                 furs           yes     100   100   100
6     87      Marcus        REISFELD                6    87     Marcus Reisfeld                                    yes     87    117   75
6     87      Abraham       FRANK                                                                                  exempt
6     89      Nathan        SILBERFELD              6    156    Nathan Silberfeld                                  yes     100   100   80
6     91      Berl          BERMAN                  6    91     Berl Berman                                        yes     167   126   219
6     91      Abraham       WORTSMAN                6    95     Abraham Wortsmann                                  exempt
6     93      Chaim         HOLENDER                6    83     Holender & Inselberg                               yes     100   100   100
6     93      Lebel         ROZENFELD               6    92     Lebel Rosenfeld                                    yes     34    64    62
6     96      Aszer         SZPIRA                  6    96     Raphael Spira                       wine           exempt
6     100     Markus        REYNHOLD                6    100    Markus Reynhald                     wine           exempt
6     100     Jozef         EPSTEIN                 6    100    Jozef Epstein                                      exempt
6     102     Daniel        KAUFFMAN                6    150    Abraham Michael Kauffmann & Co.     cloth          yes     100   100   100
6     105     Abraham       DATELBAUM               6    86     Abraham Datelbaum                                  exempt
6     105     Jonas         GELDWERTH               6    93     Jonas Geldwerth & Co.                              yes     100   149   169
6     105     Mayer         GOLDBLUM                6    105    Mayer Goldblum                                     exempt
6     105     Samuel Natahn SPIRA                   6   103/104 Samuel Nathan Spira                 wine           exempt
6     110     Mozes         AUERBACH                6    110    Mozes Auerbach                                     yes     74    102   102
6     115     Abraham       EHRENPREIS              10   209    Abraham Ehrenpreis                                 yes     100   121   158
6     116     Abraham       SZMEIDLER               6    87     Abraham Szmeidler                                  yes     77    52    32
6     116     Samuel Pinkas CUKIER                  6    116    Samuel Pinkus Cukier & Joseph Hilel spices         exempt
6     116     Leibel        CUKIER                                                                  spices         exempt
6     116     Jozef Hilel   CUKIER                                                                  spices         exempt
6     118     Hirschel      NEIMANN                 6    110    Hirschel Neiman                                    yes     108   114   154
6     118     Abraham       HOMPLOWITRZ             6   109/110 Abraham Homplowitz                                 yes     76    77    67
6     124     Moses         KORNGOLD                6    74     Moses Korngold                                     yes     92    162   164
6     103/104 Salomon       DEMBYCER                6    156    Salomon Dembycer                    cloth          yes     77    68    80
6     103/104 Israel        JACOBSOHN               10   72     Israel Jacubsohn                                   yes     101   120   127
10    55      Aaron         WEISSBLUM               10   85     Aaron Weissblum                                    yes     108   107   77
10    56      Laia          PICELE                  6    113    Laja Picele & Co.                   furs & beads   yes     107   100   100
10    56      Michal        PICELE                  6    113    Laja Picele & Co.                   furs & beads   yes     94    35    35
10    56      Hersch        KOPLIK                  10   69     Hersch Koplik                                      yes     78    107   157
10    56      Schmelka      BLITZ                   10   71     Schmelka Blitz                                     yes     94    77    81
10    56      Faywel        HOLLENDER                                                               furs & beads   exempt
10    58      Beniamin      HOROWITZ                6    157    Beniamin Horowitz                                  yes           104
10    58      Pincus        GOLDES                  10   69     Pincus Goldes                                      yes     76    100   67
10    59      Isaak         BAUMING                                                                 cotton         exempt
10    60      Leibel        RAKOWER                 6    110    Leibel Rakower                                     yes     92    114   102
10    60      Abraham       RABINOWICZ              10   87     Abraham Rabinowicz                                 yes     76    114   184
10    60      Laser         LANDAU                  10   211    Laser Landau                        cotton         exempt
10    61      Leybel        PISSEK                  10   199    Leybel Pissek                                      yes     92    86    100
10    68      Chaim         HOCZNER                 6    156    Chaim Hoczner                                      exempt
10    68      Juda          ROSENTHAL               10   119    Juda Rosenthal                                     exempt
10    69      Hirsch        BIRNBAUM                6    157    Hirsch Birnbaum                                    yes     34    100   150
10    69      Jonas         EIBESZYC                10   68     Jonas Eibeszyc                                     yes     76    86    58
10    69      Sauel         LANDAU                  10   69     Sauel Landau                                       yes     100   50    52
10    69      Herz          BLUMENFELD              10   69                                         cloth          exempt
10    69      Laja          LANDAU                  10   69     Rafal Eliasz Horowitz               cotton         exempt
10    69      Rafal Eliasz  HOROWITZ                10   69     Rafal Eliasz Horowitz               cotton         exempt
10    69      Chaim         HEILPERN                10   72     Chaim Hailpern                                     yes     58    68    58
10    69      Pincus        LANDAU                  10   157    Bracia Landau                                      yes     76    104   150
10    69      Sender        LANDAU                  10   157    Bracia Landau                                      yes     57    68    72
10    70      Zelig         GELDWERTH               10   88     Zelig Geldwerth                     cotton         exempt
10    71      Szachne       BOHEM                   10   71     Schachne Bohem                                     exempt
10    73      Abraham Moses BLUMENFELD              10   73     Abraham Moses Blumenfeld                           yes     57    50    40
10    73      Moses         PETRZENBAUM                                                             cotton         exempt
10    74      Jozef         FRANKEL                 10   73     Jozef Frenkel                                      yes     57    100   150
10    74      Chaym         GOMPLOWICZ EDELSTEIN    10   74     Chaym Gomplowicz Edelstein                         yes     57    64    42
10    74      Zacharyas     FRENKEL                 10   77     Zacharyas Frenkel                                  yes     100   100   424
10    76      Salomon       LEINZEIG                10   76     Salomon Leinzeig & Co.                             yes     76    86    72
10    76      Mendel        LEINZEIG                10   76     Salomon Leinzeig & Co.                             yes     76    50    35
10    77      Noa           JACOBSOHN               10   73     Noa Jacobsohn                                      yes     100   100   205
10    77     Abraham Peretz GOLDMANN                10   77     Abraham Peretz Goldmann                            yes     100   139   137
10    77      Isaac         GOLDMANN                                                                               exempt
10    80      Isaac         MISES                   10   69     Isaac Mises & Co.                                  exempt
10    80      Hirsch Pinkas HOROWITZ                10   69     Isaac Mises & Co.                                  exempt
10    81      Schachne      LANDY                   6    157    Schachne Landy & Benjamin Horowitz                 yes           55    100
10    82      Moses         GLEIZMAN                6    21     Moses Gleitzmann                                   yes     100   114   200
10    82      Dawid         HOCHWALD                                                                cotton         exempt
10    82      Mariam        HOCHWALD                                                                cotton         exempt
10    83      Jozef         GLEUTZMANN              10   82     Jozef Gleitzmann                                   yes     100   193   307
10    83      Chaim         HIRSZFELD               10   82     Chaim Hirszfeld                                    yes     100   121   311
10    84      Jacob         LOWENBURG               10   84     Jacob Lowenburg                                    yes     100   107   104
10    84      Jacob         JASMIN                                                                                 exempt
10    85      Michal        KAUFFMAN                6    150    Abraham Michal Kauffman & Co.                      yes     110   100   100
10    86      Aron          DEICHES                 10   86     Aron Deiches                                       yes     100   107   165
10    87      Isaac Aaron   KOLHORY                 10   85     Isaac Aaron Kolhory                                yes           107   131
10    88      Salomon       MENDELSOHN              10   88     Salomon Mendelsohn                                 yes     170   35    10
10    88      Simche        BLUMMENFELD             10   88     Simche Blummenfeld                                 yes     100   107   104
10    92      Samuel        KESTENBERG              6    156    Samuel Kestenberg                   cloth          exempt
10    92      Jacob         KRONENGOLD              10   110    Jacob Kronengold                    cloth          yes     57    104   100
10    92      Jacob         KESTENBERG                                                                             exempt
10    93      Schiee        BLATEIS                 6    93     Jonas Geldwerth & Co.                              yes     101   107   169
10    93      Simon         BLATTEIS                6    157    Simon Blatteis                      cotton         exempt
10    94      Kalman        REINHALD                10   87     Kalman Reinhold                                    yes     100   126   158
10    94      Leiser        REINHALD                10   87     Leiser Reinhold                                    yes     57    59    150
10    106     Michl         LEINKRAM                10   87     Michl Leinkram                                     yes     30    68    31
10    106     Manele        FINK                                                                                   exempt
10    107     Samuel        MUNZER                  6    110    Samuel Munzer                                      yes     57    114   104
10    107     Moses         KRONENGOLD              10   167    Moses Kronengold                                   yes     100   122   180
10    118     Laybel        GUMPLOWICZ                                                              haberdashery   exempt
10    120     Mojses        REISFELD                6    89     Mojses Reisfeld                                    yes     100   212   184
10    124     Somul         GROSS                   10   113    Somul Gross                                        yes     41    100   120
10    128     Nachman       LACK                                Nachman Lak                                        exempt
10    130     Sender        RITTERMANN              6    86     Sender Rittermann                                  yes     57    86    69
10    134     Tobais        GROSS                   6    113    Tobias Gross & Bracia Pitzele                      yes     100   107   120
10    134     Israel        PITZELE                 6    113    Tobias Gross & Bracia Pitzele                      yes     100   104   134
10    134     Rubin         PITZELE                 6    113    Tobias Gross & Bracia Pitzele                      yes     100   107   134
10    158     Abraham       ELSTER                  10   58     Abraham Elster                                     yes     92    100   124
10    167     Berl          FRAGNER                 10   86     Berl Fragner                                       yes     100   100   117
10    188     Moyzesz       SANDZYR                                                                 cloth          exempt
10    201     Moyzes        JANCIALIK                                                               aniseed        exempt
10    206     Isak          STERNGLANTZ             6    81     Isak Sternglantz                                   yes     100   154   119
10    209     Fiszel        BERMANN                 10   83     Fiszel Bermann                                     exempt
10    209     Joseph        BONDY                   10   209    Joseph Bondy                                       yes     34    59    59
10    80/81   Markus        PINKUS                  10   69     Markus Pinkus                                      yes     100   114   130
10    80/81   Getzel        HOROWITZ                10   69     Markus Pinkus                                      yes     100   114   130
11    1       Juda          BINNENSTOCK                                                             wine           exempt
11    2       Markus Hirsz  DUKLER                  11   2      Marie Dukler                                       exempt
11    3       Fromet        KORAL                   11   3      Fromet Koral                                       yes     100   100   79
11    3       Isaac         KORAL                                                                   beads          exempt
11    11      Leybel Israel SZWAN                   6    105    Leybel Israel Szwan                                yes     72    72    72
11    14      Nattan        BERLMAN                 6    83     Nattan Berlman                                     yes     100   100   150
11    15      Wolf          KINCIER                 6    103    Wolf Kinder                                        yes     76    104   129
11    15      Dawid         RUBINSTEIN                   98                                                        exempt
11    16      Leibel        TORBE                   6    21     Leibel Torbe                                       yes     116   194   167
11    16      Jozef         KORDON                       17                                         beads & cloth  exempt
11    17      Salomon       RAKOWER                 11   20     Salomon Rakower                                    yes     107   107   204
11    17      Mojzes        RAKOWER                 11   20     Mojses Rakower                                     yes     100   100   222
11    20      Samuel        SCHAMROTH               10   94     Samuel Schamroth                                   yes     100   114   84
11    20      Isaac         SCHAMROTH               10   209    Isaac Schamroth                                    exempt
11    20      Natan         WEYNDLING               11   87     Natan Weyndling                     wine           yes     60    53    55
11    20      Wolf Hirsz    HIRSZBERG               11   87     Wolf Hirsz Hirszberg                               yes     100   107   230
11    21      Abraham       SCHAUER                 6           Abraham Schauer                                    exempt
11    21      Heim          LAK                     10   76     Heim Lak                                           exempt
11    21      Abraham       KLERMANN                                                                               exempt
11    23      Samuel        LEINZEIG                10          Samuel Leinzeig                                    yes     76    86    72
11    23      Markus        HAUCHWALD                                                               cotton         exempt
11    25      Jakob         LANDAU                  11   25     Jakob Landau                        wine           yes     17    22    14
11    27      Lewek         STRASSBURGER                        Leibel Strassburger                                yes     149   107   180
11    40      Samuel        GESANG                  6    93     Jonas Geldwerth & Co.                              yes     165   107   100
11    46      Nachim        INSELBERG               6    83     Holender & Inselberg                               yes     100   100   100
11    49      Layzer        SZERMAN                 10   110    Leiser Szerman                                     yes     102   107   104
11    51      Mozes         GOLDWASSER              6    93     Jonas Geldwerth & Co.                              yes     100   100   100
11    51      Abraham       ENISFELD                6    140    Abraham Enisfeld                                   yes     120   136   130
11    51      Ensel         KANNER                  6    155    Ensel Kanner                                       exempt
11    51      Selig         ENISFELD                10   81     Selig Enisfeld                                     exempt
11    51      Samuel Laybel PINCBERG                                                                glass          exempt
11    53      Jozef         LEWI                    6    114    Jozef Lewi                                         yes     76    100   104
11    53      Salomon       GOLDSTOFF               10   86     Salomon Goldstoff                                  yes     172   187   154
11    53      Salomon       BERTRAM                 10   86     Salomon Bertram                                    exempt
11    53      Mozes Jacob   LANDAU                  10   88     Moses Jacob Landau                                 yes     100   141   184

 


This site is hosted at no cost by JewishGen, Inc., the Home of Jewish Genealogy.
If you have been aided in your research by this site and wish to further our
mission of preserving our history for future generations, your
JewishGen-erosity is greatly appreciated.

Jewish Gen Home Page | KehilaLinks Directory

Compiled by Eilat Gordin Levitan. Updated February 24, 2020 Copyright © 2007 Eilat Gordin Levitan (eilat.gordinlevitan@gmail.com).