Ulanów Section of Washington Cemetery in South Brooklyn, NY:
Information obtained from James Feldman
Bnai Mosche Anshe Ullanover & Umgagend
name years,mos,days burial date section #
1 Alberg, Hyman 83 Sun, Oct 18, 1942 #4
2 Appel, Abraham 35 Sat, Jan 2, 1915 #4
3 Appel, Abraham 38 Sun, Jan 3, 1915 #4
4 Appel, Florence 6 Sun, Dec 30, 1923 #4
5 Appel, Hannah 58 8/23/1897 #4
6 Appel, Marks 89 Mon, Jan 14, 1957 #4
7 Appel, Pearl 7 6 Wed, Feb 26, 1908 #4
8 Aratin, Mollie 43 Fri, May 9, 1913 #3
9 Bank, Esther 94 9 3 Thu, Mar 1, 1917 #3
10 Bank, Rose 18 Sun, Apr 1, 1917 #4
11 Baumain, Pesel 47 Fri, Jul 23, 1915 #3
12 Bauman, Isaac 47 4 22 Fri, Feb 7, 1913 #3
13 Bauman, Solomon 56 Sun, Mar 9, 1919 #3
14 Benk, Taube 30 27 May 1895 #3
15 Bergstein, Esther 41 Sun, Dec 11, 1921 #4
16 Bergstein, Morris 20 Mon, Mar 8, 1915 #4
17 Berkowitz, Abraham 66 2 Thu, Feb 18, 1926 #3
18 Berkowitz, Rose 55 Sun, Jan 19, 1930 #3
19 Bernback, Hyman 20 Mon, Jun 27, 1921 #3
20 Billfriedef, Sarah 20 6/26/1900 #4
21 Birenbaum, Anna 82 Sun, Jun 24, 1951 #3
22 Birenbaum, Max 80 Tue, Jun 8, 1948 #3
23 Blatt, Joe 25 6/17/1900 #4
24 Brayer, Ida 31 8 June 1902 #3
25 Cohen, Mary 2 10 29 May 1895 #3
26 Dornstreich, Augusta 65 Wed, Sep 4, 1929 #3
27 Dornstreich, Israel 58 Mon, Mar 12, 1928 #3
28 Dornstreich, Max 3 31 May 1895 #3
29 Dornstreich, Mollie 57 Sun, Feb 4, 1923 #3
30 Dornstreich, Pauline 23 2 17 Fri, Aug 22, 1924 #3
31 Dornstreicher, Feivel 47 Thu, Mar 30, 1905 #3
32 Eberfues, Jennie 33 Sun, Feb 8, 1920 #3
33 Fass, Beckie 21 5 1/6/1902 #4
34 Fass, Ferge 18 17 Apr 1893 #3
35 Feldman, Leon 54 Tue, Mar 6, 1923 #3
36 Feldman, Philip 44 Sun, Dec 28, 1924 #3
37 Fortgang, Chaie 33 7/19/1901 #4
38 Frankel, Benjamin 25 8 20 Fri, Jan 10, 1930 #3
39 Frankel, Carrie 43 Mon, May 5, 1924 #4
40 Franzel, David 39 Fri, Mar 16, 1928 #3
41 Fuchs, Anna 86 8 2 Thu, Sep 9, 1943 #4
42 Fuchs, Max 58 Sun, Aug 4, 1912 #4
43 Geisman, Maranida 28 6 June 1902 #3
44 Gerschon, Henry 47 Thu, Mar 19, 1925 #4
45 Gershon, Rose 40 Mon, Nov 5, 1923 #4
46 Gerstein, Gussie 34 Sun, Feb 21, 1915 #3
47 Ginsberg, Sophie 27 Wed, Feb 4, 1925 #4
48 Gold, Frieda 62 1 3 Fri, Apr 19, 1935 #4
49 Gold, Max 61 Wed, Jul 15, 1936 #4
50 Graaf, Lewis 17 6 4 Tue, Feb 20, 1923 #3
51 Graff, Harry 30 Fri, Nov 2, 1906 #3
52 Graff, Louise 71 Mon, Nov 29, 1948 #3
53 Graff, Sam 88 Sun, Oct 23, 1955 #4
54 Gross, Eva 72 Wed, Jan 14, 1931 #4
55 Gross, Harry 65 16 Sun, Feb 1, 1925 #4
56 Hackel, Benjamin 62 Sun, Oct 10, 1915 #3
57 Hackel, David 82 Sun, Sep 1, 1907 #3
58 Hackel, Jacob 3 Mon, Jun 2, 1924 #3
59 Hackel, Sarah 67 6 7 Wed, Sep 9, 1914 #3
60 Hand, Becky 88 Thu, Nov 17, 1927 #3
61 Hand, Joseph 14 11 4 Fri, Nov 10, 1916 #3
62 Hand, Louis 80 Sun, Sep 26, 1954 #3
63 Hand, Mandel 24 8 12 Sun, Mar 8, 1931 #3
64 Hand, Sarah 55 Thu, Jul 10, 1930 #3
65 Heikel, Nettie 3 11 Sun, Jun 24, 1917 #3
66 Heitel, Nettie 43 Fri, Feb 16, 1912 #3
67 Hirsch, Charles L. 24 4 11 Thu, Jul 27, 1911 #4
68 Hirsch, Wolf 79 6 11 Sun, Feb 15, 1942 #4
69 Ialberg, Sarah 97 Fri, Jan 17, 1958 #4
70 Kagel, Rose 68 Mon, Jul 13, 1931 #4
71 Kagle, Baruch 67 Tue, Jan 8, 1935 #3
72 Kagle, Hinda 90 Tue, Mar 9, 1954 #3
73 Kagler, Rive 85 6 Thu, Nov 21, 1912 #3
74 Karp, Paula 3 4 15 May 1896 #3
75 Karpf, Rose 30 13 May 1898 #3
76 Kartiganer, David 74 Sun, Sep 20, 1936 #3
77 Kartigner, Mindel 58 Tue, Nov 20, 1923 #3
78 Katz, Hannah 60 3/12/1903 #4
79 Katz, Hannah 72 Fri, Mar 16, 1923 #4
80 Katz, Moses 59 Thu, Nov 19, 1908 #4
81 Katzenberg, Esther 62 Thu, Jan 29, 1931 #4
82 Katzenberg, Joseph 58 Mon, Sep 13, 1926 #4
83 Kegef, Joseph 36 7 1/17/1901 #4
84 Kirsch, Rose 70 Wed, Dec 21, 1932 #4
85 Kirschenbaum, Menoshe 61 5 14 Wed, Sep 19, 1928 #3
86 Kirschenbaum, Nechia 76 Tue, Dec 12, 1939 #4
87 Kirschenbaum, Zacharia 77 Tue, Feb 6, 1934 #4
88 Laks, Morris 43 8 Fri, Dec 12, 1930 #3
89 Last, Edith 56 Thu, Jul 9, 1925 #3
90 Last, Hyman 56 3 20 Sun, Sep 4, 1921 #3
91 Lerner, Bessie 20 Sun, Nov 10, 1918 #4
92 Lichtenstein, Yetta 85 Wed, Dec 1, 1937 #3
93 Lippman, Morris 31 10 2 Sun, Jun 26, 1910 #4
94 Neivins, Rifka 75 Tue, Aug 2, 1932 #4
95 Newirth, Dave 76 Wed, May 16, 1923 #4
96 Orlsberg, Morris 14 1/10/1897 #4
97 Pfishbaum, Nathan 65 Thu, May 17, 1917 #3
98 Pincus, Rose 68 Fri, Apr 20, 1945 #4
99 Pinkus, Jacob 55 4 3 Thu, Mar 19, 1931 #3
100 Reich, Fanny 81 Wed, Jan 20, 1915 #3
101 Reisig, Anna 87 Mon, May 24, 1954 #4
102 Reisig, Beckie 68 Tue, May 7, 1907 #4
103 Reisig, Esther 18 Wed, Nov 29, 1911 #4
104 Reisig, Harris 54 Wed, Aug 13, 1924 #4
105 Reisig, Isaac 41 Tue, Jul 19, 1910 #4
106 Reisig, Mandel 20 24 Sun, Feb 27, 1916 #4
107 Reisig, Morris 43 Sun, Feb 22, 1942 #4
108 Reisig, Sadie 21 Sun, May 25, 1924 #4
109 Reisig, Samuel 1 1 Tue, Dec 31, 1907 #3
110 Roscher, Celia 34 Wed, Jul 11, 1923 #3
111 Schandler, Elsie 70 Sun, Jul 20, 1941 #4
112 Schinder, Isaac 48 8 Tue, Sep 3, 1912 #4
113 Schlemman, Gussie 55 Tue, Sep 2, 1919 #3
114 Schlisselberg, Dora 21 Fri, Mar 17, 1916 #3
115 Schmalf, Pauline 40 Mon, Feb 13, 1911 #4
116 Schmitzer, Mollie 79 Tue, Jan 2, 1923 #3
117 Schurman, Rachel 49 10 24 Tue, Jun 10, 1924 #3
118 Schwartz, Moses 73 Mon, Aug 24, 1942 #4
119 Schwartz, Reisel 40 5/31/1899 #4
120 Seigel, Leib 44 4 12 Wed, Jul 23, 1913 #4
121 Senft, David 42 Fri, Nov 22, 1912 #3
122 Shapiro, Esther 24 Sun, Jun 14, 1914 #3
123 Shapiro, Fanny 52 Tue, Jul 8, 1924 #3
124 Silver, Pincus 38 Sun, May 4, 1913 #4
125 Spiro, Benjamin 72 2 Fri, Feb 2, 1940 #4
126 Spiro, Frances 70 Fri, Dec 1, 1944 #4
127 Spiro, Fulton 3 Thu, Jul 2, 1925 #3
128 Spiro, Lillie 3 3 Thu, Apr 18, 1907 reinterred in Chicago
129 Strum, Lena 65 11 28 Mon, Aug 10, 1925 #3
130 Struman, Baruch 64 Wed, Dec 27, 1916 #3
131 Sussel, Leon 70 Sun, Feb 24, 1924 #3
132 Sussels, Rebecca 69 Thu, Dec 20, 1923 #3
133 Taub, Rose 4 Mon, Apr 11, 1927 #4
134 Taub, Alter 43 8 Apr 1894 #3
135 Taub, Frances 18 Sun, Dec 25, 1921 #4
136 Taub, Molly 62 1 22 Tue, Mar 6, 1923 #3
137 Trompeter, Aesel 39 1 17 Sun, Nov 2, 1913 #4
138 Trompeter, Charles 49 Sun, Jul 22, 1923 #4
139 Trompeter, Gurion 63 6 Fri, Feb 24, 1905 #4
140 Wagner, Anna 72 Thu, Jan 26, 1933 #4
141 Wagner, Anna 74 Fri, Jun 4, 1937 #4
142 Wagner, Israel 81 Fri, Apr 5, 1940 #4
143 Wagner, Nathan 79 Fri, Oct 10, 1941 #4
144 Wagner, Rae 41 Tue, May 20, 1930 #4
145 Weiman, Benjamin 5 26 May 1898 #3
146 Wein, David 10 Thu, Jul 23, 1914 #3
147 Weiner, Lena 45 2 26 31 May 1896 #3
148 Weinman, Benjamin 88 Sun, Dec 22, 1957 #3
149 Weinman, Harry 78 Sun, Jan 4, 1987 #3
150 Weissman, Annie 62 Sun, Jan 25, 1931 #3
151 Werner, Hillel 80 Tue, Feb 1, 1916 #3
152 Werner, Joel J. 48 Mon, Jan 28, 1924 #3
153 Wess, Annie 28 Thu, Dec 5, 1918 #3
154 Wizef, Leopold 41 Sun, Nov 4, 1906 #4
155 Woeff, Esther 44 Fri, Dec 28, 1906 #4
156 Wolfe, Jacob 70 Mon, Mar 4, 1929 #3
157 Wordsman, Sara 81 8 14 Sun, Feb 15, 1942 #3
158 Wurzel, Pessel 50 Mon, Aug 26, 1918 #3
159 Zaks, William L. 8 6 1 Fri, Feb 22, 1924 #3
160 Zucherman, Rosalind 19 Mon, Jul 6, 1931 #3
© Copyright 2017 Kolbuszowa Region Research Group. All rights reserved.