The Kataster was a continuous registration of the inhabitants of Krakow for the period between approx. 1850 and 1945.
Special thanks to Jakub Czuprynski for record acquisition.
| SURNAME | FIRST NAME |
MAIDEN NAME |
OCCUPATION | BIRTH DATE |
BIRTH PLACE |
MARRIAGE DATE |
MARRIAGE PLACE |
ADDRESS | COMMENTS |
|---|---|---|---|---|---|---|---|---|---|
| BIRSTEINBINDER | Maria Liebe | REBEN | - | Mar-6-1896 | Gorlice | Feb-1-1923 | Krakow | Zamkowa 1b | daughter of Jakob Schaje and Beila Schonagel |
| DIAMANT | Beile | WEISS | - | 1860 | Gorlice | - | - | Jozefinska 22 | - |
| EISENBERG | Ester | SPIRA | - | 1852 | Gorlice | Aug-17-1880 | Krakow | - | daughter of Jeremiasz and Roza |
| FERTIG | Feige Ryfka | MONATH | - | Dec-30-1895 | Gorlice | Sep-04-1938 | Krakow | Stanisława 12 m 3 | daughter of Eliasz Dawid Froelich and Roza Altergut |
| FLIEG | Efroim | - | merchant | Aug-01-1879 | Gorlice | Apr-15-1913 | Tarnów | Garncarska 2 | son of Saul and Beila |
| FREILICH | Hirsch | - | - | Dec-06-1903 | Gorlice | - | - | - | - |
| FREILICH | Chaja | - | - | Oct-05-1882 | Gorlice | Dec-07-1904 | Gorlice | Gorlice | daughter of Aron Samuel Landau and Sara Rachela |
| GOTTLIEB | Henne | WEISS | - | Aug-31-1864 | Gorlice | Jul-26-1896 | Gorlice | - | daughter of Gerschon; divorced Hahn |
| GUENZIG | Maria | - | - | 1843 | Gorlice | - | - | - | - |
| HABER | Adolf | - | - | Mar-11-1886 | Gorlice | Oct-06-1930 | Krakow | Basztowa 15 | son of Saul and Rozalia; baptized |
| JANCZAŁEK | Sara | SZINAGEL | - | 1874 | Gorlice | Jan-27-1901 | Krakow | Dwernickiego 3 | daughter of Mendel and Suessla |
| KAPNER | Izak | - | shop assistant | Nov-13-1895 | Gorlice | Oct-29-1922 | Krakow | - | son of Jakub and Zirla |
| KAPNER | Leib | - | private clerk | Jul-14-1892 | Gorlice | Oct-30-1920 | Krakow | - | son of Jakub and Zirla Karnial |
| KNOPF | Rifka | SCHINAGEL | - | - | Gorlice | Nov-12-1899 | Gorlice | - | daughter of Mendel and Sisla |
| LAMETH | Ryfka | FEUEREISEN | - | 1850 | Gorlice | Aug-22-1915 | Kraków | - | - |
| LANDAU | Zelman | - | - | Dec-17-1902 | Gorlice | - | - | Gorlice | - |
| LANDAU | Leja | - | - | Dec-14-1918 | Gorlice | - | - | Gorlice | - |
| LANDAU | Samuel | - | - | Dec-14-1918 | Gorlice | - | - | Gorlice | - |
| LANDAU | Ryfka | - | - | Oct-29-1914 | Gorlice | - | - | Gorlice | - |
| LANDAU | Hirsch | - | - | Sep-27-1910 | Gorlice | - | - | Gorlice | - |
| LANDAU | Hersz | - | - | Mar-01-1909 | Gorlice | - | - | Gorlice | - |
| NATTEL | Blima Gitla | LANDAU | - | Nov-16-1886 | Gorlice | Feb-12-1911 | Stróże | Stradom 27 | daughter of Samuel and Maria |
| NEUMAN | Aleksander | - | - | Jul-12-1907 | Gorlice | - | - | Lubomirskich 23 | - |
| NEUMAN | Michał | - | - | Mar-07-1909 | Gorlice | - | - | Lubomirskich 23 | - |
| OBSTFELD | Elie Sessel | BEDER | - | Dec-01-1902 | Gorlice | Sep-24-1929 | Duesseldorf | - | daughter of Symche and Sara |
| REICH | Hersch | - | shop assistant | Oct-15-1863 | Gorlice | - | - | - | - |
| ROSENBLUM | Hencza | PARNES | - | Sep-29-1908 | Gorlice | Mar-16-1932 | Gorlice | Agnieszki 3 | daughter of Chaim Simon and Chaja Halberstam |
| ROTHBLUM | Fanny vel Frymet | SOBEL | - | 1845 | Gorlice | Jan-16-1893 | Kraków | - | died Antwerp on Apr-28-1928 |
| RUBINSTEIN | Bronisława | - | - | Nov-02-1925 | Gorlice | - | - | Długa 9 | - |
| SCHAMROTH | Scheindel | HONIGWACHS | - | - | Gorlice | Nov-22-1910 | Kraków | Dietla 3 | daughter of Markus and Ryfka Rachela Neustaett |
| SCHENKER | Chaja | SCHINAGEL | - | Dec-31-1861 | Gorlice | Aug-13-1893 | Podgórze | Zyblikiewicza 15 | daughter of Mendel and Suessel Schinagel; died in 1923 |
| SCHEUER | Feiga Nyssel | WEISSMAN | - | 1883 | Gorlice | Oct-23-1904 | Podgórze | - | daughter of Reisla |
| SCHORNSTEIN | Mina | KREBS | - | Apr-01-1863 | Gorlice | - | - | - | - |
| SCHREIBER | Lazar | - | - | Aug-12-1914 | Gorlice | - | - | Straszewskiego 5 | - |
| SCHREIBER | Feigla | MEJLOCH | - | Oct-29-1880 | Gorlice | Jan-02-1910 | Wieliczka | Straszewskiego 5 | daughter of Pinkus and Hena |
| SEBEL | Ryfka | GLUECK | - | 1890 | Gorlice | Feb-21-1912 | Gorlice | Rękawka 28 | - |
| SPIRA | Reizla | - | - | Jun-16-1911 | Gorlice | - | - | Kalwaryjska 27 | - |
| SPIRA | Naftali | - | - | Aug-15-1906 | Gorlice | - | - | Kalwaryjska 27 | - |
| SPIRA | Beila | RIEGER | - | Sep-21-1878 | Gorlice | Oct-23-1901 | Gorlice | Kalwaryjska 27 | - |
| STERNBERG | Rechel | MANSFELD | - | May-31-1901 | Gorlice | Jan-06-1927 | Oświęcim | Katowice | daughter of Henoch and Taube |
| UNGER | Szymon | - | restaurant owner | 1837 | Gorlice | - | - | - | - |
| WEINDLING | Eidla | SCHONAGEL | - | Jan-29-1879 | Gorlice | Mar-29-1901 | Gorlice | Mostowa 3 | daughter of Samuel and Scheindla Malka |
|
Compiled by Susan Kim Copyright © 2026 Susan Kim |