No. | Last name, first name, patronymic | Date of birth | Modifications |
1 | SHojhet Lejb Isaakovich | 1879 | Novozlatopol'skij s/ |
2 | SHojhet Roza | 1882 | |
3 | SHojhet Sonja | 1910 | |
4 | SHojhet her daughter unknown | 1935 | |
5 | Frajferd Arul' | 1870 | Frajfel'd Srul' |
6 | his wife unknown | 1873 | |
7 | Frajfred Gersh Arul'dovich | 1912 | Frajfel'd Gersh Srul'dovich |
8 | Frajfred Vasja E | 1907 | Frajel'd Basja Z. |
9 | Frajfred Gersha | 1937 | Frajfel'd Gersh |
10 | Frajfred -daughter- | 1941 | Frajfel'd |
11 | Birman Gersha | 1867 | Birman Gersh |
12 | Birman Lejka | 1974 | |
13 | Birman Sender | 1820 | |
14 | Birman Ruvan | 1923 | Birman Ruvim |
15 | Lerner SHlem Abramovich | 1869 | |
16 | Lerner his wife | 1871 | |
17 | Lerner Liza | 1929 | |
18 | Lerner ? | 1937 | |
19 | Kutevyj Grigorij | 1897 | Kutovoj |
20 | Ustimov Ivan Ivanovich | 1901 | |
21 | Bogatyrev Sergej Dmitrievich | 1919 | |
22 | Mudrak Anatolij I. | 1925 | |
23 | Djachenko Vasilij P. | 1908 | |
24 | Dihtjar JAkov Stepanovich | 1918 | |
25 | Burikov Fedor Pavlovich | 1900 | |
26 | Pemova Marija | Penova Marija | |
27 | Pemova | Penova | |
28 | Pemova | Penova | |
29 | Pemova | Penova | |
30 | Liskovets Asja | ||
31 | Liskovets | ||
32 | Liskovets | ||
33 | Grojser | ||
34 | Grojser | ||
35 | Grojser | ||
36 | Grojser | ||
37 | Grojser | ||
38 | Grojser | ||
39 | Vitihnoviskij Jonja | s. Novodarovka | |
40 | Vitihnovskij | ||
41 | Starobihovskaja Haja | - | |
42 | Drujan Abram I. | 1885 | s. Novozlatopol' |
43 | Drujan Azilija | 1884 | -- |
44 | Pinhusovich M. | 1908 | |
45 | Pinhusovich P. | 1908 | |
46 | Pinhusovich Uma | 1908 | |
47 | Pinhusovich S. | 1908 | |
48 | Drujan Izrail' I. | 1908 | |
49 | Drujan Ida | 1909 | |
50 | Drujan Fruma | 1935 | |
51 | Drujan Manja | 1936 | |
52 | Drujan Rahilja | 1938 | |
53 | Drujan M. | 1877 | |
54 | TSygutkin Basja | 1874 | TSygutkina Basja |
55 | Bol'shinskij H. | 1889 | s. Gupalevka |
56 | Bol'shinskij R. | 1925 | -- |
57 | Bol'shinskaja H. | 1889 | |
58 | Bol'shinskij V.N. | 1929 | |
59 | Raskin Leva | i 1904 | |
60 | Raskin Basja | 1906 | Raskina Basja |
61 | Raskin Ol'ga | 1929 | Raskina Ol'ga |
62 | Raskin Lenja | 1934 | |
63 | Drujan Isaak | 1906 | |
64 | Drujan Manja | 1906 | |
65 | Drujan Nihamka | 1931 | |
66 | Drujan Talik | 1939 | |
67 | SHojhet Lejb Isaakovich | 1872 | |
68 | SHojhet Sonja | 1912 | |
69 | Fajfel'd Srul' | 1870 | Frajfel'd Srul' |
70 | Frejfel'd Gersh | 1912 | Frajfel'd Gersh |
71 | Frejfel'd Gersh | 1937 | Frajfel'd Gersh |
72 | Birman Gersh | 1867 | |
73 | Birman Sender | 1921 | |
74 | Lerner SHlem | 1889 | |
75 | Lerner Lida | 1929 | |
76 | Oterovyh | ||
77 | Oterov | Osterov N-Zlatopol' | |
78 | SHtenbler Sonja | SHtebler Sonja | |
79 | SHtenbler | SHtebler | |
80 | SHtenbler | SHtebler | |
81 | Zogot Mihail | 1858 | |
82 | Drujan Sara | 1935 | |
83 | Drujan Mintsel' | 1940 | |
84 | TSerhov Esta | 1864 | |
85 | Zabretskaja Sonja | 1934 | |
86 | Zabretskaja Ida | 1931 | |
87 | Kiril' Milja | 1910 | |
88 | Kiril' Lenja | 1933 | |
89 | Kiril' JAsha | 1940 | |
90 | Kiril' Ljuba | 1934 | |
91 | TSygutkin Mjajs | 1904 | TSygutkin Mojsej |
92 | Pliner Boris | 1902 | |
93 | Glikin David | 1901 | |
94 | Glikina Rahilja 1912 | 1912 | |
95 | Glikin Zjamka | 1935 | |
96 | Glikina Sonja | 1940 | |
97 | Glikin Abram | 1937 | |
98 | Pinhusovich Isaak | 1885 | |
99 | Pinhusovich Zjama | 1888 | |
100 | Pinhusovich Semen | 1931 | |
101 | CHernyj | - | |
102 | SHajhet Roza | 1932 | SHojhet Roza |
103 | SHajhet | 1935 | SHojhet |
104 | Frajfel'd | 1875 | |
105 | Frajfel'd | 1908 | |
106 | Frajfel'd | 1941 | |
107 | Birman Leja | 1878 | |
108 | Birman Ruvim | 1925 or 1935 | |
109 | Lerner | 1870 | |
110 | Lerner | 1937 | |
111 | Gurevich Abram | 1937 | |
112 | Sigal Lev | - | |
113 | Poholsevich Mojsej | Pinhusovich Mojsej | |
114 | Poljakov Samoil Isaakovich | 1899 | s.Krasnoselevka |
115 | Poljakova Riva JUd. | 1897 | |
116 | Poljakova Fira Samojlovna | 1931 | Poljakova Frida Samojlovna |
117 | Vajshtejn Sarra Abramovna | 1903 | Vakshtejn |
118 | SHenfel'd Hana | 1884 | |
119 | Matvid Raisa Leonidovna | 1903 | Zelenopol'e |
120 | Matvid Leonid Izrailevich | 1929 | |
121 | Matvid Roza Izrailevna | 1935 | |
122 | Matvid Anja Izrailevna | 1938 | |
123 | Gajperina Basja | 1893 | Gal'perina |
124 | Gajperina Sarra Davidovna | 1926 | Gal'perina |
125 | Gajperin Fajbel' David. | 1931 | Gal'perin Fajvel' |
126 | Gal'perin Gersh David. | 1934 | Gal'perin Gersh |
127 | Gajperin Ljuba | 1940 | Gal'perina Ljuba |
128 | Rudyj Mihail | ||
129 | Poljakovskaja Hava M. | 1902 | |
130 | Poljakovskij Abram Borisovich | 1935 | |
131 | Poljakovskij Bragetkin -? | 1930 | |
132 | Levin Itta Mojseevna | 1913 | |
133 | Levin Marija Mojseevna | 1941 | |
134 | Levin Sonja Mojseevna | 1938 | |
135 | TSygutkina Rahilja | 1900 | |
136 | TSygutkina Haja | 1930 | |
137 | TSygutkin Mojsej | 1937 | |
138 | Dushatskaja Hana | 1900 | Dushatskaja |
139 | Dushatskaja TSilja | 1935 | Zelenopol'e |
140 | Dushatskaja Etta | 1938 | |
141 | Dushatskij Izja | 1941 | |
142 | Itovich Isaak | 1872 | Sladkovodnoe |
143 | Itovich Liza | 1875 | |
144 | Hajlivich TSilja | 1913 | Hajmovich TSilja |
145 | Hajlivich Leonid | 1937 | -- |
146 | Hajlivich Aleksandr | 1939 | -- |
147 | Hajlivich Anja | 1940 | -- |
148 | Hajlivich Semen | 1935 | -- |
149 | Paturskaja Hanna | 1896 | |
150 | Paturskaja Haja | 1871 | |
151 | Paturskaja Rahilja | 1926 | |
152 | Paturskaja Hanessa | 1932 | Paturskaja Gnesa |
153 | Paturskij Adzar | 1934 | Paturskij Zahar |
154 | Averbah SCHerita | 1912 | s. Prijutnoe |
155 | Kozlovskaja Esta | 1872 | Kozlovskij Ester |
156 | Kozlovskij Gersh | 1870 | |
157 | Hazanovich Hlena | 1898 | Hazanovich Hena s. Sladkovodnoe |
158 | Hazanovich Hani | 1923 | Hazanovich Haja/Hazanov/ |
159 | Hazanovich JAnka | 1923 | |
160 | Hazanovich Zjama | 1930 | |
161 | Kopesarjuk Solomon | 1870 | Komesarjuk |
162 | Kopesarjuk Fenja | 1888 | -- s. Zelenopol'e |
163 | Kalmanovich Idja | 1869 | |
164 | Kaluger Pavel | 1879 | Kluger |
165 | Reznikov Gersh | 1903 | |
166 | Dushanskij Vul'f | 1903 | |
167 | Perliper Abram | 1886 | Perliner |
168 | Perliper Haja | 1887 | |
169 | Levina Mar'jana | 1908 | |
170 | Levina Sonja | 1933 | |
171 | Levina Bilja | 1935 | |
172 | Levina TSilja | 1935 | |
173 | Perliper Hajma | 1926 | Perliner |
174 | Kluger Genessa | 1904 | Kluger Gnessa |
175 | Kluger Hana | 1939 | |
176 | Dushatskaja Nahama | 1903 | Dushatskaja/Dushanskaja Hana |
177 | Dushatskaja Ljuba | 1932 | |
178 | Dushatskij Izja | 1934 | |
179 | Dushatskaja Manja | 1938 | |
180 | Dushatskij Mojsej | 1940 | |
181 | Mel'tser Manja | 1876 | |
182 | Mel'tser Rahilja | 1918 | |
183 | Mel'tser Abram | 1915 | |
184 | Fanja | ||
185 | newly arrived their names | ||
186 | and date of birth | ||
187 | are unknown | ||
188 | |||
189 | Messerovich Fruma | 1908 | Meerovich s. Oktjabr'skoe |
190 | Messerovich Ljuba | 1932 | -- |
191 | Messerovich Sarra | 1934 | -- |
192 | Messerovich Mosja | 1939 | -- |
193 | Messerovich Sonja | 1905 | -- |
194 | Messerovich Ida | 1900 | -- |
195 | Messerovich Manja | 1938 | -- |
196 | Dobrovskij Haim | 1900 | Dubrovskij |
197 | Dobrovskaja Olja | 1900 | Dubrovskaja |
198 | Dobrovskaja Hiena | 1898 | Dubrovskaja Hana |
199 | Dobrovskaja Roza | 1926 | Dubrovskaja |
200 | CHerkov Isaak | 1890 | s. Krasnoselovka |
201 | CHerkova Frida | 1892 | |
202 | CHerkova Sonja | 1926 | |
203 | CHerkova Ettja | 1929 | |
204 | Dobrovskij Kilja | 1928 | Dubrovskij |
205 | Dobrovskij Mosja | 1934 | -- |
206 | Fedorenko Ivan Fedorovich | 1918 | |
207 | Slastin Al-dr [Aleksandr] Fil. | 1922 | |
208 | Bul'shtejn N.F. | 1907 | |
209 | Bul'shtejn G. K. | 1900 | |
210 | Bul'shtejn S.N. | 1930 | |
211 | Bul'shtejn V.I. | 1936 | |
212 | Bul'shtejn L.I. | 1885 | |
213 | Bul'shtejn I.F. | 1930 | |
214 | Bul'shtejn Z.F. | 1924 | |
215 | Bul'shtejn A.I. | 1932 | |
216 | Drevin A.S. | 1912 | |
217 | Drevin R.A. | 1919 | |
218 | Drevin R.F. | 1939 | |
219 | Gurevich Vera | 1909 | |
220 | Gurevich I.M. | 1927 | |
221 | Gurevich L.M. | 1909 | |
222 | Gurevich Boris | 1928 | |
223 | Gurevich M.Z. | 1900 | |
224 | Gurevich B.Z. | 1937 | |
225 | Gurevich A.M. | 1888(?) | |
226 | SHul'man Meer | 1 | SHul'man Mendel' or Meer |
227 | Gurevich R.M. | 1898 | |
228 | Gurevich R.M. | 1928 | |
229 | Gurevich K.M. | 1930 | |
230 | Solomon Abram | 1880 | Solomovich |
231 | Solomon Rahilja | 1885 | -- |
232 | Gurevich L.I. | 1934 | |
233 | Kemel'maher M. | 1889 | |
234 | Kemel'maher A. | 1910 | |
235 | Kemel'maher S. | 1924 | |
236 | Kemel'maher F. | 1927 | |
237 | Enshtejn JUda | 1880 | Epshtejn s. Krasonselovka |
238 | Enshtejn Basja | 1882 | Epshtejn |
239 | Legov Mavrij | 1891 | |
240 | Legov Rahilja | 1909 | |
241 | Legov Naum | 1935 | |
242 | Legov K.I. | 1927 | |
243 | Nudel' Solomon | 1890 | s. Oktjabr'skoe |
244 | Nudel' Roza | 1892 | |
245 | Nudel' Sonja | 1927 | |
246 | Nudel' Ljuba | 1926 | |
247 | Nudel' Roza | 1925 | |
248 | Rajzberg O. | 1911 | |
249 | Rajzber F.O. | 1912 | |
250 | Rajzber K.O. | 1932 | |
251 | Rajzber N.O. | 1939 | |
252 | Rajzber P.O. | 1941 | |
253 | Fajtson Gos | 1870 | Fajtshtejn |
254 | Lerner Njusja | 1911 | |
255 | Lerner Misha | 1928 | |
256 | Lerner Flor | 1930 | |
257 | Lerner Mitja | 1927 | |
258 | Frajner Masha | ||
259 | Zekser Ksenija | ||
260 | Zekser | ||
261 | Zekser | ||
262 | Zekser | ||
263 | Zekser | ||
264 | Lermant Pejser | Lerman | |
265 | Lermant | - | |
266 | Lermant Marija | Lerman | |
267 | Vajsman JAnkel' | ||
268 | Kajchman Rahilja | ||
269 | Kajchman | ||
270 | Kajchman | ||
271 | Kajchman | ||
272 | Kajchman | ||
273 | SHpitskon Zlata | ||
274 | SHpitskon | ||
275 | SHpitskon | ||
276 | SHpitskon | ||
277 | SHpitskon | ||
278 | Klejperman Enta | ||
279 | Klejperman | ||
280 | Klejperman | ||
281 | Klejperman | ||
282 | Rajzber | ||
283 | Rajzber | ||
284 | Rajzber | ||
285 | Rajzber | ||
286 | Rajzber | ||
287 | Rajzber | ||
288 | Rajzber | ||
289 | Landa Lajzer | ||
290 | Furenko Sonja | ||
291 | Furenko | ||
292 | Kachman Fejka | ||
293 | Kachman | ||
294 | Kachman | ||
295 | Golifarb SHlojme | ||
296 | Voronov Aron | 1878 | |
297 | Voronova Fenja | 1910 | |
298 | Voronov Lev Hajmovich | 1931 | |
299 | Voronov Aron Hajmovich | 1933 | |
300 | Voronov Mark Hajmovich | 1939 | |
301 | Voronova JUlija Hajmovna | 1941 | |
302 | Voronov Meer Hajmovich | 1939 | |
303 | Laevskaja Brofa | 1901 | |
304 | Laevskaja Ida | 1912 | |
305 | Laevksij Srulik | 1940 | |
306 | Laevskij Gersh | 1941 | |
307 | Berezovskij Mihail | 1904 | s. Sladkovodnoe |
308 | Berezovskij Riva | 1904 | Berezovskaja |
309 | Berezovskaja Ljuba | 1904 | |
310 | Kar JAnkil' | 1902 | |
311 | Kar Malka | 1911 | |
312 | Kar Haim JAnkilevich | 1934 | |
313 | Kar Roza JAnkilievna | 1937 | |
314 | Kar Malka JAnkilievna | 1940 | |
315 | Hajmovich Roza | 1905 | |
316 | Its'ko Gerin | 1928 | |
317 | Its'ko Haim Gerinovich | 1931 | |
318 | Ljad Fira | 1906 | |
319 | Ljad Ljuba | 1927 | |
320 | Ljad Dina | 1929 | |
321 | Ljad Sonja | 1931 | |
322 | SHer Mihail | 1908 | |
323 | SHer SHur | 1909 | |
324 | SHer Panja Mihajlovna | 1931 | |
325 | SHer Grisha M. | 1931 | |
326 | SHer Tolja M. | 1935 | |
327 | CHervin Abram Lazarevich | 1907 | |
328 | CHervin Sonja | 1910 | |
329 | CHervin JUma | 1907 | |
330 | CHervin | 1937 | |
331 | CHervin | 1939 | |
332 | CHervin | 1940 | |
333 | Hojtkin Isaak | 1908 | last name written incorrectly |
334 | Hojtkin Bella | 1912 | |
335 | Hojtkin | 1924 | |
336 | Hojtkin | 1931 | |
337 | Hojtkin | 1934 | |
338 | Hojtkin | 1938 | |
339 | Geberovich JUda | 1900 | |
340 | Geberovich Sima | 1901 | |
341 | Geberovich Zelik | 1925 | |
342 | Geberovich ZHenja | 1930 | |
343 | Geberovich ZHenja | 1934 | |
344 | Bloer Ida | 1908 | |
345 | Bloer Ida | 1925 | |
346 | Bloer Kagman | 1932 | |
347 | Bloer Hojm | 1935 | |
348 | Bloer | 1936 | |
349 | Bloer | 1937 | |
350 | Bloer | 1938 | |
351 | Bloer | 1939 | |
352 | El'kin Abram | 1900 | |
353 | El'kin Bela | 1900 | |
354 | El'kina | ||
355 | El'kin | 1932 | |
356 | SCHerbakov Gersh | 1885 | |
357 | SCHerbakova Riva | 1883 | |
358 | Zelevskaja Haneliba | 1882 | |
359 | Vogman Semen | 1870 | |
360 | Vogman Ljuba | 1920 | |
361 | Vogman Haim | 1932 | |
362 | Lazurskaja Hanna | 1885 | |
363 | Lazurskaja Rahilja | 1930 | |
364 | Lazurskaja Dina | 1930 | |
365 | SHparbirg Riva | 1880 | SHparber Riva |
366 | SHparbirg Haim | 1925 | SHparber |
367 | SHparbirg Klora | 1915 | SHparber |
368 | SHparbirg | 1938 | SHparber |
369 | SHparbirg | 1940 | SHparber |
370 | CHervin TSilja | 1906 | |
371 | CHervin | 1927 | |
372 | CHervin | 1929 | |
373 | CHervin | 1931 | |
374 | CHervin | 1936 | |
375 | Voronov Haim Aronovich | 1908 | |
376 | Lifman Haim | 1905 | |
377 | Dikinshtejn JAnkel' | 1921 | Dikipshtejn |
378 | Hazinov Itsko Makarovich | 1885 | |
379 | SHperber Abram | 1889 | |
380 | Ropkina Elena | 1878 | |
381 | Gofman Lev | 1916 | |
382 | SHinkevich Mojsej | 1918 | |
383 | SHinkevich Josif | 1920 | |
384 | Borscher Gersh | 1893 | |
385 | Borscher Gidash Gersh. | 1916 | Borscher Gidani Ger. |
386 | Hazin Mojsej | 1893 | Hazanov |
387 | Hazina Liza Mojseevna | 1900 | -- |
388 | Hazina Ljubov' Mojseevna | 1927 | -- |
389 | Hazin David Mojseevich | 1927 | -- |
390 | Hazina Haja Mojseevna | 1865 | |
391 | Mahlak SHlojma | 1915 | |
392 | Mahlak El'ka | 1911 | |
393 | Mahlak Riva | 1939 | |
394 | Fisber Gersh | 1915 | last name distorted |
395 | Glaz Haja | 1912 | |
396 | Glaz Vera | 1936 | |
397 | Glaz Major | 1939 | |
398 | Ekal'man Lejka | 1910 | |
399 | Ekal'man Lev | 1930 | |
400 | Ekal'man Boris | 1861 | |
401 | Vinkil'shtejn | 1861 | Finkel'shtejn |
402 | Vinkil'shtejn | 1861 | -- |
403 | Pechnik Riva | 1912 | |
404 | Pechnik Arelo | 1934 | name distorted |
405 | Pechnik Aron | 1939 | |
406 | Pechnik Betja | 1942 | |
407 | Pechnik Bunja | 1916 | |
408 | Pechnik Haja | 1920 | |
409 | Pechnik Riva | 1923 | |
410 | Protsktor Fresja | 1910 | |
411 | Protsktor Adelina | 1942 | |
412 | Pro... | 1941 | |
413 | Pro... | 1940 | |
414 | Roz... | 1890 | |
415 | Roz... | 1919 | |
416 | Roz... | 1 | |
417 | Roz... | 1922 | |
418 | Kits... | 1919 | Nits Serafima |
419 | Kits... | 1880 | Nits |
420 | Kits... | 1918 | Nits |
421 | Kits... | 1940 | Nits |
422 | Kits... | 1911 | Nits |
423 | Kits... | 1936 | Nits |
424 | Kits... | 1940 | Nits |
425 | Kog... | 1905 | |
426 | Kog... | 1926 | |
427 | Kog... | 1904 | |
428 | Kog... | 1927 | |
429 | Kot... | 1936 | |
430 | Val... | 1886 | |
431 | Val... | 1886 | |
432 | Val... | 1915 | |
433 | Lib...karij | 1898 | Liberman Pansaharij |
434 | Kog... | 1932 | |
435 | Lib... | 1901 | |
436 | Lib...Pansaharovna | 1924 | |
437 | Lib...Pansaharovich | 1926 | |
438 | Ber... | ||
439 | Gro...Isaakovna | 1904 | |
440 | Gol... JAkovlevich | 1882 | |
441 | Gol... | 1882 | |
442 | Gol...Haimovich | 1926 | |
443 | Gol...Haimovich | 1926 | |
444 | Gol...Haimovna | 1911 | |
445 | Gol...Adamovich | 1933 | |
446 | Gra...Lejbovich | 1937 | |
447 | Vo...sifovich | 1879 | |
448 | Vo...mojlovna | 1934 | |
449 | Len...jseevna | 1916 | Lerner |
450 | Len...ahovich | 1926 | Lerner |
451 | Len...ahovich | 1938 | Lerner |
452 | Hel... | 1914 | Hel'mer Srul' |
453 | Hel...risovna | 1918 | |
454 | Hel'mer Lejder Izrailevich | 1935 | |
455 | Hel'mer Fanja Izrailevna | 1938 | |
456 | Hel'mer Lejb Izrailevich | 1940 | |
457 | SHpilerman Hatski | 1870 | SHpilerman Hajkel |
458 | SHpilerman Hana Hatskovna | 1916 | |
459 | Panda Ida | 1895 | |
460 | Panda Bina Petrovna | 1928 | |
461 | Panda Manja Petrovna | 1930 | |
462 | Fajleberg Lejb Borisovich | 1865 | |
463 | Fajleberg Sura | 1875 | |
464 | Fajleberg Hosja | 1873 | |
465 | Boro Heja Lazarevna | 1896 | |
466 | Boro Viktor Borisovich | 1927 | |
467 | Boro Sonja Borisovna | 1934 | |
468 | Boro Polja Borisovna | 1938 | |
469 | Boro Iosif Borisovich | 1940 | |
470 | Perel' Lazur' Izrailevich | 1870 | Perel' Lazar |
471 | Perel' Haja | 1875 | |
472 | Perel' Vladimir Izrailevich | 1938 | |
473 | Zelikson Pajna Grigor'evna | 1926 | Zelikson Faina |
474 | Zelikson Sima | 1928 | |
475 | Zelekson JAsha | 1930 | |
476 | Zelekson Ester | 1936 | |
477 | Zelikson Senja | 1937 | |
478 | Zelikson Honja | 1934 | |
479 | Zelikson Grigorij | 1904 | |
480 | Zelikson Ida | 1905 | |
481 | Puhovitskaja TSilja | 1923 | |
482 | Ruban Felja Meerovich | 1905 | |
483 | Ruban Viktor Felevich | 1939 | |
484 | Buban Fira | 1910 | |
485 | Puhovich Mendel' | 1888 | |
486 | Puhovich SHindel' | 1889 | |
487 | Buchakov Zel'men | 1898 | Buchakov Zal'man |
488 | Kukuj Hana | 1904 | |
489 | Kukuj Dasha | 1904 | |
490 | Kukuj Basja Hanovna | 1928 | |
491 | Kukuj Bejla | 1932 | |
492 | Zusmanovskij Semen Mih. | 1896 | |
493 | Zusmanovskaja Masha | 1902 | |
494 | Zusmanovskij Naum Semenovich | 1927 | |
495 | Zusmanovskaja Fenja | 1932 | |
496 | Jofa Grigorij | 1894 | |
497 | Jofa Borja | 1926 | |
498 | Kamchan Motja | 1904 | |
499 | Kamchan Mehlja | 1904 | |
500 | Kamchan Pasha Motlevna | 1937 | |
501 | Kamchan Rahilja Motlevna | 1935 | |
502 | Kvitman Raja | 1909 | |
503 | Kvitman Kosja JAkovlevna | 1936 | |
504 | Kvitman Pesja JAkovlevna | 1928 | |
505 | Kvitman Haja JAkolvevna | 1939 | |
506 | Kvitman Ida JAkovlevna | 1939 | |
507 | Puhovich Olja Zelikovna | 1934 | |
508 | Puhovich Misha Zelikovich | 1938 | |
509 | Puhovich Borja Zelikovich | 1940 | |
510 | Puhovich Sonja Zelikovich | 1941 | |
511 | Puhovich Volodja | 1941 | |
512 | Rubin Velja Rifailovich | 1888 | |
513 | Rubin Haja Rifail. | 1877 | |
514 | Ruvin Marija Velikovna | 1935 | |
515 | Rubin Minuha Velikov. | 1930 | |
516 | Buganova Zlata Meerovna | 1899 | |
517 | Buganova Frida Grigor'evna | 1910 | |
518 | Buganov Kilja Grigor'evich | 1908 | |
519 | Buganov Itsja Grigor'evich | 1912 | |
520 | Kukuj CHesna Borisovna | 1897 | |
521 | Kogan SHifra Grigor'evna | 1916 | |
522 | Zolotarev Boris Ilik. | 1936 | |
523 | Zolotarev Mendel' Ilik. | 1938 | |
524 | Kogan Sonja Aronovna | 1894 | |
525 | Piskun Kal'min | 1872 | Piskun Kalman |
526 | Piskun Dusja | 1876 | |
527 | Iliosif Grigorij | 1894 | Ieliosif Grigorij |
528 | Iliosif Ol'ga | 1896 | Ieliosif Ol'ga |
529 | Iliosif Sara Grigor'evna | 1924 | Ieliosif Sara |
530 | Iliosif Roza Grigor'evna | 1922 | Ieliosif Roza |
531 | Iliosif Grigorij Grigor'evich | 1929 | Ieliosif Grigorij |
532 | Rutman Roza | 1891 | |
533 | Rutman Marija | 1924 | |
534 | Rutman Vladimir | 1932 | |
535 | Rutman Pasha | 1928 | |
536 | Gordon Zivel' | 1886 | name distorted |
537 | Gordon Ol'ga | 1888 | |
538 | Bodnja Vera | 1903 | |
539 | Bodnja JAkov | 1929 | |
540 | Bodnja Bella | 1928 | |
541 | Bodnja Meer | 1938 | |
542 | Bodnja Mendel' | 1939 | |
543 | Gorjanskaja Mendel' | 1910 | |
544 | Gorjanskaja Roza | 1913 | |
545 | Gorjanskij Josja | 1938 | Gorjanskij Josif |
546 | Gorjanskaja JUlja | 1936 | |
547 | Zasmanovskaja Raja | 1905 | Zusmanovskaja Raja |
548 | Zasmanovskaja Sara | 1905 | Zusmanovskaja |
549 | Zasmanovskaja Menja | 1935 | Zusmanovskaja |
550 | Zasmanovskaja Boris | 1937 | Zusmanovskij |
551 | Zasmanovskaja Aida | 1938 | Zusmanovskaja |
552 | Zasmanovskij Grigorij | 1916 | Zusmanovskij |
553 | Bodberejskij Mihail | 1888 | |
554 | Bodberejskaja Marija | 1886 | |
555 | Bodberejskaja Anna | 1924 | |
556 | Rahman Josif | 1903 | |
557 | Rahman Zlata | 1906 | |
558 | Rahman Dina | 1927 | |
559 | Rahman TSilja | 1928 | |
560 | Rahman Dusja | 1932 | |
561 | Rahman Avram | 1939 | |
562 | Brjanskij JAkov | 1886 | |
563 | Brjanskaja Roza | 1890 | |
564 | Gutkin Zavman | 1886 | Gutkin |
565 | Gutkina Pasha | 1890 | |
566 | Gutkina Ida | 1907 | |
567 | Gutkina Ada | 1940 | |
568 | Gutkina Fanja | 1939 | |
569 | Gutkina Rahilja | 1892 | |
570 | Gutkina Fira | 1895 | |
571 | Gutkina Riva Rahil'ev. | 1924 | Gutkina Riva Rahimovna |
572 | Gutkina Basja Rahimov. | 1926 | |
573 | Gutkina Sonja Rahimov. | 1930 | |
574 | Kachman Zalman | 1884 | |
575 | Kachman Sonja | 1894 | |
576 | Bodnja Matvej | 1901 | |
577 | Bodnja Slava | 1903 | |
578 | Bodnja Manja | 1924 | |
579 | Bodnja Njusja | 1928 | |
580 | Bodnja Mulja | 1930 | |
581 | Vorshavskij Gilel | 1882 | |
582 | Vorshavskaja Asja | 1888 | |
583 | Biljanskij Riva | 1918 | |
584 | Biljanskij Boris | 1935 | |
585 | Biljanskij Mihail | 1937 | |
586 | Biljanskij Beba | 1940 | |
587 | Bilja�skaja Roza | 1888 | |
588 | Serhil' Abram | 1892 | Serhel' |
589 | Serhil' Bljuma | 1905 | Serhel' |
590 | Serhil' Sarra Abramovna | 1939 | Serhel' |
591 | Serhil' Vera Abramovna | 1926 | Serhel' |
592 | Serhil' Vova Abramovich | 1927 | Serhel' |
593 | Serhil' Ajnana Abramovna | 1927 | Serhel' Ajnama |
594 | Serhil' Amper Abramovich | 1924 | Serhel' |
595 | Rukeman Dasha Borisovna | 1916 | |
596 | Rukeman Boris Mihajlovich | 1929 | |
597 | Rukeman Bella Mihajlovna | 1930 | |
598 | Serzhil' Josif ZHab. | 1889 | Serhel' |
599 | Serzhil' TSilja | 1882 | Serhel' |
600 | Serzhil' Vera | 1916 | Serhel' |
601 | Serzhil' Naum | 1926 | Serhel' |
602 | Serzhel' Anna | 1918 | Serhel' |
603 | Gavrash Ivan Ivanovich | 1917 | |
604 | Stepan Ivan Ignat'evich | 1898 | |
605 | Mashichkin Aleksandr M. | 1903 | |
606 | Turik Nikita Trifonovich | 1923 | |
607 | Sapel'kina Pelageja Sergeevna | 1892 | |
608 | Sladnev Nikolaj Petrovich | 1932 | |
609 | Miroshnichenko Ivan Fedorovich | 1941 | |
610 | Groberman Lejb Abramovich | 1893 | Gruberman |
611 | Groberman Duduk Lejbovich | 1926 | Gruberman |
612 | Kojfman Semen Abramovich | 1881 | |
613 | Kojfman Surra Abramovna | 1883 | |
614 | Kojfman JAhsu Semenovich | 1925 | Kofman JAhsu Semenovna |
615 | Kojfman Elizaveta | 1931 | |
616 | Groberman Manja Lejbovna | 1928 | Gruberman |
617 | Vovtsun Estra JAkovna | 1916 | |
618 | Vovtsun Mojsha SHlidt. | 1932 | |
619 | Vovtsun Lejba JAkovlevna | 1914 | |
620 | Rozenboim Haim | 1872 | |
621 | Lerner SHebah Mojseevich | 1914 | |
622 | Landa Perets Isaakovich | 1893 | |
623 | Landa Sarra Petrovna | 1925 | |
624 | CHertkova Dvojra | 1895 | |
625 | CHertkova Ekaterina Rahmil'evna | 1926 | iskazheno otchestvo |
626 | Gordon Lev | 1923 | |
627 | Zolotareva Sonja | 1938 | |
628 | Zolotarev Milja Borisovna | 1938 | |
629 | Zolotarev Mark Borisovich | 1933 | |
630 | Zolotareva Haja Borisovna | 1895 | |
631 | Farfel' ZHenja | 1918 | last name distorted |
632 | Rubin Vul'f | 1887 | |
633 | Rubin Folja | 1908 | |
