NAME | SEX | AGE | DEPARTURE DATE FROM HAMBURG | SHIP | COMMENTS | LDS FILM | HAMBURG VOL. | |
none | 472921 | Dir. 49-50 | ||||||
DULSKY, Judel | M | 3 | 27 Feb 1884 | New York | Gellert | 472922 | Dir. 51 | |
DULSKY, Marie | F | 24 | 27 Feb 1884 | New York | Gellert | 472922 | Dir. 51 | |
DULSKY, Minne | F | 5 | 27 Feb 1884 | New York | Gellert | 472922 | Dir. 51 | |
DULSKY, Sara | F | 11m | 27 Feb 1884 | New York | Gellert | 472922 | Dir. 51 | |
SOMKOWITZ, Gerson | M | 25 | 27 Feb 1884 | New York | Gellert | 472922 | Dir. 51 | |
SOMKOWITZ, Judel | M | 9mo | 27 Feb 1884 | New York | Gellert | 472922 | Dir. 51 | |
SOMKOWITZ, Raichel | F | 19 | 27 Feb 1884 | New York | Gellert | 472922 | Dir. 51 | |
ZEGELITZKI, Jacob | M | 18 | 15 Apr 1884 | NY via Liverpool | Kaiser | 1049032 | Indir. 57 | |
LEWIN, Hirsch | M | 42 | 13 Aug 1884 | New York | Bohemia | 472923 | Dir. 53 | |
PRUSKI, Moses | M | 24 | 13 Aug 1884 | New York | Bohemia | 472923 | Dir. 53 | |
PESACHOWITZ, Moses | M | 33 | 14 Mar 1885 | NY via Liverpool | Sprite | 1049035 | Indir. 60-61 | |
IWIENSKY, Isaac | M | 19 | 11 May 1885 | NY via Glasgow | Prague | 1049035 | Indir. 60-61 | |
LEWIN, Chaikel | M | 40 | 14 Mar 1885 | New York | India | 472924 | Dir. 54 | |
LEWIN, Rische | F | 17 | 5 Aug 1885 | New York | Moravia | 472925 | Dir. 55 | |
KAPLAN, Rachel | F | 18 | 31 Dec 1885 | New York | Lessing | 472925 | Dir. 55 | |
BLAUSTEIN, David | M | 25 | 10 Mar 1886 | New York | Westphalia | 472926 | Dir. 56 | |
BLAUSTEIN, Rosalie | F | 25 | 10 Mar 1886 | New York | Westphalia | 472926 | Dir. 56 | |
GERBODROWSKI, Abr | M | 22 | 27 Jun 1886 | New York | Rugia | 472926 | Dir. 56 | |
DUBINSKY, Abel | M | 18 | 4 Jul 1886 | New York | Wieland | 472927 | Dir. 57 | |
DUBINSKY, Schimen | M | 40 | 4 Jul 1886 | New York | Wieland | 472927 | Dir. 57 | |
BIELITZKY, Gottlieb | M | 17 | 4 Jul 1886 | New York | Wieland | 472927 | Dir. 57 | |
SELIKOWITZ, Ette | F | 20 | 12 Sep 1886 | New York | Hammonia | 472927 | Dir. 57 | |
SELIKOWITZ, Moses | M | 15 | 12 Sep 1886 | New York | Hammonia | 472927 | Dir. 57 | |
LITNIZKY, Salomon | M | 19 | 17 Oct 1886 | New York | Hammonia | 472927 | Dir. 57 | |
SCHLABOTZNIK, Roche | F | 20 | 14 May 1887 | America via Liverpool | Barnsley | 1049042 | Indir. 68 | |
SCHURMONSKY, Judes | F | 19 | 21 May 1887 | America via Liverpool | Hansa | 1049042 | Indir. 68 | |
POEL, Bese | F | 20 | 27 May 1887 | NAmerica via Liverpool | Hamburg | (Lita?) | 1049042 | Indir. 68 |
POEL, Modche | M | 21 | 27 May 1887 | NAmerica via Liverpool | Hamburg | (Lita?) | 1049042 | Indir. 68 |
LITOWITZ, Chana | F | 27 | 24 Jun 1887 | America via Liverpool | Kaiser | 1049042 | Indir. 68 | |
RABINOWITZ, Dibora | F | 2 | 28 Jun 1887 | America via Liverpool | Tiger | 1049042 | Indir. 68 | |
RABINOWITZ, Feige | F | 28 | 28 Jun 1887 | America via Liverpool | Tiger | 1049042 | Indir. 68 | |
none | 472928 | Dir. 58 | ||||||
IWENSKI, Jacob | M | 21 | 9 Jul 1887 | NAmerica via Liverpool | Huddersfield | 1049078 | Indir. 70 | |
FEINSCHREIBER, Eisik | M | 28 | 22 Jul 1887 | New York via Liverpool | Hamburg | 1049078 | Indir. 70 | |
GOLDBERG, Taube | F | 19 | 26 Jul 1887 | America via Liverpool | Kaiser | 1049078 | Indir. 70 | |
POLATZOK, Modche | M | 34 | 29 Jul 1887 | America via Liverpool | Warrington | 1049078 | Indir. 70 | |
ABRAMOWITZ, Moses | M | 38 | 6 Aug 1887 | America via Liverpool | Warrington | 1049078 | Indir. 70 | |
KAMENETZKI, Samuel | M | 17 | 27 Oct 1887 | New York | Australia | 472929 | Dir. 59 | |
SAMKOWICZ, Beli | F | 20 | 16 Nov 1887 | New York | Amalfi | 472929 | Dir. 59 | |
NIEMENSKY, Judel | M | 44 | 16 Nov 1887 | New York | Amalfi | 472929 | Dir. 59 | |
SEMKOWITZ, Leib | M | 18 | 16 Nov 1887 | New York | Amalfi | 472929 | Dir. 59 | |
PUPKO, Abr | M | 30 | 5 Feb 1888 | New York | Lessing | 472930 | Dir. 60 | |
ABBAN, Abram | M | 46 | 5 Feb 1888 | New York | Lessing | 472930 | Dir. 60 | |
ABBAN, Aron | M | 9 | 5 Feb 1888 | New York | Lessing | 472930 | Dir. 60 | |
JESSMISKY, Monschen | M | 24 | 5 Feb 1888 | New York | Lessing | 472930 | Dir. 60 | |
JURKAUSKI, Moses | M | 17 | 5 Feb 1888 | New York | Lessing | 472930 | Dir. 60 | |
WINIAKOWSKY, Aron | M | 18 | 5 Feb 1888 | New York | Lessing | 472930 | Dir. 60 | |
LEWINZKY, Merel | F | 20 | 5 Feb 1888 | New York | Lessing | 472930 | Dir. 60 | |
KANTOROWITZ, Josel | M | 18 | 10 Feb 1888 | New York | Polaria | 472930 | Dir. 60 | |
KANTOROWITZ, Lemko | M | 47 | 10 Feb 1888 | New York | Polaria | 472930 | Dir. 60 | |
KANTOROWITZ, Lina | F | 48 | 10 Feb 1888 | New York | Polaria | 472930 | Dir. 60 | |
KOWATZKI, Pawel | M | 50 | 15 Feb 1888 | New York | Sorrento | (Lita?) | 472930 | Dir. 60 |
SCHECHTMEISTER, Abrah | M | 39 | 18 April 1888 | New York | Polaria | 472930 | Dir. 60 | |
PUPKO, Abrah | M | 32 | 18 April 1888 | New York | Polaria | 472930 | Dir. 60 | |
GOLDANSKY, Meier | M | 18 | 18 April 1888 | New York | Polaria | 472930 | Dir. 60 | |
SINKEWITZ, Johann | M | 36 | 18 April 1888 | New York | Polaria | 472930 | Dir. 60 | |
SINKEWITZ, Rommels | M | 9 | 18 April 1888 | New York | Polaria | 472930 | Dir. 60 | |
DARWASCH, Joh | M | 32 | 18 April 1888 | New York | Polaria | 472930 | Dir. 60 | |
KAMINETZKI, Aisik | M | 18 | 22 April 1888 | New York | Lessing | 472930 | Dir. 60 | |
KAMINETZKI, Sara | F | 18 | 22 April 1888 | New York | Lessing | 472930 | Dir. 60 | |
MARIKANSKI, Jossel | M | 24 | 9 May 1888 | New York | Australia | 472931 | Dir. 61 | |
LITOWITZ, Hensch | M | 18 | 11 May 1888 | New York | Moravia | 472931 | Dir. 61 | |
LITOWITZ, Neche | F | 22 | 11 May 1888 | New York | Moravia | 472931 | Dir. 61 | |
POLJAK, Abraham | M | 16 | 11 May 1888 | New York | Moravia | 472931 | Dir. 61 | |
SKLAREWIKY, Hirsch | M | 23 | 11 May 1888 | New York | Moravia | 472931 | Dir. 61 | |
REIENTOWITZ, Abrah | M | 40 | 11 May 1888 | New York | Moravia | 472931 | Dir. 61 | |
REIENTOWITZ, Jente | F | 18 | 11 May 1888 | New York | Moravia | 472931 | Dir. 61 | |
PODOLSKY, Jossel | M | 18 | 11 May 1888 | New York | Moravia | 472931 | Dir. 61 | |
KATZENELLENBOGEN, Moses | M | 18 | 1 Jul 1888 | New York | Wieland | 472932 | Dir. 62 | |
LIBOWSKY, Salomon | M | 23 | 1 Jul 1888 | New York | Wieland | 472932 | Dir. 62 | |
LIBOWSKY, Frumme | F | 22 | 1 Jul 1888 | New York | Wieland | 472932 | Dir. 62 | |
SEGALOWSKY, Beile | F | 19 | 25 Nov 1888 | New York | Wieland | 472932 | Dir. 62 | |
SEGALOWSKY, Pesche | F | 50 | 25 Nov 1888 | New York | Wieland | 472932 | Dir. 62 | |
SEGALOWSKY, Riwke | F | 9 | 25 Nov 1888 | New York | Wieland | 472932 | Dir. 62 | |
EPSTEIN, Judel | M | 34 | 5 May 1889 | New York | Suevia | 472933 | Dir. 63 | |
RATNER, Feige | F | 25 | 9 June 1891 | New York | Russia | 475681 | Dir. 72-4 | |
RATNER, Sara | F | 22 | 9 June 1891 | New York | Russia | 475681 | Dir. 72-4 | |
GORDON, Toni | F | 35 | 14 June 1891 | New York | Dania | 475681 | Dir. 72-4 | |
GORDON, Masche | F | 8 | 14 June 1891 | New York | Dania | 475681 | Dir. 72-4 | |
GORDON, Moses | M | 4 | 14 June 1891 | New York | Dania | 475681 | Dir. 72-4 | |
KAMINEZKY, Pesse | F | 18 | 21 June 1891 | New York | Rhaetia | 475681 | Dir. 72-4 | |
KAPLAN, Beile | F | 19 | 21 June 1891 | New York | Rhaetia | 475681 | Dir. 72-4 | |
WISMANSKY, Berl | M | 21 | 26 June 1891 | New York | Columbia | 475681 | Dir. 72-4 | |
JELLITOWITZ, Chaim | M | 27 | 5 July 1891 | New York | Wieland | 475681 | Dir. 72-4 | |
JELLITOWITZ, Mordche | M | 23 | 5 July 1891 | New York | Wieland | 475681 | Dir. 72-4 | |
JELLITOWITZ, Salomon | M | 16 | 5 July 1891 | New York | Wieland | 475681 | Dir. 72-4 | |
LITOWITZ, Chaje | F | 19 | 5 July 1891 | New York | Wieland | 475681 | Dir. 72-4 | |
ITZIKOWITZ, Chane | F | 16 | 10 July 1891 | New York | Auguste Victoria | 475681 | Dir. 72-4 | |
TAVIENSKY, Leib | M | 25 | 23 Apr 1904 | New York via Boulogne/ Plymouth | Pennsylvania | 472976 | Dir. 156-8 | |
SHITZKOWITZ, John | M | 35 | 30 Apr 1904 | New York via Boulogne/ Plymouth | Patricia | 472976 | Dir. 156-8 | |
SHITZKOWITZ, Helena | F | 24 | 30 Apr 1904 | New York via Boulogne/ Plymouth | Patricia | 472976 | Dir. 156-8 | |
SHITZKOWITZ, Witold | M | 2 | 30 Apr 1904 | New York via Boulogne/ Plymouth | Patricia | 472976 | Dir. 156-8 | |
SHITZKOWITZ, Shonomna | F | 11 mo. | 30 Apr 1904 | New York via Boulogne/ Plymouth | Patricia | 472976 | Dir. 156-8 | |
FUSSMANN, Meilach | M | 18 | 11 May 1904 | Grimsby | City of Bradford | 472976 | Dir. 156-8 | |
GOLINSKY, Moische | M | 38 | 13 May 1904 | London | Orphelia | 472976 | Dir. 156-8 | |
FELDMANN, Feige | F | 25 | 19 May 1904 | New York via Southampton/ Cherbourg | Moltke | 472976 | Dir. 156-8 | |
FELDMANN, Scheine | M | 4 | 19 May 1904 | New York via Southampton/ Cherbourg | Moltke | 472976 | Dir. 156-8 | |
PODOLSKI, Mojsche | M | 28 | 21 May1904 | New York via Plymouth/ Boulogne | Graf Waldersee | 472976 | Dir. 156-8 | |
CHAIMOWITZ, Morescha | M | 29 | 21 May1904 | New York via Plymouth/ Boulogne | Graf Waldersee | 472976 | Dir. 156-8 | |
KANTOROWITZ, Elle | M | 28 | 21 May1904 | New York via Plymouth/ Boulogne | Graf Waldersee | 472976 | Dir. 156-8 | |
KIWILOWICZ, Chaike | F | 21 | 21 May1904 | New York via Plymouth/ Boulogne | Graf Waldersee | 472976 | Dir. 156-8 | |
KIWILOWICZ, Broine | F | 2 | 21 May1904 | New York via Plymouth/ Boulogne | Graf Waldersee | 472976 | Dir. 156-8 | |
YECKNOWITZ, Scholem | M | 29 | 31 May 1904 | London | Ophelia | 472976 | Dir. 156-8 | |
ILITOWITZ, Neiach | M | 30 | 31 May 1904 | London | Ophelia | 472976 | Dir. 156-8 | |
KUSCHELEWITZ, Wolf | M | 22 | 4 June 1904 | New York via Boulogne/ Plymouth | Pennsylvania | 472976 | Dir. 156-8 | |
KALMANOWITZ, Meisze | M | 24 | 9 June 1904 | New York via Southampton/ Cherbourg | Blucher | 472976 | Dir. 156-9 | |
JASZOWSKI, Eliokiom | M | 37 | 16 June 1904 | New York via Southampton/ Cherbourg | Moltke | 472976 | Dir. 156-8 | |
PODOLSKY, Elie | M | 32 | 5 July 1904 | New York via Dover/Boulogne | Graf Waldersee | 472976 | Dir. 156-8 | |
DALINSKY, Chaim | M | 24 | 9 July 1904 | New York | Bulgaria | (Lydia?) | 472976 | Dir. 156-8 |
KUSELEWITZ, Jacob | M | 25 | 16 July 1904 | Grimsby | Lutterworth | 472976 | Dir. 156-8 | |
KUSZELEWICZ, Wolf | M | 28 | 22 July 1904 | New York via Dover/Boulogne | Patricia | 472976 | Dir. 156-8 | |
GOLLUB, Abraham | M | 23 | 6 Aug 1904 | London | Vesta | 472976 | Dir. 156-8 | |
KOPELMANN, Schmuel | M | 19 | 20 Aug 1904 | New York via Dover | Belgravia | 472976 | Dir. 156-8 | |
PUPKO, Nechemie | M | 21 | 24 Aug 1904 | New York via Dover/Boulogne | Pennsylvania | 472976 | Dir. 156-8 | |
KOSOWOJ, Chaim | M | 16 | 24 Aug 1904 | New York via Dover/Boulogne | Pennsylvania | 472976 | Dir. 156-8 | |
SUBKOWSKY, Schimon | M | 30 | 6 Oct 1904 | New York via Dover/Bo | Blucher | 472977 | Dir. 159/160 | |
NOWOPRODSKI, Kreine | F | 21 | 15 Oct 1904 | New York via Dover/Bo | Patricia | 472977 | Dir. 159/160 | |
MARASCHINSKY, Morduch | M | 19 | 22 Oct 1904 | New York via Dover/Bo | Moltke | 472977 | Dir. 159/160 | |
LEWIN, Reisel | F | 18 | 22 Oct 1904 | New York via Dover/Bo | Moltke | (Litek?) | 472977 | Dir. 159/160 |
PUPKO, Abr | M | 46 | 5 Nov 1904 | New York via Dover/Bo | Pretoria | 472977 | Dir. 159/160 | |
HUTOWITZ, Gromin | M | 28 | 5 Nov 1904 | New York via Dover/Bo | Pretoria | * | 472977 | Dir. 159/160 |
LITOWITZ, Sara | F | 18 | 5 Nov 1904 | New York via Dover/Bo | Pretoria | * | 472977 | Dir. 159/160 |
CHINO, Channe | F | 20 | 12 Nov 1904 | New York via Dover/Bo | Graf Waldersee | (Lidi?) | 472977 | Dir. 159/160 |
CHINO, Chine | F | 17 | 12 Nov 1904 | New York via Dover/Bo | Graf Waldersee | (Lidi?) | 472977 | Dir. 159/160 |
ILUTOWICZ, Idel | M | 20 | 26 Nov 1904 | New York | Belgravia | 472977 | Dir. 159/160 | |
BASIST, Mowsche | M | 28 | 26 Nov 1904 | New York | Belgravia | 472977 | Dir. 159/160 | |
SZAB, Bronislaw | M | 22 | 1 May 1913 | New York via Southampton/ Cherbourg | Amerika | 473023 | Dir. 258 | |
KANZKO, Michael | M | 23 | 1 May 1913 | New York via Southampton/ Cherbourg | Amerika | 473023 | Dir. 258 | |
BICZEL, Stefan | M | 26 | 8 May 1913 | New York | Pretoria | 473023 | Dir. 258 | |
SATYGA, Philipp | M | 19 | 8 May 1913 | New York | Pretoria | 473023 | Dir. 258 | |
IDANWICZ, Pawel | M | 18 | 8 May 1913 | New York | Pretoria | 473023 | Dir. 258 | |
KOLOS, Andrej | M | 34 | 8 May 1913 | New York | Pretoria | 473023 | Dir. 258 | |
BURZ, Osip | M | 19 | 10 May 1913 | Halifax | Bosnia | 473023 | Dir. 258 | |
SZILEK, Edward | M | 21 | 10 May 1913 | Halifax | Bosnia | 473023 | Dir. 258 | |
SOBOL, Eisig | M | 23 | 17 May 1913 | New York via Boulogne/ Southampton | President Grant | 473023 | Dir. 258 | |
KACHNOSO, Josef | M | 21 | 17 May 1913 | New York via Boulogne/ Southampton | President Grant | 473023 | Dir. 258 | |
KULESQ, Tunsfy | M | 21 | 18 May 1913 | Philadelphia | Graf Waldersee | 473023 | Dir. 258 | |
PAWLOWICZ, Anton | M | 21 | 24 May 1913 | New York via Southampton/ Cherbourg | Cleveland | 473023 | Dir. 258 | |
MOUSCHATZKE, Nechemie | M | 17 | 24 May 1913 | New York via Southampton/ Cherbourg | Cleveland | 473023 | Indir. 259 | |
?ARKIEWICZ, Andrej | M | 20 | 25 May 1913 | New York via Boulogne/ South Hampton | President Lincoln | 473023 | Dir. 258 | |
SZUCZINSKI, Boleslaw | M | 18 | 25 May 1913 | New York via Boulogne/ South Hampton | President Lincoln | 473023 | Dir. 258 | |
OLSCHKEWICZ, Marianne | F | 18 | 25 May 1913 | New York via Boulogne/ South Hampton | President Lincoln | 473023 | Dir. 258 | |
STANKOWICZ, Cecilie | F | 18 | 25 May 1913 | New York via Boulogne/ South Hampton | President Lincoln | 473023 | Dir. 258 | |
KUPKOWICZ, Jakob | M | 32 | 27 May 1913 | Halifax | La Plata | 473023 | Dir. 258 | |
KOSKA, Wicentz | M | 24 | 27 May 1913 | Halifax | La Plata | 473023 | Dir. 258 | |
SAUCZIDZ, Stefan | M | 30 | 27 May 1913 | Halifax | La Plata | 473023 | Dir. 258 | |
APANACZUK, Mazur | M | 19 | 27 May 1913 | Halifax | La Plata | 473023 | Dir. 258 | |
NAHORNIE, Grigor | M | 26 | 27 May 1913 | Halifax | La Plata | 473023 | Dir. 258 | |
ARLGOSZI, Fiodor | M | 31 | 27 May 1913 | Halifax | La Plata | 473023 | Dir. 258 | |
KORASZKIEWICZ, Lwinon | M | 23 | 27 May 1913 | Halifax | La Plata | 473023 | Dir. 258 | |
ZOSKA, Konstantin | M | 17 | 27 May 1913 | Halifax | La Plata | 473023 | Dir. 258 | |
GODLEWSKI, Josef | M | 31 | 29 May 1913 | New York | Pennsylvania | 473023 | Dir. 258 | |
ZAPOZUIK, Kazimer | M | 18 | 29 May 1913 | New York | Pennsylvania | 473023 | Dir. 258 | |
MIREZELSKI, Nikolaj | M | 18 | 29 May 1913 | New York | Pennsylvania | 473023 | Dir. 258 | |
PISAREK, Samuel | M | 28 | 29 May 1913 | New York | Pennsylvania | 473023 | Dir. 258 | |
SOBRIC, Broneslaw | M | 24 | 29 May 1913 | New York | Pennsylvania | 473023 | Dir. 258 | |
GARARINOWICZ, Konstanoia | F | 18 | 29 May 1913 | New York | Pennsylvania | 473023 | Dir. 258 |
* I think there might be an error on the forms-- I think Litowitz goes with Gromin as this is a known ancestor, perhaps Hutowitz goes with Sara. Only after I pull the ship's manifest will I perhaps know if this was an error. --JL)